ASHIANA REGAL
Complete project overview
ORERA · Registration filing- Units
- 204 units
- Carpet area
- 74–111 sq mper-unit range, as filed
- Building type
- Apartment/Tower, G+3, Simplex
- Parking
- 204 spaces
- Land area
- 9,524 sq m
- Plan valid until
- 11 Oct 2027
- Amenities
- 14 filed — Water Supply, Fire Fighting Facility, Emergency Evacuation Services, Use of Renewable Energy, Elevators, Community Center …
- Description
- (Addition and Alteration of [B+G+14, B+S+14, G+3] Residential Apartment Building with previously received permit letter BNB/1283/2021 of BDA, Bhubaneswar, No. of Residential Units-204)
Timeline
Find your flat
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Carpet | Unit | Carpet |
|---|---|---|---|
| T1/A-001Ground Floor | 111.48 | T1/A-002Ground Floor | 111.48 |
| T1/B-004Ground Floor | 95.98 | T1/B-005Ground Floor | 95.98 |
| T1/A-1011st Floor | 111.48 | T1/A-1021st Floor | 111.48 |
| T1/C-1031st Floor | 74.36 | T1/B-1041st Floor | 95.98 |
| T1/B-1051st Floor | 95.98 | T1/A-2012nd Floor | 111.48 |
| T1/A-2022nd Floor | 111.48 | T1/C-2032nd Floor | 74.36 |
| T1/B-2042nd Floor | 95.98 | T1/B-2052nd Floor | 95.98 |
| T1/A-3013rd Floor | 111.48 | T1/A-3023rd Floor | 111.48 |
| T1/C-3033rd Floor | 74.36 | T1/B-3043rd Floor | 95.98 |
| T1/B-3053rd Floor | 95.98 | T1/A-4014th Floor | 111.48 |
| T1/A4024th Floor | 111.48 | T1/ C 4034th Floor | 74.36 |
| T1/B 4044th Floor | 95.98 | T1/B4054th Floor | 95.98 |
| T1/A5015th Floor | 111.48 | T1/A5025th Floor | 111.48 |
| T1/C5035th Floor | 74.36 | T1/B 5045th Floor | 95.98 |
| T1/B 5055th Floor | 95.98 | T1/A6016th Floor | 111.48 |
| T1/A6026th Floor | 111.48 | T1/C6036th Floor | 74.36 |
| T1/B 6046th Floor | 95.98 | T1/B 6056th Floor | 95.98 |
| T1/A7017th Floor | 111.48 | T1/A7027th Floor | 111.48 |
| T1/C7037th Floor | 74.36 | T1/B 7047th Floor | 95.98 |
| T1/B 7057th Floor | 95.98 | T1/A 8018th Floor | 111.48 |
| T1/A 8028th Floor | 111.48 | T1/C 8038th Floor | 74.36 |
| T1/B 8048th Floor | 95.98 | T1/B 8058th Floor | 95.98 |
| T1/A 9019th Floor | 111.48 | T1/A 9029th Floor | 111.48 |
| T1/C 9039th Floor | 74.36 | T1/B 9049th Floor | 95.98 |
| T1/B 9059th Floor | 95.98 | T1/A 100110th Floor | 111.48 |
| T1/A 100210th Floor | 111.48 | T1/C 100310th Floor | 74.36 |
| T1/B 100410th Floor | 95.98 | T1/B 100510th Floor | 95.98 |
| T1/A 110111th Floor | 111.48 | T1/A 110211th Floor | 111.48 |
| T1/C 110311th Floor | 74.36 | T1/B 110411th Floor | 95.98 |
| T1/B 110511th Floor | 95.98 | T1/A 120112th Floor | 111.48 |
| T1/A 120212th Floor | 111.48 | T1/C 120312th Floor | 74.36 |
| T1/B 120412th Floor | 95.98 | T1/B 120512th Floor | 95.98 |
| T1/A 130113th Floor | 111.48 | T1/A 130213th Floor | 111.48 |
| T1/C 130313th Floor | 74.36 | T1/B 130413th Floor | 95.98 |
| T1/B 130513th Floor | 95.98 | T2/B 006Ground Floor | 95.98 |
| T2/B 007Ground Floor | 95.98 | T2/A 009Ground Floor | 111.48 |
| T2/A010Ground Floor | 111.48 | T2/B 1061st Floor | 95.98 |
| T2/B 1071st Floor | 95.98 | T2/C 1081st Floor | 74.36 |
| T2/A 1091st Floor | 111.48 | T2/A 1101st Floor | 111.48 |
| T2/B 2062nd Floor | 95.98 | T2/B 2072nd Floor | 95.98 |
| T2/C 2082nd Floor | 74.36 | T2/A 2092nd Floor | 111.48 |
| T2/A 2102nd Floor | 111.48 | T2/B 3063rd Floor | 95.98 |
| T2/B 3073rd Floor | 95.98 | T2/C 3083rd Floor | 74.36 |
| T2/A 3093rd Floor | 111.48 | T2/A 3103rd Floor | 111.48 |
| T2/B 4064th Floor | 95.98 | T2/B 4074th Floor | 95.98 |
| T2/C 4084th Floor | 74.36 | T2/A 4094th Floor | 111.48 |
| T2/A 4104th Floor | 111.48 | T2/B 5065th Floor | 95.98 |
| T2/B 5075th Floor | 95.98 | T2/C 5085th Floor | 74.36 |
| T2/A 5095th Floor | 111.48 | T2/A 5105th Floor | 111.48 |
| T2/B 6066th Floor | 95.98 | T2/B 6076th Floor | 95.98 |
| T2/C 6086th Floor | 74.36 | T2/A 6096th Floor | 111.48 |
| T2/A 6106th Floor | 111.48 | T2/B 7067th Floor | 95.98 |
| T2/B 7077th Floor | 95.98 | T2/C 7087th Floor | 74.36 |
| T2/A 7097th Floor | 111.48 | T2/A 7107th Floor | 111.48 |
| T2/B 8068th Floor | 95.98 | T2/B 8078th Floor | 95.98 |
| T2/C 8088th Floor | 74.36 | T2/A 8098th Floor | 111.48 |
| T2/A 8108th Floor | 111.48 | T2/B 9069th Floor | 95.98 |
| T2/B 9079th Floor | 95.98 | T2/C 9089th Floor | 74.36 |
| T2/A 9099th Floor | 111.48 | T2/A 9109th Floor | 111.48 |
| T2/B 100610th Floor | 95.98 | T2/B 100710th Floor | 95.98 |
| T2/C 100810th Floor | 74.36 | T2/A 100910th Floor | 111.48 |
| T2/A 101010th Floor | 111.48 | T2/B 110611th Floor | 95.98 |
| T2/B 110711th Floor | 95.98 | T2/C 110811th Floor | 74.36 |
| T2/A 110911th Floor | 111.48 | T2/A 111011th Floor | 111.48 |
| T2/B 120612th Floor | 95.98 | T2/B 120712th Floor | 95.98 |
| T2/C 120812th Floor | 74.36 | T2/A 120912th Floor | 111.48 |
| T2/A 121012th Floor | 111.48 | T2/B 130613th Floor | 95.98 |
| T2/B 130713th Floor | 95.98 | T2/C 130813th Floor | 74.36 |
| T2/A 130913th Floor | 111.48 | T2/A 131013th Floor | 111.48 |
| T3/D-1111st Floor | 111.45 | T3/D-1141st Floor | 111.45 |
| T3/D-1151st Floor | 111.45 | T3/D-1121st Floor | 111.45 |
| T3/D-2112nd Floor | 111.45 | T3/D-2122nd Floor | 111.45 |
| T3/D-2142nd Floor | 111.45 | T3/D-2152nd Floor | 111.45 |
| T3/D-3123rd Floor | 111.45 | T3/D-3143rd Floor | 111.45 |
| T3/D-3153rd Floor | 111.45 | T3/D-3113rd Floor | 111.45 |
| T3/D-4114th Floor | 111.45 | T3/D-4124th Floor | 111.45 |
| T3/D-4154th Floor | 111.45 | T3/D-4144th Floor | 111.45 |
| T3/D-5115th Floor | 111.45 | T3/D-5125th Floor | 111.45 |
| T3/D-5155th Floor | 111.45 | T3/D-5145th Floor | 111.45 |
| T3/D-6126th Floor | 111.45 | T3/D-6146th Floor | 111.45 |
| T3/D-6156th Floor | 111.45 | T3/D-6116th Floor | 111.45 |
| T3/D-7117th Floor | 111.45 | T3/D-7127th Floor | 111.45 |
| T3/D-7157th Floor | 111.45 | T3/D-7147th Floor | 111.45 |
| T3/D-8118th Floor | 111.45 | T3/D-8128th Floor | 111.45 |
| T3/D-8158th Floor | 111.45 | T3/D-8148th Floor | 111.45 |
| T3/D-9119th Floor | 111.45 | T3/D-9149th Floor | 111.45 |
| T3/D-9159th Floor | 111.45 | T3/D-9129th Floor | 111.45 |
| T3/D-101110th Floor | 111.45 | T3/D-101210th Floor | 111.45 |
| T3/D-101410th Floor | 111.45 | T3/D-101510th Floor | 111.45 |
| T3/D-111211th Floor | 111.45 | T3/D-111411th Floor | 111.45 |
| T3/D-111511th Floor | 111.45 | T3/D-111111th Floor | 111.45 |
| T3/D-121112th Floor | 111.45 | T3/D-121212th Floor | 111.45 |
| T3/D-121412th Floor | 111.45 | T3/D-121512th Floor | 111.45 |
| T3/D-131113th Floor | 111.45 | T3/D-131213th Floor | 111.45 |
| T3/D-131413th Floor | 111.45 | T3/D-131513th Floor | 111.45 |
| T3/D-141114th Floor | 111.45 | T3/D-141214th Floor | 111.45 |
| T3/D-141414th Floor | 111.45 | T3/D-141514th Floor | 111.45 |
| T1/A 140114th Floor | 111.48 | T1/A 140214th Floor | 111.48 |
| T1/C 140314th Floor | 74.36 | T1/B 140414th Floor | 95.98 |
| T1/B 140514th Floor | 95.98 | T2/B 140614th Floor | 95.98 |
| T2/B 140714th Floor | 95.98 | T2/C 140814th Floor | 74.36 |
| T2/A 140914th Floor | 111.48 | T2/A 141014th Floor | 111.48 |
Builder’s track record
ORERA · Builder registrationM/s. Uditi Dwellings Private Limited
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from M/s. Uditi Dwellings Private Limited— the full portfolio →
Location
ORERA · Registration filing- District
- Khordha
- Pincode
- 751024
Government Guidance Rate
Odisha IGR — benchmark valuationIn Odisha it’s called the benchmark value.
- Which rate
- residential
- Matched to
- The rate published for the village of “RAGHUNATHPUR (JALI)”.
What this number is — and isn’t
- The minimum value Odisha’s registration department will register a sale at. Stamp duty is usually charged on this or the price in the sale deed, whichever is higher.
- Not a market price. Sales normally register above it, and how far above varies by place and by project.
- Its fit depends on the grain the state publishes at. This one is matched at the level of village, and says so above. How Horizon decides what to show.
Planning authority
ORERA · Approved building planAn approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Bhubaneswar Development Authority
Development AuthorityHas approved 328 RERA projects — about 1 in 4 in Odisha.
an apartments market — 81% apartments · 19% plotted layouts. Apartments like yours are this body's core business.
- Builders
- 221
- On record
- 31,006 flats · 2,150 plots
- Reach
- 39 pincodes
- Since
- 2018
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Complaints & litigation
ORERA · public recordNot published. ORERA doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
What the builder declared
Declared to ORERA- Litigation
- None declared in this filing
Only what the builder declared, or what ORERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with ORERA, or that this register doesn’t publish it — never that nothing happened.
What this record cannot tell you
- Build quality — no filing records how well it was actually built.
- Private disputes — only complaints escalated to the authority appear here.
- What it will be worth — the record is the past; it does not price the future.
- Construction progress — ORERA does not publish quarterly progress reports. How far along it actually is cannot be read here.
- Complaints — ORERA does not publish a complaints register. This read cannot speak to them either way.
Sources
Where each section of this report comes from.
- 01Complete project overview
- The project's registration filing with ORERA, as the builder submitted it.
- 02Builder's track record
- ORERA: the builder's registration.
- The track record: every project filed under this builder, counted by Horizon across the state RERA registers it holds.
- 03Location
- Address and pincode: the ORERA filing.
- 04Government Guidance Rate
- Odisha IGR — benchmark valuation.
- 05Planning authority
- ORERA: the approved building plan, as filed.
- The approving body's other projects: counted by Horizon across the register.
- 06Complaints & litigation
- ORERA's public record lists no complaints or litigation for this project.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/ashiana-regal-khordha-1nveg7y5.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.