SAMRIDHI KUTIR
SAMRIDHI DEVELOPERS AND CONSTRUCTIONS
CHAR SAHEBZADE
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Carpet | Unit | Carpet |
|---|---|---|---|
| 7TH A8Seventh | 70.36 | 7TH B1Seventh | 63.62 |
| 7TH B2Seventh | 63.62 | 7TH BS1Seventh | 60.82 |
| 7TH BS2Seventh | 60.82 | 7TH C1Seventh | 50.06 |
| 7TH C2Seventh | 49.65 | 7TH C3Seventh | 49.66 |
| 7THC4Seventh | 49.64 | 8TH A1Eighth | 70.36 |
| 8TH A2Eighth | 70.36 | 8TH A3Eighth | 70.36 |
| 8TH A4Eighth | 70.36 | 8TH A5Eighth | 70.36 |
| 8TH A6Eighth | 70.36 | 8TH A7Eighth | 70.36 |
| 8TH A8Eighth | 70.36 | 8TH B1Eighth | 63.62 |
| 8TH B2Eighth | 63.62 | 8TH BS1Eighth | 60.82 |
| 8TH BS2Eighth | 60.82 | 1ST A1First | 70.36 |
| 1ST A2First | 70.36 | 1ST A3First | 70.36 |
| 1ST A4First | 70.36 | 1ST A5First | 70.36 |
| 1ST A6First | 70.36 | 1ST A7First | 70.36 |
| 8TH C1Eighth | 50.06 | 8TH C2Eighth | 49.65 |
| 8TH C3Eighth | 49.66 | 8THC4Eighth | 49.64 |
| 9TH A1Ninth | 70.36 | 9TH A2Ninth | 70.36 |
| 9TH A3Ninth | 70.36 | 1ST A8First | 70.36 |
| 1ST B1First | 63.62 | 1ST B2First | 63.62 |
| 1ST BS1First | 60.82 | 1ST BS2First | 60.82 |
| 1ST C1First | 50.06 | 1ST C2First | 49.65 |
| 9TH A4Ninth | 70.36 | 9TH A5Ninth | 70.36 |
| 9TH A6Ninth | 70.36 | 9TH A7Ninth | 70.36 |
| 9TH A8Ninth | 70.36 | 9TH B1Ninth | 63.62 |
| 9TH B2Ninth | 63.62 | 1ST C3First | 49.66 |
| 1STC4First | 49.64 | 2ND A1Second | 70.36 |
| 2ND A2Second | 70.36 | 2ND A3Second | 70.36 |
| 2ND A4Second | 70.36 | 2ND A5Second | 70.36 |
| 9TH BS1Ninth | 60.82 | 9TH BS2Ninth | 60.82 |
| 9TH C1Ninth | 50.06 | 9TH C2Ninth | 49.65 |
| 9TH C3Ninth | 49.66 | 9THC4Ninth | 49.64 |
| 10TH A1Tenth | 70.36 | 2ND A6Second | 70.36 |
| 2ND A7Second | 70.36 | 2ND A8Second | 70.36 |
| 2ND B1Second | 63.62 | 2ND B2Second | 63.62 |
| 2ND BS1Second | 60.82 | 2ND BS2Second | 60.82 |
| 10TH A2Tenth | 70.36 | 10TH A3Tenth | 70.36 |
| 10TH A4Tenth | 70.36 | 10TH A5Tenth | 70.36 |
| 10TH A6Tenth | 70.36 | 10TH A7Tenth | 70.36 |
| 10TH A8Tenth | 70.36 | 2ND C1Second | 50.06 |
| 2ND C2Second | 49.65 | 2ND C3Second | 49.66 |
| 2NDC4Second | 49.64 | 3RD A1Third | 70.36 |
| 3RD A2Third | 70.36 | 3RD A3Third | 70.36 |
| 3RD A4Third | 70.36 | 3RD A5Third | 70.36 |
| 3RD A6Third | 70.36 | 3RD A7Third | 70.36 |
| 3RD A8Third | 70.36 | 3RD B1Third | 63.62 |
| 3RD B2Third | 63.62 | 3RD BS1Third | 60.82 |
| 3RD BS2Third | 60.82 | 3RD C1Third | 50.06 |
| 3RD C2Third | 49.65 | 3RD C3Third | 49.66 |
| 3RDC4Third | 49.64 | 4TH A1Fourth | 70.36 |
| 10TH B1Tenth | 63.62 | 10TH B2Tenth | 63.62 |
| 10TH BS1Tenth | 60.82 | 10TH BS2Tenth | 60.82 |
| 10TH C1Tenth | 50.06 | 10TH C2Tenth | 49.65 |
| 10TH C3Tenth | 49.66 | 4TH A2Fourth | 70.36 |
| 4TH A3Fourth | 70.36 | 4TH A4Fourth | 70.36 |
| 4TH A5Fourth | 70.36 | 4TH A6Fourth | 70.36 |
| 4TH A7Fourth | 70.36 | 4TH A8Fourth | 70.36 |
| 10TH C4Tenth | 49.64 | 11TH A1Eleventh | 70.43 |
| 11TH A2Eleventh | 70.43 | 11TH A3Eleventh | 70.43 |
| 11TH A4Eleventh | 70.43 | 11TH A5Eleventh | 70.45 |
| 11TH A6Eleventh | 70.43 | 4TH B1Fourth | 63.62 |
| 4TH B2Fourth | 63.62 | 4TH BS1Fourth | 60.82 |
| 4TH BS2Fourth | 60.82 | 4TH C1Fourth | 50.06 |
| 4TH C2Fourth | 49.65 | 4TH C3Fourth | 49.66 |
| 11TH A7Eleventh | 70.43 | 11TH A8Eleventh | 70.45 |
| 11TH B1Eleventh | 63.62 | 11TH B2Eleventh | 63.62 |
| 11TH BS1Eleventh | 60.82 | 11TH BS2Eleventh | 60.82 |
| 11TH C1Eleventh | 50.06 | 4TH C4Fourth | 49.64 |
| 5TH A1Fifth | 70.36 | 5TH A2Fifth | 70.36 |
| 5TH A3Fifth | 70.36 | 5TH A4Fifth | 70.36 |
| 5TH A5Fifth | 70.36 | 5TH A6Fifth | 70.36 |
| 5TH A7Fifth | 70.36 | 5TH A8Fifth | 70.36 |
| 5TH B1Fifth | 63.62 | 5TH B2Fifth | 63.62 |
| 5TH BS1Fifth | 60.82 | 5TH BS2Fifth | 60.82 |
| 5TH C1Fifth | 50.06 | 11TH C2Eleventh | 49.65 |
| 11TH C3Eleventh | 49.66 | 11TH C4Eleventh | 49.64 |
| 12TH 01Twelfth | 57.68 | 12TH 02Twelfth | 57.64 |
| 12TH 03Twelfth | 57.64 | 12TH 04Twelfth | 57.65 |
| 5TH C2Fifth | 49.65 | 5TH C3Fifth | 49.66 |
| 5TH C4Fifth | 49.64 | 6TH A1Sixth | 70.36 |
| 6TH A2Sixth | 70.36 | 6TH A3Sixth | 70.36 |
| 6TH A4Sixth | 70.36 | 6TH A5Sixth | 70.36 |
| 6TH A6Sixth | 70.36 | 6TH A7Sixth | 70.36 |
| 6TH A8Sixth | 70.36 | 6TH B1Sixth | 63.62 |
| 6TH B2Sixth | 63.62 | 6TH BS1Sixth | 60.82 |
| 6TH BS2Sixth | 60.82 | 6TH C1Sixth | 50.06 |
| 6TH C2Sixth | 49.65 | 6TH C3Sixth | 49.66 |
| 6TH C4Sixth | 49.64 | 7TH A1Seventh | 70.36 |
| 7TH A2Seventh | 70.36 | 12TH 05Twelfth | 57.67 |
| 12TH 06Twelfth | 57.66 | 12TH 07Twelfth | 57.64 |
| 12TH 08Twelfth | 57.66 | COMMUNITY HALLGround | 17.96 |
| HEALTH CLUBGround | 17.96 | RETAIL SHOPGround | 17.96 |
| 7TH A3Seventh | 70.36 | 7TH A4Seventh | 70.36 |
| 7TH A5Seventh | 70.36 | 7TH A6Seventh | 70.36 |
| 7TH A7Seventh | 70.36 | ||
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









₹35.00 Cr declared to build 187 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Jharkhand it’s called the MVR (minimum value register) rate.
No government guidance rate is shown for this project.
Jharkhand's government guidance rates aren't in Horizon's record yet.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Not published. JHARERA doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what JHARERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with JHARERA, or that this register doesn’t publish it — never that nothing happened.
20 residential projects still under way within 25 km. Step out ring by ring:
7 projects within 1 km — showing the nearest 6.
SAMRIDHI DEVELOPERS AND CONSTRUCTIONS
CHHUNKU RAM N SONS
PREMFORD NOUVEAU LLP
KOINAR HOMES
DEEPS CONSTRUCTION
SHARDA SHELTERS PRIVATE LIMITED
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/char-sahebzade-golmuri-cum-jugsalai-6uqy3uqi.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.