Construction of 455 Houses including infrastructu
KARNATAKA SLUM DEVELOPMENT BOARD
MANYAM SKYPARK
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| 001Ground Floor · Tower 1 | 3 BHK | 121.33 | 35.67 | 445.25 | 002Ground Floor · Tower 1 | 2 BHK | 98.10 | 28.43 | 354.99 |
| 1011st Floor · Tower 1 | 3 BHK | 121.33 | 35.67 | 445.25 | 1021st Floor · Tower 1 | 2 BHK | 98.10 | 28.43 | 354.99 |
| 2012nd Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 | 2022nd Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 |
| 2032nd Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 | 2042nd Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 |
| 2052nd Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 | 2062nd Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 |
| 2072nd Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 | 2082nd Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 |
| 2092nd Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 | 3013rd Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 |
| 3023rd Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 | 3033rd Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 |
| 3043rd Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 | 3053rd Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 |
| 3063rd Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 | 3073rd Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 |
| 3083rd Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 | 3093rd Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 |
| 4014th Floor · Tower 1 | — | 142.88 | 41.62 | 520.30 | 4024th Floor · Tower 1 | — | 121.14 | 34.93 | 436.08 |
| 4034th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 | 4044th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 |
| 4054th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 | 4064th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 |
| 4074th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 | 4084th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 |
| 4094th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 | 5015th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 |
| 5025th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 | 5035th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 |
| 5045th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 | 5055th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 |
| 5065th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 | 5075th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 |
| 5085th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 | 5095th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 |
| 6016th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 | 6026th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 |
| 6036th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 | 6046th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 |
| 6056th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 | 6066th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 |
| 6076th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 | 6086th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 |
| 6096th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 | 7017th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 |
| 7027th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 | 7037th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 |
| 7047th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 | 7057th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 |
| 7067th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 | 7077th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 |
| 7087th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 | 7097th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 |
| 8018th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 | 8028th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 |
| 8038th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 | 8048th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 |
| 8058th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 | 8068th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 |
| 8078th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 | 8088th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 |
| 8098th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 | 9019th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 520.30 |
| 9029th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 436.08 | 9039th Floor · Tower 1 | Studio 1 | 41.99 | 12.17 | 151.79 |
| 9049th Floor · Tower 1 | Studio 2 | 53.23 | 15.51 | 194.27 | 9059th Floor · Tower 1 | Studio 3 | 24.90 | 7.06 | 88.57 |
| 9069th Floor · Tower 1 | Studio 4 | 25.64 | 7.53 | 93.88 | 9079th Floor · Tower 1 | Studio 5 | 29.91 | 8.64 | 107.39 |
| 9089th Floor · Tower 1 | Studio 6 | 44.78 | 13.01 | 162.65 | 9099th Floor · Tower 1 | Studio 7 | 41.53 | 11.89 | 148.42 |
| 100110th Floor · Tower 1 | 3 BHK | 142.88 | 41.62 | 482.90 | 100210th Floor · Tower 1 | 2 BHK | 121.14 | 34.93 | 404.71 |
| 001Ground Floor · Tower 2 | 3 BHK | 112.32 | 36.05 | 450.32 | 002Ground Floor · Tower 2 | 3 BHK | 131.74 | 38.55 | 482.65 |
| 003Ground Floor · Tower 2 | 3 BHK | 88.35 | 25.64 | 320.48 | 004Ground Floor · Tower 2 | OTHER | 171.22 | 49.70 | 621.18 |
| 005Ground Floor · Tower 2 | 2 BHK | 87.51 | 25.55 | 319.28 | 1011st Floor · Tower 2 | 3 BHK | 112.32 | 36.05 | 450.32 |
| 1021st Floor · Tower 2 | 3 BHK | 131.74 | 38.55 | 482.65 | 1031st Floor · Tower 2 | 3 BHK | 88.35 | 25.64 | 320.48 |
| 1051st Floor · Tower 2 | 2 BHK | 87.51 | 25.55 | 319.28 | 2012nd Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 |
| 2022nd Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 | 2032nd Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 |
| 2042nd Floor · Tower 2 | OTHER | 199.28 | 57.23 | 715.78 | 2052nd Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 |
| 3013rd Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 | 3023rd Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 |
| 3033rd Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 | 3053rd Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 |
| 4014th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 | 4024th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 |
| 4034th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 | 4044th Floor · Tower 2 | OTHER | 199.28 | 57.23 | 715.78 |
| 4054th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 | 5015th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 |
| 5025th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 | 5035th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 |
| 5055th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 | 6016th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 |
| 6026th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 | 6036th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 |
| 6046th Floor · Tower 2 | OTHER | 199.28 | 57.23 | 715.78 | 6056th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 |
| 7017th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 | 7027th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 |
| 7037th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 | 7057th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 |
| 8018th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 | 8028th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 |
| 8038th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 | 8048th Floor · Tower 2 | OTHER | 199.28 | 57.23 | 715.78 |
| 8058th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 | 9019th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 |
| 9029th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 | 9039th Floor · Tower 2 | 3 BHK | 110.93 | 31.96 | 400.12 |
| 9059th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 | 100110th Floor · Tower 2 | 3 BHK | 141.86 | 41.43 | 517.89 |
| 100210th Floor · Tower 2 | 3 BHK | 145.02 | 42.36 | 529.95 | 100410th Floor · Tower 2 | 4 BHK | 224.08 | 64.38 | 803.62 |
| 100510th Floor · Tower 2 | 2 BHK | 113.25 | 33.07 | 413.63 | |||||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹34.00 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
A building already stood within ~51 m of the recorded location in 2016 (about 8 m), 10 m in 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~51 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
What this number is — and isn’t
The promised possession date (1 Aug 2020) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
8 complaints · 1 disposed · 7 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to RERA Karnataka appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| 01010/2025 | Request for Intervention – Ownership and Access Issue in Sohan Skypark (Flat [no.]) | 11 Aug 2025 | Posted for orders — full bench of the authorityopen |
| 01047/2023 | Handover of possession | 1 Jul 2023 | Posted for orders — full bench of the authorityopen |
| 00736/2023 | Incomplete "Manyam Sky Park" Project in Bengaluru and Complainants' Request for Redress Under RERA Act | 16 May 2023 | Posted for orders — full bench of the authorityopen |
| 00607/2023 | New developer not allowing me to visit my flat | 29 Apr 2023 | Posted for orders — full bench of the authorityopen |
| 00152/2023 | Non fullfilment of the project and cheating | 2 Feb 2023 | Posted for orders — full bench of the authorityopen |
| Number | Date | Status | |
|---|---|---|---|
| CMP/221128/0010408 | Cheating by Builder and double registration to new bldr by Finance company and new builder is not honoring the sale deed and not allowing into site. So, seeking justice | 28 Nov 2022 | Posted for orders — full bench of the authorityopen |
| CMP/220730/0009828 | Construction is delayed | 30 Jul 2022 | Posted for orders — full bench of the authorityopen |
| CMP/220122/0008853 | Builder absconding and not responding to telephone calls and mails | 22 Jan 2022 | Disposed — authority bench 6 |
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
816 residential projects still under way within 25 km. Step out ring by ring:
11 projects within 1 km — showing the nearest 6.
KARNATAKA SLUM DEVELOPMENT BOARD
MLN Constructions & Developers
REALKRAFT VENTURES LLP
DHIRAAN INFRASTRUCTURE PVT. LTD.
4SQUARE ESTATES
Concorde Housing Corporation Pvt Ltd
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/manyam-skypark-bengaluru-north-fepp97qs.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.