ASRA GARDENS
ASRA REALTORS LLP
SHREE GOVIND DHAM RESIDENCY
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Unit | Type | Carpet |
|---|---|---|---|---|---|
| A101FIRST FLOOR | — | 55.74 | A102FIRST FLOOR | — | 53.88 |
| A103FIRST FLOOR | — | 55.63 | A104FIRST FLOOR | — | 55.86 |
| A105FIRST FLOOR | — | 110.86 | A106FIRST FLOOR | — | 110.86 |
| A201SECOND FLOOR | — | 55.74 | A202SECOND FLOOR | — | 53.88 |
| A203SECOND FLOOR | — | 55.63 | A204SECOND FLOOR | — | 55.86 |
| A205SECOND FLOOR | — | 110.86 | A206SECOND FLOOR | — | 110.86 |
| A301THIRD FLOOR | — | 55.74 | A302THIRD FLOOR | — | 53.88 |
| A303THIRD FLOOR | — | 55.63 | A304THIRD FLOOR | — | 55.86 |
| A305THIRD FLOOR | — | 110.86 | A306THIRD FLOOR | — | 110.86 |
| A401FOURTH FLOOR | — | 55.74 | A402FOURTH FLOOR | — | 53.88 |
| A403FOURTH FLOOR | — | 55.63 | A404FOURTH FLOOR | — | 55.86 |
| A405FOURTH FLOOR | — | 110.86 | A406FOURTH FLOOR | — | 110.86 |
| B101FIRST FLOOR | — | 55.74 | B102FIRST FLOOR | — | 53.88 |
| B103FIRST FLOOR | — | 55.63 | B104FIRST FLOOR | — | 55.86 |
| B105FIRST FLOOR | — | 110.86 | B106FIRST FLOOR | — | 110.86 |
| B201SECOND FLOOR | — | 55.74 | B202SECOND FLOOR | — | 53.88 |
| B203SECOND FLOOR | — | 55.63 | B204SECOND FLOOR | — | 55.86 |
| B205SECOND FLOOR | — | 110.86 | B206SECOND FLOOR | — | 110.86 |
| B301THIRD FLOOR | — | 55.74 | B302THIRD FLOOR | — | 53.88 |
| B303THIRD FLOOR | — | 55.63 | B304THIRD FLOOR | — | 55.86 |
| B305THIRD FLOOR | — | 110.86 | B306THIRD FLOOR | — | 110.86 |
| B401FOURTH FLOOR | — | 55.74 | B402FOURTH FLOOR | — | 53.88 |
| B403FOURTH FLOOR | — | 55.63 | B404FOURTH FLOOR | — | 55.86 |
| B405FOURTH FLOOR | — | 110.86 | B406FOURTH FLOOR | — | 110.86 |
| C101FIRST FLOOR | — | 77.55 | C102FIRST FLOOR | — | 71.04 |
| C103FIRST FLOOR | — | 59.98 | C104FIRST FLOOR | — | 73.34 |
| C105FIRST FLOOR | — | 71.04 | C106FIRST FLOOR | — | 77.55 |
| C107FIRST FLOOR | — | 73.34 | C108FIRST FLOOR | — | 59.98 |
| C201SECOND FLOOR | — | 77.55 | C202SECOND FLOOR | — | 71.04 |
| C203SECOND FLOOR | — | 59.98 | C204SECOND FLOOR | — | 73.34 |
| C205SECOND FLOOR | — | 71.04 | C206SECOND FLOOR | — | 77.55 |
| C207SECOND FLOOR | — | 73.34 | C208SECOND FLOOR | — | 59.98 |
| C301THIRD FLOOR | — | 77.55 | C302THIRD FLOOR | — | 71.04 |
| C303THIRD FLOOR | — | 59.98 | C304THIRD FLOOR | — | 73.34 |
| C305THIRD FLOOR | — | 71.04 | C306THIRD FLOOR | — | 77.55 |
| C307THIRD FLOOR | — | 73.34 | C308THIRD FLOOR | — | 59.98 |
| C401FOURTH FLOOR | — | 77.55 | C402FOURTH FLOOR | — | 71.04 |
| C403FOURTH FLOOR | — | 59.98 | C404FOURTH FLOOR | — | 73.34 |
| C405FOURTH FLOOR | — | 71.04 | C406FOURTH FLOOR | — | 77.55 |
| C407FOURTH FLOOR | — | 73.34 | C408FOURTH FLOOR | — | 59.98 |
| D101FIRST FLOOR | — | 76.42 | D102FIRST FLOOR | — | 76.42 |
| D103FIRST FLOOR | — | 81.70 | D104FIRST FLOOR | — | 82.10 |
| D201SECOND FLOOR | — | 76.42 | D202SECOND FLOOR | — | 76.42 |
| D203SECOND FLOOR | — | 81.70 | D204SECOND FLOOR | — | 82.10 |
| D301THIRD FLOOR | — | 76.42 | D302THIRD FLOOR | — | 76.42 |
| D303THIRD FLOOR | — | 81.70 | D304THIRD FLOOR | — | 82.10 |
| D401FOURTH FLOOR | — | 76.42 | D402FOURTH FLOOR | — | 76.42 |
| D403FOURTH FLOOR | — | 81.70 | D404FOURTH FLOOR | — | 82.10 |
| E101FIRST FLOOR | — | 77.55 | E102FIRST FLOOR | — | 71.04 |
| E103FIRST FLOOR | — | 59.98 | E104FIRST FLOOR | — | 73.34 |
| E105FIRST FLOOR | — | 71.04 | E106FIRST FLOOR | — | 77.55 |
| E107FIRST FLOOR | — | 73.34 | E108FIRST FLOOR | — | 59.98 |
| E201SECOND FLOOR | — | 77.55 | E202SECOND FLOOR | — | 71.04 |
| E203SECOND FLOOR | — | 59.98 | E204SECOND FLOOR | — | 73.34 |
| E205SECOND FLOOR | — | 71.04 | E206SECOND FLOOR | — | 77.55 |
| E207SECOND FLOOR | — | 73.34 | E208SECOND FLOOR | — | 59.98 |
| E301THIRD FLOOR | — | 77.55 | E302THIRD FLOOR | — | 71.04 |
| E303THIRD FLOOR | — | 59.98 | E304THIRD FLOOR | — | 73.34 |
| E305THIRD FLOOR | — | 71.04 | E306THIRD FLOOR | — | 77.55 |
| E307THIRD FLOOR | — | 73.34 | E308THIRD FLOOR | — | 59.98 |
| E401FOURTH FLOOR | — | 77.55 | E402FOURTH FLOOR | — | 71.04 |
| E403FOURTH FLOOR | — | 59.98 | E404FOURTH FLOOR | — | 73.34 |
| E405FOURTH FLOOR | — | 71.04 | E406FOURTH FLOOR | — | 77.55 |
| E407FOURTH FLOOR | — | 73.34 | E408FOURTH FLOOR | — | 59.98 |
| F101FIRST FLOOR | — | 55.74 | F102FIRST FLOOR | — | 53.88 |
| F103FIRST FLOOR | — | 55.63 | F104FIRST FLOOR | — | 55.86 |
| F105FIRST FLOOR | — | 110.86 | F106FIRST FLOOR | — | 110.86 |
| F201SECOND FLOOR | — | 55.74 | F202SECOND FLOOR | — | 53.88 |
| F203SECOND FLOOR | — | 55.63 | F204SECOND FLOOR | — | 55.86 |
| F205SECOND FLOOR | — | 110.86 | F206SECOND FLOOR | — | 110.86 |
| F301THIRD FLOOR | — | 55.74 | F302THIRD FLOOR | — | 53.88 |
| F303THIRD FLOOR | — | 55.63 | F304THIRD FLOOR | — | 55.86 |
| F305THIRD FLOOR | — | 110.86 | F306THIRD FLOOR | — | 110.86 |
| F401FOURTH FLOOR | — | 55.74 | F402FOURTH FLOOR | — | 53.88 |
| F403FOURTH FLOOR | — | 55.63 | F404FOURTH FLOOR | — | 55.86 |
| F405FOURTH FLOOR | — | 110.86 | F406FOURTH FLOOR | — | 110.86 |
| G101FIRST FLOOR | — | 89.73 | G102FIRST FLOOR | — | 89.41 |
| G103FIRST FLOOR | — | 83.98 | G104FIRST FLOOR | — | 85.56 |
| G201SECOND FLOOR | — | 89.73 | G202SECOND FLOOR | — | 89.41 |
| G203SECOND FLOOR | — | 83.98 | G204SECOND FLOOR | — | 85.56 |
| G301THIRD FLOOR | — | 89.73 | G302THIRD FLOOR | — | 89.41 |
| G303THIRD FLOOR | — | 83.98 | G304THIRD FLOOR | — | 85.56 |
| H101FIRST FLOOR | — | 65.07 | H102FIRST FLOOR | — | 65.47 |
| HC1FIRST FLOOR | Shop | 296 | H201SECOND FLOOR | — | 65.07 |
| H202SECOND FLOOR | — | 65.47 | HC2SECOND FLOOR | Shop | 296 |
| H301THIRD FLOOR | — | 65.07 | H302THIRD FLOOR | — | 65.47 |
| HC3THIRD FLOOR | Shop | 296 | |||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









In Odisha it’s called the benchmark value.
No government guidance rate is shown for this project.
Odisha's schedule is in Horizon's record, but this project's filed location couldn't be matched to one place with certainty — so no figure is shown rather than a guess.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (20 Mar 2026) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
The body that approved this project (a Special Planning Authority, Regional Improvement Trust or gram panchayat). It has approved 110 RERA projects across 17 pincodes — about 1 in 11 in Odisha.
Volume is context, not a verdict — a busier authority is not a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. ORERA doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what ORERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with ORERA, or that this register doesn’t publish it — never that nothing happened.
4 residential projects still under way within Mayurbhanj. Step out ring by ring:
1 project within 25 km — showing the nearest 1.
ASRA REALTORS LLP
Projects within Mayurbhanj, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/shree-govind-dham-residency-mayurbhanj-ow0hgvrz.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.