HORIZONMarkets
01

Complete project overview

UP-RERA · Registration filing
Units
217 units
Unit mix
170 × 3 BHK · 40 × 4 BHK · 4 × OTHER · 3 × SHOP
Carpet area
68–5775 sq mper unit, as filed
Floors
4
Blocks
26
Land area
15,417 sq m

Timeline

Project startedFeb 2020
RERA registeredJul 2020
Proposed completionJun 2023
TodayJul 2026

Find your flat

Filed by floor and type and size, in the batches the promoter registered — not a per-flat listing. Look yours up.

217 units across 112 batches
BuildingFloorTypeArea sq mCount
CommercialGFSHOP1251
Commercial1SHOP1251
Commercial2SHOP1251
Community/ClubGFOTHER2291
Community/Club1OTHER2261
Community/Club2OTHER2261
Community/Club3OTHER2261
Type I/Tower A1/ 1 Nos.GF4 BHK1522
Type I/Tower A1/ 1 Nos.14 BHK1522
Type I/Tower A1/ 1 Nos.24 BHK1522
Type I/Tower A1/ 1 Nos.34 BHK1522
Type I/Tower A1/ 1 Nos.44 BHK1522
Type I/Tower A2/ 1 Nos.GF4 BHK1522
Type I/Tower A2/ 1 Nos.14 BHK1522
Type I/Tower A2/ 1 Nos.24 BHK1522
Type I/Tower A2/ 1 Nos.34 BHK1522
Type I/Tower A2/ 1 Nos.44 BHK1522
Type I/Tower A3/ 1 Nos.GF4 BHK1522
Type I/Tower A3/ 1 Nos.14 BHK1522
Type I/Tower A3/ 1 Nos.24 BHK1522
Type I/Tower A3/ 1 Nos.34 BHK1522
Type I/Tower A3/ 1 Nos.44 BHK1522
Type I/Tower A4/ 1 Nos.GF4 BHK1522
Type I/Tower A4/ 1 Nos.14 BHK1522
Type I/Tower A4/ 1 Nos.24 BHK1522
Type I/Tower A4/ 1 Nos.34 BHK1522
Type I/Tower A4/ 1 Nos.44 BHK1522
Type II/Tower B1/ 1 NosGF3 BHK1042
Type II/Tower B1/ 1 Nos13 BHK1042
Type II/Tower B1/ 1 Nos23 BHK1042
Type II/Tower B1/ 1 Nos33 BHK1042
Type II/Tower B1/ 1 Nos43 BHK1042
Type II/Tower B10/ 1 NosGF3 BHK1042
Type II/Tower B10/ 1 Nos13 BHK1042
Type II/Tower B10/ 1 Nos23 BHK1042
Type II/Tower B10/ 1 Nos33 BHK1042
Type II/Tower B10/ 1 Nos43 BHK1042
Type II/Tower B11/ 1 NosGF3 BHK1042
Type II/Tower B11/ 1 Nos13 BHK1042
Type II/Tower B11/ 1 Nos23 BHK1042
Type II/Tower B11/ 1 Nos33 BHK1042
Type II/Tower B11/ 1 Nos43 BHK1042
Type II/Tower B2/ 1 NosGF3 BHK1042
Type II/Tower B2/ 1 Nos13 BHK1042
Type II/Tower B2/ 1 Nos23 BHK1042
Type II/Tower B2/ 1 Nos33 BHK1042
Type II/Tower B2/ 1 Nos43 BHK1042
Type II/Tower B3/ 1 NosGF3 BHK1042
Type II/Tower B3/ 1 Nos13 BHK1042
Type II/Tower B3/ 1 Nos23 BHK1042
Type II/Tower B3/ 1 Nos33 BHK1042
Type II/Tower B3/ 1 Nos43 BHK1042
Type II/Tower B4/ 1 NosGF3 BHK1042
Type II/Tower B4/ 1 Nos13 BHK1042
Type II/Tower B4/ 1 Nos23 BHK1042
Type II/Tower B4/ 1 Nos33 BHK1042
Type II/Tower B4/ 1 Nos43 BHK1042
Type II/Tower B5/ 1 NosGF3 BHK1042
Type II/Tower B5/ 1 Nos13 BHK1042
Type II/Tower B5/ 1 Nos23 BHK1042
Type II/Tower B5/ 1 Nos33 BHK1042
Type II/Tower B5/ 1 Nos43 BHK1042
Type II/Tower B6/ 1 NosGF3 BHK1042
Type II/Tower B6/ 1 Nos13 BHK1042
Type II/Tower B6/ 1 Nos23 BHK1042
Type II/Tower B6/ 1 Nos33 BHK1042
Type II/Tower B6/ 1 Nos43 BHK1042
Type II/Tower B7/ 1 NosGF3 BHK1042
Type II/Tower B7/ 1 Nos13 BHK1042
Type II/Tower B7/ 1 Nos23 BHK1042
Type II/Tower B7/ 1 Nos33 BHK1042
Type II/Tower B7/ 1 Nos43 BHK1042
Type II/Tower B8/ 1 NosGF3 BHK1042
Type II/Tower B8/ 1 Nos13 BHK1042
Type II/Tower B8/ 1 Nos23 BHK1042
Type II/Tower B8/ 1 Nos33 BHK1042
Type II/Tower B8/ 1 Nos43 BHK1042
Type II/Tower B9/ 1 NosGF3 BHK1042
Type II/Tower B9/ 1 Nos13 BHK1042
Type II/Tower B9/ 1 Nos23 BHK1042
Type II/Tower B9/ 1 Nos33 BHK1042
Type II/Tower B9/ 1 Nos43 BHK1042
Type III/Tower C1/ 1 Nos.GF3 BHK682
Type III/Tower C1/ 1 Nos.13 BHK682
Type III/Tower C1/ 1 Nos.23 BHK682
Type III/Tower C1/ 1 Nos.33 BHK682
Type III/Tower C1/ 1 Nos.43 BHK682
Type III/Tower C2/ 1 Nos.GF3 BHK682
Type III/Tower C2/ 1 Nos.13 BHK682
Type III/Tower C2/ 1 Nos.23 BHK682
Type III/Tower C2/ 1 Nos.33 BHK682
Type III/Tower C2/ 1 Nos.43 BHK682
Type III/Tower C3/ 1 Nos.GF3 BHK682
Type III/Tower C3/ 1 Nos.13 BHK682
Type III/Tower C3/ 1 Nos.23 BHK682
Type III/Tower C3/ 1 Nos.33 BHK682
Type III/Tower C3/ 1 Nos.43 BHK682
Type III/Tower C4/ 1 Nos.GF3 BHK682
Type III/Tower C4/ 1 Nos.13 BHK682
Type III/Tower C4/ 1 Nos.23 BHK682
Type III/Tower C4/ 1 Nos.33 BHK682
Type III/Tower C4/ 1 Nos.43 BHK682
Type III/Tower C5/ 1 Nos.GF3 BHK682
Type III/Tower C5/ 1 Nos.13 BHK682
Type III/Tower C5/ 1 Nos.23 BHK682
Type III/Tower C5/ 1 Nos.33 BHK682
Type III/Tower C5/ 1 Nos.43 BHK682
Type III/Tower C6/ 1 Nos.GF3 BHK682
Type III/Tower C6/ 1 Nos.13 BHK682
Type III/Tower C6/ 1 Nos.23 BHK682
Type III/Tower C6/ 1 Nos.33 BHK682
Type III/Tower C6/ 1 Nos.43 BHK682

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).

02

Builder’s track record

UP-RERA · Promoter registration

UNINAV DEVELOPERS PVT. LTD.

CompanyPromoter type
4Registered projects
3Projects
1City
2017–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
387 homeson the public record across 3 projects
49,491 sq mland declared
₹379.55 Crdeclared build cost

Build cost is what the promoter declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this promoter, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

03

Location & price analysis

UP-RERA · Registration filing
District
Ghaziabad
Tehsil
Ghaziabad
What’s nearby
SchoolsNo schools within 2km
HealthcareHospital 1.6km away
LifestyleNo parks within 2km
ShoppingNo supermarket within 2km
Getting around
Expressway 937 m · Ghaziabad BypassPrimary road 1.7 km · Raj Nagar Extension Road FlyoverRailway line 2.4 kmMetro station 1.8km away (Guldhar)Limited bus connectivity nearby
Water & environment
Water body 848 mRiver 3.0 km · Hindon River
distances only — not a flood assessment
Price analysisdeclared build cost — not a sale price

₹109.58 Cr declared to build 217 flats. What that works out to:

₹50.50 Lakhdeclared cost per flatall-in — land + construction

This is what the promoter filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Planning authority

UP-RERA · Approved building plan
approved 3 Aug 2019 · 6 yrs ago
Building Permit no. MAP20190510103648843

The promised possession date (30 Jun 2023) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.

Completion Certificate — the occupancy sign-off, on record

A Completion Certificateis on this project’s RERA record (dated 12 Jan 2023)— the completion / legal-to-occupy sign-off that most RERA records simply don’t carry. It is issued by the planning authority, not by RERA. Still confirm it covers your specific unit before you rely on it.

Verify it yourself — look up plan MAP20190510103648843 on the approving authority’s portal to confirm the sanction.

Complaints register

None on record with UP-RERA against this project.

Only disputes escalated to the authority appear on the register — a private disagreement never filed here would not. A count from the public record, not a verdict.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.
  • Construction progress — UP-RERA does not publish quarterly progress reports. How far along it actually is cannot be read here.