THE PARADISE HOMES
ELYSIAN HOMES (Other than Individual)
Canal View Enclave Extension V
Timeline
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Janta Land Promoters Pvt. Ltd. (Other than Individual)— the full portfolio →
In Punjab it’s called the collector rate.
No government guidance rate is shown for this project.
Punjab's government guidance rates aren't in Horizon's record yet.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (23 Nov 2019) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Not published. RERA Punjab doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
48 cases
| Number | Forum | |
|---|---|---|
| AO NO.20/2017 | on Falcon View Phase-3 Tower I J | RERA Authority |
| 112/2019 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 103/2019 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 104/2019 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 107/2019 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| Number | Forum | |
|---|---|---|
| Execution 31/2021 | on Falcon View Phase-2 Tower-C to H | RERA Authority |
| AO NO.26/2018 | on Falcon View Phase-2 Tower-C to H | RERA Authority |
| 19/2017 | on Falcon View Phase-2 Tower-C to H | RERA Authority |
| 35/2021 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 11/2019 | on Falcon View Phase-2 Tower-C to H | RERA Authority |
| 33/2021 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 39/2021 | on Falcon View Phase-2 Tower-C to H | RERA Authority |
| 34/2021 | on Falcon View Phase-2 Tower-C to H | RERA Tribunal |
| 0174/2021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| 0188/2021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| 298/2021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| ADC No. 01382021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| Adc No. 01632021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| 0323/2021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| 0324/2021 | on Galaxy Heights Pocket-2A Phase-1 | RERA Authority |
| 1039/2018 | on Mega Residential Project Sector-94 | RERA Authority |
| 0196/2021 | on Mega Residential Project Sector-94 | RERA Authority |
| 88/2021 | on Sky Garden Phase 2 | RERA Tribunal |
| 65/2021 | on Sky Garden Phase 2 | RERA Tribunal |
| 69/2021 | on Sky Garden Phase 2 | RERA Tribunal |
| 71/2021 | on Sky Garden Phase 2 | RERA Tribunal |
| 106/2019 | on Sky Garden Phase 2 | RERA Tribunal |
| 77/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 82/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 66/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 79/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 86/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 72/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 87/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 68/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 81/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 67/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 80/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 70/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 76/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 105/2019 | on Sky Garden Phase-1 | RERA Tribunal |
| 75/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 74/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 83/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 85/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 78/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 84/2021 | on Sky Garden Phase-1 | RERA Tribunal |
| 89/2021 | on Sky Garden Phase-1 | RERA Tribunal |
Only what the builder declared, or what RERA Punjab records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Punjab, or that this register doesn’t publish it — never that nothing happened.
65 commercial projects still under way within 25 km. Step out ring by ring:
4 projects between 1 and 3 km — showing the nearest 4.
ELYSIAN HOMES (Other than Individual)
SHINE HOMES (Other than Individual)
GURBIR SINGH KAHLON (Individual)
G.K.HOUSING &DEVELOPERS PRIVATE LIMITED (Other than Individual)
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you