KUSUMA ENCLAVE
LPR INFRA PROJECTS
FAME'S ROYAL RESIDENCY
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Balcony | Total | Unit | Type | Carpet | Balcony | Total |
|---|---|---|---|---|---|---|---|---|---|
| 101Ground Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 | 102Ground Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 |
| 103Ground Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 | 104Ground Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 |
| 105Ground Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 | 106Ground Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 |
| 107Ground Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 | 108Ground Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 |
| 109Ground Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 | 110Ground Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 |
| 111Ground Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 | 112Ground Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 |
| 113Ground Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 | 114Ground Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 |
| 115Ground Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 | 116Ground Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 |
| 117Ground Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 | 201First Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 |
| 202First Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 | 203First Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 |
| 204First Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 | 205First Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 |
| 206First Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 | 207First Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 |
| 208First Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 | 209First Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 |
| 210First Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 | 211First Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 |
| 212First Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 | 213First Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 |
| 214First Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 | 215First Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 |
| 216First Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 | 217First Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 |
| 301Second Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 | 302Second Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 |
| 303Second Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 | 304Second Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 |
| 305Second Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 | 306Second Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 |
| 307Second Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 | 308Second Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 |
| 309Second Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 | 310Second Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 |
| 311Second Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 | 312Second Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 |
| 313Second Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 | 314Second Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 |
| 315Second Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 | 316Second Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 |
| 317Second Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 | 401Third Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 |
| 402Third Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 | 403Third Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 |
| 404Third Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 | 405Third Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 |
| 406Third Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 | 407Third Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 |
| 408Third Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 | 409Third Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 |
| 410Third Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 | 411Third Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 |
| 412Third Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 | 413Third Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 |
| 414Third Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 | 415Third Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 |
| 416Third Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 | 417Third Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 |
| 501Fourth Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 | 502Fourth Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 |
| 503Fourth Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 | 504Fourth Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 |
| 505Fourth Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 | 506Fourth Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 |
| 507Fourth Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 | 508Fourth Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 |
| 509Fourth Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 | 510Fourth Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 |
| 511Fourth Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 | 512Fourth Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 |
| 513Fourth Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 | 514Fourth Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 |
| 515Fourth Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 | 516Fourth Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 |
| 517Fourth Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 | 601Fifth Floor · ROYAL RESIDENCY | 3 BHK | 89 | 1990.53 | 101.76 |
| 602Fifth Floor · ROYAL RESIDENCY | 3 BHK | 84.44 | 1990.53 | 98.97 | 603Fifth Floor · ROYAL RESIDENCY | 3 BHK | 86.83 | 1990.53 | 101.48 |
| 604Fifth Floor · ROYAL RESIDENCY | 3 BHK | 89.45 | 1990.53 | 102.88 | 605Fifth Floor · ROYAL RESIDENCY | 3 BHK | 91.95 | 1990.53 | 106.13 |
| 606Fifth Floor · ROYAL RESIDENCY | 2 BHK | 62.14 | 1990.53 | 75.27 | 607Fifth Floor · ROYAL RESIDENCY | 3 BHK | 84.23 | 1990.53 | 98.14 |
| 608Fifth Floor · ROYAL RESIDENCY | 3 BHK | 85.28 | 1990.53 | 99.07 | 609Fifth Floor · ROYAL RESIDENCY | 2 BHK | 62.26 | 1990.53 | 78.06 |
| 610Fifth Floor · ROYAL RESIDENCY | 3 BHK | 100.37 | 1990.53 | 117.56 | 611Fifth Floor · ROYAL RESIDENCY | 3 BHK | 98.14 | 1990.53 | 115.24 |
| 612Fifth Floor · ROYAL RESIDENCY | 3 BHK | 95.85 | 1990.53 | 111.98 | 613Fifth Floor · ROYAL RESIDENCY | 2 BHK | 68.34 | 1990.53 | 82.34 |
| 614Fifth Floor · ROYAL RESIDENCY | 2 BHK | 64.53 | 1990.53 | 77.41 | 615Fifth Floor · ROYAL RESIDENCY | 2 BHK | 55.76 | 1990.53 | 70.44 |
| 616Fifth Floor · ROYAL RESIDENCY | 3 BHK | 107.89 | 1990.53 | 122.21 | 617Fifth Floor · ROYAL RESIDENCY | 3 BHK | 89.58 | 1990.53 | 105.48 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from STHIRA INFRA PROJECTS PRIATE LIMITED— the full portfolio →






₹29.03 Cr declared to build 102 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Andhra Pradesh it’s called the market value — the registration department's figure, not a sale price.
What this number is — and isn’t
The promised possession date (30 Apr 2020) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 1086/0818/B/Z1/M-5/2017 on the approving authority’s portal to confirm the approval.
Has approved 1,344 RERA projects — about 1 in 5 in Andhra Pradesh, more than any other body in the state.
an apartments market — 87% apartments · 13% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Andhra Pradesh overall — 87% apartments here vs 74% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. RERA Andhra Pradesh doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what RERA Andhra Pradesh records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Andhra Pradesh, or that this register doesn’t publish it — never that nothing happened.
470 residential projects still under way within 25 km. Step out ring by ring:
16 projects within 1 km — showing the nearest 6.
LPR INFRA PROJECTS
PVR INFRA DEVELOPERS
SRI BALAJI INC
DVS CONSTRUCTIONS
SUKRUTA CONSTURCTIONS
SVS PRO-BUILDERS PVT LTD
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/fame-s-royal-residency-madhuravada-u-visakhapatnam-r-nvi0bw1k.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.