HORIZONMarkets
01

Complete project overview

RERA Punjab · Registration filing
Units
126 units
Unit mix
1 × T2-101 (3 BHK) · 1 × T2-102 (3 BHK) · 1 × T2-201 (3 BHK) · 1 × T2-202 (3 BHK) · 1 × T2-301 (3 BHK) · 1 × T2-302 (3 BHK)
Buildings
4
Parking
368 spaces
Land area
11,768 sq m

Timeline

Project startedNov 2023
Proposed completionDec 2028
TodayJul 2026

Find your flat

Filed by type and size, in the batches the promoter registered — not a per-flat listing. Look yours up.

126 of 126 available
BuildingTypeArea sq mAvailable
BLOCK 01 TOWER 01T1-101 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-102 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-201 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-202 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-301 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-302 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-401 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-402 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-501 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-502 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-601 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-602 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-701 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-702 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-801 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-802 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-901 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-902 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1001 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1002 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1101 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1102 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1201 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1202 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1301 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1302 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1401 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1402 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1501 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1502 (3 BHK)1371 of 1
BLOCK 01 TOWER 01T1-1601 (3 BHK)1361 of 1
BLOCK 01 TOWER 01T1-1602 (3 BHK)1371 of 1
BLOCK 02 TOWER 02T2-101 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-102 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-201 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-202 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-301 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-302 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-401 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-402 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-501 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-502 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-601 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-602 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-701 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-702 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-801 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-802 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-901 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-902 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1001 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1002 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1101 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1102 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1201 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1202 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1301 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1302 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1401 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1402 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1501 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1502 (3 BHK)1381 of 1
BLOCK 02 TOWER 02T2-1601 (3 BHK)1361 of 1
BLOCK 02 TOWER 02T2-1602 (3 BHK)1381 of 1
BLOCK 03 TOWER 03T3-101 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-102 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-201 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-202 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-301 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-302 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-401 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-402 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-501 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-502 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-601 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-602 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-701 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-702 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-801 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-802 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-901 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-902 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1001 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1002 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1101 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1102 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1201 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1202 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1301 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1302 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1401 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1402 (4 BHK)1771 of 1
BLOCK 03 TOWER 03T3-1501 (4 BHK)1761 of 1
BLOCK 03 TOWER 03T3-1502 (4 BHK)1771 of 1
BLOCK 04 TOWER 04T4-101 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-102 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-201 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-202 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-301 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-302 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-401 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-402 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-501 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-502 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-601 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-602 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-701 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-702 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-801 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-802 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-901 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-902 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1001 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1002 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1101 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1102 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1201 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1202 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1301 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1302 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1401 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1402 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1501 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1502 (4 BHK)1731 of 1
BLOCK 04 TOWER 04T4-1601 (4 BHK)1761 of 1
BLOCK 04 TOWER 04T4-1602 (4 BHK)1731 of 1

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. As filed at registration, in the batches the promoter declared — not a live booking system.

02

Builder’s track record

RERA Punjab · Promoter registration

Unistar Builders Pvt Ltd (Other than Individual)

Private Limited CompanyPromoter type
5 yr in PunjabDeclared experience
1Projects
1Cities
Timelineevery project, start → promised completion

The only project Horizon has read from this promoter so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

03

Location & price analysis

RERA Punjab · Registration filing
District
Sahibzada Ajit Singh Nagar (Mohali)
Planning zone
Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur.
Address
Site No. 4, GH , Sector 90-91(JLPL) Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140307
What’s nearby
SchoolsNo schools within 2km · College or university 1.5km away
HealthcareHospital 439m away · Doctor's clinic within 1km
LifestylePark 1.5km away · Gym or sports centre 1.5km away
ShoppingSupermarket 1.7km away · Mall 1.8km away · ATM within 500m
Getting around
Expressway 1.0 kmPrimary road 127 m · SH12ARailway line 2.4 kmNo metro or railway within 5kmLimited bus connectivity nearby
Water & environment
Water body 940 m
distances only — not a flood assessment
Declared external development
Roads100%
Water supply0%
Sewage0%
Electricity0%
Solid waste0%
% complete as filed at registration — no progress updates are published, so this is a starting-line snapshot.
Land, title & encumbrance
Land ownershipDeclared fully owned by the promoter
As declared by the promoter at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹111.99 Cr declared to build 126 flats. What that works out to:

₹88.88 Lakhdeclared cost per flatall-in — land + construction
₹5,300/sq ftof carpet area₹57,053/sq m

This is what the promoter filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Planning authority

RERA Punjab · Approved building plan
Building Permit
The occupancy certificate — the proof that isn’t here

A sanctioned plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the sanctioned plan carries penalty or demolition risk.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.
  • Construction progress — RERA Punjab does not publish quarterly progress reports. How far along it actually is cannot be read here.
  • Complaints — RERA Punjab does not publish a complaints register. This read cannot speak to them either way.