VEDANTA VIHAR PHASE-1
DARSHAN DEVELOPERS · Raipur
Kaushalya Mata Vihar
Timeline
92% overall, as filed
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from RAIPUR DEVELOPMENT AUTHORITY— the full portfolio →
₹1517.66 Cr declared to build 1 flat. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Chhattisgarh it’s called the collector guideline rate.
No government guidance rate is shown for this project.
Chhattisgarh's government guidance rates aren't in Horizon's record yet.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
None in the builder’s latest quarterly return to RERA Chhattisgarh.
The builder’s own count of grievances it received — not RERA Chhattisgarh’s register, which isn’t published. Cases the builder declares are listed below.
39 cases · 0 disposed · 36 open · 3 with no clear status
| Number | Forum | Status | |
|---|---|---|---|
| wp(c) 2769/2019 | Against validation act 2017 village dunda khasra no. 506 area 0.453 hectare | High Court State of Chhattisgarh | Pending |
| WP(P) 3299/2018 | Against validation act 2017 village dunda khasra no. 347/1 ,347/10,347/11,347/4,347/3,5, 347/12a | High Court State of Chhattisgarh | Listed list it for final hearing on 12.03.2020open |
| WP (C) 3299/2018 | Against validation act 2017 village dunda khasra no. 347/1, 347/10, 347/11, 347/4, 347/3,5, 347/12 a | High Court State of Chhattisgarh | List listed for final hearing on 12.03.2020open |
| WP (C) 2099/2019 | Against validation act 2017 village dunda khasra no. 66/101 area 0.014 hectare | High Court State of Chhattisgarh | Chance given for error correction on date 26.06.2019 |
| WP (C) 51/2019 | Against validation act 2017 village devpuri khsra number 293/2 area 0.216 hectare. | High Court State of Chhattisgarh | not stated |
| Number | Forum | Status | |
|---|---|---|---|
| WP(C)681/2013 | To seprate tha khasra no. 66/15,66/22,66/23 village dunda from kamal vihar yojna | High Court State of Chhattisgarh and Others | Final hearing pending (award) |
| WP (C)3099/2018 | Against validation act | High Court State of Chhattisgarh and Others | Listed for final hearing on 12/03/2020open |
| W.P.(C) 2099/2019 | Against validation act 2017, kamal vihar land khasra no.66/165,66/101(kha) | High court state of chhattisgarh | Oppurtunity for mistake correction dated 26.06.209 |
| w.p.(c.) 3299/2018 | Against validation act , land khasra no.347/1,3,4,5,10,11,12 | High court state of chhattisgarh | Pending |
| W.P.(C) 2769/2019 | Against validation act 2017,village dunda khasra no. 506 area 0.453 hectare | High court state of chhattisgarh | Pending |
| W.P.(C) 681/2013 | To separate khasra no. 66/15,22,23 village dunda from kamal vihar yojna | High court state of chhattisgarh | Pending |
| W.P (C) 1331/2017 | To separate the part of khasra no. 320/1 area 1.22 acre, 326/2 area 0.34 area total area 1.56 acrea | High Court State of Chhattisgarh | Pending |
| W.P (C) 681/2013 | To separate the khasra no 66/15, 66/22, 66/23 village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1305 / 2016 | To Separate the khasra no 3/15, 3/17, 3/14, 3/16, 3/3, 3/10 total area 0.562 Ha. village dunda from | High Court State of Chhattisgarh | Pending |
| W.P (C) 1306 / 2016 | To Separate the khasra no 567/2 area 0.202 Ha. village Tikrapara from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1307 / 2016 | To Separate the khasra no 66/165 area 0.014 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1311 / 2016 | To Separate the khasra no 659/64 area 0.047 Ha. village Tikrapara from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1312 / 2016 | To Separate the khasra no 66/140 area 0.046 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1314 / 2016 | To Separate the khasra no 664/11 area 0.052 Ha. village Tikrapara from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1316 / 2016 | To Separate the khasra no 66/101(B) area 0.014 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1321 / 2016 | To Separate the part of khasra no 66/145 area 0.046 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1345 / 2016 | To Separate the part of khasra no 3/5, 3/2 area 0.304, 0.121 Ha. village dunda from the kamal vihar | High Court State of Chhattisgarh | Pending |
| W.P (C) 1678 / 2016 | To Separate the part of khasra no 66/166 area 0.014 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1680 / 2016 | To Separate the part of khasra no 66/167 area 0.014 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 1683 / 2016 | To Separate the part of khasra no 347/1, 347/10, 347/11, 347/4, 347/3,5, 347/12 total area 0.707 H | High Court State of Chhattisgarh | Pending |
| W.P (C) 1853 / 2016 | To Separate the part of khasra no 291/1 area 0.245 Ha. village dunda from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 2000 / 2016 | To Separate the part of khasra no 66/86, 66/97, 66/98 total area 0.018 Ha. village dunda from the k | High Court State of Chhattisgarh | Pending |
| W.P (C) 2042 / 2016 | To Separate the part of khasra no 210/1 area 0.214 Ha. village devpuri from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 2095 / 2016 | To Separate the part of khasra no 210/08 area 0.037 Ha. village devpuri from the kamal vihar yojana | High Court State of Chhattisgarh | Pending |
| W.P (C) 2404 / 2016 | To Separate the part of khasra no 231/9, 231/10, 231/11, 231/12, 231/13 total area 0.083 Ha. village | High Court State of Chhattisgarh | Pending |
| W.P (C) 2550 / 2016 | To Separate the part of khasra no 241/2, 241/4 total area 0.202 Ha. village dumartarai from the kama | High Court State of Chhattisgarh | Pending |
| W.P (C) 2642 / 2016 | To Separate the part of khasra no 210/4,210/5 total area 0.110 Ha. village devpuri from the kamal v | High Court State of Chhattisgarh | Pending |
| W.P (C) 2698 / 2016 | To Separate the part of khasra no 243/1, 243/4, 343/3, 343/6, 344/1 total area 0.902 Ha. village d | High Court State of Chhattisgarh | Pending |
| W.P (C) 175 / 2017 | To Separate the part of khasra no 695/2 total area 0.093 Ha. village Tikrapara from the kamal viha | High Court State of Chhattisgarh | Pending |
| W.P (C) 587/ 2017 | To Separate the part of khasra no 506, 507/5, 507/6 total area 0.862 Ha. village dunda from the ka | High Court State of Chhattisgarh | Pending |
| W.P (C) 522/ 2017 | To Separate the part of khasra no 157/4 total area 0.084 Ha. village dunda from the kamal vihar yo | High Court State of Chhattisgarh | Pending |
| W.P (C) 194/ 2017 | To Separate the part of khasra no 308/13, 343/11, 344/2, 344/3 total area 0.751 Ha. village dumart | High Court State of Chhattisgarh | Pending |
| W.P (C) 234/ 2017 | To Separate the part of khasra no 41/2, 66/61 total area 0.534 Ha. village dunda from the kamal vi | High Court State of Chhattisgarh | Pending |
| W.P (C) 1072/ 2017 | To Separate the part of khasra no 694/2, 695/3 total area 0.097 Ha. village Tikrapara from the kam | High Court State of Chhattisgarh | Pending |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Chhattisgarh, or that this register doesn’t publish it — never that nothing happened.
161 residential projects still under way within 25 km. Step out ring by ring:
Of the 303 projects the radar draws within 6 km — every kind, every stage — 49 are residential projects still under way. This list keeps only those, and looks further out.
13 projects between 1 and 3 km — showing the nearest 6.
DARSHAN DEVELOPERS · Raipur
DARSHAN DEVELOPERS · Raipur
MUNICIPAL CORPORATION RAIPur · Raipur
MUNICIPAL CORPORATION RAIPur · Raipur
dream group · Raipur
CLASSIC TOWERS · Raipur
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you