Assetz Sun & Sanctum - Phase 2
APG ABODE HOMES PRIVATE LIMITED
PRESTIGE BOULEVARD
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| 10111st Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 85.37 | 10121st Floor · Tower 1 | 3BHK | 108.14 | 23.46 | 88.70 |
| 10131st Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 85.58 | 10141st Floor · Tower 1 | 3BHK | 108.50 | 23.49 | 88.76 |
| 10212nd Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10222nd Floor · Tower 1 | 3BHK | 108.14 | 23.46 | 85.22 |
| 10232nd Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10242nd Floor · Tower 1 | 3BHK | 108.50 | 23.49 | 85.32 |
| 10313rd Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10323rd Floor · Tower 1 | 3BHK | 108.14 | 23.46 | 85.22 |
| 10333rd Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10343rd Floor · Tower 1 | 3BHK | 108.50 | 23.49 | 85.32 |
| 10414th Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10424th Floor · Tower 1 | 3BHK | 108.14 | 23.46 | 85.22 |
| 10434th Floor · Tower 1 | 3BHK | 104.61 | 22.83 | 82.93 | 10444th Floor · Tower 1 | 3BHK | 108.50 | 23.49 | 85.32 |
| 20111st Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 60.30 | 20121st Floor · Tower 2 | 2BHK | 69.58 | 15 | 60.30 |
| 20131st Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 61.39 | 20141st Floor · Tower 2 | 2BHK | 69.58 | 15 | 60.30 |
| 20212nd Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20222nd Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 20232nd Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20242nd Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 20313rd Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20323rd Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 20333rd Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20343rd Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 20414th Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20424th Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 20434th Floor · Tower 2 | 2BHK | 71.26 | 15.30 | 55.56 | 20444th Floor · Tower 2 | 2BHK | 69.58 | 15 | 54.47 |
| 30111st Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 60.30 | 30121st Floor · Tower 3 | 2BHK | 69.58 | 15 | 60.30 |
| 30131st Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 61.39 | 30141st Floor · Tower 3 | 2BHK | 69.58 | 15 | 60.30 |
| 30212nd Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30222nd Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 30232nd Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30242nd Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 30313rd Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30323rd Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 30333rd Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30343rd Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 30414th Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30424th Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 30434th Floor · Tower 3 | 2BHK | 71.26 | 15.30 | 55.56 | 30444th Floor · Tower 3 | 2BHK | 69.58 | 15 | 54.47 |
| 40111st Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 60.30 | 40121st Floor · Tower 4 | 2BHK | 69.58 | 15 | 60.30 |
| 40131st Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 61.39 | 40141st Floor · Tower 4 | 2BHK | 69.58 | 15 | 60.30 |
| 40212nd Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40222nd Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 40232nd Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40242nd Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 40313rd Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40323rd Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 40333rd Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40343rd Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 40414th Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40424th Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 40434th Floor · Tower 4 | 2BHK | 71.26 | 15.30 | 55.56 | 40444th Floor · Tower 4 | 2BHK | 69.58 | 15 | 54.47 |
| 50111st Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 85.58 | 50121st Floor · Tower 5 | 3BHK | 108.14 | 23.46 | 88.86 |
| 50131st Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 87.82 | 50141st Floor · Tower 5 | 3BHK | 108.14 | 23.46 | 88.75 |
| 50212nd Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50222nd Floor · Tower 5 | 3BHK | 108.14 | 23.46 | 85.22 |
| 50232nd Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50242nd Floor · Tower 5 | 3BHK | 108.50 | 23.49 | 85.22 |
| 50313rd Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50323rd Floor · Tower 5 | 3BHK | 108.14 | 23.46 | 85.22 |
| 50333rd Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50343rd Floor · Tower 5 | 3BHK | 108.50 | 23.49 | 85.22 |
| 50414th Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50424th Floor · Tower 5 | 3BHK | 108.14 | 23.46 | 85.22 |
| 50434th Floor · Tower 5 | 3BHK | 104.61 | 22.83 | 82.93 | 50444th Floor · Tower 5 | 3BHK | 108.50 | 23.49 | 85.22 |
| 60111st Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 85.58 | 60121st Floor · Tower 6 | 3BHK | 108.14 | 23.46 | 88.86 |
| 60131st Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 87.82 | 60141st Floor · Tower 6 | 3BHK | 108.14 | 23.46 | 88.75 |
| 60212nd Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60222nd Floor · Tower 6 | 3BHK | 108.14 | 23.46 | 85.22 |
| 60232nd Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60242nd Floor · Tower 6 | 3BHK | 108.50 | 23.49 | 85.22 |
| 60313rd Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60323rd Floor · Tower 6 | 3BHK | 108.14 | 23.46 | 85.22 |
| 60333rd Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60343rd Floor · Tower 6 | 3BHK | 108.50 | 23.49 | 85.22 |
| 60414th Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60424th Floor · Tower 6 | 3BHK | 108.14 | 23.46 | 85.22 |
| 60434th Floor · Tower 6 | 3BHK | 104.61 | 22.83 | 82.93 | 60444th Floor · Tower 6 | 3BHK | 108.50 | 23.49 | 85.22 |
| 70111st Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 60.30 | 70121st Floor · Tower 7 | 2BHK | 69.58 | 15 | 60.30 |
| 70131st Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 61.39 | 70141st Floor · Tower 7 | 2BHK | 69.58 | 15 | 60.30 |
| 70212nd Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70222nd Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 70232nd Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70242nd Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 70313rd Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70323rd Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 70333rd Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70343rd Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 70414th Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70424th Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 70434th Floor · Tower 7 | 2BHK | 71.26 | 15.30 | 55.56 | 70444th Floor · Tower 7 | 2BHK | 69.58 | 15 | 54.47 |
| 80111st Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 60.30 | 80121st Floor · Tower 8 | 2BHK | 69.58 | 15 | 60.30 |
| 80131st Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 61.39 | 80141st Floor · Tower 8 | 2BHK | 69.58 | 15 | 60.30 |
| 80212nd Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80222nd Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 80232nd Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80242nd Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 80313rd Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80323rd Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 80333rd Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80343rd Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 80414th Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80424th Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 80434th Floor · Tower 8 | 2BHK | 71.26 | 15.30 | 55.56 | 80444th Floor · Tower 8 | 2BHK | 69.58 | 15 | 54.47 |
| 90111st Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 85.58 | 90121st Floor · Tower 9 | 3BHK | 108.14 | 23.46 | 88.86 |
| 90131st Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 89.95 | 90141st Floor · Tower 9 | 3BHK | 108.14 | 23.46 | 87.77 |
| 90212nd Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90222nd Floor · Tower 9 | 3BHK | 108.14 | 23.46 | 85.22 |
| 90232nd Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90242nd Floor · Tower 9 | 3BHK | 108.50 | 23.49 | 85.22 |
| 90313rd Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90323rd Floor · Tower 9 | 3BHK | 108.14 | 23.46 | 85.22 |
| 90333rd Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90343rd Floor · Tower 9 | 3BHK | 108.50 | 23.49 | 85.22 |
| 90414th Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90424th Floor · Tower 9 | 3BHK | 108.14 | 23.46 | 85.22 |
| 90434th Floor · Tower 9 | 3BHK | 104.61 | 22.83 | 82.93 | 90444th Floor · Tower 9 | 3BHK | 108.50 | 23.49 | 85.22 |
| 1Ground Floor · Club House | Club House | 88.23 | — | — | 21st Floor · Club House | Club House | 161.87 | — | — |
| 32nd Floor · Club House | Club House | 130.18 | — | — | 43rd Floor · Club House | Club House | 111.57 | — | — |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Prestige Estates Projects Limited— the full portfolio →






₹90.14 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (25 Dec 2019) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
1,045 residential projects still under way within 25 km. Step out ring by ring:
2 projects within 1 km — showing the nearest 2.
APG ABODE HOMES PRIVATE LIMITED
Pride Housing
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/prestige-boulevard-bengaluru-east-vju7c1ll.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.