ROYAL RESIDENCY
LOYALA HOMES PVT LTD · Nagri
EKLAVYA SKYBAY
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Carpet | Unit | Carpet |
|---|---|---|---|
| DEPARTMENTAL STOREGround | 85.56 | COMMUNITY HALLFirst | 91.95 |
| EWS 1First | 28.11 | EWS 2First | 29.40 |
| EWS 3First | 29.77 | FLAT 101First | 89.49 |
| FLAT 102First | 89.52 | FLAT 103First | 80.21 |
| FLAT 104First | 89.97 | GYMFirst | 54.71 |
| HEALTH CLUBFirst | 35.80 | LIG 1First | 42.17 |
| LIG 2First | 51.25 | LIG 3First | 50.92 |
| FLAT 105First | 80.76 | FLAT 106First | 80.88 |
| FLAT 107First | 80.12 | FLAT 108First | 81.46 |
| FLAT 109First | 80.64 | FLAT 110First | 78.51 |
| EWS 7Second | 28.11 | EWS 8Second | 29.40 |
| EWS 9Second | 29.77 | FLAT 201Second | 89.49 |
| FLAT 202Second | 79.26 | FLAT 203Second | 89.87 |
| FLAT 204Second | 89.52 | FLAT 205Second | 80.21 |
| FLAT 206Second | 89.97 | LIG 7Second | 42.17 |
| LIG 8Second | 51.25 | LIG 9Second | 50.92 |
| FLAT 207Second | 80.88 | FLAT 208Second | 80.30 |
| FLAT 209Second | 81.46 | FLAT 210Second | 83 |
| FLAT 211Second | 78.22 | FLAT 212Second | 79.28 |
| EWS 4Third | 28.11 | EWS 5Third | 29.40 |
| EWS 6Third | 29.77 | FLAT 301Third | 89.49 |
| FLAT 302Third | 89.52 | FLAT 303Third | 79.26 |
| FLAT 304Third | 89.87 | FLAT 305Third | 89.97 |
| FLAT 306Third | 80.21 | LIG 4Third | 42.17 |
| LIG 5Third | 51.25 | LIG 6Third | 50.92 |
| FLAT 307Third | 83 | FLAT 308Third | 81.20 |
| FLAT 309Third | 80.30 | FLAT 310Third | 78.22 |
| FLAT 311Third | 80.64 | FLAT 312Third | 81.46 |
| EWS 7Fourth | 28.11 | EWS 8Fourth | 29.40 |
| EWS 9Fourth | 29.77 | FLAT 401Fourth | 89.49 |
| FLAT 402Fourth | 79.26 | FLAT 403Fourth | 89.87 |
| FLAT 404Fourth | 89.52 | FLAT 405Fourth | 80.21 |
| FLAT 406Fourth | 89.97 | LIG 7Fourth | 42.17 |
| LIG 8Fourth | 51.25 | LIG 9Fourth | 50.92 |
| FLAT 407Fourth | 80.88 | FLAT 408Fourth | 80.30 |
| FLAT 409Fourth | 81.46 | FLAT 410Fourth | 83 |
| FLAT 411Fourth | 78.22 | FLAT 412Fourth | 79.28 |
| EWS 4Fifth | 28.11 | EWS 5Fifth | 29.40 |
| EWS 6Fifth | 29.77 | FLAT 501Fifth | 89.49 |
| FLAT 502Fifth | 89.52 | FLAT 503Fifth | 79.26 |
| FLAT 504Fifth | 89.87 | FLAT 505Fifth | 89.97 |
| FLAT 506Fifth | 80.21 | LIG 4Fifth | 42.17 |
| LIG 5Fifth | 51.25 | LIG 6Fifth | 50.92 |
| FLAT 507Fifth | 83 | FLAT 508Fifth | 81.20 |
| FLAT 509Fifth | 80.30 | FLAT 510Fifth | 78.22 |
| FLAT 511Fifth | 80.64 | FLAT 512Fifth | 81.46 |
| EWS 7Sixth | 28.11 | EWS 8Sixth | 29.40 |
| EWS 9Sixth | 29.77 | FLAT 601Sixth | 89.49 |
| FLAT 602Sixth | 79.26 | FLAT 603Sixth | 89.87 |
| FLAT 604Sixth | 89.52 | FLAT 605Sixth | 80.21 |
| FLAT 606Sixth | 89.97 | LIG 7Sixth | 42.17 |
| LIG 8Sixth | 51.25 | LIG 9Sixth | 50.92 |
| FLAT 607Sixth | 80.88 | FLAT 608Sixth | 80.30 |
| FLAT 609Sixth | 81.46 | FLAT 610Sixth | 83 |
| FLAT 611Sixth | 78.22 | FLAT 612Sixth | 79.28 |
| EWS 4Seventh | 28.11 | EWS 5Seventh | 29.40 |
| EWS 6Seventh | 29.77 | FLAT 701Seventh | 89.49 |
| FLAT 702Seventh | 89.52 | FLAT 703Seventh | 79.26 |
| FLAT 704Seventh | 89.87 | FLAT 705Seventh | 89.97 |
| FLAT 706Seventh | 80.21 | LIG 4Seventh | 42.17 |
| LIG 5Seventh | 51.25 | LIG 6Seventh | 50.92 |
| FLAT 707Seventh | 83 | FLAT 708Seventh | 81.20 |
| FLAT 709Seventh | 80.30 | FLAT 710Seventh | 78.22 |
| FLAT 711Seventh | 80.64 | FLAT 712Seventh | 81.46 |
| FLAT 801Eighth | 89.49 | FLAT 802Eighth | 79.26 |
| FLAT 803Eighth | 89.87 | FLAT 804Eighth | 89.52 |
| FLAT 805Eighth | 80.21 | FLAT 806Eighth | 80.88 |
| FLAT 807Eighth | 83 | FLAT 808Eighth | 80.30 |
| FLAT 809Eighth | 78.23 | FLAT 810Eighth | 80.64 |
| FLAT 811Eighth | 81.46 | FLAT 812Eighth | 89.97 |
| FLAT 901Ninth | 89.97 | FLAT 902Ninth | 81.20 |
| FLAT 903Ninth | 83 | FLAT 904Ninth | 80.30 |
| FLAT 905Ninth | 78.22 | FLAT 906Ninth | 80.64 |
| FLAT 907Ninth | 89.49 | FLAT 908Ninth | 79.26 |
| FLAT 909Ninth | 81.46 | FLAT 910Ninth | 89.52 |
| FLAT 911Ninth | 80.21 | FLAT 912Ninth | 89.87 |
| FLAT 1001Tenth | 89.49 | FLAT 1002Tenth | 89.52 |
| FLAT 1003Tenth | 79.26 | FLAT 1004Tenth | 80.20 |
| FLAT 1005Tenth | 89.97 | FLAT 1006Tenth | 80.88 |
| FLAT 1007Tenth | 83 | FLAT 1008Tenth | 80.30 |
| FLAT 1009Tenth | 78.22 | FLAT 1010Tenth | 81.46 |
| FLAT 1011Tenth | 80.64 | FLAT 1012Tenth | 89.87 |
| FLAT 1101Eleventh | 89.97 | FLAT 1102Eleventh | 81.20 |
| FLAT 1103Eleventh | 83 | FLAT 1104Eleventh | 80.30 |
| FLAT 1105Eleventh | 78.22 | FLAT 1106Eleventh | 80.64 |
| FLAT 1107Eleventh | 89.49 | FLAT 1108Eleventh | 79.26 |
| FLAT 1109Eleventh | 81.46 | FLAT 1110Eleventh | 89.52 |
| FLAT 1111Eleventh | 80.21 | FLAT 1112Eleventh | 89.87 |
| FLAT 1201Twelfth | 83.35 | FLAT 1202Twelfth | 82.19 |
| FLAT 1203Twelfth | 78.22 | DUPLEX ATwelfth | 88.94 |
| DUPLEX BTwelfth | 79.56 | DUPLEX CTwelfth | 80.21 |
| DUPLEX DTwelfth | 89.87 | DUPLEX ETwelfth | 87.75 |
| DUPLEX FTwelfth | 88.91 | FLAT 1204Twelfth | 81.72 |
| FLAT 1205Twelfth | 80.65 | FLAT 1206Twelfth | 81.96 |
| FLAT 1301Thirteenth | 81.93 | FLAT 1302Thirteenth | 82.14 |
| FLAT 1303Thirteenth | 81.04 | FLAT 1304Thirteenth | 78.22 |
| FLAT 1305Thirteenth | 82.18 | FLAT 1306Thirteenth | 81.13 |
| DUPLEX AThirteenth | 85.02 | DUPLEX BThirteenth | 84.56 |
| DUPLEX CThirteenth | 74.19 | DUPLEX DThirteenth | 74.49 |
| DUPLEX EThirteenth | 84.87 | DUPLEX FThirteenth | 85 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from EKLAVYA PROJECTS PRIVATE LIMITED— the full portfolio →









₹60.00 Cr declared to build 200 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2026, so it does not cover this project's construction: the site was still open ground within ~40 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~40 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Jharkhand it’s called the MVR (minimum value register) rate.
No government guidance rate is shown for this project.
Jharkhand's government guidance rates aren't in Horizon's record yet.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Not published. JHARERA doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what JHARERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with JHARERA, or that this register doesn’t publish it — never that nothing happened.
266 residential projects still under way within 25 km. The nearest 6:
Of the 55 projects the radar draws within 6 km — every kind, every stage — 26 are residential projects still under way. This list keeps only those, and looks further out.
LOYALA HOMES PVT LTD · Nagri
S K DEVELOPERS · Kanke
PAWANI INFRASTRUCTURE AND DEVELOPER · Nagri
GLOBAL BUILDCON · Nagri
GLOBAL BUILDCON · Nagri
Earth Developer · Argora
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/eklavya-skybay-nagri-szp9hrbg.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.