HORIZONMarkets
01

Complete project overview

RERA Punjab · Registration filing
Units
294 units
Unit mix
8 × 4 BHK 1st Floor (1A, 1B, 1C, 1D) · 8 × Lower and Upper Duplex 35th and 36th Floor (35A, 35B, 35C, 35D) · 8 × 4 BHK 3rd Floor (3A, 3B, 3C, 3D) · 8 × 4 BHK 2nd Floor (2A, 2B, 2C, 2D) · 8 × 4 BHK 4th Floor (4A, 4B, 4C, 4D) · 8 × 4 BHK 5th Floor (5A, 5B, 5C, 5D)
Buildings
3
Parking
1,711 spaces
Land area
32,491 sq m

Timeline

Project startedFeb 2025
Proposed completionJan 2034
TodayJul 2026

Find your flat

Filed by type and size, in the batches the promoter registered — not a per-flat listing. Look yours up.

294 of 294 available
BuildingTypeArea sq mAvailable
COMMERCIAL BLOCK-AShop No. 01 to 076877 of 7
COMMERCIAL BLOCK-AStorage6877 of 7
TOWER T1-B4 BHK 1st Floor (1A, 1B, 1C, 1D)1484 of 4
TOWER T1-BLower and Upper Duplex 35th and 36th Floor (35A, 35B, 35C, 35D)2734 of 4
TOWER T1-B4 BHK 3rd Floor (3A, 3B, 3C, 3D)1484 of 4
TOWER T1-B4 BHK 2nd Floor (2A, 2B, 2C, 2D)1484 of 4
TOWER T1-B4 BHK 4th Floor (4A, 4B, 4C, 4D)1484 of 4
TOWER T1-B4 BHK 5th Floor (5A, 5B, 5C, 5D)1484 of 4
TOWER T1-B4 BHK 6th Floor (6A, 6B, 6C, 6D)1484 of 4
TOWER T1-B4 BHK 7th Floor (7A, 7B, 7C, 7D)1484 of 4
TOWER T1-B4 BHK 8th Floor (8A, 8B, 8C, 8D)1484 of 4
TOWER T1-B4 BHK 9th Floor (9A, 9B, 9C, 9D)1484 of 4
TOWER T1-B4 BHK 10th Floor (10A, 10B, 10C, 10D)1484 of 4
TOWER T1-B4 BHK 11th Floor (11A, 11B, 11C, 11D)1484 of 4
TOWER T1-B4 BHK 12th Floor (12A, 12B, 12C, 12D)1484 of 4
TOWER T1-B4 BHK 13th Floor (13A, 13B, 13C, 13D)1484 of 4
TOWER T1-B4 BHK 14th Floor (14A, 14B, 14C, 14D)1484 of 4
TOWER T1-B4 BHK 15th Floor (15A, 15B, 15C, 15D)1484 of 4
TOWER T1-B4 BHK 16th Floor (16A, 16B, 16C, 16D)1484 of 4
TOWER T1-B4 BHK 17th Floor (17A, 17B, 17C, 17D)1484 of 4
TOWER T1-B4 BHK 18th Floor (18A, 18B, 18C, 18D)1484 of 4
TOWER T1-B4 BHK 19th Floor (19A, 19B, 19C, 19D)1484 of 4
TOWER T1-B4 BHK 20th Floor (20A, 20B, 20C, 20D)1484 of 4
TOWER T1-B4 BHK 21st Floor (21A, 21B, 21C, 21D)1484 of 4
TOWER T1-B4 BHK 24th Floor (24A, 24B, 24C, 24D)1484 of 4
TOWER T1-B4 BHK 23rd Floor (23A, 23B, 23C, 23D)1484 of 4
TOWER T1-B4 BHK 22nd Floor (22A, 22B, 22C, 22D)1484 of 4
TOWER T1-B4 BHK 25th Floor (25A, 25B, 25C, 25D)1484 of 4
TOWER T1-B4 BHK 26th Floor (26A, 26B, 26C, 26D)1484 of 4
TOWER T1-B4 BHK 27th Floor (27A, 27B, 27C, 27D)1484 of 4
TOWER T1-B4 BHK 28th Floor (28A, 28B, 28C, 28D)1484 of 4
TOWER T1-B4 BHK 29th Floor (29A, 29B, 29C, 29D)1484 of 4
TOWER T1-B4 BHK 30th Floor (30A, 30B, 30C, 30D)1484 of 4
TOWER T1-B4 BHK 31st Floor (31A, 31B, 31C, 31D)1484 of 4
TOWER T1-B4 BHK 32nd Floor (32A, 32B, 32C, 32D)1484 of 4
TOWER T1-B4 BHK 33rd Floor (33A, 33B, 33C, 33D)1484 of 4
TOWER T1-B4 BHK 34th Floor (34A, 34B, 34C, 34D)1484 of 4
TOWER T1-CLower and Upper Duplex 35th and 36th Floor (35A, 35B, 35C, 35D)2734 of 4
TOWER T1-C4 BHK 1st Floor (1A, 1B, 1C, 1D)1484 of 4
TOWER T1-C4 BHK 2nd Floor (2A, 2B, 2C, 2D)1484 of 4
TOWER T1-C4 BHK 3rd Floor (3A, 3B, 3C, 3D)1484 of 4
TOWER T1-C4 BHK 4th Floor (4A, 4B, 4C, 4D)1484 of 4
TOWER T1-C4 BHK 5th Floor (5A, 5B, 5C, 5D)1484 of 4
TOWER T1-C4 BHK 6th Floor (6A, 6B, 6C, 6D)1484 of 4
TOWER T1-C4 BHK 7th Floor (7A, 7B, 7C, 7D)1484 of 4
TOWER T1-C4 BHK 8th Floor (8A, 8B, 8C, 8D)1484 of 4
TOWER T1-C4 BHK 9th Floor (9A, 9B, 9C, 9D)1484 of 4
TOWER T1-C4 BHK 10th Floor (10A, 10B, 10C, 10D)1484 of 4
TOWER T1-C4 BHK 11th Floor (11A, 11B, 11C, 11D)1484 of 4
TOWER T1-C4 BHK 12th Floor (12A, 12B, 12C, 12D)1484 of 4
TOWER T1-C4 BHK 13th Floor (13A, 13B, 13C, 13D)1484 of 4
TOWER T1-C4 BHK 14th Floor (14A, 14B, 14C, 14D)1484 of 4
TOWER T1-C4 BHK 15th Floor (15A, 15B, 15C, 15D)1484 of 4
TOWER T1-C4 BHK 16th Floor (16A, 16B, 16C, 16D)1484 of 4
TOWER T1-C4 BHK 17th Floor (17A, 17B, 17C, 17D)1484 of 4
TOWER T1-C4 BHK 18th Floor (18A, 18B, 18C, 18D)1484 of 4
TOWER T1-C4 BHK 19th Floor (19A, 19B, 19C, 19D)1484 of 4
TOWER T1-C4 BHK 20th Floor (20A, 20B, 20C, 20D)1484 of 4
TOWER T1-C4 BHK 21st Floor (21A, 21B, 21C, 21D)1484 of 4
TOWER T1-C4 BHK 22nd Floor (22A, 22B, 22C, 22D)1484 of 4
TOWER T1-C4 BHK 23rd Floor (23A, 23B, 23C, 23D)1484 of 4
TOWER T1-C4 BHK 24th Floor (24A, 24B, 24C, 24D)1484 of 4
TOWER T1-C4 BHK 25th Floor (25A, 25B, 25C, 25D)1484 of 4
TOWER T1-C4 BHK 26th Floor (26A, 26B, 26C, 26D)1484 of 4
TOWER T1-C4 BHK 27th Floor (27A, 27B, 27C, 27D)1484 of 4
TOWER T1-C4 BHK 28th Floor (28A, 28B, 28C, 28D)1484 of 4
TOWER T1-C4 BHK 29th Floor (29A, 29B, 29C, 29D)1484 of 4
TOWER T1-C4 BHK 30th Floor (30A, 30B, 30C, 30D)1484 of 4
TOWER T1-C4 BHK 31st Floor (31A, 31B, 31C, 31D)1484 of 4
TOWER T1-C4 BHK 32nd Floor (32A, 32B, 32C, 32D)1484 of 4
TOWER T1-C4 BHK 33rd Floor (33A, 33B, 33C, 33D)1484 of 4
TOWER T1-C4 BHK 34th Floor (34A, 34B, 34C, 34D)1484 of 4

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. As filed at registration, in the batches the promoter declared — not a live booking system.

02

Builder’s track record

RERA Punjab · Promoter registration

KLG Infra (Other than Individual)

PartnershipsPromoter type
5 yr in PunjabDeclared experience
3Prior projects declared
5Projects
1Cities
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
2,196 homes · 349 plotson the public record across 5 projects
1,90,891 sq mbuilt-up filed
37,556 sq mplotted area
2,01,106 sq mland declared
₹1574.58 Crdeclared build cost

Build cost is what the promoter declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this promoter, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

03

Location & price analysis

RERA Punjab · Registration filing
District
Sahibzada Ajit Singh Nagar (Mohali)
Planning zone
Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur.
Address
Chunnk Site No. 8 , Block-C, 83 Alpha SAS Nagar Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306
What’s nearby
SchoolsNo schools within 2km
HealthcareHospital 1.7km away
LifestyleNo parks within 2km
ShoppingSupermarket 1.3km away
Getting around
Expressway 4.5 kmPrimary road 769 mRailway line 2.7 kmRailway station 2.9km away (Mohali)Limited bus connectivity nearby
Water & environment
River 989 m
distances only — not a flood assessment
Declared external development
Roads0%
Water supply0%
Sewage0%
Electricity0%
Solid waste0%
% complete as filed at registration — no progress updates are published, so this is a starting-line snapshot.
Land, title & encumbrance
Land ownershipDeclared fully owned by the promoter
Litigation — past1 case disclosed
As declared by the promoter at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹479.04 Cr declared to build 294 flats. What that works out to:

₹1.63 Crdeclared cost per flatall-in — land + construction
₹8,551/sq ftof carpet area₹92,041/sq m

This is what the promoter filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Planning authority

RERA Punjab · Approved building plan
Building Permit
The occupancy certificate — the proof that isn’t here

A sanctioned plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the sanctioned plan carries penalty or demolition risk.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.
  • Construction progress — RERA Punjab does not publish quarterly progress reports. How far along it actually is cannot be read here.
  • Complaints — RERA Punjab does not publish a complaints register. This read cannot speak to them either way.