SAI PRANGAN
SAI KALPANA HOMES BUILDERS PRIVATE LIMITED · Gamharia
TRIVENI IMPERIAL
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Carpet | Unit | Carpet |
|---|---|---|---|
| DUPLEX A BUILDING 1ST AND 2ND FLOOR DUPLEX 101First | 160.81 | 1ST AND 2ND FLOOR DUPLEX 102First | 160.81 |
| 1ST AND 2ND FLOOR DUPLEX 103First | 160.81 | 1ST AND 2ND FLOOR DUPLEX 104First | 160.81 |
| 3RD AND 4TH FLOOR DUPLEX 301Third | 170.99 | 3RD AND 4TH FLOOR DUPLEX 302Third | 170.99 |
| 3RD AND 4TH FLOOR DUPLEX 303Third | 170.99 | 3RD AND 4TH FLOOR DUPLEX 304Third | 170.99 |
| LIG 11/6Eleventh | 59.62 | EWS 11/7Eleventh | 29.42 |
| LIG 11/8Eleventh | 58.46 | LIG 11/9Eleventh | 57.88 |
| EWS 11/10Eleventh | 29.59 | LIG 11/11Eleventh | 57.60 |
| LIG 11/12Eleventh | 57.44 | EWS 11/13Eleventh | 28.88 |
| EWS11/14Eleventh | 28.09 | BLOCK A COMMUNITY HALLGround | 162.62 |
| RESTAURANTGround | 62.25 | GIFT SHOPGround | 34.35 |
| ART GALLERYGround | 34.35 | SALONGround | 75.23 |
| DEPARTMENT STOREGround | 118.93 | MEDICAL STOREGround | 13.80 |
| SHOP 1Ground | 12.41 | LIG 12/1Twelfth | 59.08 |
| LIG 12/2Twelfth | 59.18 | EWS 12/3Twelfth | 28.53 |
| EWS 12/4Twelfth | 29.74 | EWS 12/5Twelfth | 29.64 |
| LIG 12/6Twelfth | 59.62 | EWS 12/7Twelfth | 29.42 |
| LIG 12/8Twelfth | 58.46 | LIG 12/9Twelfth | 57.88 |
| SHOP 2Ground | 11.02 | 101First | 95.38 |
| 102First | 70.81 | 103First | 89.02 |
| 104First | 95.40 | 105First | 95.91 |
| 106First | 71.42 | 107First | 71.43 |
| EWS 12/10Twelfth | 29.59 | LIG 12/11Twelfth | 57.60 |
| LIG 12/12Twelfth | 57.44 | EWS 12/13Twelfth | 28.88 |
| EWS 12/14Twelfth | 28.09 | LIG 13/1Thirteenth | 59.08 |
| LIG 13/2Thirteenth | 59.18 | EWS 13/3Thirteenth | 28.53 |
| EWS 13/4Thirteenth | 29.74 | 108First | 100.18 |
| 201Second | 95.38 | 202Second | 70.81 |
| 203Second | 89.02 | 204Second | 95.40 |
| 205Second | 95.91 | 206Second | 71.42 |
| 207Second | 71.43 | 208Second | 100.18 |
| 301Third | 95.38 | 302Third | 70.81 |
| 303Third | 89.02 | 304Third | 95.40 |
| 305Third | 95.91 | 306Third | 71.42 |
| 307Third | 71.43 | 308Third | 100.18 |
| 401Fourth | 95.38 | 402Fourth | 70.81 |
| 403Fourth | 89.02 | 403Fourth | 89.02 |
| 404Fourth | 95.40 | 405Fourth | 95.91 |
| 406Fourth | 71.42 | 407Fourth | 71.43 |
| 408Fourth | 100.18 | 501Fifth | 95.38 |
| 502Fifth | 70.81 | 503Fifth | 89.02 |
| 504Fifth | 95.40 | 505Fifth | 95.91 |
| 506Fifth | 71.42 | 507Fifth | 71.43 |
| 508Fifth | 100.18 | 601Sixth | 95.38 |
| 602Sixth | 70.81 | 603Sixth | 89.02 |
| 604Sixth | 95.40 | 605Sixth | 95.91 |
| 606Sixth | 71.42 | 607Sixth | 71.43 |
| 608Sixth | 100.18 | 701Seventh | 95.38 |
| 702Seventh | 70.81 | 703Seventh | 89.02 |
| 704Seventh | 95.40 | 705Seventh | 95.91 |
| 706Seventh | 71.42 | 707Seventh | 71.43 |
| 708Seventh | 100.18 | 801Eighth | 95.38 |
| 802Eighth | 70.81 | 803Eighth | 89.02 |
| 804Eighth | 95.40 | 805Eighth | 95.91 |
| 806Eighth | 71.42 | 807Eighth | 71.43 |
| 808Eighth | 100.18 | 901Ninth | 95.38 |
| 902Ninth | 70.81 | 903Ninth | 89.02 |
| 904Ninth | 95.40 | 905Ninth | 95.91 |
| 906Ninth | 71.42 | 907Ninth | 71.43 |
| 908Ninth | 100.18 | LIG 10/1Tenth | 59.08 |
| LIG 10/2Tenth | 59.18 | EWS 10/3Tenth | 28.53 |
| EWS 10/4Tenth | 29.74 | EWS 10/5Tenth | 29.64 |
| LIG 10/6Tenth | 59.62 | EWS 10/7Tenth | 29.42 |
| LIG 10/8Tenth | 58.46 | LIG 10/9Tenth | 57.88 |
| EWS 10/10Tenth | 29.59 | LIG 10/11Tenth | 57.60 |
| LIG 10/12Tenth | 57.44 | EWS 10/13Tenth | 28.88 |
| EWS 13/5Thirteenth | 29.64 | LIG 13/6Thirteenth | 59.62 |
| EWS 13/7Thirteenth | 29.42 | LIG 13/8Thirteenth | 58.46 |
| LIG 13/9Thirteenth | 57.88 | EWS 13/10Thirteenth | 29.59 |
| LIG 13/11Thirteenth | 57.60 | LIG 13/12Thirteenth | 57.44 |
| EWS 13/13Thirteenth | 28.88 | EWS 13/14Thirteenth | 28.09 |
| BLOCK B G1Ground | 89.16 | G 2Ground | 88.34 |
| HEALTH CLUBGround | 44.60 | ICE CREAM PARLOURGround | 23.02 |
| CARD ROOMGround | 27.60 | TABLE TENNISGround | 27.75 |
| BILLIARDGround | 27.37 | YOGA MEDITATIONGround | 39.67 |
| GYMNASIUMGround | 154.12 | 101First | 96.01 |
| 102First | 70.81 | 103First | 89.02 |
| 104First | 95.40 | 105First | 95.91 |
| 106First | 71.42 | 107First | 71.43 |
| 108First | 100.82 | 201Second | 96.01 |
| 202Second | 70.81 | 203Second | 89.02 |
| 204Second | 95.40 | 205Second | 95.91 |
| 206Second | 71.42 | 207Second | 71.43 |
| 208Second | 100.82 | 301Third | 96.01 |
| 302Third | 70.81 | 303Third | 89.02 |
| 304Third | 95.40 | 305Third | 95.91 |
| 306Third | 71.42 | 307Third | 71.43 |
| 308Third | 100.82 | 401Fourth | 96.01 |
| 402Fourth | 70.81 | 403Fourth | 89.02 |
| 404Fourth | 95.40 | 405Fourth | 95.91 |
| 406Fourth | 71.42 | 407Fourth | 71.43 |
| 408Fourth | 100.82 | 501Fifth | 96.01 |
| 502Fifth | 70.81 | 503Fifth | 89.02 |
| 504Fifth | 95.40 | 505Fifth | 95.91 |
| 506Fifth | 71.42 | 507Fifth | 71.43 |
| 508Fifth | 100.82 | 601Sixth | 96.01 |
| 602Sixth | 70.81 | 603Sixth | 89.02 |
| 604Sixth | 95.40 | 605Sixth | 95.91 |
| 606Sixth | 71.42 | 607Sixth | 71.43 |
| 608Sixth | 100.82 | 701Seventh | 96.01 |
| 702Seventh | 70.81 | 703Seventh | 89.02 |
| 704Seventh | 95.40 | 705Seventh | 95.91 |
| 706Seventh | 71.42 | 707Seventh | 71.43 |
| 708Seventh | 100.82 | 801Eighth | 96.01 |
| 802Eighth | 70.81 | 803Eighth | 89.02 |
| 804Eighth | 95.40 | 805Eighth | 95.91 |
| 806Eighth | 71.42 | 807Eighth | 71.43 |
| 808Eighth | 100.82 | 901Ninth | 96.01 |
| 902Ninth | 70.81 | 903Ninth | 89.02 |
| 904Ninth | 95.40 | 905Ninth | 95.91 |
| 906Ninth | 71.42 | 907Ninth | 71.43 |
| 908Ninth | 100.82 | 1001Tenth | 96.01 |
| 1002Tenth | 70.81 | 1003Tenth | 89.02 |
| 1004Tenth | 95.40 | 1005Tenth | 95.91 |
| 1006Tenth | 71.42 | 1007Tenth | 71.43 |
| 1008Tenth | 100.82 | 1101Eleventh | 96.01 |
| 1102Eleventh | 70.81 | 1103Eleventh | 89.02 |
| 1104Eleventh | 95.40 | 1105Eleventh | 95.91 |
| 1106Eleventh | 71.42 | 1107Eleventh | 71.43 |
| 1108Eleventh | 100.82 | 1201Twelfth | 96.01 |
| 1202Twelfth | 70.81 | 1203Twelfth | 89.02 |
| 1204Twelfth | 95.40 | 1205Twelfth | 95.91 |
| 1206Twelfth | 71.42 | 1207Twelfth | 71.43 |
| 1208Twelfth | 100.82 | 1301Thirteenth | 96.01 |
| 1302Thirteenth | 70.81 | LIG 11/1Eleventh | 59.08 |
| LIG 11/2Eleventh | 59.18 | EWS 11/3Eleventh | 28.53 |
| EWS 11/4Eleventh | 29.74 | EWS 11/5Eleventh | 29.64 |
| BLOCK A EWS 10/14Tenth | 28.09 | 1303Thirteenth | 89.02 |
| 1304Thirteenth | 95.40 | 1305Thirteenth | 95.91 |
| 1306Thirteenth | 71.42 | 1307Thirteenth | 71.43 |
| 1308Thirteenth | 100.82 | ||
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









₹64.00 Cr declared to build 259 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2025, so it does not cover this project's construction: the site was still open ground within ~40 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~40 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Jharkhand it’s called the MVR (minimum value register) rate.
No government guidance rate is shown for this project.
Jharkhand's government guidance rates aren't in Horizon's record yet.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Not published. JHARERA doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what JHARERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with JHARERA, or that this register doesn’t publish it — never that nothing happened.
97 residential projects still under way within 25 km. Step out ring by ring:
Of the 63 projects the radar draws within 6 km — every kind, every stage — 28 are residential projects still under way. This list keeps only those, and looks further out.
5 projects within 1 km — showing the nearest 5.
SAI KALPANA HOMES BUILDERS PRIVATE LIMITED · Gamharia
SHREE HOUSING DEVELOPERS PRIVATE LIMITED · Gamharia
TECHNOCULTURE BUILDING CENTRE PRIVATE LIMITED · Gamharia
SHASHANK NIDHI CONSTRUCTION PRIVATE LIMITED · Gamharia
KALARJUN CONSTRUCTION PRIVATE LIMITED · Gamharia
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/triveni-imperial-gamharia-m3ef733r.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.