SHIVDHARA HEIGHTS
DHANANI DEVELOPERS · Ahmedabad City
DEVKRUPA GREENS
Timeline
100% overall, as filed
Overall % complete as filed with GujRERA, taken as the slowest of the project's blocks — a snapshot, not a live tracker. Where a BU permission is on record (section 04), that is the firmer completion signal.Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
₹21.29 Cr declared to build 174 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Gujarat it’s called the jantri rate — the 2011 book, which is the one in Horizon's record.
This filing declares ₹1,23,331 per sq m of carpet area — 14.09× the government figure. Declared cost is land and construction; the government guidance rate is what the state will not register a sale below. Neither is a sale price.
What this number is — and isn’t
The promised possession date (30 Jun 2021) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
All 5 blocks carry a Building-Use (BU) permission (latest 20 Apr 2021)— Gujarat’s legal-to-occupy sign-off, and the completion proof most RERA records simply don’t carry. Still confirm the BU covers your specific unit before you rely on it.
Has approved 3,250 RERA projects — about 1 in 5 in Gujarat, more than any other body in the state.
an apartments market — 99% apartments · 1% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
174 complaints
GujRERA's list gives each complaint's number and date, not its status or outcome — and only disputes escalated to GujRERA appear here at all.
| Number | What | Date |
|---|---|---|
| CMP/A/ONLINE/Ahmedabad/30122025/00732 | Complaint · Form A | 23 Dec 2025 |
| CMP/A/ONLINE/Ahmedabad/25072025/00359 | Complaint · Form A | 4 Jul 2025 |
| CMP/A/ONLINE/Ahmedabad/15072025/00312 | Complaint · Form A | 26 Jun 2025 |
| CMP/A/ONLINE/Ahmedabad/25072025/00349 | Complaint · Form A | 20 Jun 2025 |
| CMP/A/ONLINE/Ahmedabad/11072025/00307 | Complaint · Form A | 26 May 2025 |
| Number | What | Date |
|---|---|---|
| CMP/A/ONLINE/Ahmedabad/30122025/00743 | Complaint · Form A | 16 May 2025 |
| CMP/A/ONLINE/Ahmedabad/20062025/00241 | Complaint · Form A | 11 Apr 2025 |
| CMP/A/OFFLINE/Ahmedabad/04032025/00041 | Complaint · Form A | 23 Dec 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00952 | Complaint · Form A | 23 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00951 | Complaint · Form A | 23 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00950 | Complaint · Form A | 23 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00928 | Complaint · Form A | 10 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00924 | Complaint · Form A | 10 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00934 | Complaint · Form A | 10 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00915 | Complaint · Form A | 10 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00933 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00936 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00927 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00925 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00920 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00945 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00923 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00918 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00938 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00939 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00917 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00916 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00929 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00935 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00949 | Complaint · Form A | 9 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00948 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00944 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00932 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00919 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00922 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00946 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00926 | Complaint · Form A | 8 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00937 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00943 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00921 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00930 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00941 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00942 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00940 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00931 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/OFFLINE/Ahmedabad/13112024/00947 | Complaint · Form A | 7 Oct 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00601 | Complaint · Form A | 4 Oct 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00597 | Complaint · Form A | 23 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00598 | Complaint · Form A | 23 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00600 | Complaint · Form A | 21 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00599 | Complaint · Form A | 21 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/13112024/00596 | Complaint · Form A | 14 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/06012025/00695 | Complaint · Form A | 13 Sep 2024 |
| CMP/A/ONLINE/Ahmedabad/06012025/00696 | Complaint · Form A | 13 Sep 2024 |
| CMP/A/OFFLINE/Ahmedabad/03012025/01037 | Complaint · Form A | 29 Aug 2024 |
| CMP/A/ONLINE/Ahmedabad/03012025/00665 | Complaint · Form A | 8 Aug 2024 |
| CMP/A/ONLINE/Ahmedabad/03012025/00666 | Complaint · Form A | 7 Aug 2024 |
| CMP/A/ONLINE/Ahmedabad/03012025/00669 | Complaint · Form A | 6 Aug 2024 |
| CMP/A/ONLINE/Ahmedabad/03012025/00668 | Complaint · Form A | 6 Aug 2024 |
| CMP/A/ONLINE/Ahmedabad/03012025/00667 | Complaint · Form A | 6 Aug 2024 |
The newest 60 of 174 are listed here; the rest are on GujRERA’s site.
Only what the builder declared, or what GujRERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with GujRERA, or that this register doesn’t publish it — never that nothing happened.
2,338 residential projects still under way within 25 km. Step out ring by ring:
Of the 714 projects the radar draws within 6 km — every kind, every stage — 279 are residential projects still under way. This list keeps only those, and looks further out.
22 projects within 1 km — showing the nearest 6.
DHANANI DEVELOPERS · Ahmedabad City
SADGURU KRISHNA 3 · Daskroi
SADGURU HERITAGE · Daskroi
SHREEYAM DEVELOPERS · Ahmedabad City
SHIVAM CONSTRUCTION CO. · Ahmedabad City
ANMOL BUILDCON · Daskroi
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you