RUDRA SENIORS
RUDRAMAHADEVA SPACES PRIVATE LIMITED · Paradesipalem · Visakhapatnam
PAVAN MITRA APPARTMENTS
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Parking | Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Parking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 01First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 01Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 01Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 01Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 01Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 01Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 01Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 02Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 02First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 02Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 02Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 02Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 02Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 02Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 02Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 03Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 03First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 03Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 03Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 03Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 03Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 03Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 03Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 04Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 04First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 04Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 04Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 04Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 04Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 04Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 04Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 05Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 05First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 05Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 05Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 05Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 05Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 05Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 05Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 06Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 06First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 06Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 06Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 06Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 06Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 06Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 06Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 07Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 07First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 07Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 07Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.23 | 4.84 | 19.20 | 107.66 | 24.47 |
| 07Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 07Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 07Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 | 07Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.96 | 5.01 | 22.55 | 122.20 | 24.47 |
| 08Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 | 08First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 |
| 08Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 | 08Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 08Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 | 08Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 |
| 08Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 | 08Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 13.74 | 4.96 | 22.80 | 122.03 | 24.47 |
| 09Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 09First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 09Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 09Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 09Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 09Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 09Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 09Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 10Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 10First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 10Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 10Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 10Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 10Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 10Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 10Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 11Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 | 11First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 |
| 11Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 | 11Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 |
| 11Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 | 11Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 |
| 11Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 | 11Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 53.58 | 5.57 | 4.84 | 19.20 | 107.66 | 24.47 |
| 12Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 12First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 12Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 12Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 12Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 12Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 12Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 13Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 13First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 13Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 13Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 13Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 13Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 | 13Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 56.06 | 2.97 | 4.96 | 19.20 | 107.66 | 24.47 |
| 14Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 14First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 14Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 14Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 14Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 14Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 14Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 15Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 15First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 15Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 15Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 15Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 15Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 | 15Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 10.77 | 4.78 | 22.80 | 122.03 | 24.47 |
| 16Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 16First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 16Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 16Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 16Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 16Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 16Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 17Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 17First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 17Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 17Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 17Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 17Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 17Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 18Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 18First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 18Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 18Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 18Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 18Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 18Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 18Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 19Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 19First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 19Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 19Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 19Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 19Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 19Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 19Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 20Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 20First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 20Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 20Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 20Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 20Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 20Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 | 20Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 21Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 | 21First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 |
| 21Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 | 21Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 51.92 | 7.35 | 4.72 | 19.20 | 107.66 | 24.47 |
| 21Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 | 21Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 |
| 21Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 | 21Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.66 | 4.88 | 22.80 | 122.03 | 24.47 |
| 22Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 22First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 22Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 22Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.45 | 3.54 | 5.01 | 19.20 | 107.66 | 24.47 |
| 22Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 22Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 22Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 22Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 23Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 23First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
| 23Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 23Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 52.43 | 6.55 | 5.01 | 19.20 | 107.66 | 24.47 |
| 23Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 23Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
| 23Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 23Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
| 24Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 24First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 24Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 24Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.56 | 3.54 | 4.89 | 19.20 | 107.66 | 24.47 |
| 24Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 24Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 24Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 | 24Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 59.21 | 11.18 | 4.78 | 22.55 | 122.20 | 24.47 |
| 25Fifth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 25First Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
| 25Fourth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 25Gound Floor · PAVAN MITRA APARTMENTS | 2 BHK | 52.43 | 6.55 | 5.01 | 19.20 | 107.66 | 24.47 |
| 25Second Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 25Seventh Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
| 25Sixth Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 | 25Third Floor · PAVAN MITRA APARTMENTS | 2 BHK | 55.21 | 14.32 | 5.64 | 22.55 | 122.20 | 24.47 |
