PARK LANE RESIDENCY
SUNRISE BUILDERS · Madhavadhara · Visakhapatnam
RRMM – SAHUWALA ANANTA
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Unit | Type | Carpet | Balcony | Outer wall | Common | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-101FIRST FLOOR · BLOCK A | 2 | 67.63 | 7.06 | 6.79 | 23.60 | 105.07 | A-102FIRST FLOOR · BLOCK A | 2 | 75.73 | 7.80 | 7.14 | 26.29 | 116.97 |
| A-103FIRST FLOOR · BLOCK A | 2 | 75.73 | 7.80 | 7.14 | 26.29 | 116.97 | A-104FIRST FLOOR · BLOCK A | 2 | 66.82 | 6.69 | 7.32 | 23.41 | 104.24 |
| A-105FIRST FLOOR · BLOCK A | 2 | 73.11 | 6.69 | 7.62 | 25.36 | 112.78 | A-106FIRST FLOOR · BLOCK A | 2 | 73.11 | 6.69 | 7.62 | 25.36 | 112.78 |
| A-107FIRST FLOOR · BLOCK A | 2 | 65.64 | 4.27 | 10.26 | 23.23 | 103.40 | A-108FIRST FLOOR · BLOCK A | 2 | 75.49 | 8.36 | 6.08 | 26.11 | 116.04 |
| A-109FIRST FLOOR · BLOCK A | 2 | 75.49 | 8.36 | 6.08 | 26.11 | 116.04 | A-110FIRST FLOOR · BLOCK A | 2 | 67.86 | 6.60 | 6.37 | 23.41 | 104.24 |
| A-111FIRST FLOOR · BLOCK A | 3 | 84.92 | 10.96 | 12.26 | 31.40 | 139.54 | A-112FIRST FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-113FIRST FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.41 | 28.89 | 128.49 | A-114FIRST FLOOR · BLOCK A | 3 | 78.90 | 9.48 | 11.22 | 28.89 | 128.49 |
| A-201SECOND FLOOR · BLOCK A | 3 | 95.12 | 8.18 | 11.25 | 33.26 | 147.81 | A-202SECOND FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 |
| A-203SECOND FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 | A-204SECOND FLOOR · BLOCK A | 3 | 91.82 | 11.71 | 13.44 | 33.91 | 150.87 |
| A-205SECOND FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 | A-206SECOND FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 |
| A-207SECOND FLOOR · BLOCK A | 3 | 95.74 | 8.18 | 9.05 | 32.79 | 145.77 | A-208SECOND FLOOR · BLOCK A | 3 | 86.14 | 10.96 | 12.24 | 31.68 | 141.03 |
| A-209SECOND FLOOR · BLOCK A | 3 | 86.14 | 11.15 | 12.06 | 31.68 | 141.03 | A-210SECOND FLOOR · BLOCK A | 3 | 95.12 | 9.29 | 12.55 | 33.91 | 150.87 |
| A-211SECOND FLOOR · BLOCK A | 3 | 85.09 | 15.42 | 12.92 | 32.89 | 146.32 | A-212SECOND FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-213SECOND FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.50 | 28.89 | 128.58 | A-214SECOND FLOOR · BLOCK A | 3 | 84.76 | 12.08 | 12.79 | 31.77 | 141.40 |
| A-301THIRD FLOOR · BLOCK A | 3 | 95.12 | 8.18 | 11.25 | 33.26 | 147.81 | A-302THIRD FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 |
| A-303THIRD FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 | A-304THIRD FLOOR · BLOCK A | 3 | 91.82 | 11.71 | 13.44 | 33.91 | 150.87 |
| A-305THIRD FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 | A-306THIRD FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 |
| A-307THIRD FLOOR · BLOCK A | 3 | 95.74 | 8.18 | 9.05 | 32.79 | 145.77 | A-308THIRD FLOOR · BLOCK A | 3 | 86.14 | 10.96 | 12.24 | 31.68 | 141.03 |
| A-309THIRD FLOOR · BLOCK A | 3 | 86.14 | 11.15 | 12.06 | 31.68 | 141.03 | A-310THIRD FLOOR · BLOCK A | 3 | 95.12 | 9.29 | 12.55 | 33.91 | 150.87 |
| A-311THIRD FLOOR · BLOCK A | 3 | 85.09 | 15.42 | 12.92 | 32.89 | 146.32 | A-312THIRD FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-313THIRD FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.50 | 28.89 | 128.58 | A-314THIRD FLOOR · BLOCK A | 3 | 84.76 | 12.08 | 12.79 | 31.77 | 141.40 |
| A-401FOURTH FLOOR · BLOCK A | 3 | 95.12 | 8.18 | 11.25 | 33.26 | 147.81 | A-402FOURTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 |
| A-403FOURTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 | A-404FOURTH FLOOR · BLOCK A | 3 | 91.82 | 11.71 | 13.44 | 33.91 | 150.87 |
| A-405FOURTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 | A-406FOURTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 |
| A-407FOURTH FLOOR · BLOCK A | 3 | 95.74 | 8.18 | 9.05 | 32.79 | 145.77 | A-408FOURTH FLOOR · BLOCK A | 3 | 86.14 | 10.96 | 12.24 | 31.68 | 141.03 |
| A-409FOURTH FLOOR · BLOCK A | 3 | 86.14 | 11.15 | 12.06 | 31.68 | 141.03 | A-410FOURTH FLOOR · BLOCK A | 3 | 95.12 | 9.29 | 12.55 | 33.91 | 150.87 |
| A-411FOURTH FLOOR · BLOCK A | 3 | 85.09 | 15.42 | 12.92 | 32.89 | 146.32 | A-412FOURTH FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-413FOURTH FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.50 | 28.89 | 128.58 | A-414FOURTH FLOOR · BLOCK A | 3 | 84.76 | 12.08 | 12.79 | 31.77 | 141.40 |
| A-501FIFTH FLOOR · BLOCK A | 3 | 95.12 | 8.18 | 11.25 | 33.26 | 147.81 | A-502FIFTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 |
| A-503FIFTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 | A-504FIFTH FLOOR · BLOCK A | 3 | 91.82 | 11.71 | 13.44 | 33.91 | 150.87 |
| A-505FIFTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 | A-506FIFTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 |
| A-507FIFTH FLOOR · BLOCK A | 3 | 95.74 | 8.18 | 9.05 | 32.79 | 145.77 | A-508FIFTH FLOOR · BLOCK A | 3 | 86.14 | 10.96 | 12.24 | 31.68 | 141.03 |
| A-509FIFTH FLOOR · BLOCK A | 3 | 86.14 | 11.15 | 12.06 | 31.68 | 141.03 | A-510FIFTH FLOOR · BLOCK A | 3 | 95.12 | 9.29 | 12.55 | 33.91 | 150.87 |
| A-511FIFTH FLOOR · BLOCK A | 3 | 85.09 | 15.42 | 12.92 | 32.89 | 146.32 | A-512FIFTH FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-513FIFTH FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.50 | 28.89 | 128.58 | A-514FIFTH FLOOR · BLOCK A | 3 | 84.76 | 12.08 | 12.79 | 31.77 | 141.40 |
| A-601SIXTH FLOOR · BLOCK A | 3 | 95.12 | 8.18 | 11.25 | 33.26 | 147.81 | A-602SIXTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 |
| A-603SIXTH FLOOR · BLOCK A | 3 | 85.86 | 11.15 | 13.08 | 31.96 | 142.05 | A-604SIXTH FLOOR · BLOCK A | 3 | 91.82 | 11.71 | 13.44 | 33.91 | 150.87 |
| A-605SIXTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 | A-606SIXTH FLOOR · BLOCK A | 3 | 84.74 | 9.75 | 12.99 | 31.22 | 138.70 |
| A-607SIXTH FLOOR · BLOCK A | 3 | 95.74 | 8.18 | 9.05 | 32.79 | 145.77 | A-608SIXTH FLOOR · BLOCK A | 3 | 86.14 | 10.96 | 12.24 | 31.68 | 141.03 |
| A-609SIXTH FLOOR · BLOCK A | 3 | 86.14 | 11.15 | 12.06 | 31.68 | 141.03 | A-610SIXTH FLOOR · BLOCK A | 3 | 95.12 | 9.29 | 12.55 | 33.91 | 150.87 |
| A-611SIXTH FLOOR · BLOCK A | 3 | 85.09 | 15.42 | 12.92 | 32.89 | 146.32 | A-612SIXTH FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 |
| A-613SIXTH FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.50 | 28.89 | 128.58 | A-614SIXTH FLOOR · BLOCK A | 3 | 84.76 | 12.08 | 12.79 | 31.77 | 141.40 |
| A-GF02GROUND FLOOR · BLOCK A | 2 | 75.73 | 7.80 | 7.14 | 26.29 | 116.97 | A-GF03GROUND FLOOR · BLOCK A | 2 | 75.73 | 7.80 | 7.14 | 26.29 | 116.97 |
| A-GF04GROUND FLOOR · BLOCK A | 2 | 66.82 | 6.69 | 7.32 | 23.41 | 104.24 | A-GF05GROUND FLOOR · BLOCK A | 2 | 73.11 | 6.69 | 7.62 | 25.36 | 112.78 |
| A-GF06GROUND FLOOR · BLOCK A | 2 | 73.11 | 6.69 | 7.62 | 25.36 | 112.78 | A-GF07GROUND FLOOR · BLOCK A | 2 | 65.64 | 4.27 | 10.26 | 23.23 | 103.40 |
| A-GF08GROUND FLOOR · BLOCK A | 2 | 75.49 | 8.36 | 6.08 | 26.11 | 116.04 | A-GF09GROUND FLOOR · BLOCK A | 2 | 75.49 | 8.36 | 6.08 | 26.11 | 116.04 |
| A-GF10GROUND FLOOR · BLOCK A | 2 | 67.86 | 6.60 | 6.37 | 23.41 | 104.24 | A-GF11GROUND FLOOR · BLOCK A | 3 | 84.92 | 10.96 | 12.26 | 31.40 | 139.54 |
| A-GF12GROUND FLOOR · BLOCK A | 2.5 | 82.62 | 7.90 | 7.96 | 28.52 | 127 | A-GF13GROUND FLOOR · BLOCK A | 2.5 | 79.64 | 8.55 | 11.41 | 28.89 | 128.49 |
| A-GF14GROUND FLOOR · BLOCK A | 3 | 78.90 | 9.48 | 11.22 | 28.89 | 128.49 | B-101FIRST FLOOR · BLOCK B | 2 | 66.70 | 6.97 | 9.20 | 23.32 | 103.77 |
| B-102FIRST FLOOR · BLOCK B | 2 | 75.56 | 7.99 | 9.66 | 26.20 | 116.50 | B-103FIRST FLOOR · BLOCK B | 2 | 75.56 | 7.99 | 9.66 | 26.20 | 116.50 |
| B-104FIRST FLOOR · BLOCK B | 2 | 68.52 | 7.62 | 9.10 | 24.06 | 106.93 | B-105FIRST FLOOR · BLOCK B | 3 | 96.42 | 7.25 | 9.94 | 32.52 | 144.56 |
| B-106FIRST FLOOR · BLOCK B | 3 | 103.43 | 8.08 | 10.50 | 34.65 | 154.03 | B-107FIRST FLOOR · BLOCK B | 3 | 128.86 | 17.47 | 12.08 | 41.06 | 182.74 |
| B-108FIRST FLOOR · BLOCK B | 2.5 | 98.42 | 9.10 | 10.96 | 33.91 | 150.78 | B-109FIRST FLOOR · BLOCK B | 2.5 | 93.26 | 8.83 | 10.59 | 32.05 | 142.61 |
| B-110FIRST FLOOR · BLOCK B | 2 | 78.45 | 7.71 | 9.66 | 27.13 | 120.77 | B-111FIRST FLOOR · BLOCK B | 3 | 84.92 | 11.06 | 9.75 | 31.40 | 139.54 |
| B-112FIRST FLOOR · BLOCK B | 2.5 | 80.26 | 8.64 | 10.03 | 27.78 | 123.65 | B-113FIRST FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 8.73 | 28.80 | 128.11 |
| B-114FIRST FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.10 | 28.80 | 128.11 | B-115FIRST FLOOR · BLOCK B | 3 | 78.90 | 9.48 | 8.73 | 28.89 | 128.49 |
| B-201SECOND FLOOR · BLOCK B | 3 | 93.55 | 8.18 | 10.13 | 32.89 | 146.23 | B-202SECOND FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 |
| B-203SECOND FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 | B-204SECOND FLOOR · BLOCK B | 3 | 90.76 | 10.03 | 10.41 | 33.82 | 150.50 |
| B-205SECOND FLOOR · BLOCK B | 3 | 97.05 | 7.25 | 10.22 | 34.10 | 151.62 | B-206SECOND FLOOR · BLOCK B | 3 | 97.98 | 8.08 | 10.31 | 34.65 | 154.03 |
| B-207SECOND FLOOR · BLOCK B | 3 | 136.03 | 13.38 | 13.29 | 49.24 | 219.16 | B-208SECOND FLOOR · BLOCK B | 3 | 110.86 | 10.78 | 11.24 | 39.58 | 175.96 |
| B-209SECOND FLOOR · BLOCK B | 3 | 103.13 | 10.41 | 11.06 | 37.07 | 165 | B-210SECOND FLOOR · BLOCK B | 3 | 105.22 | 10.41 | 11.15 | 37.53 | 166.85 |
| B-211SECOND FLOOR · BLOCK B | 3 | 85.09 | 15.51 | 10.13 | 32.89 | 146.32 | B-212SECOND FLOOR · BLOCK B | 2.5 | 80.26 | 8.73 | 9.75 | 27.78 | 123.65 |
| B-213SECOND FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 | B-214SECOND FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 |
| B-215SECOND FLOOR · BLOCK B | 3 | 84.76 | 11.98 | 9.66 | 31.77 | 141.40 | B-301THIRD FLOOR · BLOCK B | 3 | 93.55 | 8.18 | 10.13 | 32.89 | 146.23 |
| B-302THIRD FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 | B-303THIRD FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 |
| B-304THIRD FLOOR · BLOCK B | 3 | 90.76 | 10.03 | 10.41 | 33.82 | 150.50 | B-305THIRD FLOOR · BLOCK B | 3 | 97.05 | 7.25 | 10.22 | 34.10 | 151.62 |
| B-306THIRD FLOOR · BLOCK B | 3 | 97.98 | 8.08 | 10.31 | 34.65 | 154.03 | B-307THIRD FLOOR · BLOCK B | 3 | 136.03 | 13.38 | 13.29 | 49.24 | 219.16 |
| B-308THIRD FLOOR · BLOCK B | 3 | 110.86 | 10.78 | 11.24 | 39.58 | 175.96 | B-309THIRD FLOOR · BLOCK B | 3 | 103.13 | 10.41 | 11.06 | 37.07 | 165 |
| B-310THIRD FLOOR · BLOCK B | 3 | 105.22 | 10.41 | 11.15 | 37.53 | 166.85 | B-311THIRD FLOOR · BLOCK B | 3 | 85.09 | 15.51 | 10.13 | 32.89 | 146.32 |
| B-312THIRD FLOOR · BLOCK B | 2.5 | 80.26 | 8.73 | 9.75 | 27.78 | 123.65 | B-313THIRD FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 |
| B-314THIRD FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 | B-315THIRD FLOOR · BLOCK B | 3 | 84.76 | 11.98 | 9.66 | 31.77 | 141.40 |
| B-401FOURTH FLOOR · BLOCK B | 3 | 93.55 | 8.18 | 10.13 | 32.89 | 146.23 | B-402FOURTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 |
| B-403FOURTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 | B-404FOURTH FLOOR · BLOCK B | 3 | 90.76 | 10.03 | 10.41 | 33.82 | 150.50 |
| B-405FOURTH FLOOR · BLOCK B | 3 | 97.05 | 7.25 | 10.22 | 34.10 | 151.62 | B-406FOURTH FLOOR · BLOCK B | 3 | 97.98 | 8.08 | 10.31 | 34.65 | 154.03 |
| B-407FOURTH FLOOR · BLOCK B | 3 | 136.03 | 13.38 | 13.29 | 49.24 | 219.16 | B-408FOURTH FLOOR · BLOCK B | 3 | 110.86 | 10.78 | 11.24 | 39.58 | 175.96 |
| B-409FOURTH FLOOR · BLOCK B | 3 | 103.13 | 10.41 | 11.06 | 37.07 | 165 | B-410FOURTH FLOOR · BLOCK B | 3 | 105.22 | 10.41 | 11.15 | 37.53 | 166.85 |
| B-411FOURTH FLOOR · BLOCK B | 3 | 85.09 | 15.51 | 10.13 | 32.89 | 146.32 | B-412FOURTH FLOOR · BLOCK B | 2.5 | 80.26 | 8.73 | 9.75 | 27.78 | 123.65 |
| B-413FOURTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 | B-414FOURTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 |
| B-415FOURTH FLOOR · BLOCK B | 3 | 84.76 | 11.98 | 9.66 | 31.77 | 141.40 | B-501FIFTH FLOOR · BLOCK B | 3 | 93.55 | 8.18 | 10.13 | 32.89 | 146.23 |
| B-502FIFTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 | B-503FIFTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 |
| B-504FIFTH FLOOR · BLOCK B | 3 | 90.76 | 10.03 | 10.41 | 33.82 | 150.50 | B-505FIFTH FLOOR · BLOCK B | 3 | 97.05 | 7.25 | 10.22 | 34.10 | 151.62 |
| B-506FIFTH FLOOR · BLOCK B | 3 | 97.98 | 8.08 | 10.31 | 34.65 | 154.03 | B-507FIFTH FLOOR · BLOCK B | 3 | 136.03 | 13.38 | 13.29 | 49.24 | 219.16 |
| B-508FIFTH FLOOR · BLOCK B | 3 | 110.86 | 10.78 | 11.24 | 39.58 | 175.96 | B-509FIFTH FLOOR · BLOCK B | 3 | 103.13 | 10.41 | 11.06 | 37.07 | 165 |
| B-510FIFTH FLOOR · BLOCK B | 3 | 105.22 | 10.41 | 11.15 | 37.53 | 166.85 | B-511FIFTH FLOOR · BLOCK B | 3 | 85.09 | 15.51 | 10.13 | 32.89 | 146.32 |
| B-512FIFTH FLOOR · BLOCK B | 2.5 | 80.26 | 8.73 | 9.75 | 27.78 | 123.65 | B-513FIFTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 |
| B-514FIFTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 | B-515FIFTH FLOOR · BLOCK B | 3 | 84.76 | 11.98 | 9.66 | 31.77 | 141.40 |
| B-601SIXTH FLOOR · BLOCK B | 3 | 93.55 | 8.18 | 10.13 | 32.89 | 146.23 | B-602SIXTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 |
| B-603SIXTH FLOOR · BLOCK B | 3 | 85.55 | 11.15 | 10.03 | 31.77 | 141.49 | B-604SIXTH FLOOR · BLOCK B | 3 | 90.76 | 10.03 | 10.41 | 33.82 | 150.50 |
| B-605SIXTH FLOOR · BLOCK B | 3 | 97.05 | 7.25 | 10.22 | 34.10 | 151.62 | B-606SIXTH FLOOR · BLOCK B | 3 | 97.98 | 8.08 | 10.31 | 34.65 | 154.03 |
| B-607SIXTH FLOOR · BLOCK B | 3 | 136.03 | 13.38 | 13.29 | 49.24 | 219.16 | B-608SIXTH FLOOR · BLOCK B | 3 | 110.86 | 10.78 | 11.24 | 39.58 | 175.96 |
| B-609SIXTH FLOOR · BLOCK B | 3 | 103.13 | 10.41 | 11.06 | 37.07 | 165 | B-610SIXTH FLOOR · BLOCK B | 3 | 105.22 | 10.41 | 11.15 | 37.53 | 166.85 |
| B-611SIXTH FLOOR · BLOCK B | 3 | 85.09 | 15.51 | 10.13 | 32.89 | 146.32 | B-612SIXTH FLOOR · BLOCK B | 2.5 | 80.26 | 8.73 | 9.75 | 27.78 | 123.65 |
| B-613SIXTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 | B-614SIXTH FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.20 | 28.80 | 128.11 |
| B-615SIXTH FLOOR · BLOCK B | 3 | 84.76 | 11.98 | 9.66 | 31.77 | 141.40 | B-GF02GROUND FLOOR · BLOCK B | 2 | 75.56 | 7.99 | 9.66 | 26.20 | 116.50 |
| B-GF03GROUND FLOOR · BLOCK B | 2 | 75.56 | 7.99 | 9.66 | 26.20 | 116.50 | B-GF04GROUND FLOOR · BLOCK B | 2 | 68.52 | 7.62 | 9.10 | 24.06 | 106.93 |
| B-GF05GROUND FLOOR · BLOCK B | 3 | 96.42 | 7.25 | 9.94 | 32.52 | 144.56 | B-GF06GROUND FLOOR · BLOCK B | 3 | 103.43 | 8.08 | 10.50 | 34.65 | 154.03 |
| B-GF07GROUND FLOOR · BLOCK B | 3 | 128.86 | 17.47 | 12.08 | 41.06 | 182.74 | B-GF08GROUND FLOOR · BLOCK B | 2.5 | 98.42 | 9.10 | 10.96 | 33.91 | 150.78 |
| B-GF09GROUND FLOOR · BLOCK B | 2.5 | 93.26 | 8.83 | 10.59 | 32.05 | 142.61 | B-GF10GROUND FLOOR · BLOCK B | 2 | 78.45 | 7.71 | 9.66 | 27.13 | 120.77 |
| B-GF11GROUND FLOOR · BLOCK B | 3 | 84.92 | 11.06 | 9.75 | 31.40 | 139.54 | B-GF12GROUND FLOOR · BLOCK B | 2.5 | 80.26 | 8.64 | 10.03 | 27.78 | 123.65 |
| B-GF13GROUND FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 8.73 | 28.80 | 128.11 | B-GF14GROUND FLOOR · BLOCK B | 2.5 | 79.55 | 8.27 | 9.10 | 28.80 | 128.11 |
| B-GF15GROUND FLOOR · BLOCK B | 3 | 78.90 | 9.48 | 8.73 | 28.89 | 128.49 | |||||||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹187.51 Cr declared to build 201 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2025, so it does not cover this project's construction: the site was still open ground within ~63 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~63 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Andhra Pradesh it’s called the market value — the registration department's figure, not a sale price.
No government guidance rate is shown for this project.
Andhra Pradesh's schedule is in Horizon's record, but this project's filed location couldn't be matched to one place with certainty — so no figure is shown rather than a guess.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 1086/5215/B/Z5/MEM/2024 on the approving authority’s portal to confirm the approval.
Has approved 1,344 RERA projects — about 1 in 5 in Andhra Pradesh, more than any other body in the state.
an apartments market — 87% apartments · 13% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Andhra Pradesh overall — 87% apartments here vs 74% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. RERA Andhra Pradesh doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what RERA Andhra Pradesh records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Andhra Pradesh, or that this register doesn’t publish it — never that nothing happened.
491 residential projects still under way within 25 km. Step out ring by ring:
Of the 227 projects the radar draws within 6 km — every kind, every stage — 96 are residential projects still under way. This list keeps only those, and looks further out.
12 projects within 1 km — showing the nearest 6.
SUNRISE BUILDERS · Madhavadhara · Visakhapatnam
SHRI RAM PROJECTS BY ITS PROPRIETOR RAVANAM RAJA · Madhavadhara · Visakhapatnam
SAI HARSHITHA CONSTRUCTIONS · Madhavadhara · Visakhapatnam
NARAYANAMA VENKATA RAMAKRISHNARAO · Madhavadhara · Visakhapatnam
R K INFRA PROJECTS · Madhavadhara · Visakhapatnam
SREE BALAJEE NIRMAN AND ESTATES LLP · Marripalem · Visakhapatnam
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/rrmm-sahuwala-ananta-marripalem-visakhapatnam-u-l5ijfl6l.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.