SREE SANNIDHI
SVS HOMES PRIVATE LIMITED · VIJAYAWADA · Vijayawada Urban
SIRI AVENUE
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Parking | Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Parking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101Gr Floor · SIRI AVENUE I | 3BHK | 93.79 | 3.84 | 6.40 | 36.93 | 150.28 | 9.32 | 102Gr Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 103Gr Floor · SIRI AVENUE I | 3BHK | 93.91 | 3.84 | 6.13 | 36.88 | 150.08 | 9.32 | 104Gr Floor · SIRI AVENUE I | 3BHK | 91.05 | 4.78 | 8.28 | 36.96 | 150.39 | 9.32 |
| 105Gr Floor · SIRI AVENUE I | 3BHK | 93.55 | 3.84 | 6.49 | 36.88 | 150.08 | 9.32 | 106Gr Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 2011st Floor · SIRI AVENUE I | 3BHK | 93.79 | 3.84 | 6.40 | 36.93 | 150.28 | 9.32 | 2021st Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 2031st Floor · SIRI AVENUE I | 3BHK | 93.59 | 3.84 | 6.45 | 36.88 | 150.08 | 9.32 | 2041st Floor · SIRI AVENUE I | 3BHK | 91.05 | 4.78 | 8.28 | 36.96 | 150.39 | 9.32 |
| 2051st Floor · SIRI AVENUE I | 3BHK | 93.64 | 3.84 | 6.40 | 36.88 | 150.08 | 9.32 | 2061st Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 3012nd Floor · SIRI AVENUE I | 3BHK | 93.79 | 3.84 | 6.40 | 36.93 | 150.28 | 9.32 | 3022nd Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 3032nd Floor · SIRI AVENUE I | 3BHK | 93.91 | 3.84 | 6.13 | 36.88 | 150.08 | 9.32 | 3042nd Floor · SIRI AVENUE I | 3BHK | 91.05 | 4.78 | 8.28 | 36.96 | 150.39 | 9.32 |
| 3052nd Floor · SIRI AVENUE I | 3BHK | 93.55 | 3.84 | 6.49 | 36.88 | 150.08 | 9.32 | 3062nd Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 4013rd Floor · SIRI AVENUE I | 3BHK | 93.79 | 3.84 | 6.40 | 36.93 | 150.28 | 9.32 | 4023rd Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 4033rd Floor · SIRI AVENUE I | 3BHK | 93.91 | 3.84 | 6.13 | 36.88 | 150.08 | 9.32 | 4043rd Floor · SIRI AVENUE I | 3BHK | 91.05 | 4.78 | 8.28 | 36.96 | 150.39 | 9.32 |
| 4053rd Floor · SIRI AVENUE I | 3BHK | 93.55 | 3.84 | 6.49 | 36.88 | 150.08 | 9.32 | 4063rd Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 5014th Floor · SIRI AVENUE I | 3BHK | 93.79 | 3.84 | 6.40 | 36.93 | 150.28 | 9.32 | 5024th Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 5034th Floor · SIRI AVENUE I | 3BHK | 93.91 | 3.84 | 6.13 | 36.88 | 150.08 | 9.32 | 5044th Floor · SIRI AVENUE I | 3BHK | 91.05 | 4.78 | 8.28 | 36.96 | 150.39 | 9.32 |
| 5054th Floor · SIRI AVENUE I | 3BHK | 93.55 | 3.84 | 6.49 | 36.88 | 150.08 | 9.32 | 5064th Floor · SIRI AVENUE I | 3BHK | 91.33 | 4.78 | 8 | 36.96 | 150.39 | 9.32 |
| 101Gr Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 102Gr Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 103Gr Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 104Gr Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 105Gr Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 106Gr Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 107Gr Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 108Gr Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 109Gr Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 110Gr Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 111Gr Floor · SIRI AVENUE II | OTHERS | 100.11 | — | 6.99 | 38.02 | 154.44 | 9.32 | 2011st Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 2021st Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 2031st Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 2041st Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 2051st Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 2061st Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 2071st Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 2081st Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 2091st Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 2101st Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 2111st Floor · SIRI AVENUE II | OTHERS | 100.11 | — | 6.99 | 38.02 | 154.44 | 9.32 |
| 3012nd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 3022nd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 3032nd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 3042nd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 3052nd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 3062nd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 3072nd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 3082nd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 3092nd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 3102nd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 3112nd Floor · SIRI AVENUE II | OTHERS | 100.11 | — | 6.99 | 38.02 | 154.44 | 9.32 | 4013rd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 4023rd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 4033rd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 4043rd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 4053rd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 4063rd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 4073rd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 4083rd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 4093rd Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 |
| 4103rd Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 | 4113rd Floor · SIRI AVENUE II | 2BHK | 98.12 | — | 8.98 | 38.02 | 154.44 | 9.32 |
| 5014th Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 5024th Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 5034th Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 5044th Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 5054th Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 5064th Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 5074th Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 5084th Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 5094th Floor · SIRI AVENUE II | 2BHK | 73.38 | 4.61 | 6.15 | 29.87 | 123.33 | 9.32 | 5104th Floor · SIRI AVENUE II | 2BHK | 74.69 | 3.20 | 6.40 | 29.92 | 123.53 | 9.32 |
| 5114th Floor · SIRI AVENUE II | 2BHK | 98.29 | — | 8.81 | 38.02 | 154.44 | 9.32 | ||||||||
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









Land here includes House Sites (residential), plus Land abutting NH/SH/ZPP/MPP, Agricultural Land fit for H.S.. The state classes land per survey— confirm your plot’s survey number is House Sites.
AP Registration & Stamps₹9.73 Cr declared to build 85 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Andhra Pradesh it’s called the market value — the registration department's figure, not a sale price.
What this number is — and isn’t
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 1168/11667/B/GNVRM/KRP/2020 on the approving authority’s portal to confirm the approval.
Has approved 828 RERA projects — about 1 in 8 in Andhra Pradesh.
an apartments market — 75% apartments · 25% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. RERA Andhra Pradesh doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what RERA Andhra Pradesh records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Andhra Pradesh, or that this register doesn’t publish it — never that nothing happened.
325 residential projects still under way within 25 km. Step out ring by ring:
Of the 278 projects the radar draws within 6 km — every kind, every stage — 105 are residential projects still under way. This list keeps only those, and looks further out.
11 projects within 1 km — showing the nearest 6.
SVS HOMES PRIVATE LIMITED · VIJAYAWADA · Vijayawada Urban
VIJAYA CONSTRUCTIONS · KANURU · Penamaluru
AVULA CONSTRUCTIONS REP BY AVULA PHANIBABU · VIJAYAWADA · Vijayawada Urban
NVC CONSTRUCTIONS REP BY PROP POONAM MARNEEDI · VIJAYAWADA · Vijayawada Urban
SREE CHARAN DEVELOPERS REP BY ITS PROP MOTURU SREENIVAS · VIJAYAWADA · Vijayawada Urban
SUNDEEP ASSOCIATES · Ward14 · Vijayawada Urban
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/siri-avenue-kesarapalle-gannavaram-0xhci8ys.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.