ZEE MILAN
ZEE RPM BUILDERS AND DEVELOPERS LLP · Andheri
Transcon Ramdev Plaza
Timeline
Filed by type and size, in the batches the builder registered — not a per-unit listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






Open ground within ~55 m of the recorded location until 2019; a building is first visible in 2020 and is about 10 m tall by 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~55 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
14 complaints · 2 disposed · 12 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000198112 | 26 Aug 2021 | Order Approveddisposed | |
| CC006000000197754 | 26 Jul 2021 | Roznama Approvedopen | |
| CC006000000197739 | 25 Jul 2021 | Roznama Approvedopen | |
| CC006000000197740 | 25 Jul 2021 | Roznama Approvedopen | |
| CC006000000197741 | 25 Jul 2021 | Roznama Approvedopen |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000197743 | 25 Jul 2021 | Roznama Approvedopen | |
| CC006000000197746 | 25 Jul 2021 | Roznama Approvedopen | |
| CC006000000197721 | 24 Jul 2021 | Roznama Approvedopen | |
| CC006000000197730 | 24 Jul 2021 | Roznama Approvedopen | |
| CC006000000197734 | 24 Jul 2021 | Roznama Approvedopen | |
| CC006000000197736 | 24 Jul 2021 | Roznama Approvedopen | |
| CC006000000197738 | 24 Jul 2021 | Roznama Approvedopen | |
| CC006000000197464 | 2 Jul 2021 | Roznama Approvedopen | |
| CC006000000196551 | 31 Mar 2021 | Order Approveddisposed |
12 appeals · 0 disposed · 12 open
| Number | Date | Status | |
|---|---|---|---|
| AT006000000053587/22from complaint CC006000000197743 | 8 Feb 2022 | Appeal Submittedopen | |
| AT006000000053586/22from complaint CC006000000197741 | 8 Feb 2022 | Appeal Submittedopen | |
| AT006000000053584/22from complaint CC006000000197740 | 8 Feb 2022 | Appeal Submittedopen | |
| AT006000000053583/22from complaint CC006000000197739 | 8 Feb 2022 | Appeal Submittedopen | |
| AT006000000053579/22from complaint CC006000000197738 | 8 Feb 2022 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000053585/22from complaint CC006000000197734 | 8 Feb 2022 | Appeal Submittedopen | |
| AT006000000053577/22from complaint CC006000000197730 | 4 Feb 2022 | Appeal Submittedopen | |
| AT006000000053574/22from complaint CC006000000197721 | 1 Feb 2022 | Appeal Submittedopen | |
| AT006000000053572/22from complaint CC006000000197736 | 31 Jan 2022 | Appeal Submittedopen | |
| AT006000000053571/22from complaint CC006000000197746 | 31 Jan 2022 | Appeal Submittedopen | |
| AT006000000053446/21from complaint CC006000000197754 | 12 Nov 2021 | Appeal Submittedopen | |
| AT006000000053393/21from complaint CC006000000197464 | 27 Sep 2021 | Appeal Submittedopen |
42 cases
| Number | Forum | Date | |
|---|---|---|---|
| AT006000000053572 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053577 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053585 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053579 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053583 | Maharashtra Real Estate Appellate Tribunal | 2022 |
| Number | Forum | Date | |
|---|---|---|---|
| AT006000000053584 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053586 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053587 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053574 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053571 | Maharashtra Real Estate Appellate Tribunal | 2022 | |
| AT006000000053446 | Maharashtra Real Estate Appellate Tribunal | 2021 | |
| AT006000000053393 | Maharashtra Real Estate Appellate Tribunal | 2021 | |
| CC006000000197721 | MahaRERA | 2021 | |
| CC006000000197730 | MahaRERA | 2021 | |
| CC006000000197734 | MahaRERA | 2021 | |
| CC006000000197736 | MahaRERA | 2021 | |
| CC006000000197738 | MahaRERA | 2021 | |
| CC006000000197739 | MahaRERA | 2021 | |
| CC006000000197740 | MahaRERA | 2021 | |
| CC006000000197741 | MahaRERA | 2021 | |
| CC006000000197743 | MahaRERA | 2021 | |
| CC006000000197464 | MahaRERA | 2021 | |
| CC006000000197746 | MahaRERA | 2021 | |
| CC006000000197754 | MahaRERA | 2021 | |
| CC006000000198112 | MahaRERA | 2021 | |
| CC006000000196551 | MahaRERA | 2021 | |
| 123 | Bombay High Court | 2019 | |
| 363 | Bombay High Court | 2019 | |
| 1343 | Session Court Bombay | 2019 | |
| 2503 | Bombay High Court | 2019 | |
| 13 | Bandra MM Court | 2018 | |
| 196 | Bandra MM Court | 2018 | |
| 32535 | Bombay High court | 2017 | |
| 2849 | Bombay High Court | 2017 | |
| 11584 | Bombay High Court | 2017 | |
| 755 | Additional Collector Bandra | 2017 | |
| 59 | Redressal Committee | 2017 | |
| 150 | HPC Bandra | 2016 | |
| 528 | City Civil Court Dindoshi | 2016 | |
| 1212 | City Civil Court Dindoshi | 2016 | |
| 164 | HPC Bandra | 2016 | |
| 2003 | City Civil Court Dindoshi | 2015 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,758 residential projects still under way within 25 km. Step out ring by ring:
Of the 2,197 projects the radar draws within 6 km — every kind, every stage — 783 are residential projects still under way. This list keeps only those, and looks further out.
42 projects within 1 km — showing the nearest 6.
ZEE RPM BUILDERS AND DEVELOPERS LLP · Andheri
SHREE HARI REALTY · Vileparle · Andheri
M/s Neuratna Estate · Vileparle · Andheri
MIRA REALTY · Vileparle · Andheri
ARYAMAN ENTERPRISES · MAHIM WEST
ORCHID BUILTCON PVT. LTD. · Andheri
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/transcon-ramdev-plaza-andheri-yg7u242a.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.