KALYAN'S TRIPURA RESIDENCY
KALYAN CONSTRUCTIONS · Tallavalasa · Bheemunipatnam
V9 SUDARSHAN HEIGHTS
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Balcony | Outer wall | Common | Total | Unit | Type | Carpet | Balcony | Outer wall | Common | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101Ground Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 25.61 | 136.94 | 102Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 25.61 | 114.29 |
| 103Ground Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 25.61 | 118.87 | 104Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.93 | 7.63 | 5.66 | 25.61 | 136.82 |
| 105Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 44.65 | 7.63 | 5.66 | 25.61 | 83.54 | 106Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 34.76 | 125.08 |
| 107Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 30.87 | 121.70 | 108Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 34.76 | 128.86 |
| 109Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 5.93 | 5.46 | 30.87 | 117.56 | 110Ground Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 34.76 | 124.35 |
| 201First Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 16.28 | 127.61 | 202First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 25.61 | 114.29 |
| 203First Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 25.61 | 118.87 | 204First Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 97.93 | 7.63 | 5.66 | 25.61 | 136.82 |
| 205First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.84 | 7.63 | 5.66 | 25.61 | 136.73 | 206First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 25.61 | 115.93 |
| 207First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 25.61 | 116.44 | 208First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 34.76 | 128.86 |
| 209First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 30.87 | 124.97 | 210First Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 34.76 | 124.35 |
| 301Second Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 30.87 | 142.21 | 302Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 34.76 | 123.45 |
| 303Second Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 16.28 | 109.54 | 304Second Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 97.93 | 7.63 | 5.66 | 25.61 | 136.82 |
| 305Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.84 | 7.63 | 5.66 | 25.61 | 136.73 | 306Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 25.61 | 115.93 |
| 307Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 25.61 | 116.44 | 308Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 |
| 309Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 | 310Second Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 34.76 | 124.35 |
| 401Third Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 30.87 | 142.21 | 402Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 34.76 | 123.45 |
| 403Third Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 30.87 | 124.14 | 404Third Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 97.93 | 7.63 | 5.66 | 34.76 | 145.98 |
| 405Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.84 | 7.63 | 5.66 | 16.28 | 127.40 | 406Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 25.61 | 115.93 |
| 407Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 25.61 | 116.44 | 408Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 |
| 409Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 | 410Third Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 25.61 | 115.20 |
| 501Fourth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 25.61 | 136.94 | 502Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 34.76 | 123.45 |
| 503Fourth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 30.87 | 124.14 | 504Fourth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 97.93 | 7.63 | 5.66 | 34.76 | 145.98 |
| 505Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.84 | 7.63 | 5.66 | 30.87 | 142 | 506Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 34.76 | 125.08 |
| 507Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 16.28 | 107.10 | 508Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 |
| 509Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 25.61 | 119.71 | 510Fourth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 25.61 | 115.20 |
| 601Fifth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 98.05 | 7.63 | 5.66 | 25.61 | 136.94 | 602Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 7.63 | 5.66 | 25.61 | 114.29 |
| 603Fifth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 79.98 | 7.63 | 5.66 | 25.61 | 118.87 | 604Fifth Floor · V9 SUDARSHAN HEIGHTS | 3BHK | 97.93 | 7.63 | 5.66 | 34.76 | 145.98 |
| 605Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 97.84 | 7.63 | 5.66 | 30.87 | 142 | 606Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 71.52 | 12.73 | 6.07 | 34.76 | 125.08 |
| 607Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.40 | 9.77 | 5.66 | 30.87 | 121.70 | 608Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 34.76 | 128.86 |
| 609Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 12.73 | 6.07 | 16.28 | 110.38 | 610Fifth Floor · V9 SUDARSHAN HEIGHTS | 2BHK | 75.30 | 8.47 | 5.82 | 25.61 | 115.20 |
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









₹9.98 Cr declared to build 60 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
Open ground within ~27 m of the recorded location until 2021; a building is first visible in 2022 and is about 14 m tall by 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~27 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Andhra Pradesh it’s called the market value — the registration department's figure, not a sale price.
What this number is — and isn’t
The promised possession date (11 May 2024) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 1167/0020/B/ANA/PED/2020 on the approving authority’s portal (dtcp.ap.gov.in) to confirm the approval.
Andhra Pradesh's statewide town-planning directorate. It has approved 1,597 RERA projects across 13 mandals — about 1 in 4 in Andhra Pradesh.
This project sits in its TALLAVALASA,BHEEMUNIPATNAM area — a smaller local market, with too few RERA projects on record to profile on its own.
Volume is context, not a verdict — a busier authority is not a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. RERA Andhra Pradesh doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what RERA Andhra Pradesh records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Andhra Pradesh, or that this register doesn’t publish it — never that nothing happened.
399 residential projects still under way within 25 km. Step out ring by ring:
Of the 129 projects the radar draws within 6 km — every kind, every stage — 40 are residential projects still under way. This list keeps only those, and looks further out.
8 projects within 1 km — showing the nearest 6.
KALYAN CONSTRUCTIONS · Tallavalasa · Bheemunipatnam
SIVARAMA HEIGHTS · Tallavalasa · Bheemunipatnam
SRI SAI LAKSHMI CONSTRUCTIONS · Tallavalasa · Bheemunipatnam
G R K CONSTRUCTIONS · Tallavalasa · Bheemunipatnam
RAJESH CONSTRUCTIONS · Visakhapatnam
DHANANJAYA DEVELOPERS REPRESENTED BY DANTULURI CHAITANYA LAKSHMI · Tallavalasa · Bheemunipatnam
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/v9-sudarshan-heights-bheemunipatnam-hmx0e7gu.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.