NEOPOLIS
HYBEC INFRA · TADEPALLI · Tadepalli
VISWANADHA
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes.
| Unit | Type | Carpet | Outer wall | Common | Total | Parking | Unit | Type | Carpet | Outer wall | Common | Total | Parking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101Ground · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.71 | 124.68 | 23.22 | 102Ground · VIRTUE VISWANATHA | 2BHK | 77.29 | 9.92 | 13.71 | 124.68 | 23.22 |
| 103Ground · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.71 | 124.68 | 23.22 | 104Ground · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.71 | 124.65 | 23.22 |
| 105Ground · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.71 | 124.65 | 23.22 | 106Ground · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.71 | 124.65 | 23.22 |
| 201First Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 202First Floor · VIRTUE VISWANATHA | 2BHK | 77.29 | 9.92 | 13.65 | 124.62 | 23.22 |
| 203First Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 204First Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 205First Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 | 206First Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 301Second Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 302Second Floor · VIRTUE VISWANATHA | 2BHK | 77.29 | 9.92 | 13.65 | 124.62 | 23.22 |
| 303Second Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 304Second Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 305Second Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 | 306Second Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 401Third Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 402Third Floor · VIRTUE VISWANATHA | 2BHK | 77.29 | 9.92 | 13.65 | 124.62 | 23.22 |
| 403Third Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 404Third Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 405Third Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 | 406Third Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 501Fourth Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 502Fourth Floor · VIRTUE VISWANATHA | 2BHK | 77.29 | 9.92 | 13.65 | 124.62 | 23.22 |
| 503Fourth Floor · VIRTUE VISWANATHA | 2BHK | 77.01 | 10.20 | 13.65 | 124.62 | 23.22 | 504Fourth Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
| 505Fourth Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 | 506Fourth Floor · VIRTUE VISWANATHA | 2BHK | 76.98 | 10.20 | 13.65 | 124.59 | 23.22 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






Land here includes House Sites (residential), plus Dry land, Land abutting NH/SH/ZPP/MPP, Agricultural Land fit for H.S.. The state classes land per survey— confirm your plot’s survey number is House Sites.
AP Registration & Stamps₹7.14 Cr declared to build 30 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Andhra Pradesh it’s called the market value — the registration department's figure, not a sale price.
What this number is — and isn’t
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 1023/0085/B/MANG/ATKR/2024 on the approving authority’s portal to confirm the approval.
Has approved 600 RERA projects — about 1 in 11 in Andhra Pradesh.
an apartments market — 81% apartments · 19% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Not published. RERA Andhra Pradesh doesn’t publish a complaints register in the record Horizon reads.
So there is nothing to count here — which is not the same as nothing having been filed.
Only what the builder declared, or what RERA Andhra Pradesh records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Andhra Pradesh, or that this register doesn’t publish it — never that nothing happened.
303 residential projects still under way within 25 km. Step out ring by ring:
Of the 75 projects the radar draws within 6 km — every kind, every stage — 34 are residential projects still under way. This list keeps only those, and looks further out.
7 projects between 1 and 3 km — showing the nearest 6.
HYBEC INFRA · TADEPALLI · Tadepalli
EVER GREEN INFRA · TADEPALLI · Tadepalli
OLIVE GREEN INFRA · TADEPALLI · Tadepalli
RIKIRA INFRA · TADEPALLI · Tadepalli
QUEENS CASTLES · KOLANUKONDA · Tadepalli
SRI VIJAYA SAI CONSTRUCTIONS · GUNTUR · Guntur
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/viswanadha-atmakur-mangalagiri-z6ocswre.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.