SHRADDHA PENINSULA
PADMAGRIHA HEIGHTS · Thane
RUNWAL EIRENE - PART I
Timeline
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Runwal Developers Private Limited— the full portfolio →
In Maharashtra it’s called the ready reckoner rate.
What this number is — and isn’t
The promised possession date (30 Jun 2025) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 489 RERA projects — 2.4% of Maharashtra.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
47 complaints · 46 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12601851 | 29 Mar 2026 | Bench Re Allocationopen | |
| CC12503218 | 11 Sep 2025 | Order Approveddisposed | |
| CC12401041 | 5 Dec 2024 | Order Approveddisposed | |
| CC12400037 | 5 Sep 2024 | Order Approveddisposed | |
| CC006000000591490 | 13 Aug 2024 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000500410 | 8 May 2024 | Order Approveddisposed | |
| CC006000000480355 | 4 May 2024 | Order Approveddisposed | |
| CC006000000480010 | 14 Apr 2024 | Order Approveddisposed | |
| CC006000000429077 | 14 Feb 2024 | Order Approveddisposed | |
| CC006000000429081 | 14 Feb 2024 | Order Approveddisposed | |
| CC006000000395460 | 2 May 2023 | Order Approveddisposed | |
| CC006000000364548 | 6 Mar 2023 | Order Approveddisposed | |
| CC006000000251522 | 18 Jun 2022 | Order Approveddisposed | |
| CC006000000251524 | 18 Jun 2022 | Order Approveddisposed | |
| CC006000000220677 | 3 Apr 2022 | Order Approveddisposed | |
| CC006000000209391 | 16 Dec 2021 | Order Approveddisposed | |
| CC006000000198067 | 26 Aug 2021 | Order Approveddisposed | |
| CC006000000198068 | 26 Aug 2021 | Order Approveddisposed | |
| CC006000000198069 | 26 Aug 2021 | Order Approveddisposed | |
| CC006000000197438 | 29 Jun 2021 | Order Approveddisposed | |
| CC006000000195358 | 25 Mar 2021 | Order Approveddisposed | |
| CC006000000196384 | 24 Mar 2021 | Order Approveddisposed | |
| CC006000000196360 | 17 Mar 2021 | Order Approveddisposed | |
| CC006000000195593 | 15 Jan 2021 | Order Approveddisposed | |
| CC006000000195522 | 5 Jan 2021 | Order Approveddisposed | |
| CC006000000195178 | 17 Dec 2020 | Order Approveddisposed | |
| CC006000000194816 | 5 Nov 2020 | Order Approveddisposed | |
| CC006000000193978 | 10 Sep 2020 | Order Approveddisposed | |
| CC006000000193857 | 28 Aug 2020 | Order Approveddisposed | |
| CC006000000193311 | 19 Jun 2020 | Order Approveddisposed | |
| CC006000000193189 | 3 May 2020 | Order Approveddisposed | |
| CC006000000193070 | 20 Mar 2020 | Order Approveddisposed | |
| CC006000000171826 | 8 Jan 2020 | Order Approveddisposed | |
| CC006000000100440 | 27 Aug 2019 | Order Approveddisposed | |
| CC006000000089708 | 12 Jun 2019 | Order Approveddisposed | |
| CC006000000079353 | 20 May 2019 | Order Approveddisposed | |
| CC006000000079137 | 9 May 2019 | Order Approveddisposed | |
| CC006000000078979 | 8 May 2019 | Order Approveddisposed | |
| CC006000000079127 | 5 May 2019 | Order Approveddisposed | |
| CC006000000078952 | 25 Apr 2019 | Order Approveddisposed | |
| CC006000000054955 | 15 Jun 2018 | Order Approveddisposed | |
| CC006000000012763 | 8 Jan 2018 | Order Approveddisposed | |
| CC006000000012487 | 18 Dec 2017 | Order Approveddisposed | |
| CC006000000001797 | 14 Nov 2017 | Order Approveddisposed | |
| CC006000000001262 | 13 Oct 2017 | Order Approveddisposed | |
| CC006000000000783 | 12 Oct 2017 | Order Approveddisposed | |
| CC006000000000579 | 12 Sep 2017 | Order Approveddisposed |
11 appeals · 0 disposed · 11 open
| Number | Date | Status | |
|---|---|---|---|
| AT06/00629/2026from complaint CC12401041 | 16 Apr 2026 | Hardcopy Submittedopen | |
| AT06/00333/2025from complaint CC006000000591490 | 13 Apr 2025 | Appeal Submittedopen | |
| AT06/00173/2025from complaint CC006000000195593 | 25 Feb 2025 | Appeal Submittedopen | |
| AT006000000134182/22from complaint CC006000000079127 | 15 Dec 2022 | Appeal Submittedopen | |
| AT006000000134180/22from complaint CC006000000078952 | 15 Dec 2022 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000134181/22from complaint CC006000000078979 | 15 Dec 2022 | Appeal Submittedopen | |
| AT006000000134073/22from complaint CC006000000251522 | 21 Sep 2022 | Appeal Submittedopen | |
| AT006000000053405/21from complaint CC006000000196360 | 1 Oct 2021 | Appeal Submittedopen | |
| AT006000000052922/21from complaint CC006000000078979 | 16 Jan 2021 | Appeal Submittedopen | |
| AT006000000052905/21from complaint CC006000000079127 | 8 Jan 2021 | Appeal Submittedopen | |
| AT006000000052897/21from complaint CC006000000078952 | 4 Jan 2021 | Appeal Submittedopen |
7 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000480355 | 9 Feb 2026 | |
| CC006000000195358 | 17 Feb 2023 | |
| CC006000000195593 | 21 Nov 2022 | |
| CC006000000171826 | 16 Jun 2022 | |
| CC006000000195178 | 26 Apr 2022 |
| Number | Date | |
|---|---|---|
| CC006000000193311 | 7 Jun 2021 | |
| CC006000000001797 | 14 Jan 2020 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,762 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,376 projects the radar draws within 6 km — every kind, every stage — 428 are residential projects still under way. This list keeps only those, and looks further out.
37 projects within 1 km — showing the nearest 6.
PADMAGRIHA HEIGHTS · Thane
Leading Frontier Private Limited · Thane
AARTI ENTERPRISES · Thane
PEPL Developers Pvt Ltd · Balkum · Thane
Shree Saibaba Construction Co · Thane
Leading Frontier Private Limited · Thane
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you