Padmavati Hills A Wing
Suyog City Developers · Bavadhan BK · Mulshi
Belshore 1,2,3,4,5,6,7,8,9,10 LCL - 0009
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Maharashtra's schedule is in Horizon's record, but this project's filed location couldn't be matched to one place with certainty — so no figure is shown rather than a guess.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
4 complaints · 4 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC005000000022017 | 10 Sep 2018 | Order Approveddisposed | |
| CC005000000010931 | 24 Jan 2018 | Order Approveddisposed | |
| CC005000000010512 | 26 Nov 2017 | Order Approveddisposed | |
| CC005000000010468 | 15 Nov 2017 | Order Approveddisposed |
1 appeal · 0 disposed · 1 open
| Number | Date | Status | |
|---|---|---|---|
| AT005000000000096/18from complaint CC005000000010512 | 30 Mar 2018 | Appeal Submittedopen |
1 order
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC005000000010931 | 12 Nov 2018 |
36 cases
| Number | Forum | Date | |
|---|---|---|---|
| RTS/2/APPEAL/36/2017 | Additional Collector | 2017 | |
| RTS/2/APPEAL/37/2017 | Additional Collector | 2017 | |
| RTS/2/APPEAL/38/2017 | Additional Collector | 2017 | |
| RTS/2/APPEAL/39/2017 | Additional Collector | 2017 | |
| RTS/2/APPEAL/40/2017 | Additional Collector | 2017 |
| Number | Forum | Date | |
|---|---|---|---|
| RTS/2/APPEAL/41/2017 | Additional Collector | 2017 | |
| RTS/2/APPEAL/42/2017 | Additional Collector | 2017 | |
| RTS No 72/2017 | Sub Divisional Officer | 2017 | |
| RTS No 73/2017 | Sub Divisional Officer | 2017 | |
| RTS No 74/2017 | Sub Divisional Officer | 2017 | |
| RTS No 77/2017 | Sub Divisional Officer | 2017 | |
| RTS No 78/2017 | Sub Divisional Officer | 2017 | |
| RTS No 79/2017 | Sub Divisional Officer | 2017 | |
| RTS No 80/2017 | Sub Divisional Officer | 2017 | |
| TCP/408/2017 | NCLT Mumbai | 2017 | |
| OA No18 of 2017 | DRT Mumbai | 2017 | |
| CP/1462/2017 | NCLT Mumbai | 2017 | |
| CP 1586/2017 | NCLT Mumbai | 2017 | |
| 1138/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1138/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1139/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1140/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1141/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1142/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1143/2016 | Additional Collector | 2016 | |
| RTS/2/APPEAL/1144/2016 | Additional Collector | 2016 | |
| CP No 368 / 2016 | High Court Bombay | 2016 | |
| CP No330/2016 | High Court Bombay | 2016 | |
| CP No501/2016 | High Court Bombay | 2016 | |
| CPL /725/2016 | High Court Bombay | 2016 | |
| CP No 902/2015 | High Court Bombay | 2015 | |
| 109 of 2013 | High Court Bombay | 2013 | |
| 9 of 2012 | NGT Pune | 2012 | |
| 36 of 2011 | NGT Pune | 2011 | |
| 129 of 2014 | High Court Bombay | 2010 | |
| 2 of 2009 | High Court Bombay | 2009 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,145 residential projects still under way within 25 km. Step out ring by ring:
Of the 950 projects the radar draws within 6 km — every kind, every stage — 341 are residential projects still under way. This list keeps only those, and looks further out.
13 projects within 1 km — showing the nearest 6.
Suyog City Developers · Bavadhan BK · Mulshi
V-Top Developers · Punawale · Mulshi
Avani Construction · Pune · Pune City
KOKATE REALTY LLP · Bavdhan Khurd · Mulshi
ARYAVART ASSOCIATES · Bhugaon · Mulshi
ASR Promoters and Developers LLP · Bavadhan BK · Mulshi
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you