Gagan Avencia Phase II
Onyx Promoters LLP · Kharadi · Haveli
PALM WORLD ONE
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









Open ground within ~36 m of the recorded location until 2016; a building is first visible in 2017 and is about 38 m tall by 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~36 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Maharashtra's schedule is in Horizon's record, but this project's filed location couldn't be matched to one place with certainty — so no figure is shown rather than a guess.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (31 Dec 2018) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 1,863 RERA projects — about 1 in 11 in Maharashtra.
an apartments market — 99% apartments · 1% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
37 complaints · 37 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12503819 | 1 Nov 2025 | Order Approveddisposed | |
| CC12503235 | 12 Sep 2025 | Order Approveddisposed | |
| CC12500518 | 15 Feb 2025 | Order Approveddisposed | |
| CC12500442 | 10 Feb 2025 | Order Approveddisposed | |
| CC12500395 | 6 Feb 2025 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC12500304 | 28 Jan 2025 | Order Approveddisposed | |
| CC12500292 | 27 Jan 2025 | Order Approveddisposed | |
| CC12500286 | 26 Jan 2025 | Order Approveddisposed | |
| CC12500285 | 26 Jan 2025 | Order Approveddisposed | |
| CC12500287 | 26 Jan 2025 | Order Approveddisposed | |
| CC12500284 | 26 Jan 2025 | Order Approveddisposed | |
| CC12500290 | 26 Jan 2025 | Order Approveddisposed | |
| CC12500138 | 15 Jan 2025 | Order Approveddisposed | |
| CC12401200 | 21 Dec 2024 | Order Approveddisposed | |
| CC12400153 | 18 Sep 2024 | Order Approveddisposed | |
| CC12400152 | 18 Sep 2024 | Order Approveddisposed | |
| CC005000000310343 | 14 Feb 2024 | Order Approveddisposed | |
| CC005000000290038 | 9 Jan 2024 | Order Approveddisposed | |
| CC005000000218300 | 11 Feb 2023 | Order Approveddisposed | |
| CC005000000167568 | 24 Sep 2022 | Order Approveddisposed | |
| CC005000000127110 | 9 Jun 2022 | Order Approveddisposed | |
| CC005000000127094 | 14 May 2022 | Order Approveddisposed | |
| CC005000000106525 | 22 Jan 2022 | Order Approveddisposed | |
| CC005000000085446 | 14 Apr 2021 | Order Approveddisposed | |
| CC005000000064648 | 3 Oct 2020 | Order Approveddisposed | |
| CC005000000064642 | 23 Sep 2020 | Order Approveddisposed | |
| CC005000000064650 | 23 Sep 2020 | Order Approveddisposed | |
| CC005000000064589 | 5 Sep 2020 | Order Approveddisposed | |
| CC005000000054109 | 20 Mar 2020 | Order Approveddisposed | |
| CC005000000054036 | 13 Feb 2020 | Order Approveddisposed | |
| CC005000000053860 | 2 Jan 2020 | Order Approveddisposed | |
| CC005000000043730 | 30 Nov 2019 | Order Approveddisposed | |
| CC005000000022837 | 1 Apr 2019 | Order Approveddisposed | |
| CC005000000022830 | 27 Mar 2019 | Order Approveddisposed | |
| CC005000000022767 | 14 Mar 2019 | Order Approveddisposed | |
| CC005000000022768 | 14 Mar 2019 | Order Approveddisposed | |
| CC005000000010466 | 6 Nov 2017 | Order Approveddisposed |
58 appeals · 0 disposed · 58 open
| Number | Date | Status | |
|---|---|---|---|
| AT05/00759/2025from complaint CC12500304 | 1 Aug 2025 | Appeal Submittedopen | |
| AT05/00758/2025from complaint CC005000000106525 | 1 Aug 2025 | Appeal Submittedopen | |
| AT05/00757/2025from complaint CC005000000085446 | 1 Aug 2025 | Appeal Submittedopen | |
| AT05/00702/2025from complaint CC005000000218300 | 17 Jul 2025 | Appeal Submittedopen | |
| AT05/00695/2025from complaint CC12500518 | 16 Jul 2025 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT05/00694/2025from complaint CC12500284 | 16 Jul 2025 | Appeal Submittedopen | |
| AT05/00693/2025from complaint CC12500395 | 16 Jul 2025 | Appeal Submittedopen | |
| AT05/00692/2025from complaint CC12401200 | 16 Jul 2025 | Appeal Submittedopen | |
| AT05/00691/2025from complaint CC005000000167568 | 16 Jul 2025 | Appeal Submittedopen | |
| AT05/00688/2025from complaint CC12400153 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00687/2025from complaint CC005000000064642 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00686/2025from complaint CC12500290 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00685/2025from complaint CC12500287 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00684/2025from complaint CC005000000064650 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00683/2025from complaint CC12500285 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00682/2025from complaint CC005000000064648 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00681/2025from complaint CC005000000310343 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00680/2025from complaint CC12500442 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00678/2025from complaint CC12500138 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00677/2025from complaint CC12500286 | 15 Jul 2025 | Appeal Submittedopen | |
| AT05/00673/2025from complaint CC005000000064650 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00672/2025from complaint CC12500286 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00671/2025from complaint CC12500518 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00670/2025from complaint CC12500287 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00668/2025from complaint CC12500304 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00667/2025from complaint CC12500395 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00666/2025from complaint CC12500285 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00665/2025from complaint CC005000000064648 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00664/2025from complaint CC005000000064642 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00663/2025from complaint CC005000000085446 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00662/2025from complaint CC005000000167568 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00661/2025from complaint CC12500138 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00660/2025from complaint CC12500284 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00659/2025from complaint CC12401200 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00658/2025from complaint CC12500290 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00657/2025from complaint CC005000000106525 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00656/2025from complaint CC12500442 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00655/2025from complaint CC12400153 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00654/2025from complaint CC005000000310343 | 11 Jul 2025 | Appeal Submittedopen | |
| AT05/00607/2025from complaint CC12500292 | 1 Jul 2025 | Appeal Submittedopen | |
| AT05/00502/2025from complaint CC005000000290038 | 12 Jun 2025 | Appeal Submittedopen | |
| AT05/00496/2025from complaint CC12400152 | 9 Jun 2025 | Appeal Submittedopen | |
| AT05/00274/2025from complaint CC12400153 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00273/2025from complaint CC005000000290038 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00272/2025from complaint CC12400152 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00271/2025from complaint CC005000000167568 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00270/2025from complaint CC005000000064650 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00269/2025from complaint CC005000000310343 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00268/2025from complaint CC005000000106525 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00267/2025from complaint CC005000000064648 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00266/2025from complaint CC005000000085446 | 20 Mar 2025 | Appeal Submittedopen | |
| AT05/00265/2025from complaint CC005000000064642 | 20 Mar 2025 | Appeal Submittedopen | |
| AT005000000052618/20from complaint CC005000000022768 | 16 Sep 2020 | Appeal Submittedopen | |
| AT005000000052620/20from complaint CC005000000022837 | 16 Sep 2020 | Appeal Submittedopen | |
| AT005000000052622/20from complaint CC005000000022767 | 16 Sep 2020 | Appeal Submittedopen | |
| AT005000000052623/20from complaint CC005000000043730 | 16 Sep 2020 | Appeal Submittedopen | |
| AT005000000052624/20from complaint CC005000000053860 | 16 Sep 2020 | Appeal Submittedopen | |
| AT005000000052625/20from complaint CC005000000054036 | 16 Sep 2020 | Appeal Submittedopen |
10 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC005000000218300 | 3 Mar 2026 | |
| CC005000000064589 | 20 Feb 2023 | |
| CC005000000022767 | 10 Dec 2021 | |
| CC005000000022768 | 10 Dec 2021 | |
| CC005000000022830 | 4 Mar 2021 |
| Number | Date | |
|---|---|---|
| CC005000000022837 | 4 Mar 2021 | |
| CC005000000053860 | 10 Dec 2020 | |
| CC005000000054036 | 9 Oct 2020 | |
| CC005000000043730 | 29 Sep 2020 | |
| CC005000000054109 | 29 Sep 2020 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
2,991 residential projects still under way within 25 km. Step out ring by ring:
Of the 996 projects the radar draws within 6 km — every kind, every stage — 360 are residential projects still under way. This list keeps only those, and looks further out.
17 projects within 1 km — showing the nearest 6.
Onyx Promoters LLP · Kharadi · Haveli
Sharad Shree Enterprises, Sachin Date, Jayshree Date · WAGHOLI · Haveli
Blue Construction Company · Kharadi · Haveli
M/s. Sharad Shree Enterprises · WAGHOLI · Haveli
Arun Pitamber Sheth · Punawale · Mulshi
M/s. Sharad Shree Enterprises · WAGHOLI · Haveli
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/palm-world-one-near-eon-it-park-pune-4hyamq88.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.