MUDRA AVENUE
MUDRA AVENUE · Karjat
Sheltrex Smart Phone City Project 1 - Phase IV
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.




In Maharashtra it’s called the ready reckoner rate.
What this number is — and isn’t
6 complaints · 6 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000210227 | 14 Mar 2022 | Order Approveddisposed | |
| CC006000000197581 | 7 Sep 2021 | Order Approveddisposed | |
| CC006000000197144 | 9 Jun 2021 | Order Approveddisposed | |
| CC006000000192333 | 6 Mar 2020 | Order Approveddisposed | |
| CC006000000192114 | 13 Jan 2020 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000055197 | 3 Jul 2018 | Order Approveddisposed |
1 order
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000055197 | 5 Dec 2018 |
50 cases
| Number | Forum | Date | |
|---|---|---|---|
| 590/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 593/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 401/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 709/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 712/2018 | Mumbai State Commission Consumer Court | 2018 |
| Number | Forum | Date | |
|---|---|---|---|
| 713/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 708/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 54/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 110/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 94/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 122/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 111/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 109/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 116/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 72/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 70/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 74/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 67/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 65/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 73/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 238/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 248/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 244/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 237/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 636/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 632/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 634/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 574/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 577/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 579/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 643/2018 | Mumbai State Commission Consumer Court | 2018 | |
| 89/2017 | Alibaug District Consumer Court | 2017 | |
| 91/2017 | Alibaug District Consumer Court | 2017 | |
| 7/2017 | Alibaug District Consumer Court | 2017 | |
| 8/2017 | Alibaug District Consumer Court | 2017 | |
| 9/2017 | Alibaug District Consumer Court | 2017 | |
| 12/2017 | Alibaug District Consumer Court | 2017 | |
| 13/2017 | Alibaug District Consumer Court | 2017 | |
| 177/2017 | Alibaug District Consumer Court | 2017 | |
| 181/2017 | Alibaug District Consumer Court | 2017 | |
| 483/2016 | Alibaug District Consumer Court | 2016 | |
| 472/2016 | Alibaug District Consumer Court | 2016 | |
| 457/2016 | Alibaug District Consumer Court | 2016 | |
| 460/2016 | Alibaug District Consumer Court | 2016 | |
| 462/2016 | Alibaug District Consumer Court | 2016 | |
| 461/2016 | Alibaug District Consumer Court | 2016 | |
| 480/2016 | Alibaug District Consumer Court | 2016 | |
| 153/2016 | Sub Divisional Officer Karjat | 2016 | |
| 47/2016 | Jr Civil Court Karjat | 2016 | |
| 34/2009 | Jr Civil Court Karjat | 2009 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
408 residential projects still under way within 25 km. Step out ring by ring:
Of the 210 projects the radar draws within 6 km — every kind, every stage — 36 are residential projects still under way. This list keeps only those, and looks further out.
26 projects between 1 and 3 km — showing the nearest 6.
MUDRA AVENUE · Karjat
Sai Siddhi Infra · Karjat
Grand Developers and Associates · Dahivali Tarfe Need · Karjat
MUDRA RELATY · Karjat
Vinay Maruti Vekhande · Vadap · Karjat
Siddhivinayak Associates · Karjat
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/sheltrex-smart-phone-city-project-1-shirase-karjat-gmeyqgjd.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.