Shree Balaji 135
Saptrishi Infracon Private Limited · Kurla
Terraform Dwarka
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
1 complaint · 1 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000344206 | 3 Feb 2023 | Order Approveddisposed |
40 cases
| Number | Forum | Date | |
|---|---|---|---|
| 403 | High Court Bombay | 2024 | |
| 909 | City Civil Court Mumbai | 2023 | |
| 16380 | High Court Bombay | 2023 | |
| 7598 | High Court Bombay | 2023 | |
| 8659 | High Court Bombay | 2022 |
| Number | Forum | Date | |
|---|---|---|---|
| 10058 | High Court Bombay | 2022 | |
| Suit No 1374 along with NM No 2753 | City Civil Court Mumbai | 2022 | |
| Suit No 1373 along with NM No 2754 | City Civil Court Mumbai | 2022 | |
| 11878 | High Court Bombay | 2022 | |
| 112 | Additional Collector Eastern Suburb Mumbai Suburban District | 2022 | |
| 157 | Additional Collector Eastern Suburb Mumbai Suburban District | 2022 | |
| 165 | Additional Collector Eastern Suburb Mumbai Suburban District | 2022 | |
| SC Suit No 2661 | City Civil Court Mumbai | 2022 | |
| 79 | Before Apex Grievance Redressal Committee Mumbai Suburban | 2022 | |
| 80 | Before Apex Grievance Redressal Committee Mumbai Suburban | 2022 | |
| 9 | Before Grievance Redressal Committee Mumbai Suburban | 2021 | |
| SC Suit No 807 | City Civil Court Mumbai | 2021 | |
| Appeal No 316 of 2021 in SRA Appeal No 53 of 2019 | Before Grievance Redressal Committee Mumbai Suburban | 2021 | |
| Appeal No 317 of 2021 in SRA Appeal No 54 of 2019 | Before Grievance Redressal Committee Mumbai Suburban | 2021 | |
| 43 | Before the Addl Collector Ench Rem Eastern Suburb Churchgate | 2021 | |
| 386 | Before Grievance Redressal Committee Mumbai Suburban | 2021 | |
| 53 | Before the Addl Collector Ench Rem Eastern Suburb Churchgate | 2021 | |
| 54 | Before the Addl Collector Ench Rem Eastern Suburb Churchgate | 2021 | |
| 19 | Before the Addl Collector Ench Rem Eastern Suburb Churchgate | 2021 | |
| 213 | Before Grievance Redressal Committee Mumbai Suburban | 2020 | |
| 86 | Before Apex Grievance Redressal Committee Mumbai Suburban | 2020 | |
| 251 | Before Grievance Redressal Committee Mumbai Suburban | 2020 | |
| 100030 | City Civil Court Mumbai | 2019 | |
| 2218 | High Court Bombay | 2019 | |
| 3494 | High Court Bombay | 2019 | |
| 2238 | High Court Bombay | 2019 | |
| Commercial Arbitration Petition No 1435 | High Court Bombay | 2019 | |
| 1804 | Before the City Civil Court Mumbai | 2018 | |
| 13037 | High Court Bombay | 2017 | |
| Counter Claim No 2/2017 in Suit No 117/2014 | High Court Bombay | 2017 | |
| 7099 | High Court Bombay | 2016 | |
| Contempt Petition 160/2016 in WP 9282/2016 | High Court Bombay | 2016 | |
| 2593 | City Civil Court Mumbai | 2015 | |
| 117 | High Court Bombay | 2014 | |
| Complaint No 91/PW/06 | Fiftieth MM Vikhroli Court | 2006 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,742 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,818 projects the radar draws within 6 km — every kind, every stage — 582 are residential projects still under way. This list keeps only those, and looks further out.
72 projects within 1 km — showing the nearest 6.
Saptrishi Infracon Private Limited · Kurla
SHREE DHAM DEVELOPERS · Ghatkopar · Kurla
AVVAD ICONS LLP · Kurla
SHREE DHAM DEVELOPERS · Ghatkopar · Kurla
Best Super Edge Construction LLP · Ghatkopar · Kurla
SHREEJI LIFESPACES GROUP · Ghatkopar · Kurla
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you