Forest Hills Ph 1 at The Prestige City
PRESTIGE MULUND REALTY PRIVATE LIMITED · Mulund · Kurla
Bellanza Phase 1 - Wing A, B, C at The Prestige City
Timeline
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from PRESTIGE MULUND REALTY PRIVATE LIMITED— the full portfolio →
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 729 RERA projects — 3.6% of Maharashtra.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
3 complaints · 2 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | What | Date | Status |
|---|---|---|---|
| SM12600396 | Suo-motu | 30 May 2026 | Roznama Approvedopen |
| CC006000000396285 | Complaint | 16 Jun 2023 | Order Approveddisposed |
| CC006000000303592 | Complaint | 7 Dec 2022 | Order Approveddisposed |
39 cases · 0 disposed · 32 open · 7 with no clear status
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| 599 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 5049 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 408 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 449 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 1473 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen |
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| 1322 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 1544 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 2167 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 89 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 3262 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 15053 | Bombay High Court · N. J. Jamdar, J. · Mumbai | 2025 | Ongoingopen | |
| 4261 | National Company Law Tribunal · Mumbai | 2025 | Ongoingopen | |
| 5241 | National Company Law Tribunal · Mumbai | 2024 | Ongoingopen | |
| 5242 | National Company Law Tribunal · Mumbai | 2024 | Ongoingopen | |
| 5048 | National Company Law Tribunal · Mumbai | 2024 | Ongoingopen | |
| 2922 | National Company Law Tribunal · Mumbai | 2023 | Ongoingopen | |
| 3947 | National Company Law Tribunal · Mumbai | 2023 | Ongoingopen | |
| 440 | Nclat | 2021 | not stated | |
| 227 | Nclat | 2021 | not stated | |
| 1123 | NCLT | 2021 | not stated | |
| 6328 | Supreme Court of India | 2021 | not stated | |
| 1022 | NCLT | 2021 | not stated | |
| 647 | NCLT · Mumbai | 2021 | Ongoingopen | |
| 355 | Nclat | 2021 | not stated | |
| 105 | Bombay High Court · Mumbai | 2020 | Ongoingopen | |
| 2194 | National Consumer Disputes Redressal Commission · New Delhi | 2018 | Ongoingopen | |
| SW/131 | Mulund Metropolitan Magistrate · Judicial Magistrate First Class 27th Court · Mumbai | 2016 | Ongoingopen | |
| SW/111 | Mulund Metropolitan Magistrate · Judicial Magistrate First Class 27th Court · Mumbai | 2016 | Ongoingopen | |
| SW/122 | Mulund Metropolitan Magistrate · Judicial Magistrate First Class 27th Court · Mumbai | 2016 | Ongoingopen | |
| SS/1069 | Metropolitan Magistrate Esplanade 23rd Court · Judicial Magistrate (First Class) 23rd Court · Mumbai | 2016 | Ongoingopen | |
| SS/1070 | Metropolitan Magistrate Esplanade 23rd Court · Judicial Magistrate (First Class) 23rd Court · Mumbai | 2016 | Ongoingopen | |
| SS/1071 | Metropolitan Magistrate Esplanade 23rd Court · Judicial Magistrate (First Class) 23rd Court · Mumbai | 2016 | Ongoingopen | |
| SS/1072 | Metropolitan Magistrate Esplanade 23rd Court · Judicial Magistrate (First Class) 23rd Court · Mumbai | 2016 | Ongoingopen | |
| APPEAL NUMBER NOT NUMBERED OF 2014 | Honourable Revenue Minister | 2014 | not stated | |
| 16078 | Bombay High Court · Mumbai | 2014 | Ongoingopen | |
| 1138 | Bombay High Court · G.s. Patel, J · Mumbai | 2011 | Ongoingopen | |
| 1161 | Bombay High Court · G.s. Patel, J · Mumbai | 2009 | Ongoingopen | |
| 1128 | Xyz · Bench II · Mum | 2009 | Ongoingopen | |
| 1148 | Bombay High Court · Mumbai | 2005 | Ongoingopen |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,770 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,398 projects the radar draws within 6 km — every kind, every stage — 487 are residential projects still under way. This list keeps only those, and looks further out.
12 projects within 1 km — showing the nearest 6.
PRESTIGE MULUND REALTY PRIVATE LIMITED · Mulund · Kurla
PRESTIGE MULUND REALTY PRIVATE LIMITED · Mulund · Kurla
RUDANI REALTY · Kurla
PRESTIGE MULUND REALTY PRIVATE LIMITED · Kurla
Runwal Developers Limited · Mumbai City
SHREEJI REALTIES PRIVATE LIMITED · Mulund · Kurla
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you