GREEN ORIGIN
SHREEJI REALTIES PRIVATE LIMITED · Mulund · Kurla
Tirumala Habitats
Timeline
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
15 complaints · 14 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000428702 | 3 Jan 2024 | Order Approveddisposed | |
| CC006000000418689 | 2 Jan 2024 | Order Approveddisposed | |
| CC006000000428689 | 2 Jan 2024 | Order Approveddisposed | |
| CC006000000396482 | 3 Jul 2023 | Order Approveddisposed | |
| CC006000000396484 | 3 Jul 2023 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000303621 | 9 Dec 2022 | Roznama Approvedopen | |
| CC006000000198309 | 4 Oct 2021 | Order Approveddisposed | |
| CC006000000198308 | 4 Oct 2021 | Order Approveddisposed | |
| CC006000000197435 | 29 Jun 2021 | Order Approveddisposed | |
| CC006000000197373 | 22 Jun 2021 | Order Approveddisposed | |
| CC006000000197298 | 21 Jun 2021 | Order Approveddisposed | |
| CC006000000056686 | 23 Oct 2018 | Order Approveddisposed | |
| CC006000000055694 | 9 Aug 2018 | Order Approveddisposed | |
| CC006000000022984 | 11 Feb 2018 | Order Approveddisposed | |
| CC006000000000924 | 29 Sep 2017 | Order Approveddisposed |
16 appeals · 0 disposed · 14 open · 2 with no clear status
| Number | Date | Status | |
|---|---|---|---|
| AT06/00004/2026from complaint CC006000000396484 | 1 Jan 2026 | Hardcopy Submittedopen | |
| AT06/00003/2026from complaint CC006000000428702 | 1 Jan 2026 | Hardcopy Submittedopen | |
| AT06/00002/2026from complaint CC006000000428689 | 1 Jan 2026 | Hardcopy Submittedopen | |
| AT06/00001/2026from complaint CC006000000418689 | 1 Jan 2026 | Hardcopy Submittedopen | |
| AT06/01632/2025from complaint CC006000000396484 | 29 Dec 2025 | Scrutiny Completed |
| Number | Date | Status | |
|---|---|---|---|
| AT06/01631/2025from complaint CC006000000396482 | 29 Dec 2025 | Scrutiny Completed | |
| AT06/00499/2025from complaint CC006000000198309 | 10 Jun 2025 | Appeal Submittedopen | |
| AT06/00482/2025from complaint CC006000000198308 | 4 Jun 2025 | Appeal Submittedopen | |
| AT06/00456/2025from complaint CC006000000197298 | 23 May 2025 | Appeal Submittedopen | |
| AT06/00410/2025from complaint CC006000000197435 | 6 May 2025 | Appeal Submittedopen | |
| AT06/00408/2025from complaint CC006000000197373 | 6 May 2025 | Appeal Submittedopen | |
| AT06/00303/2025from complaint CC006000000197373 | 29 Mar 2025 | Appeal Submittedopen | |
| AT06/00302/2025from complaint CC006000000197298 | 29 Mar 2025 | Appeal Submittedopen | |
| AT06/00143/2025from complaint CC006000000198309 | 18 Feb 2025 | Appeal Submittedopen | |
| AT06/00142/2025from complaint CC006000000198308 | 18 Feb 2025 | Appeal Submittedopen | |
| AT006000000010989/19from complaint CC006000000055694 | 14 Jan 2019 | Appeal Submittedopen |
2 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000056686 | 28 Jan 2019 | |
| CC006000000055694 | 2 Dec 2018 |
14 cases
| Number | Forum | Date | |
|---|---|---|---|
| AT006000000010989 | RERA Appellate Tribunal | 2019 | |
| CC00600000000024 | RERA | 2018 | |
| CC006000000055694 | RERA | 2018 | |
| CC006000000056686 | RERA | 2018 | |
| CC006000000022984 | RERA | 2018 |
| Number | Forum | Date | |
|---|---|---|---|
| 12850 | Bombay High Court | 2018 | |
| 1166 | Bombay city civil | 2018 | |
| 1167 | Bombay City Ciivil | 2018 | |
| 351 | Small Cause Court Mumbai | 2016 | |
| CAA/100 | The High Court Bombay | 2015 | |
| COAPP/72 | The High Court Bombay | 2015 | |
| 2 | The Charity Commissioner Maharashtra | 2014 | |
| 3501 | The High Court Bombay | 2006 | |
| 3417 | The High Court Bombay | 2003 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,804 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,463 projects the radar draws within 6 km — every kind, every stage — 516 are residential projects still under way. This list keeps only those, and looks further out.
20 projects within 1 km — showing the nearest 6.
SHREEJI REALTIES PRIVATE LIMITED · Mulund · Kurla
Samta Builders Pvt. Ltd. · Kurla
RUDANI REALTY · Kurla
PRESTIGE MULUND REALTY PRIVATE LIMITED · Mulund · Kurla
PRESTIGE MULUND REALTY PRIVATE LIMITED · Mulund · Kurla
SHREEJEE BUILDCON · Kurla
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you