34 Park Estate
M/S REDDY BUILDERS & DEVELOPERS · Borivali
Building on Sub plot - D, CTS No 101/B of village Goregaon
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
What this number is — and isn’t
24 complaints · 22 disposed · 0 open · 2 with no clear status
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000221119 | 5 Aug 2022 | not stated | |
| CC006000000196990 | 8 Jul 2021 | Order Approveddisposed | |
| CC006000000195690 | 10 Feb 2021 | Order Approveddisposed | |
| CC006000000195643 | 15 Jan 2021 | Order Approveddisposed | |
| CC006000000194410 | 15 Oct 2020 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000193226 | 24 May 2020 | Order Approveddisposed | |
| CC006000000171942 | 27 Dec 2019 | Order Approveddisposed | |
| CC006000000171463 | 15 Nov 2019 | Order Approveddisposed | |
| CC006000000171470 | 15 Nov 2019 | Order Approveddisposed | |
| CC006000000161458 | 7 Nov 2019 | Order Approveddisposed | |
| CC006000000161238 | 5 Nov 2019 | Order Approveddisposed | |
| CC006000000151226 | 11 Oct 2019 | Order Approveddisposed | |
| CC006000000079203 | 8 May 2019 | Order Approveddisposed | |
| CC006000000057516 | 3 Apr 2019 | Order Approveddisposed | |
| CC006000000057597 | 8 Jan 2019 | Order Approveddisposed | |
| CC006000000057101 | 29 Nov 2018 | Order Approveddisposed | |
| CC006000000057100 | 29 Nov 2018 | Order Approveddisposed | |
| CC006000000055583 | 31 Jul 2018 | Order Approveddisposed | |
| CC006000000044464 | 10 May 2018 | Order Approveddisposed | |
| CC006000000012667 | 29 Dec 2017 | Order Approveddisposed | |
| CC006000000001008 | 29 Oct 2017 | Order Approveddisposed | |
| CC006000000001462 | 26 Oct 2017 | Order Approveddisposed | |
| CC006000000000844 | 25 Sep 2017 | not stated | |
| CC006000000000459 | 13 Sep 2017 | Order Approveddisposed |
4 appeals · 0 disposed · 4 open
| Number | Date | Status | |
|---|---|---|---|
| AT006000000052145/20from complaint CC006000000057516 | 25 Feb 2020 | Bench Allocatedopen | |
| AT006000000010976/19from complaint CC006000000055583 | 22 Jan 2019 | Appeal Submittedopen | |
| AT006000000010331/18from complaint CC006000000012667 | 17 Dec 2018 | Appeal Submittedopen | |
| AT006000000010424/18from complaint CC006000000000844 | 6 Jul 2018 | Appeal Submittedopen |
7 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000196990 | 7 Jul 2023 | |
| CC006000000195690 | 22 Sep 2022 | |
| CC006000000057597 | 10 Sep 2019 | |
| CC006000000000844 | 19 Aug 2019 | |
| CC006000000057101 | 7 May 2019 |
| Number | Date | |
|---|---|---|
| CC006000000055583 | 11 Jan 2019 | |
| CC006000000012667 | 6 Sep 2018 |
16 cases
| Number | Forum | Date | |
|---|---|---|---|
| — | High Court Bombay | 2018 | |
| — | RERA Appellate Tribunal | 2018 | |
| — | MAHA RERA Authority | 2018 | |
| High Court 2231/2016 Skyline Construction company and Ors | High Court | 2017 | |
| — | High court | 2017 |
| Number | Forum | Date | |
|---|---|---|---|
| — | MahaRERA Authority | 2017 | |
| — | MahaRERA Authority | 2017 | |
| — | MahaRERA Authority | 2017 | |
| — | MahaRERA Authority | 2017 | |
| CC006000000012667 Mayank Chemiplast pvt ltd | MahaRERA Authority | 2017 | |
| 292 | MAHA RERA Authority | 2017 | |
| — | Debt Recovery Tribunal I Court Mumbai | 2017 | |
| CC/2214/2016 | National Consumer Dispute Redressal Commission at New Delhi | 2016 | |
| — | Dindoshi City Civil Court | 2013 | |
| — | Dindoshi City Civil Court | 2005 | |
| S C Suit no 5511 of 2003 | Civil Court Dindoshi | 2003 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,788 residential projects still under way within 25 km. Step out ring by ring:
Of the 2,137 projects the radar draws within 6 km — every kind, every stage — 719 are residential projects still under way. This list keeps only those, and looks further out.
51 projects within 1 km — showing the nearest 6.
M/S REDDY BUILDERS & DEVELOPERS · Borivali
M/s Meghna Infracon LLP · Greater Mumbai · Mumbai
DHARIWAL DEVELOPERS (INDIA) PRIVATE LIMITED · Borivali
S Z Realty · Pahadi-Goregaon · Borivali
AXIOM REFAB CONSTRUCTION (INDIA) PVT LTD · Goregaon · Borivali
INFINITY CONSTRUCTIONS · Borivali
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you