KK Elegance
KK Infra · Bandra · Andheri
GANGA JAMNA SANGAM
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
15 complaints · 14 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12600417 | 22 Jan 2026 | Roznama Approvedopen | |
| CC006000000397718 | 13 Oct 2023 | Order Approveddisposed | |
| CC006000000397231 | 24 Aug 2023 | Order Approveddisposed | |
| CC006000000344283 | 10 Feb 2023 | Order Approveddisposed | |
| CC006000000333973 | 19 Jan 2023 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000210009 | 13 Feb 2022 | Order Approveddisposed | |
| CC006000000194762 | 2 Nov 2020 | Order Approveddisposed | |
| CC006000000110849 | 14 Sep 2019 | Order Approveddisposed | |
| CC006000000100455 | 13 Aug 2019 | Order Approveddisposed | |
| CC006000000100457 | 13 Aug 2019 | Order Approveddisposed | |
| CC006000000100398 | 5 Aug 2019 | Order Approveddisposed | |
| CC006000000100401 | 5 Aug 2019 | Order Approveddisposed | |
| CC006000000100305 | 26 Jul 2019 | Order Approveddisposed | |
| CC006000000057853 | 29 Jan 2019 | Order Approveddisposed | |
| CC006000000001794 | 14 Nov 2017 | Order Approveddisposed |
11 appeals · 0 disposed · 7 open · 4 with no clear status
| Number | Date | Status | |
|---|---|---|---|
| AT06/00516/2026from complaint CC006000000344283 | 28 Mar 2026 | Hardcopy Submittedopen | |
| AT06/00493/2026from complaint CC006000000397231 | 24 Mar 2026 | Scrutiny Completed | |
| AT06/00488/2026from complaint CC006000000210009 | 23 Mar 2026 | Scrutiny Completed | |
| AT06/00487/2026from complaint CC006000000344283 | 23 Mar 2026 | Scrutiny Completed | |
| AT06/00443/2026from complaint CC006000000210009 | 16 Mar 2026 | Hardcopy Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000053545/22from complaint CC006000000100401 | 11 Jan 2022 | Appeal Submittedopen | |
| AT006000000053544/22from complaint CC006000000100455 | 11 Jan 2022 | Appeal Submittedopen | |
| AT006000000053541/22from complaint CC006000000110849 | 11 Jan 2022 | Appeal Submittedopen | |
| AT006000000053540/22from complaint CC006000000100457 | 11 Jan 2022 | Appeal Submittedopen | |
| AT006000000053539/22from complaint CC006000000100398 | 11 Jan 2022 | Appeal Submittedopen | |
| AT006000000053368/21from complaint CC006000000057853 | 8 Sep 2021 | not stated |
4 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000210009 | 16 Apr 2026 | |
| CC006000000100457 | 10 Jan 2023 | |
| CC006000000110849 | 1 Apr 2022 | |
| CC006000000001794 | 1 Aug 2018 |
3 cases
| Number | Forum | Date | |
|---|---|---|---|
| 398 | Mumbai High Court | 2017 | |
| 2020 | Consumer Court | 2016 | |
| 7331 | Metropolitan Magistrate | 2015 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,583 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,986 projects the radar draws within 6 km — every kind, every stage — 743 are residential projects still under way. This list keeps only those, and looks further out.
68 projects within 1 km — showing the nearest 6.
KK Infra · Bandra · Andheri
ELITE HOUSING LLP · Greater Mumbai · Mumbai
GIRISH & ASSOCIATES · KHAR WEST · Andheri
S RAHEJA LA EM LLP · Bandra · Andheri
SHREE KRISHNA HOMES PVT LTD · Andheri
S RAHEJA LIFESTYLE LLP · Bandra · Andheri
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/ganga-jamna-sangam-andheri-dhy96rtu.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.