Saideep Hiranya
Shri Saideep Srinidhi Buildcon LLP · Bengaluru North
The Residences at Brigade Tech Gardens
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| RETAIL - G01Ground Floor | SHOP | 108.29 | — | 1 | RETAIL - G02Ground Floor | SHOP | 145 | — | 83.19 |
| RETAIL - G03Ground Floor | SHOP | 130.07 | — | 74.95 | RETAIL - G04Ground Floor | SHOP | 129.24 | — | 76.14 |
| RETAIL - G05Ground Floor | SHOP | 221.16 | — | 127.66 | RETAIL - G06Ground Floor | SHOP | 153.44 | — | 88.24 |
| RETAIL - G07Ground Floor | SHOP | 151.48 | — | 87.01 | RETAIL - G08Ground Floor | SHOP | 160.39 | — | 91.92 |
| KIOSK - 01Ground Floor | SHOP | 52.54 | — | 32.34 | KIOSK - 02Ground Floor | SHOP | 48.97 | — | 30.23 |
| KIOSK - 03Ground Floor | SHOP | 36.10 | — | 22.51 | KIOSK - 04Ground Floor | SHOP | 36.10 | — | 22.51 |
| KIOSK - 05Ground Floor | SHOP | 24.06 | — | 15.77 | KIOSK - 06Ground Floor | SHOP | 33.38 | — | 20.83 |
| KIOSK - 07Ground Floor | SHOP | 36.10 | — | 22.51 | KIOSK - 08Ground Floor | SHOP | 36.10 | — | 22.51 |
| KIOSK - 09Ground Floor | SHOP | 39.66 | — | 24.63 | KIOSK - 10Ground Floor | SHOP | 29.80 | — | 18.07 |
| 1011st Floor | COMMERCIAL | 742.93 | — | 363.34 | 1021st Floor | COMMERCIAL | 1024.67 | — | 497.65 |
| 2012nd Floor | COMMERCIAL | 497.71 | — | 245.15 | 2022nd Floor | COMMERCIAL | 372.41 | — | 183.22 |
| 2032nd Floor | COMMERCIAL | 781.25 | — | 380.28 | 2042nd Floor | COMMERCIAL | 569.55 | — | 281.29 |
| 3013rd Floor | COMMERCIAL | 691.68 | — | 338.38 | 3023rd Floor | COMMERCIAL | 382.81 | — | 188.85 |
| 3033rd Floor | COMMERCIAL | 862.20 | — | 429.53 | 3043rd Floor | COMMERCIAL | 149.25 | — | 75.13 |
| 4014th Floor | 3 BHK | 150.26 | 7 | 72.65 | 4024th Floor | 3 BHK | 118.23 | 7.35 | 57.89 |
| 4034th Floor | 3 BHK | 133.15 | 10.87 | 67.23 | 4044th Floor | 2 BHK | 98.52 | 7.35 | 49.31 |
| 4054th Floor | 3 BHK | 121.79 | 7.35 | 59.51 | 4064th Floor | 2 BHK | 119.94 | 8.76 | 59.45 |
| 4074th Floor | 2 BHK | 119.94 | 8.76 | 59.45 | 4084th Floor | 2 BHK | 119.94 | 8.76 | 59.45 |
| 4094th Floor | 2 BHK | 118.04 | 10.41 | 59.45 | 4104th Floor | 2 BHK | 120.14 | 8.76 | 59.45 |
| 4114th Floor | 2 BHK | 100.40 | 7.35 | 50.05 | 4124th Floor | 3 BHK | 135.41 | 11.66 | 68.36 |
| 4134th Floor | 2 BHK | 95.12 | 7.35 | 47.81 | 4144th Floor | 2 BHK | 95.12 | 6.60 | 47.57 |
| 4154th Floor | 1 BHK | 78.07 | 3.49 | 38.47 | 5015th Floor | 3 BHK | 150.26 | 7 | 72.65 |
| 5025th Floor | 3 BHK | 118.23 | 7.35 | 57.89 | 5035th Floor | 3 BHK | 133.15 | 10.87 | 67.23 |
| 5045th Floor | 2 BHK | 98.52 | 7.35 | 49.31 | 5055th Floor | 3 BHK | 121.79 | 7.35 | 59.51 |
| 5065th Floor | 2 BHK | 119.94 | 8.76 | 59.45 | 5075th Floor | 2 BHK | 119.94 | 8.76 | 59.45 |
| 5085th Floor | 2 BHK | 119.94 | 8.76 | 59.45 | 5095th Floor | 2 BHK | 118.04 | 10.41 | 59.45 |
| 5105th Floor | 2 BHK | 120.14 | 8.76 | 59.45 | 5115th Floor | 2 BHK | 100.40 | 7.35 | 50.05 |
| 5125th Floor | 3 BHK | 135.41 | 11.66 | 68.36 | 5135th Floor | 2 BHK | 95.12 | 7.35 | 47.81 |
| 5145th Floor | 2 BHK | 95.12 | 6.60 | 47.57 | 5155th Floor | 1 BHK | 78.07 | 3.49 | 38.47 |
| 6016th Floor | 3 BHK | 150.26 | 7 | 72.65 | 6026th Floor | 3 BHK | 118.23 | 7.35 | 57.89 |
| 6036th Floor | 3 BHK | 133.15 | 10.87 | 67.23 | 6046th Floor | 2 BHK | 98.52 | 7.35 | 49.31 |
| 6056th Floor | 3 BHK | 121.79 | 7.35 | 59.51 | 6066th Floor | 2 BHK | 119.94 | 8.76 | 59.45 |
| 6076th Floor | 2 BHK | 119.94 | 8.76 | 59.45 | 6086th Floor | 2 BHK | 119.94 | 8.76 | 59.45 |
| 6096th Floor | 2 BHK | 118.04 | 10.41 | 59.45 | 6106th Floor | 2 BHK | 120.14 | 8.76 | 59.45 |
| 6116th Floor | 2 BHK | 100.40 | 7.35 | 50.05 | 6126th Floor | 3 BHK | 135.41 | 11.66 | 68.36 |
| 6136th Floor | 2 BHK | 95.12 | 7.35 | 47.81 | 6146th Floor | 2 BHK | 95.12 | 6.60 | 47.57 |
| 6156th Floor | 1 BHK | 78.07 | 3.49 | 38.47 | |||||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.




₹162.44 Cr declared to build 73 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
Open ground within ~45 m of the recorded location until 2017; a building is first visible in 2018 and is about 32 m tall by 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~45 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (3 Dec 2022) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan BBMP/Addl.Dir/JD North/0139/2016-17 on the approving authority’s portal to confirm the approval.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
1 complaint · 1 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to RERA Karnataka appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| 01090/2024 | Modification to sanctioned plan and encroachment of common area | 7 Nov 2024 | Disposed — full bench of the authority |
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
1,020 residential projects still under way within 25 km. Step out ring by ring:
Of the 509 projects the radar draws within 6 km — every kind, every stage — 154 are residential projects still under way. This list keeps only those, and looks further out.
3 projects within 1 km — showing the nearest 3.
Shri Saideep Srinidhi Buildcon LLP · Bengaluru North
A B & T LIFESTYLE SPACES LLP · Bengaluru East
SHUBANKARA DEVELOPERS · Bengaluru East
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/the-residences-at-brigade-tech-gardens-bengaluru-east-2j7fyfkz.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.