MAITHRI SPRINGWOODS
MAITHRI DEVELOPERS · Bengaluru East
Ashish Krishna Maple
Timeline
6% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Undivided share | Unit | Type | Carpet | Undivided share |
|---|---|---|---|---|---|---|---|
| R-001Ground Floor · BLOCK 1 | 4 BHK | 272.02 | 167.07 | R-002Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-003Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-004Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-005Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-006Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-007Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-008Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-009Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-010Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-011Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-012Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-013Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-014Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-015Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-016Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-017Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-018Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-019Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-020Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-021Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 | R-022Ground Floor · BLOCK 1 | 4 BHK | 269.36 | 165.43 |
| R-023Ground Floor · BLOCK 1 | 4 BHK | 272.02 | 167.07 | V-001Ground Floor · BLOCK 2 | 3 BHK | 153.02 | 93.98 |
| V-002Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-003Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-004Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-005Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-006Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-007Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-008Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-009Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-010Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-011Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-012Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-013Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-014Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-015Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-016Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-017Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-018Ground Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-019Ground Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-020Ground Floor · BLOCK 2 | 3 BHK | 153.21 | 94.10 | V-1012nd Floor · BLOCK 2 | 3 BHK | 153.02 | 93.98 |
| V-1022nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1032nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1042nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1052nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1062nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1072nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1082nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1092nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1102nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1112nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1122nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1132nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1142nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1152nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1162nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1172nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1182nd Floor · BLOCK 2 | 3 BHK | 151.85 | 93.26 | V-1192nd Floor · BLOCK 2 | 3 BHK | 151.59 | 93.10 |
| V-1202nd Floor · BLOCK 2 | 3 BHK | 153.21 | 94.10 | ||||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹94.77 Cr declared to build 63 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
A building already stood within ~49 m of the recorded location in 2016 — before this project started in 2025. The yearly view ends in 2023, so it does not cover this project's own construction; see the 2026 image.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~49 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan LP/0250/2024-25 on the approving authority’s portal to confirm the approval.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
1,001 residential projects still under way within 25 km. Step out ring by ring:
Of the 455 projects the radar draws within 6 km — every kind, every stage — 152 are residential projects still under way. This list keeps only those, and looks further out.
4 projects within 1 km — showing the nearest 4.
MAITHRI DEVELOPERS · Bengaluru East
SAMSIDDHI DEVELOPERS · Bengaluru East
SUMADHURA INFRACON PRIVATE LIMITED · Bengaluru East
GOYAL HARIYANA DEVELOPERS · Bengaluru East
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/ashish-krishna-maple-bengaluru-east-z3czcyma.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.