THE PALACE
DMC ESTATE MANAGEMENT · Vadodara
Dove Deck 2
Timeline
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
₹18.28 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Gujarat it’s called the jantri rate — the 2011 book, which is the one in Horizon's record.
No government guidance rate is shown for this project.
Gujarat's jantri is in Horizon's record, but this filing names no place the book prints — or names two — and a survey number repeats in every village of a district, so nothing can be tied to this project without guessing.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (30 Jun 2021) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 655 RERA projects — 3.8% of Gujarat.
an apartments market — 98% apartments · 2% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
43 complaints
GujRERA's list gives each complaint's number and date, not its status or outcome — and only disputes escalated to GujRERA appear here at all.
| Number | What | Date |
|---|---|---|
| CMP/B/ONLINE/Vadodara/29122023/00278 | Complaint · Form B | 29 Nov 2023 |
| CMP/Vadodara/230228/000016 | Complaint | 28 Feb 2023 |
| CON/ONLINE/Vadodara/25052022/00019 | Filed as CON | 13 Aug 2022 |
| GJ/CMP/NCAR/Vadodara/220713/0011 | Non-compliance · annual report | 13 Jul 2022 |
| GJ/CMP/NCQR/Vadodara/211229/0300 | Non-compliance · quarterly report | 29 Dec 2021 |
| Number | What | Date |
|---|---|---|
| GJ/CMP/NCAR/Vadodara/211008/0108 | Non-compliance · annual report | 8 Oct 2021 |
| CMP/Vadodara/210224/000053 | Complaint | 24 Feb 2021 |
| CMP/Vadodara/201221/000317 | Complaint | 21 Dec 2020 |
| GJ/CMP/NCQR/Valsad/201123/0091 | Non-compliance · quarterly report | 23 Nov 2020 |
| CMP/Vadodara/200828/000209 | Complaint | 28 Aug 2020 |
| CMP/Vadodara/200311/000105 | Complaint | 11 Mar 2020 |
| CMP/Vadodara/200306/000101 | Complaint | 6 Mar 2020 |
| CMP/Vadodara/200306/000102 | Complaint | 6 Mar 2020 |
| CMP/Vadodara/200306/000103 | Complaint | 6 Mar 2020 |
| GJ/CMP/NCAR/Vadodara/200218/0088 | Non-compliance · annual report | 18 Feb 2020 |
| CMP/Vadodara/200217/000071 | Complaint | 17 Feb 2020 |
| CMP/Vadodara/200217/000073 | Complaint | 17 Feb 2020 |
| CMP/Vadodara/200217/000074 | Complaint | 17 Feb 2020 |
| CMP/Vadodara/200217/000075 | Complaint | 17 Feb 2020 |
| CMP/Vadodara/200217/000076 | Complaint | 17 Feb 2020 |
| CMP/Vadodara/200215/000070 | Complaint | 15 Feb 2020 |
| CMP/Vadodara/200212/000060 | Complaint | 12 Feb 2020 |
| CMP/Vadodara/200123/000023 | Complaint | 23 Jan 2020 |
| CMP/Vadodara/191227/000411 | Complaint | 27 Dec 2019 |
| CMP/Vadodara/191206/000385 | Complaint | 6 Dec 2019 |
| CMP/Vadodara/191201/000379 | Complaint | 1 Dec 2019 |
| CMP/Vadodara/191201/000380 | Complaint | 1 Dec 2019 |
| CMP/Vadodara/191130/000372 | Complaint | 30 Nov 2019 |
| CMP/Vadodara/191130/000374 | Complaint | 30 Nov 2019 |
| CMP/Vadodara/191130/000375 | Complaint | 30 Nov 2019 |
| CMP/Vadodara/191130/000376 | Complaint | 30 Nov 2019 |
| CMP/Vadodara/190928/000322 | Complaint | 28 Sep 2019 |
| CMP/Vadodara/190726/000208 | Complaint | 26 Jul 2019 |
| CMP/Vadodara/190518/000148 | Complaint | 18 May 2019 |
| NCQR-98/2018 | Non-compliance · quarterly report | 14 Nov 2018 |
| CMP/Vadodara/180906/000125 | Complaint | 6 Sep 2018 |
| CMP/Vadodara/180825/000122 | Complaint | 25 Aug 2018 |
| CMP/Vadodara/180728/000107 | Complaint | 28 Jul 2018 |
| CMP/Vadodara/180728/000105 | Complaint | 28 Jul 2018 |
| CMP/Vadodara/180728/000106 | Complaint | 28 Jul 2018 |
| CMP/Vadodara/180727/000104 | Complaint | 27 Jul 2018 |
| CMP/Vadodara/180710/000097 | Complaint | 10 Jul 2018 |
| CMP/Vadodara/180419/000055 | Complaint | 19 Apr 2018 |
Only what the builder declared, or what GujRERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with GujRERA, or that this register doesn’t publish it — never that nothing happened.
1,139 residential projects still under way within 25 km. Step out ring by ring:
Of the 588 projects the radar draws within 6 km — every kind, every stage — 234 are residential projects still under way. This list keeps only those, and looks further out.
6 projects within 1 km — showing the nearest 6.
DMC ESTATE MANAGEMENT · Vadodara
DMC ESTATE MANAGEMENT · Vadodara
PAHAL BUILDTECH · Vadodara
ASPIRE ELITE · Vadodara
MANGALAM BUILDCON · Vaghodia
SARVA ASSOCIATES · Vaghodia
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you