Kaustubh
Vijay Jadhav Kadu · Taloje Panchnad · Panvel
Indiabulls Park 3
Timeline
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Lucina Land Development Limited— the full portfolio →
In Maharashtra it’s called the ready reckoner rate.
What this number is — and isn’t
The promised possession date (30 Dec 2024) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 885 RERA projects — about 1 in 23 in Maharashtra.
an apartments market — 99% apartments · 1% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
26 complaints · 22 disposed · 2 open · 2 with no clear status
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | What | Date | Status |
|---|---|---|---|
| CC12601276 | Complaint | 9 Mar 2026 | not stated |
| SM12600111 | Suo-motu | 6 Feb 2026 | Order Approveddisposed |
| CC12504297 | Complaint | 5 Dec 2025 | Roznama Approvedopen |
| CC12503763 | Complaint | 28 Oct 2025 | Bench Assignedopen |
| CC12503199 | Complaint | 10 Sep 2025 | not stated |
| Number | What | Date | Status |
|---|---|---|---|
| CC12502068 | Complaint | 24 Jun 2025 | Order Approveddisposed |
| CC12502055 | Complaint | 24 Jun 2025 | Order Approveddisposed |
| CC12501496 | Complaint | 4 May 2025 | Order Approveddisposed |
| CC12400219 | Complaint | 24 Sep 2024 | Order Approveddisposed |
| CC006000000591494 | Complaint | 10 Aug 2024 | Order Approveddisposed |
| CC006000000591308 | Complaint | 31 Jul 2024 | Order Approveddisposed |
| CC006000000591331 | Complaint | 26 Jul 2024 | Order Approveddisposed |
| CC006000000397763 | Complaint | 12 Oct 2023 | Order Approveddisposed |
| CC006000000395564 | Complaint | 7 May 2023 | Order Approveddisposed |
| CC006000000375004 | Complaint | 21 Apr 2023 | Order Approveddisposed |
| CC006000000374768 | Complaint | 28 Mar 2023 | Order Approveddisposed |
| CC006000000354425 | Complaint | 27 Feb 2023 | Order Approveddisposed |
| CC006000000197687 | Complaint | 22 Jul 2021 | Order Approveddisposed |
| CC006000000197399 | Complaint | 24 Jun 2021 | Order Approveddisposed |
| CC006000000197246 | Complaint | 21 Jun 2021 | Order Approveddisposed |
| CC006000000196144 | Complaint | 26 Feb 2021 | Order Approveddisposed |
| CC006000000195953 | Complaint | 9 Feb 2021 | Order Approveddisposed |
| CC006000000044300 | Complaint | 19 Dec 2018 | Order Approveddisposed |
| CC006000000057332 | Complaint | 16 Dec 2018 | Order Approveddisposed |
| CC006000000044313 | Complaint | 30 Apr 2018 | Order Approveddisposed |
| CC006000000001291 | Complaint | 20 Oct 2017 | Order Approveddisposed |
16 appeals · 0 disposed · 12 open · 4 with no clear status
| Number | Date | Status | |
|---|---|---|---|
| AT06/00599/2026from complaint CC12502055 | 13 Apr 2026 | Hardcopy Submittedopen | |
| AT06/00344/2026from complaint CC006000000591308 | 25 Feb 2026 | Hardcopy Submittedopen | |
| AT06/00343/2026from complaint CC006000000591331 | 25 Feb 2026 | Forwarded | |
| AT06/00250/2026from complaint CC12400219 | 11 Feb 2026 | Hardcopy Submittedopen | |
| AT06/00208/2026from complaint CC006000000197687 | 6 Feb 2026 | Scrutiny Completed |
| Number | Date | Status | |
|---|---|---|---|
| AT06/00206/2026from complaint CC006000000591494 | 6 Feb 2026 | Scrutiny Completed | |
| AT06/00193/2026from complaint CC006000000591331 | 6 Feb 2026 | Hardcopy Submittedopen | |
| AT06/00190/2026from complaint CC006000000591308 | 6 Feb 2026 | Scrutiny Completed | |
| AT06/00186/2026from complaint CC12502068 | 6 Feb 2026 | Hardcopy Submittedopen | |
| AT06/00090/2026from complaint CC006000000354425 | 21 Jan 2026 | Hardcopy Submittedopen | |
| AT06/00958/2025from complaint CC006000000374768 | 15 Sep 2025 | Appeal Submittedopen | |
| AT06/00903/2025from complaint CC006000000197687 | 4 Sep 2025 | Appeal Submittedopen | |
| AT006000000134174/22from complaint CC006000000195953 | 7 Dec 2022 | Appeal Submittedopen | |
| AT006000000052330/20from complaint CC006000000044313 | 5 Mar 2020 | Appeal Submittedopen | |
| AT006000000052209/20from complaint CC006000000057332 | 30 Jan 2020 | Appeal Submittedopen | |
| AT006000000041994/19from complaint CC006000000044313 | 5 Dec 2019 | Appeal Submittedopen |
3 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC12502055 | 5 Jun 2026 | |
| CC006000000354425 | 21 Nov 2025 | |
| CC006000000375004 | 30 Oct 2025 |
9 cases · 0 disposed · 9 open
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| Consumer Complaint No. 508 of 2023 | District Consumer Disputes Redressal commission, Central Mumbai. · Mumbai · Parel Mumbai | 2023 | Ongoingopen | |
| CC No. 202 | District Consumer Dispute Redressal Forum, Central Mumbai · Mumbai · Parel Mumbai | 2022 | Ongoingopen | |
| CC No. 583 | SCDRC, Mumbai · Mumbai · Fort Mumbai | 2019 | Ongoingopen | |
| Complaint No. 122 | DCDRC, Maharashtra, Mumbai. · Mumbai · Fort Mumbai | 2017 | Ongoingopen | |
| Consumer Complaint No. 944 | SCDRC, Maharashtra, Mumbai. · Mumbai · Fort Mumbai | 2016 | Ongoingopen |
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| Consumer Complaint No. 948 | SCDRC, Maharashtra, Mumbai. · Mumbai · Fort Mumbai | 2016 | Ongoingopen | |
| 2016 | SCDRC, Maharashtra, Mumbai. · Mumbai · Fort Mumbai | 2016 | Ongoingopen | |
| Complaint No. 1155 | SCDRC, Maharashtra, Mumbai. · Mumbai · Fort Mumbai | 2016 | Ongoingopen | |
| 214/2015 | Civil Judge Senior Division Panvel · Panvel | 2015 | Ongoingopen |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
1,639 residential projects still under way within 25 km. Step out ring by ring:
Of the 802 projects the radar draws within 6 km — every kind, every stage — 222 are residential projects still under way. This list keeps only those, and looks further out.
6 projects within 1 km — showing the nearest 6.
Vijay Jadhav Kadu · Taloje Panchnad · Panvel
Shree Sarita Enterprises · Ashte · Panvel
Vistara Buildcon · Ashte · Panvel
MEGHA ENTERPRISES · Ariwali · Panvel
MEGHA ENTERPRISES · Ariwali · Panvel
Tejas Sangram Patil · Derawali · Panvel
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you