S B PARADISE
SB PARADISE CONSTRUCTION COMPANY · Bhandup · Kurla
Primo
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
38 complaints · 37 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12604072 | 30 Jun 2026 | Complaint Submittedopen | |
| CC12503782 | 29 Oct 2025 | Order Approveddisposed | |
| CC12400091 | 13 Sep 2024 | Order Approveddisposed | |
| CC006000000429425 | 6 Mar 2024 | Order Approveddisposed | |
| CC006000000429097 | 4 Feb 2024 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000429099 | 4 Feb 2024 | Order Approveddisposed | |
| CC006000000429101 | 4 Feb 2024 | Order Approveddisposed | |
| CC006000000429036 | 1 Feb 2024 | Order Approveddisposed | |
| CC006000000428939 | 24 Jan 2024 | Order Approveddisposed | |
| CC006000000396825 | 2 Aug 2023 | Order Approveddisposed | |
| CC006000000396594 | 11 Jul 2023 | Order Approveddisposed | |
| CC006000000396384 | 22 Jun 2023 | Order Approveddisposed | |
| CC006000000354364 | 15 Feb 2023 | Order Approveddisposed | |
| CC006000000354366 | 15 Feb 2023 | Order Approveddisposed | |
| CC006000000344237 | 14 Feb 2023 | Order Approveddisposed | |
| CC006000000344271 | 10 Feb 2023 | Order Approveddisposed | |
| CC006000000303489 | 29 Nov 2022 | Order Approveddisposed | |
| CC006000000292319 | 25 Aug 2022 | Order Approveddisposed | |
| CC006000000261957 | 18 Jul 2022 | Order Approveddisposed | |
| CC006000000231294 | 25 May 2022 | Order Approveddisposed | |
| CC006000000231266 | 23 May 2022 | Order Approveddisposed | |
| CC006000000231268 | 23 May 2022 | Order Approveddisposed | |
| CC006000000231153 | 12 May 2022 | Order Approveddisposed | |
| CC006000000220901 | 21 Apr 2022 | Order Approveddisposed | |
| CC006000000220902 | 21 Apr 2022 | Order Approveddisposed | |
| CC006000000220910 | 21 Apr 2022 | Order Approveddisposed | |
| CC006000000220889 | 20 Apr 2022 | Order Approveddisposed | |
| CC006000000220893 | 20 Apr 2022 | Order Approveddisposed | |
| CC006000000220883 | 19 Apr 2022 | Order Approveddisposed | |
| CC006000000220884 | 19 Apr 2022 | Order Approveddisposed | |
| CC006000000220870 | 18 Apr 2022 | Order Approveddisposed | |
| CC006000000210518 | 24 Mar 2022 | Order Approveddisposed | |
| CC006000000209909 | 22 Feb 2022 | Order Approveddisposed | |
| CC006000000210091 | 18 Feb 2022 | Order Approveddisposed | |
| CC006000000210082 | 18 Feb 2022 | Order Approveddisposed | |
| CC006000000210088 | 18 Feb 2022 | Order Approveddisposed | |
| CC006000000210094 | 18 Feb 2022 | Order Approveddisposed | |
| CC006000000210092 | 18 Feb 2022 | Order Approveddisposed |
10 appeals · 0 disposed · 10 open
| Number | Date | Status | |
|---|---|---|---|
| AT06/00327/2026from complaint CC006000000210518 | 23 Feb 2026 | Hardcopy Submittedopen | |
| AT06/00138/2025from complaint CC006000000396594 | 17 Feb 2025 | Appeal Submittedopen | |
| AT006000000345629/24from complaint CC006000000261957 | 11 Dec 2024 | Appeal Submittedopen | |
| AT006000000345638/24from complaint CC006000000209909 | 6 Dec 2024 | Appeal Submittedopen | |
| AT006000000345633/24from complaint CC006000000209909 | 6 Dec 2024 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000345634/24from complaint CC006000000209909 | 6 Dec 2024 | Appeal Submittedopen | |
| AT006000000345635/24from complaint CC006000000209909 | 6 Dec 2024 | Appeal Submittedopen | |
| AT006000000345627/24from complaint CC006000000209909 | 4 Dec 2024 | Appeal Submittedopen | |
| AT006000000345626/24from complaint CC006000000209909 | 4 Dec 2024 | Appeal Submittedopen | |
| AT006000000345614/24from complaint CC006000000209909 | 30 Nov 2024 | Appeal Submittedopen |
1 order
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000210518 | 19 May 2025 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,974 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,259 projects the radar draws within 6 km — every kind, every stage — 479 are residential projects still under way. This list keeps only those, and looks further out.
36 projects within 1 km — showing the nearest 6.
SB PARADISE CONSTRUCTION COMPANY · Bhandup · Kurla
Eshaan and YashInfra Realtors Project LLP · Bhandup · Kurla
Shree Ashapura Combine · Kurla
SHREE ASHAPURA COMBINE · Bhandup · Kurla
ATUL PROJECTS INDIA PVT LTD · Nahur · Kurla
NEEVIA CONSTRUCTIONS LLP · Nahur · Kurla
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you