BREN ANANTA
BREN CORPORATION PRIVATE LIMITED · Bengaluru South
Primus Darpan
Timeline
35% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| 1Ground Floor | 2.5 BHK | 88.48 | 3.05 | 58.15 | 2Ground Floor | 2.5 BHK | 82.95 | 3.05 | 54.88 |
| 3Ground Floor | 2.5 BHK | 83.16 | 3.05 | 55.11 | 1011st Floor | 2.5 BHK | 88.48 | 3.05 | 58.15 |
| 1021st Floor | 2.5 BHK | 82.95 | 3.05 | 54.88 | 1031st Floor | 2.5 BHK | 83.16 | 3.05 | 55.11 |
| 2012nd Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 2022nd Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 2032nd Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 2042nd Floor | 2.5 BHK | 82.23 | 37.82 | 55.99 |
| 2052nd Floor | 2 BHK | 71.27 | 30.97 | 49.84 | 2062nd Floor | 2 BHK | 71.27 | 30.97 | 49.84 |
| 2072nd Floor | 2 BHK | 71.27 | 30.97 | 49.84 | 2082nd Floor | 1 BHK | 54.52 | 44.01 | 36.89 |
| 2092nd Floor | 1 BHK | 49.27 | 19.66 | 33.49 | 2102nd Floor | 1 BHK | 49.27 | 19.66 | 33.49 |
| 2112nd Floor | 1 BHK | 56.49 | 17.01 | 37.38 | 2132nd Floor | 2 BHK | 68.46 | 5 | 50 |
| 3013rd Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 3023rd Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 3033rd Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 3043rd Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 3053rd Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 3063rd Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 3073rd Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 3083rd Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 3093rd Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 3103rd Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 3113rd Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 3123rd Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 3133rd Floor | 2 BHK | 69.52 | 5 | 50 | 4014th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 4024th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 4034th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 4044th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 4054th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 4064th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 4074th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 4084th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 4094th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 4104th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 4114th Floor | 1 BHK | 56.49 | 3.15 | 37.38 |
| 4124th Floor | 2 BHK | 68.46 | 5 | 49.35 | 4134th Floor | 2 BHK | 69.52 | 5 | 50 |
| 5015th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 5025th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 5035th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 5045th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 5055th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 5065th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 5075th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 5085th Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 5095th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 5105th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 5115th Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 5125th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 5135th Floor | 2 BHK | 69.52 | 5 | 50 | 6016th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 6026th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 6036th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 6046th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 6056th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 6066th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 6076th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 6086th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 6096th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 6106th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 6116th Floor | 1 BHK | 56.49 | 3.15 | 37.38 |
| 6126th Floor | 2 BHK | 68.46 | 5 | 49.35 | 6136th Floor | 2 BHK | 69.52 | 5 | 50 |
| 7017th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 7027th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 7037th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 7047th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 7057th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 7067th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 7077th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 7087th Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 7097th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 7107th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 7117th Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 7127th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 7137th Floor | 2 BHK | 69.52 | 5 | 50 | 8018th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 8028th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 8038th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 8048th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 8058th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 8068th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 8078th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 8088th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 8098th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 8108th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 8118th Floor | 1 BHK | 56.49 | 3.15 | 37.38 |
| 8128th Floor | 2 BHK | 68.46 | 5 | 49.35 | 8138th Floor | 2 BHK | 69.52 | 5 | 50 |
| 9019th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 9029th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 9039th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 9049th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 9059th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 9069th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 9079th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 9089th Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 9099th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 9109th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 9119th Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 9129th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 9139th Floor | 2 BHK | 69.52 | 5 | 50 | 100110th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 100210th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 100310th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 100410th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 100510th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 100610th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 100710th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 100810th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 100910th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 101010th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 101110th Floor | 1 BHK | 56.49 | 3.15 | 37.38 |
| 101210th Floor | 2 BHK | 68.46 | 5 | 49.35 | 101310th Floor | 2 BHK | 69.52 | 5 | 50 |
| 110111th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 110211th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 110311th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 110411th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 110511th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 110611th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 110711th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 110811th Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 110911th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 111011th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 111111th Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 111211th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 111311th Floor | 2 BHK | 69.52 | 5 | 50 | 120112th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 120212th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 120312th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 120412th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 120512th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 120612th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 120712th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 120812th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 120912th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 121012th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 121112th Floor | 1 BHK | 56.49 | 3.15 | 37.38 |
| 121212th Floor | 2 BHK | 68.46 | 5 | 49.35 | 121312th Floor | 2 BHK | 69.52 | 5 | 50 |
| 130113th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 | 130213th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 |
| 130313th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 | 130413th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 |
| 130513th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 130613th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 130713th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 130813th Floor | 1 BHK | 54.52 | 3.60 | 36.89 |
| 130913th Floor | 1 BHK | 49.27 | 3.37 | 33.49 | 131013th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 131113th Floor | 1 BHK | 56.49 | 3.15 | 37.38 | 131213th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 131313th Floor | 2 BHK | 69.52 | 5 | 50 | 140114th Floor | 2.5 BHK | 88.48 | 5.35 | 59.76 |
| 140214th Floor | 2.5 BHK | 82.95 | 5.35 | 56.41 | 140314th Floor | 2.5 BHK | 83.16 | 5.35 | 56.64 |
| 140414th Floor | 2.5 BHK | 82.23 | 5.35 | 55.99 | 140514th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 140614th Floor | 2 BHK | 71.27 | 5.16 | 49.84 | 140714th Floor | 2 BHK | 71.27 | 5.16 | 49.84 |
| 140814th Floor | 1 BHK | 54.52 | 3.60 | 36.89 | 140914th Floor | 1 BHK | 49.27 | 3.37 | 33.49 |
| 141014th Floor | 1 BHK | 49.27 | 82.55 | 33.49 | 141214th Floor | 2 BHK | 68.46 | 5 | 49.35 |
| 141314th Floor | 2 BHK | 69.52 | 5 | 50 | |||||
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Ameliorate Realtors Private Limited— the full portfolio →









₹95.12 Cr declared to build 173 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2024, so it does not cover this project's construction: the site was still open ground within ~51 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~51 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
What this number is — and isn’t
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan KPA/LAO/14/2024-25/1735 on the approving authority’s portal to confirm the approval.
Has approved 1,518 RERA projects — about 1 in 6 in Karnataka.
a mixed market — 42% apartments · 58% plotted layouts.
More layout-heavy than Karnataka overall — 58% plots here vs 38% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
459 residential projects still under way within 25 km. Step out ring by ring:
Of the 70 projects the radar draws within 6 km — every kind, every stage — 20 are residential projects still under way. This list keeps only those, and looks further out.
8 projects within 1 km — showing the nearest 6.
BREN CORPORATION PRIVATE LIMITED · Bengaluru South
AAROHANA PROJECTS · Bengaluru South
BREN CORPORATION PRIVATE LIMITED · Bengaluru South
Sattva Resi Private Limited · Bengaluru South
Brigade Enterprises Limited · Bengaluru South
Sri Sumeru Realty Private Limited · Bengaluru South
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/primus-darpan-bengaluru-south-us7keyo1.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.