HORIZON
Share

Rohan Ekanta Phase 1

PRM/KA/RERA/1251/446/PR/200423/005890 · RERA Karnataka · https://gethorizon.in/projects/rohan-ekanta-phase-1-bengaluru-east-em7kfd9i

01

Complete project overview

RERA Karnataka · Registration filing
Units
283 units
Unit mix
124 × 2 BHK · 79 × 1.5 BHK · 40 × 3 BHK · 40 × 2.5 BHK
Towers
3
Floors
22
Land area
6,111 sq m
Built-up area
43,821 sq m
FAR sanctioned
2.99
Covered area
1,747 sq m
Open area
4,364 sq m
Land parcels
4 survey nos

Timeline

Project startedMar 2023
RERA registeredApr 2023
Proposed completionMar 2027
TodaySep 2026
Construction progress

86% overall, as filed

External infra72%
Amenities73%
Internal infra92%
Finishing96%
Common areas96%
Sub-structure100%
Super-structure100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
A 001Ground Floor · Wing A2 BHK65.9630.6025.14
A 002Ground Floor · Wing A2.5 BHK79.8247.5730.43
A 004Ground Floor · Wing A2 BHK68.0715.9525.95
A 1011st Floor · Wing A2 BHK65.966.9825.14
A 1021st Floor · Wing A2.5 BHK79.826.9830.43
A 1041st Floor · Wing A2 BHK68.076.9825.95
A 2012nd Floor · Wing A2 BHK65.966.9825.14
A 2022nd Floor · Wing A2.5 BHK79.826.9830.43
A 2032nd Floor · Wing A2 BHK68.9824.3126.30
A 2042nd Floor · Wing A2 BHK68.076.9825.95
A 3013rd Floor · Wing A2 BHK65.966.9825.14
A 3023rd Floor · Wing A2.5 BHK79.826.9830.43
A 3033rd Floor · Wing A2 BHK68.746.9826.20
A 3043rd Floor · Wing A2 BHK68.076.9825.95
A 4014th Floor · Wing A2 BHK65.966.9825.14
A 4024th Floor · Wing A2.5 BHK79.826.9830.43
A 4034th Floor · Wing A2 BHK68.746.9826.20
A 4044th Floor · Wing A2 BHK68.076.9825.95
A 5015th Floor · Wing A2 BHK65.966.9825.14
A 5025th Floor · Wing A2.5 BHK79.826.9830.43
A 5035th Floor · Wing A2 BHK68.746.9826.20
A 5045th Floor · Wing A2 BHK68.076.9825.95
A 6016th Floor · Wing A2 BHK65.966.9825.14
A 6026th Floor · Wing A2.5 BHK79.826.9830.43
A 6036th Floor · Wing A2 BHK68.746.9826.20
A 6046th Floor · Wing A2 BHK68.076.9825.95
A 7017th Floor · Wing A2 BHK65.966.9825.14
A 7027th Floor · Wing A2.5 BHK79.826.9830.43
A 7037th Floor · Wing A2 BHK68.746.9826.20
A 7047th Floor · Wing A2 BHK68.076.9825.95
A 8018th Floor · Wing A2 BHK65.966.9825.14
A 8028th Floor · Wing A2.5 BHK79.826.9830.43
A 8038th Floor · Wing A2 BHK68.746.9826.20
A 8048th Floor · Wing A2 BHK68.076.9825.95
A 9019th Floor · Wing A2 BHK65.966.9825.14
A 9029th Floor · Wing A2.5 BHK79.826.9830.43
A 9039th Floor · Wing A2 BHK68.746.9826.20
A 9049th Floor · Wing A2 BHK68.076.9825.95
A 100110th Floor · Wing A2 BHK65.966.9825.14
A 100210th Floor · Wing A2.5 BHK79.826.9830.43
A 100310th Floor · Wing A2 BHK68.746.9826.20
A 100410th Floor · Wing A2 BHK68.076.9825.95
A 110111th Floor · Wing A2 BHK69.6815.5726.56
A 110211th Floor · Wing A2.5 BHK88.1922.3233.62
A 110311th Floor · Wing A2 BHK68.746.9826.20
A 110411th Floor · Wing A2 BHK68.076.9825.95
A 120112th Floor · Wing A2 BHK65.966.8125.14
A 120212th Floor · Wing A2.5 BHK83.176.8231.70
A 120312th Floor · Wing A2 BHK68.746.9826.20
A 120412th Floor · Wing A2 BHK68.076.9825.95
A 130113th Floor · Wing A2 BHK66.0518.8625.18
A 130213th Floor · Wing A2.5 BHK79.9327.3930.47
A 130313th Floor · Wing A2 BHK68.746.9826.20
A 130413th Floor · Wing A2 BHK68.076.9825.95
A 140114th Floor · Wing A2 BHK65.966.9825.14
A 140214th Floor · Wing A2.5 BHK79.826.9830.43
A 140314th Floor · Wing A2 BHK68.746.9826.20
A 140414th Floor · Wing A2 BHK68.076.9825.95
A 150115th Floor · Wing A2 BHK65.966.9825.14
A 150215th Floor · Wing A2.5 BHK79.826.9830.43
A 150315th Floor · Wing A2 BHK68.746.9826.20
A 150415th Floor · Wing A2 BHK68.076.9825.95
A 160116th Floor · Wing A2 BHK65.966.9825.14
A 160216th Floor · Wing A2.5 BHK79.826.9830.43
A 160316th Floor · Wing A2 BHK68.746.9826.20
A 160416th Floor · Wing A2 BHK68.076.9825.95
A 170117th Floor · Wing A2 BHK65.966.9825.14
A 170217th Floor · Wing A2.5 BHK79.826.9830.43
A 170317th Floor · Wing A2 BHK68.746.9826.20
A 170417th Floor · Wing A2 BHK68.076.9825.95
A 180118th Floor · Wing A2 BHK65.966.9825.14
A 180218th Floor · Wing A2.5 BHK79.826.9830.43
A 180318th Floor · Wing A2 BHK68.746.9826.20
A 180418th Floor · Wing A2 BHK68.076.9825.95
A 190119th Floor · Wing A2 BHK65.966.9825.14
A 190219th Floor · Wing A2.5 BHK79.826.9830.43
A 190319th Floor · Wing A2 BHK68.746.9826.20
A 190419th Floor · Wing A2 BHK68.076.9825.95
A 200120th Floor · Wing A2 BHK64.9812.0224.77
A 200220th Floor · Wing A2.5 BHK83.506.9831.83
A 200320th Floor · Wing A2 BHK68.746.9826.20
A 210121st Floor · Wing A2 BHK64.986.9824.77
B 1011st Floor · Wing B1.5 BHK42.9210.9916.36
B 1021st Floor · Wing B2 BHK73.2830.0427.93
B 1031st Floor · Wing B1.5 BHK41.384.4415.77
B 1041st Floor · Wing B2 BHK66.2013.9125.24
B 1051st Floor · Wing B1.5 BHK41.9715.1716.00
B 1061st Floor · Wing B1.5 BHK42.0215.1716.02
B 2012nd Floor · Wing B1.5 BHK42.924.4416.36
B 2022nd Floor · Wing B2 BHK72.927.0927.80
B 2032nd Floor · Wing B1.5 BHK41.384.4415.77
B 2042nd Floor · Wing B2 BHK65.966.9825.14
B 2052nd Floor · Wing B1.5 BHK41.974.4816.00
B 2062nd Floor · Wing B1.5 BHK42.024.4816.02
B 3013rd Floor · Wing B1.5 BHK42.924.4416.36
B 3023rd Floor · Wing B2 BHK72.927.0927.80
B 3033rd Floor · Wing B1.5 BHK41.384.4415.77
B 3043rd Floor · Wing B2 BHK65.966.9825.14
B 3053rd Floor · Wing B1.5 BHK41.974.4816.00
B 3063rd Floor · Wing B1.5 BHK42.024.4816.02
B 4014th Floor · Wing B1.5 BHK42.924.4416.36
B 4024th Floor · Wing B2 BHK72.927.0927.80
B 4034th Floor · Wing B1.5 BHK41.384.4415.77
B 4044th Floor · Wing B2 BHK65.966.9825.14
B 4054th Floor · Wing B1.5 BHK41.974.4816.00
B 4064th Floor · Wing B1.5 BHK42.024.4816.02
B 5015th Floor · Wing B1.5 BHK42.924.4416.36
B 5025th Floor · Wing B2 BHK72.927.0927.80
B 5035th Floor · Wing B1.5 BHK41.384.4415.77
B 5045th Floor · Wing B2 BHK65.966.9825.14
B 5055th Floor · Wing B1.5 BHK41.974.4816.00
B 5065th Floor · Wing B1.5 BHK42.024.4816.02
B 6016th Floor · Wing B1.5 BHK42.924.4416.36
B 6026th Floor · Wing B2 BHK72.927.0927.80
B 6036th Floor · Wing B1.5 BHK41.384.4415.77
B 6046th Floor · Wing B2 BHK65.966.9825.14
B 6056th Floor · Wing B1.5 BHK41.974.4816.00
B 6066th Floor · Wing B1.5 BHK42.024.4816.02
B 7017th Floor · Wing B1.5 BHK42.924.4416.36
B 7027th Floor · Wing B2 BHK72.927.0927.80
B 7037th Floor · Wing B1.5 BHK41.384.4415.77
B 7047th Floor · Wing B2 BHK65.966.9825.14
B 7057th Floor · Wing B1.5 BHK41.974.4816.00
B 7067th Floor · Wing B1.5 BHK42.024.4816.02
B 8018th Floor · Wing B1.5 BHK42.924.4416.36
B 8028th Floor · Wing B2 BHK72.927.0927.80
B 8038th Floor · Wing B1.5 BHK41.384.4415.77
B 8048th Floor · Wing B2 BHK65.966.9825.14
B 8058th Floor · Wing B1.5 BHK41.974.4816.00
B 8068th Floor · Wing B1.5 BHK42.024.4816.02
B 9019th Floor · Wing B1.5 BHK42.924.4416.36
B 9029th Floor · Wing B2 BHK72.927.0927.80
B 9039th Floor · Wing B1.5 BHK41.384.4415.77
B 9049th Floor · Wing B2 BHK65.966.9825.14
B 9059th Floor · Wing B1.5 BHK41.974.4816.00
B 9069th Floor · Wing B1.5 BHK42.024.4816.02
B 100110th Floor · Wing B1.5 BHK42.924.4416.36
B 100210th Floor · Wing B2 BHK72.927.0927.80
B 100310th Floor · Wing B1.5 BHK41.384.4415.77
B 100410th Floor · Wing B2 BHK65.966.9825.14
B 100510th Floor · Wing B1.5 BHK41.974.4816.00
B 100610th Floor · Wing B1.5 BHK42.024.4816.02
B 110111th Floor · Wing B1.5 BHK42.924.4416.36
B 110211th Floor · Wing B2 BHK72.927.0927.80
B 110311th Floor · Wing B1.5 BHK41.384.4415.77
B 110411th Floor · Wing B2 BHK65.966.9825.14
B 110511th Floor · Wing B1.5 BHK42.107.9116.05
B 110611th Floor · Wing B1.5 BHK42.077.6016.04
B 120112th Floor · Wing B1.5 BHK42.924.4416.36
B 120212th Floor · Wing B2 BHK72.927.0927.80
B 120312th Floor · Wing B1.5 BHK41.384.4415.77
B 120412th Floor · Wing B2 BHK65.966.9825.14
B 120512th Floor · Wing B1.5 BHK41.974.4816.00
B 120612th Floor · Wing B1.5 BHK42.024.4816.02
B 130113th Floor · Wing B1.5 BHK42.924.4416.36
B 130213th Floor · Wing B2 BHK72.927.0927.80
B 130313th Floor · Wing B1.5 BHK41.384.4415.77
B 130413th Floor · Wing B2 BHK65.966.9825.14
B 130513th Floor · Wing B1.5 BHK41.977.9116.00
B 130613th Floor · Wing B1.5 BHK42.027.6016.02
B 140114th Floor · Wing B1.5 BHK42.924.4416.36
B 140214th Floor · Wing B2 BHK72.927.0927.80
B 140314th Floor · Wing B1.5 BHK41.384.4415.77
B 140414th Floor · Wing B2 BHK65.966.9825.14
B 140514th Floor · Wing B1.5 BHK41.974.4816.00
B 140614th Floor · Wing B1.5 BHK42.024.4816.02
B 150115th Floor · Wing B1.5 BHK42.924.4416.36
B 150215th Floor · Wing B2 BHK72.927.0927.80
B 150315th Floor · Wing B1.5 BHK41.384.4415.77
B 150415th Floor · Wing B2 BHK65.966.9825.14
B 150515th Floor · Wing B1.5 BHK41.974.4816.00
B 150615th Floor · Wing B1.5 BHK42.024.4816.02
B 160116th Floor · Wing B1.5 BHK42.924.4416.36
B 160216th Floor · Wing B2 BHK72.927.0927.80
B 160316th Floor · Wing B1.5 BHK41.384.4415.77
B 160416th Floor · Wing B2 BHK65.966.9825.14
B 160516th Floor · Wing B1.5 BHK41.974.4816.00
B 160616th Floor · Wing B1.5 BHK42.024.4816.02
B 170117th Floor · Wing B1.5 BHK42.924.4416.36
B 170217th Floor · Wing B2 BHK72.927.0927.80
B 170317th Floor · Wing B1.5 BHK41.384.4415.77
B 170417th Floor · Wing B2 BHK65.966.9825.14
B 170517th Floor · Wing B1.5 BHK41.974.4816.00
B 170617th Floor · Wing B1.5 BHK42.024.4816.02
B 180118th Floor · Wing B1.5 BHK42.924.4416.36
B 180218th Floor · Wing B2 BHK72.927.0927.80
B 180318th Floor · Wing B1.5 BHK41.384.4415.77
B 180418th Floor · Wing B2 BHK65.966.9825.14
B 180518th Floor · Wing B1.5 BHK41.974.4816.00
B 180618th Floor · Wing B1.5 BHK42.024.4816.02
B 190119th Floor · Wing B1.5 BHK42.924.4416.36
B 190219th Floor · Wing B2 BHK72.927.0927.80
B 190319th Floor · Wing B1.5 BHK41.384.4415.77
B 190419th Floor · Wing B2 BHK65.966.9825.14
B 190519th Floor · Wing B1.5 BHK41.974.4816.00
B 190619th Floor · Wing B1.5 BHK42.024.4816.02
B 200220th Floor · Wing B2 BHK72.0911.3727.48
B 200520th Floor · Wing B1.5 BHK41.978.4016.00
B 200620th Floor · Wing B1.5 BHK42.024.4816.02
B 210221st Floor · Wing B2 BHK72.097.0927.48
B 210521st Floor · Wing B1.5 BHK41.974.4816.00
C 002Ground Floor · Wing C2 BHK70.8743.7427.02
C 1011st Floor · Wing C3 BHK90.3941.5634.46
C 1021st Floor · Wing C2 BHK70.877.0427.02
C 1041st Floor · Wing C2.5 BHK80.5447.0630.70
C 2012nd Floor · Wing C3 BHK89.708.7034.19
C 2022nd Floor · Wing C2 BHK70.877.0427.02
C 2032nd Floor · Wing C3 BHK99.0832.3537.77
C 2042nd Floor · Wing C2.5 BHK79.757.0430.40
C 3013rd Floor · Wing C3 BHK89.708.7034.19
C 3023rd Floor · Wing C2 BHK70.877.0427.02
C 3033rd Floor · Wing C3 BHK98.729.6337.63
C 3043rd Floor · Wing C2.5 BHK79.757.0430.40
C 4014th Floor · Wing C3 BHK89.708.7034.19
C 4024th Floor · Wing C2 BHK70.877.0427.02
C 4034th Floor · Wing C3 BHK98.729.6337.63
C 4044th Floor · Wing C2.5 BHK79.757.0430.40
C 5015th Floor · Wing C3 BHK89.708.7034.19
C 5025th Floor · Wing C2 BHK70.877.0427.02
C 5035th Floor · Wing C3 BHK98.729.6337.63
C 5045th Floor · Wing C2.5 BHK79.757.0430.40
C 6016th Floor · Wing C3 BHK89.708.7034.19
C 6026th Floor · Wing C2 BHK70.877.0427.02
C 6036th Floor · Wing C3 BHK98.729.6337.63
C 6046th Floor · Wing C2.5 BHK79.757.0430.40
C 7017th Floor · Wing C3 BHK89.708.7034.19
C 7027th Floor · Wing C2 BHK70.877.0427.02
C 7037th Floor · Wing C3 BHK98.729.6337.63
C 7047th Floor · Wing C2.5 BHK79.757.0430.40
C 8018th Floor · Wing C3 BHK89.708.7034.19
C 8028th Floor · Wing C2 BHK70.877.0427.02
C 8038th Floor · Wing C3 BHK98.729.6337.63
C 8048th Floor · Wing C2.5 BHK79.757.0430.40
C 9019th Floor · Wing C3 BHK89.708.7034.19
C 9029th Floor · Wing C2 BHK70.877.0427.02
C 9039th Floor · Wing C3 BHK98.729.6337.63
C 9049th Floor · Wing C2.5 BHK79.757.0430.40
C 100110th Floor · Wing C3 BHK89.708.7034.19
C 100210th Floor · Wing C2 BHK70.877.0427.02
C 100310th Floor · Wing C3 BHK98.729.6337.63
C 100410th Floor · Wing C2.5 BHK79.757.0430.40
C 110111th Floor · Wing C3 BHK89.708.7034.19
C 110211th Floor · Wing C2 BHK70.877.0427.02
C 110311th Floor · Wing C3 BHK98.729.6337.63
C 110411th Floor · Wing C2.5 BHK79.757.0430.40
C 120112th Floor · Wing C3 BHK89.708.7034.19
C 120212th Floor · Wing C2 BHK70.877.0427.02
C 120312th Floor · Wing C3 BHK98.729.6337.63
C 120412th Floor · Wing C2.5 BHK79.757.0430.40
C 130113th Floor · Wing C3 BHK89.708.7034.19
C 130213th Floor · Wing C2 BHK70.877.0427.02
C 130313th Floor · Wing C3 BHK98.729.6337.63
C 130413th Floor · Wing C2.5 BHK79.757.0430.40
C 140114th Floor · Wing C3 BHK90.7917.6134.61
C 140214th Floor · Wing C2 BHK74.6215.3128.45
C 140314th Floor · Wing C3 BHK99.7918.2838.04
C 140414th Floor · Wing C2.5 BHK83.6314.1631.88
C 150115th Floor · Wing C3 BHK90.268.5434.41
C 150215th Floor · Wing C2 BHK70.876.8827.02
C 150315th Floor · Wing C3 BHK99.289.4737.85
C 150415th Floor · Wing C2.5 BHK79.756.8830.40
C 160116th Floor · Wing C3 BHK89.7017.6034.19
C 160216th Floor · Wing C2 BHK70.8718.5627.02
C 160316th Floor · Wing C3 BHK98.7218.2837.63
C 160416th Floor · Wing C2.5 BHK79.7517.5630.40
C 170117th Floor · Wing C3 BHK89.708.7034.19
C 170217th Floor · Wing C2 BHK70.877.0427.02
C 170317th Floor · Wing C3 BHK98.729.5737.63
C 170417th Floor · Wing C2.5 BHK79.757.0430.40
C 180118th Floor · Wing C3 BHK89.708.7034.19
C 180218th Floor · Wing C2 BHK70.877.0427.02
C 180318th Floor · Wing C3 BHK98.729.5737.63
C 180418th Floor · Wing C2.5 BHK79.757.0430.40
C 190119th Floor · Wing C3 BHK89.708.7034.19
C 190219th Floor · Wing C2 BHK70.877.0427.02
C 190319th Floor · Wing C3 BHK98.729.5737.63
C 190419th Floor · Wing C2.5 BHK79.757.0430.40
C 200120th Floor · Wing C3 BHK89.708.7034.19
C 200220th Floor · Wing C2 BHK70.877.0427.02
C 210121st Floor · Wing C3 BHK88.8612.9833.87
C 210221st Floor · Wing C2 BHK70.0311.3226.70
C 220122nd Floor · Wing C3 BHK88.868.7033.87
C 220222nd Floor · Wing C2 BHK70.037.0426.70

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Rohan Builders

Partnership FirmPromoter type
Bengaluru UrbanBased in
10Projects
3Cities
2018–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
750 homeson the public record across 10 projects
1,28,004 sq mbuilt-up filed
79,919 sq mland declared
₹948.09 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from Rohan Builders— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru East
District
Bengaluru Urban
Pincode
560087
Address
Survey No. 129/1, 129/4, 129/6 and 130/3, , Gunjur Village, , Bengaluru East , Bengaluru Urban, Karnataka - 560087
North boundary
Sr No. 131
East boundary
Sr No. 131, 129/5, 128/1, 127/1, 129/3
South boundary
Sr No. 129/3 and Road
West boundary
Sr No. 130/2, 129/1
What’s nearby
SchoolsNo schools within 2km · Library 1.1km away
HealthcareHospital 1.3km away · Clinic within 2km
LifestyleNo parks within 2km · Gym or sports centre 1.0km away · 5 restaurants and cafes within 1km
ShoppingSupermarket 1.4km away
Getting around
Expressway 3.4 kmPrimary road 223 m · Kadabeesanahalli Main RoadRailway line 1.9 kmRailway station 2.3km away (Belandur Road)Limited bus connectivity nearby
Water & environment
Water body 1.0 km
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionConverted to non-agricultural
MortgageDeclared — ₹20.76 Cr on the project / land
BorrowingProject borrowing declared
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹156.61 Cr declared to build 283 flats. What that works out to:

₹55.34 Lakhdeclared cost per flatall-in — land + construction
₹3,320/sq ftof built-up area₹35,739/sq m
21%of the cost is land₹4,925/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BBMP - Bruhat Bengaluru Mahanagara Palike

Municipal / Corporation
approved 9 Mar 2023 · 3 yrs ago
Building Permit no. BBMP/Addl.Dir/JDNORTH/0066/22-23Survey no. 129/1
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan BBMP/Addl.Dir/JDNORTH/0066/22-23 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BBMP

Municipal Corporation · Bruhat Bengaluru Mahanagara Palike

Has approved 2,111 RERA projectsabout 1 in 4 in Karnataka, more than any other body in the state.

an apartments market100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.

Builders
1,619
On record
1,14,417 flats · 373 plots
Reach
9 taluks
Since
2017

More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

972 residential projects still under way within 25 km. Step out ring by ring:

Of the 437 projects the radar draws within 6 km — every kind, every stage — 174 are residential projects still under way. This list keeps only those, and looks further out.

19 projects within 1 km — showing the nearest 6.

10 m awayApartment

Rohan Ekanta Phase 2

Rohan Builders · Bengaluru East

Mar 2023started
Mar 2028target completion
Declared cost₹101.36 CrScale154 flatsAuthorityRERA Karnataka
10 m awayApartment

Rohan Ekanta Phase 3

Rohan Builders · Bengaluru East

Jul 2023started
Dec 2028target completion
Declared cost₹199.56 CrScale271 flatsAuthorityRERA Karnataka
280 m awayApartment

ORCHID LIFE

GOYAL HARIYANA ASSOCIATES · Bengaluru East

Mar 2024started
Feb 2030target completion
Declared cost₹741.01 CrScale772 flatsAuthorityRERA Karnataka
540 m awayApartment

SOBHA Ayana at Dream Acres Wing 60 to 71

SOBHA LIMITED · Bengaluru East

Sep 2025started
Dec 2031target completion
Declared cost₹1149.75 CrScale683 flatsAuthorityRERA Karnataka
600 m awayApartment

THE ADWAITH BY SANJEEVINI

SANJEEVINI PROPERTIES PRIVATE LIMITED · Bengaluru East

Jul 2025started
Dec 2028target completion
Declared cost₹699.53 CrScale704 flatsAuthorityRERA Karnataka
740 m awayVilla

KRK URBAN VILLE

KRK HOUSING PRIVATE LIMITED · Bengaluru East

Apr 2022started
Aug 2026target completion
Declared cost₹76.35 CrScale68 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.