HORIZON
Share

Rohan Ekanta Phase 2

PRM/KA/RERA/1251/446/PR/200423/005887 · RERA Karnataka · https://gethorizon.in/projects/rohan-ekanta-phase-2-bengaluru-east-12d4bs6m

01

Complete project overview

RERA Karnataka · Registration filing
Units
154 units
Unit mix
74 × 2 BHK · 43 × 3 BHK · 37 × 2.5 BHK
Towers
2
Floors
21
Land area
2,620 sq m
Built-up area
26,066 sq m
FAR sanctioned
2.99
Covered area
1,123 sq m
Open area
1,496 sq m
Land parcels
4 survey nos

Timeline

Project startedMar 2023
RERA registeredApr 2023
Proposed completionMar 2028
TodaySep 2026
Construction progress

84% overall, as filed

External infra66%
Amenities68%
Internal infra78%
Finishing84%
Common areas96%
Sub-structure100%
Super-structure100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
D 003Ground Floor · Wing D2 BHK6838.7825.92
D 1011st Floor · Wing D2.5 BHK80.5346.2230.70
D 1031st Floor · Wing D2 BHK686.8825.92
D 1041st Floor · Wing D2 BHK66.1425.5525.21
D 2012nd Floor · Wing D2.5 BHK79.757.0430.40
D 2022nd Floor · Wing D2.5 BHK80.5832.9530.72
D 2032nd Floor · Wing D2 BHK686.8825.92
D 2042nd Floor · Wing D2 BHK65.906.8825.12
D 3013rd Floor · Wing D2.5 BHK79.757.0430.40
D 3023rd Floor · Wing D2.5 BHK80.227.1630.58
D 3033rd Floor · Wing D2 BHK686.8825.92
C 3043rd Floor · Wing D2 BHK65.906.8825.12
D 4014th Floor · Wing D2.5 BHK79.757.0430.40
D 4024th Floor · Wing D2.5 BHK80.227.1630.58
D 4034th Floor · Wing D2 BHK686.8825.92
D 4044th Floor · Wing D2 BHK65.906.8825.12
D 5015th Floor · Wing D2.5 BHK79.757.0430.40
D 5025th Floor · Wing D2.5 BHK80.227.1630.58
D 5035th Floor · Wing D2 BHK686.8825.92
D 5045th Floor · Wing D2 BHK65.906.8825.12
D 6016th Floor · Wing D2.5 BHK79.757.0430.40
D 6026th Floor · Wing D2.5 BHK80.227.1630.58
D 6036th Floor · Wing D2 BHK686.8825.92
D 6046th Floor · Wing D2 BHK65.906.8825.12
D 7017th Floor · Wing D2.5 BHK79.757.0430.40
D 7027th Floor · Wing D2.5 BHK80.227.1630.58
D 7037th Floor · Wing D2 BHK686.8825.92
D 7047th Floor · Wing D2 BHK65.906.8825.12
D 8018th Floor · Wing D2.5 BHK84.3514.4832.15
D 8028th Floor · Wing D2.5 BHK84.7714.7832.31
D 8038th Floor · Wing D2 BHK71.7615.3527.35
D 8048th Floor · Wing D2 BHK69.6715.3526.56
D 9019th Floor · Wing D2.5 BHK80.316.8830.61
D 9029th Floor · Wing D2.5 BHK80.776.9930.79
D 9039th Floor · Wing D2 BHK686.7225.92
D 9049th Floor · Wing D2 BHK65.906.7225.12
D 100110th Floor · Wing D2.5 BHK79.7517.8530.40
D 100210th Floor · Wing D2.5 BHK80.2218.1130.58
D 100310th Floor · Wing D2 BHK6818.6025.92
D 100410th Floor · Wing D2 BHK65.9018.6025.12
D 110111th Floor · Wing D2.5 BHK79.757.0430.40
D 110211th Floor · Wing D2.5 BHK80.227.1630.58
D 110311th Floor · Wing D2 BHK686.8825.92
D 110411th Floor · Wing D2 BHK65.906.8825.12
D 120112th Floor · Wing D2.5 BHK79.757.0430.40
D 120212th Floor · Wing D2.5 BHK80.227.1630.58
D 120312th Floor · Wing D2 BHK686.8825.92
D 120412th Floor · Wing D2 BHK65.906.8825.12
D 130113th Floor · Wing D2.5 BHK79.757.0430.40
D 130213th Floor · Wing D2.5 BHK80.227.1630.58
D 130313th Floor · Wing D2 BHK686.8825.92
D 130413th Floor · Wing D2 BHK65.906.8825.12
D 140114th Floor · Wing D2.5 BHK79.757.0430.40
D 140214th Floor · Wing D2.5 BHK80.227.1630.58
D 140314th Floor · Wing D2 BHK686.8825.92
D 140414th Floor · Wing D2 BHK65.906.8825.12
D 150115th Floor · Wing D2.5 BHK79.757.0430.40
D 150215th Floor · Wing D2.5 BHK80.227.1630.58
D 150315th Floor · Wing D2 BHK686.8825.92
D 150415th Floor · Wing D2 BHK65.906.8825.12
D 160116th Floor · Wing D2.5 BHK79.757.0430.40
D 160216th Floor · Wing D2.5 BHK80.227.1630.58
D 160316th Floor · Wing D2 BHK686.8825.92
D 160416th Floor · Wing D2 BHK65.906.8825.12
D 170117th Floor · Wing D2.5 BHK79.757.0430.40
D 170217th Floor · Wing D2.5 BHK80.227.1630.58
D 170317th Floor · Wing D2 BHK686.8825.92
D 170417th Floor · Wing D2 BHK65.906.8825.12
D 180118th Floor · Wing D2.5 BHK78.9111.3230.08
D 180218th Floor · Wing D2.5 BHK79.3811.4430.26
D 190119th Floor · Wing D2.5 BHK78.917.0430.08
D 190219th Floor · Wing D2.5 BHK79.387.1630.26
E 002Ground Floor · Wing E3 BHK89.6860.6434.19
E 1011st Floor · Wing E3 BHK96.2541.6336.69
E 1021st Floor · Wing E3 BHK89.688.6534.19
E 1041st Floor · Wing E2 BHK71.2431.3527.16
E 2012nd Floor · Wing E3 BHK95.539.4436.42
E 2022nd Floor · Wing E3 BHK89.688.6534.19
E 2032nd Floor · Wing E2 BHK73.7630.7728.12
E 2042nd Floor · Wing E2 BHK70.887.0427.02
E 3013rd Floor · Wing E3 BHK95.539.4436.42
E 3023rd Floor · Wing E3 BHK89.688.6534.19
E 3033rd Floor · Wing E2 BHK73.407.2227.98
E 3043rd Floor · Wing E2 BHK70.887.0427.02
E 4014th Floor · Wing E3 BHK95.539.4436.42
E 4024th Floor · Wing E3 BHK89.688.6534.19
E 4034th Floor · Wing E2 BHK73.407.2227.98
E 4044th Floor · Wing E2 BHK70.887.0427.02
E 5015th Floor · Wing E3 BHK95.539.4436.42
E 5025th Floor · Wing E3 BHK89.688.6534.19
E 5035th Floor · Wing E2 BHK73.407.2227.98
E 5045th Floor · Wing E2 BHK70.887.0427.02
E 6016th Floor · Wing E3 BHK95.539.4436.42
E 6026th Floor · Wing E3 BHK89.688.6534.19
E 6036th Floor · Wing E2 BHK73.407.2227.98
E 6046th Floor · Wing E2 BHK70.887.0427.02
E 7017th Floor · Wing E3 BHK95.539.4436.42
E 7027th Floor · Wing E3 BHK89.688.6534.19
E 7037th Floor · Wing E2 BHK73.407.2227.98
E 7047th Floor · Wing E2 BHK70.887.0427.02
E 8018th Floor · Wing E3 BHK95.539.4436.42
E 8028th Floor · Wing E3 BHK89.688.6534.19
E 8038th Floor · Wing E2 BHK73.407.2227.98
E 8048th Floor · Wing E2 BHK70.887.0427.02
E 9019th Floor · Wing E3 BHK95.539.4436.42
E 9029th Floor · Wing E3 BHK89.688.6534.19
E 9039th Floor · Wing E2 BHK77.3114.9829.47
E 9049th Floor · Wing E2 BHK70.887.0427.02
E 100110th Floor · Wing E3 BHK95.539.4436.42
E 100210th Floor · Wing E3 BHK89.688.6534.19
E 100310th Floor · Wing E2 BHK76.207.2229.05
E 100410th Floor · Wing E2 BHK70.887.0427.02
E 110111th Floor · Wing E3 BHK95.539.4436.42
E 110211th Floor · Wing E3 BHK89.688.6534.19
E 110311th Floor · Wing E2 BHK73.4016.8227.98
E 110411th Floor · Wing E2 BHK70.887.0427.02
E 120112th Floor · Wing E3 BHK96.641836.84
E 120212th Floor · Wing E3 BHK90.7817.4434.61
E 120312th Floor · Wing E2 BHK77.1714.5829.42
E 120412th Floor · Wing E2 BHK74.6415.4528.45
E 130113th Floor · Wing E3 BHK96.129.2836.64
E 130213th Floor · Wing E3 BHK90.248.4934.40
E 130313th Floor · Wing E2 BHK73.407.0427.98
E 130413th Floor · Wing E2 BHK70.906.8427.03
E 140114th Floor · Wing E3 BHK95.5318.0136.42
E 140214th Floor · Wing E3 BHK89.6817.4334.19
E 140314th Floor · Wing E2 BHK73.4017.8527.98
E 140414th Floor · Wing E2 BHK70.9018.7027.03
E 150115th Floor · Wing E3 BHK95.539.4436.42
E 150215th Floor · Wing E3 BHK89.688.6534.19
E 150315th Floor · Wing E2 BHK73.407.2227.98
E 150415th Floor · Wing E2 BHK70.887.0427.02
E 160116th Floor · Wing E3 BHK95.539.4436.42
E 160216th Floor · Wing E3 BHK89.688.6534.19
E 160316th Floor · Wing E2 BHK77.3114.9829.47
E 160416th Floor · Wing E2 BHK70.887.0427.02
E 170117th Floor · Wing E3 BHK95.539.4436.42
E 170217th Floor · Wing E3 BHK89.688.6534.19
E 170317th Floor · Wing E2 BHK76.207.2229.05
E 170417th Floor · Wing E2 BHK70.887.0427.02
E 180118th Floor · Wing E3 BHK95.539.4436.42
E 180218th Floor · Wing E3 BHK89.688.6534.19
E 180318th Floor · Wing E2 BHK73.4016.8227.98
E 180418th Floor · Wing E2 BHK70.887.0427.02
E 190119th Floor · Wing E3 BHK95.539.4436.42
E 190219th Floor · Wing E3 BHK89.688.6534.19
E190319th Floor · Wing E2 BHK73.407.2227.98
E 190419th Floor · Wing E2 BHK70.887.0427.02
E 200120th Floor · Wing E3 BHK94.7213.7236.11
E 200220th Floor · Wing E3 BHK88.8412.9333.87
E 200320th Floor · Wing E2 BHK73.407.2227.98
E 200420th Floor · Wing E2 BHK70.887.0427.02
E 210121st Floor · Wing E3 BHK94.729.4436.11
E 210221st Floor · Wing E3 BHK88.848.6533.87

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Rohan Builders

Partnership FirmPromoter type
Bengaluru UrbanBased in
10Projects
3Cities
2018–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
750 homeson the public record across 10 projects
1,28,004 sq mbuilt-up filed
79,919 sq mland declared
₹948.09 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from Rohan Builders— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru East
District
Bengaluru Urban
Pincode
560087
Address
Survey No. 129/1, 129/4, 129/6 and 130/3, , Gunjur Village, , Bengaluru East , Bengaluru Urban, Karnataka - 560087
North boundary
Sr No. 131
East boundary
Sr No. 131, 129/5, 128/1, 127/1, 129/3
South boundary
Sr No. 129/3 and Road
West boundary
Sr No. 130/2, 129/1
What’s nearby
SchoolsNo schools within 2km · Library 1.1km away
HealthcareHospital 1.3km away · Clinic within 2km
LifestyleNo parks within 2km · Gym or sports centre 1.0km away · 5 restaurants and cafes within 1km
ShoppingSupermarket 1.4km away
Getting around
Expressway 3.4 kmPrimary road 223 m · Kadabeesanahalli Main RoadRailway line 1.9 kmRailway station 2.3km away (Belandur Road)Limited bus connectivity nearby
Water & environment
Water body 1.0 km
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionConverted to non-agricultural
MortgageDeclared — ₹13.38 Cr on the project / land
BorrowingProject borrowing declared
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹101.36 Cr declared to build 154 flats. What that works out to:

₹65.82 Lakhdeclared cost per flatall-in — land + construction
₹3,613/sq ftof built-up area₹38,885/sq m
21%of the cost is land₹7,405/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BBMP - Bruhat Bengaluru Mahanagara Palike

Municipal / Corporation
approved 9 Mar 2023 · 3 yrs ago
Building Permit no. BBMP/Addl.Dir/JDNORTH/0066/22-23Survey no. 129/1
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan BBMP/Addl.Dir/JDNORTH/0066/22-23 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BBMP

Municipal Corporation · Bruhat Bengaluru Mahanagara Palike

Has approved 2,111 RERA projectsabout 1 in 4 in Karnataka, more than any other body in the state.

an apartments market100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.

Builders
1,619
On record
1,14,417 flats · 373 plots
Reach
9 taluks
Since
2017

More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

972 residential projects still under way within 25 km. Step out ring by ring:

Of the 437 projects the radar draws within 6 km — every kind, every stage — 174 are residential projects still under way. This list keeps only those, and looks further out.

19 projects within 1 km — showing the nearest 6.

10 m awayApartment

Rohan Ekanta Phase 1

Rohan Builders · Bengaluru East

Mar 2023started
Mar 2027target completion
Declared cost₹156.61 CrScale283 flatsAuthorityRERA Karnataka
10 m awayApartment

Rohan Ekanta Phase 3

Rohan Builders · Bengaluru East

Jul 2023started
Dec 2028target completion
Declared cost₹199.56 CrScale271 flatsAuthorityRERA Karnataka
280 m awayApartment

ORCHID LIFE

GOYAL HARIYANA ASSOCIATES · Bengaluru East

Mar 2024started
Feb 2030target completion
Declared cost₹741.01 CrScale772 flatsAuthorityRERA Karnataka
540 m awayApartment

SOBHA Ayana at Dream Acres Wing 60 to 71

SOBHA LIMITED · Bengaluru East

Sep 2025started
Dec 2031target completion
Declared cost₹1149.75 CrScale683 flatsAuthorityRERA Karnataka
600 m awayApartment

THE ADWAITH BY SANJEEVINI

SANJEEVINI PROPERTIES PRIVATE LIMITED · Bengaluru East

Jul 2025started
Dec 2028target completion
Declared cost₹699.53 CrScale704 flatsAuthorityRERA Karnataka
740 m awayVilla

KRK URBAN VILLE

KRK HOUSING PRIVATE LIMITED · Bengaluru East

Apr 2022started
Aug 2026target completion
Declared cost₹76.35 CrScale68 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.