AURO NIRVANA
SHREEJI VENTURES · Vadodara
San Lucas Phase 1
Timeline
100% overall, as filed
Overall % complete as filed with GujRERA, taken as the slowest of the project's blocks — a snapshot, not a live tracker. Where a BU permission is on record (section 04), that is the firmer completion signal.Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
₹119.39 Cr declared to build 336 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Gujarat it’s called the jantri rate — the 2011 book, which is the one in Horizon's record.
This filing declares ₹40,092 per sq m of carpet area — 4.09× the government figure. Declared cost is land and construction; the government guidance rate is what the state will not register a sale below. Neither is a sale price.
What this number is — and isn’t
The promised possession date (31 Mar 2023) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
All 3 blocks carry a Building-Use (BU) permission (latest 5 Aug 2023)— Gujarat’s legal-to-occupy sign-off, and the completion proof most RERA records simply don’t carry. Still confirm the BU covers your specific unit before you rely on it.
Has approved 655 RERA projects — 3.8% of Gujarat.
an apartments market — 98% apartments · 2% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
85 complaints
GujRERA's list gives each complaint's number and date, not its status or outcome — and only disputes escalated to GujRERA appear here at all.
| Number | What | Date |
|---|---|---|
| CMP/A/OFFLINE/Vadodara/13062025/00165 | Complaint · Form A | 13 Feb 2025 |
| CMP/A/OFFLINE/Vadodara/13062025/00163 | Complaint · Form A | 13 Feb 2025 |
| CMP/A/OFFLINE/Vadodara/13062025/00164 | Complaint · Form A | 12 Feb 2025 |
| CMP/A/OFFLINE/Vadodara/13062025/00162 | Complaint · Form A | 6 Feb 2025 |
| CMP/A/OFFLINE/Vadodara/13062025/00221 | Complaint · Form A | 6 Feb 2025 |
| Number | What | Date |
|---|---|---|
| CMP/A/OFFLINE/Vadodara/13062025/00161 | Complaint · Form A | 6 Feb 2025 |
| CMP/A/ONLINE/Vadodara/20032024/00340 | Complaint · Form A | 20 Sep 2023 |
| CMP/B/ONLINE/Vadodara/25092023/00239 | Complaint · Form B | 20 Sep 2023 |
| CON/ONLINE/Vadodara/29122022/00053 | Filed as CON | 29 Dec 2022 |
| CMP/A/OFFLINE/Vadodara/17092022/00223 | Complaint · Form A | 14 Sep 2022 |
| RVC/A/ONLINE/Vadodara/31052022/02 | Filed as RVC | 9 May 2022 |
| CMP/Ahmedabad/210612/000157 | Complaint | 12 Jun 2021 |
| CMP/Ahmedabad/210325/000088 | Complaint | 25 Mar 2021 |
| CMP/Ahmedabad/210104/000002 | Complaint | 4 Jan 2021 |
| GJ/CMP/NCQR/Vadodara/201124/0146 | Non-compliance · quarterly report | 24 Nov 2020 |
| CMP/Ahmedabad/201009/000263 | Complaint | 9 Oct 2020 |
| CMP/Ahmedabad/200916/000236 | Complaint | 16 Sep 2020 |
| CMP/Ahmedabad/200909/000227 | Complaint | 9 Sep 2020 |
| CMP/Ahmedabad/200909/000229 | Complaint | 9 Sep 2020 |
| CMP/Ahmedabad/200901/000216 | Complaint | 1 Sep 2020 |
| CMP/Ahmedabad/200829/000210 | Complaint | 29 Aug 2020 |
| CMP/Ahmedabad/200828/000208 | Complaint | 28 Aug 2020 |
| CMP/Ahmedabad/200826/000202 | Complaint | 26 Aug 2020 |
| CMP/Ahmedabad/200812/000191 | Complaint | 12 Aug 2020 |
| CMP/Ahmedabad/200723/000180 | Complaint | 23 Jul 2020 |
| CMP/Ahmedabad/200721/000178 | Complaint | 21 Jul 2020 |
| CMP/Ahmedabad/200719/000177 | Complaint | 19 Jul 2020 |
| CMP/Ahmedabad/200716/000171 | Complaint | 16 Jul 2020 |
| CMP/Ahmedabad/200714/000166 | Complaint | 14 Jul 2020 |
| CMP/Ahmedabad/200714/000167 | Complaint | 14 Jul 2020 |
| CMP/Ahmedabad/200712/000159 | Complaint | 12 Jul 2020 |
| CMP/Ahmedabad/200710/000153 | Complaint | 10 Jul 2020 |
| CMP/Ahmedabad/200709/000151 | Complaint | 9 Jul 2020 |
| CMP/Ahmedabad/200709/000152 | Complaint | 9 Jul 2020 |
| CMP/Ahmedabad/200708/000149 | Complaint | 8 Jul 2020 |
| CMP/Ahmedabad/200704/000146 | Complaint | 4 Jul 2020 |
| CMP/Ahmedabad/200704/000147 | Complaint | 4 Jul 2020 |
| CMP/Ahmedabad/200703/000143 | Complaint | 3 Jul 2020 |
| CMP/Ahmedabad/200703/000144 | Complaint | 3 Jul 2020 |
| CMP/Ahmedabad/200703/000145 | Complaint | 3 Jul 2020 |
| CMP/Ahmedabad/200418/000124 | Complaint | 18 Apr 2020 |
| CMP/Ahmedabad/200205/000045 | Complaint | 5 Feb 2020 |
| CMP/Ahmedabad/200106/000004 | Complaint | 6 Jan 2020 |
| CMP/Ahmedabad/191207/000386 | Complaint | 7 Dec 2019 |
| CMP/Ahmedabad/190824/000262 | Complaint | 24 Aug 2019 |
| CMP/Ahmedabad/190316/000103 | Complaint | 16 Mar 2019 |
| CMP/Ahmedabad/190315/000101 | Complaint | 15 Mar 2019 |
| CMP/Ahmedabad/190313/000098 | Complaint | 13 Mar 2019 |
| CMP/Ahmedabad/190313/000099 | Complaint | 13 Mar 2019 |
| CMP/Ahmedabad/190308/000091 | Complaint | 8 Mar 2019 |
| CMP/Ahmedabad/190308/000092 | Complaint | 8 Mar 2019 |
| CMP/Ahmedabad/190304/000086 | Complaint | 4 Mar 2019 |
| CMP/Ahmedabad/190302/000080 | Complaint | 2 Mar 2019 |
| CMP/Ahmedabad/190302/000081 | Complaint | 2 Mar 2019 |
| CMP/Ahmedabad/190302/000082 | Complaint | 2 Mar 2019 |
| CMP/Ahmedabad/190302/000083 | Complaint | 2 Mar 2019 |
| CMP/Ahmedabad/190301/000079 | Complaint | 1 Mar 2019 |
| CMP/Ahmedabad/190227/000076 | Complaint | 27 Feb 2019 |
| CMP/Ahmedabad/190227/000077 | Complaint | 27 Feb 2019 |
| CMP/Ahmedabad/190226/000075 | Complaint | 26 Feb 2019 |
The newest 60 of 85 are listed here; the rest are on GujRERA’s site.
Only what the builder declared, or what GujRERA records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with GujRERA, or that this register doesn’t publish it — never that nothing happened.
1,161 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,115 projects the radar draws within 6 km — every kind, every stage — 444 are residential projects still under way. This list keeps only those, and looks further out.
29 projects within 1 km — showing the nearest 6.
SHREEJI VENTURES · Vadodara
MND REALTY LLP · Vadodara
EVEREST REALTY · Vadodara
EVEREST CONSTRUCTION COMPANY · Vadodara
VED BUILDWELL PRIVATE LIMITED · Vadodara
SWASTIK DEVELOPERS · Vadodara
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you