CA SIGNATURE
U K FAROOQ · Mangalore
GRAND BAY
Timeline
30% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Undivided share | Unit | Type | Carpet | Undivided share |
|---|---|---|---|---|---|---|---|
| SHOP NO - LG1Ground Floor | SHOP | 31.50 | 0.70 | SHOP NO - LG2Ground Floor | SHOP | 37.41 | 0.83 |
| SHOP NO - LG3Ground Floor | SHOP | 18.87 | 0.42 | SHOP NO - LG4Ground Floor | SHOP | 33.18 | 0.74 |
| SHOP NO - LG5Ground Floor | SHOP | 33.18 | 0.74 | SHOP NO - LG6Ground Floor | SHOP | 36.43 | 0.81 |
| SHOP NO - LG7Ground Floor | SHOP | 13.38 | 0.30 | SHOP NO - LG8Ground Floor | SHOP | 11.15 | 0.25 |
| SHOP NO - LG9Ground Floor | SHOP | 11.71 | 0.26 | SHOP NO - LG10Ground Floor | SHOP | 11.71 | 0.26 |
| SHOP NO - LG11Ground Floor | SHOP | 13.01 | 0.29 | SHOP NO - LG12Ground Floor | SHOP | 34.67 | 0.77 |
| SHOP NO - LG13Ground Floor | SHOP | 23.51 | 0.52 | SHOP NO - LG14Ground Floor | SHOP | 32.62 | 0.72 |
| SHOP NO - LG15Ground Floor | SHOP | 26.02 | 0.58 | SHOP NO - LG16Ground Floor | SHOP | 23.88 | 0.53 |
| SHOP NO - LG17Ground Floor | SHOP | 25.56 | 0.57 | SHOP NO - LG18Ground Floor | SHOP | 24.91 | 0.55 |
| SHOP NO - LG19Ground Floor | SHOP | 18.96 | 0.42 | SHOP NO - LG20Ground Floor | SHOP | 13.85 | 0.31 |
| SHOP NO - LG21Ground Floor | SHOP | 11.34 | 0.25 | SHOP NO - LG22Ground Floor | SHOP | 9.57 | 0.21 |
| SHOP NO - UG11st Floor | SHOP | 31.50 | 0.70 | SHOP NO - UG21st Floor | SHOP | 37.41 | 0.83 |
| SHOP NO - UG31st Floor | SHOP | 18.87 | 0.42 | SHOP NO - UG41st Floor | SHOP | 17 | 0.38 |
| SHOP NO - UG51st Floor | SHOP | 18.40 | 0.41 | SHOP NO - UG61st Floor | SHOP | 22.12 | 0.49 |
| SHOP NO - UG71st Floor | SHOP | 23.70 | 0.53 | SHOP NO - UG81st Floor | SHOP | 24.44 | 0.54 |
| SHOP NO - UG91st Floor | SHOP | 28.44 | 0.63 | SHOP NO - UG101st Floor | SHOP | 34.94 | 0.78 |
| SHOP NO - UG111st Floor | SHOP | 14.03 | 0.31 | SHOP NO - UG121st Floor | SHOP | 25.56 | 0.57 |
| SHOP NO - UG131st Floor | SHOP | 25.56 | 0.57 | SHOP NO - UG141st Floor | SHOP | 33.18 | 0.74 |
| SHOP NO - UG151st Floor | SHOP | 33.18 | 0.74 | SHOP NO - UG161st Floor | SHOP | 36.43 | 0.81 |
| SHOP NO - UG171st Floor | SHOP | 13.38 | 0.30 | SHOP NO - UG181st Floor | SHOP | 11.15 | 0.25 |
| SHOP NO - UG191st Floor | SHOP | 10.04 | 0.22 | SHOP NO - UG201st Floor | SHOP | 10.04 | 0.22 |
| SHOP NO - UG211st Floor | SHOP | 11.15 | 0.25 | SHOP NO - UG221st Floor | SHOP | 11.15 | 0.25 |
| SHOP NO - UG231st Floor | SHOP | 22.77 | 0.50 | SHOP NO - UG241st Floor | SHOP | 24.91 | 0.55 |
| SHOP NO - UG251st Floor | SHOP | 18.98 | 0.39 | SHOP NO - UG261st Floor | SHOP | 15.52 | 0.34 |
| SHOP NO - UG271st Floor | SHOP | 13.01 | 0.29 | SHOP NO - UG281st Floor | SHOP | 11.43 | 0.25 |
| SHOP NO - UG291st Floor | SHOP | 8.27 | 0.18 | FLAT NO - 0011st Floor | 3 BHK | 107.15 | 2.50 |
| FLAT NO - 0021st Floor | 3 BHK | 103.41 | 2.47 | SHOP NO - F12nd Floor | SHOP | 31.50 | 0.70 |
| SHOP NO - F22nd Floor | SHOP | 37.41 | 0.83 | SHOP NO - F32nd Floor | SHOP | 18.87 | 0.42 |
| SHOP NO - F42nd Floor | SHOP | 17 | 0.38 | SHOP NO - F52nd Floor | SHOP | 18.40 | 0.41 |
| SHOP NO - F62nd Floor | SHOP | 22.12 | 0.49 | SHOP NO - F72nd Floor | SHOP | 23.70 | 0.53 |
| SHOP NO - F82nd Floor | SHOP | 24.44 | 0.54 | SHOP NO - F92nd Floor | SHOP | 28.44 | 0.63 |
| SHOP NO - F102nd Floor | SHOP | 34.94 | 0.78 | SHOP NO - F112nd Floor | SHOP | 14.03 | 0.31 |
| SHOP NO - F122nd Floor | SHOP | 25.56 | 0.57 | SHOP NO - F132nd Floor | SHOP | 25.56 | 0.57 |
| SHOP NO - F142nd Floor | SHOP | 33.18 | 0.74 | SHOP NO - F152nd Floor | SHOP | 33.18 | 0.74 |
| SHOP NO - F162nd Floor | SHOP | 36.43 | 0.81 | SHOP NO - F172nd Floor | SHOP | 13.38 | 0.30 |
| SHOP NO - F182nd Floor | SHOP | 11.15 | 0.25 | SHOP NO - F192nd Floor | SHOP | 10.04 | 0.22 |
| SHOP NO - F202nd Floor | SHOP | 10.04 | 0.22 | SHOP NO - F212nd Floor | SHOP | 11.15 | 0.25 |
| SHOP NO - F222nd Floor | SHOP | 11.15 | 0.25 | SHOP NO - F232nd Floor | SHOP | 22.77 | 0.50 |
| SHOP NO - F242nd Floor | SHOP | 24.91 | 0.55 | SHOP NO - F252nd Floor | SHOP | 18.98 | 0.39 |
| SHOP NO - F262nd Floor | SHOP | 15.52 | 0.34 | SHOP NO - F272nd Floor | SHOP | 13.01 | 0.29 |
| SHOP NO - F282nd Floor | SHOP | 11.43 | 0.25 | SHOP NO - F292nd Floor | SHOP | 8.27 | 0.18 |
| FLAT NO - 1012nd Floor | 3 BHK | 107.15 | 2.50 | FLAT NO - 1022nd Floor | 3 BHK | 103.41 | 2.47 |
| SHOP NO - S13rd Floor | SHOP | 31.50 | 0.70 | SHOP NO - S23rd Floor | SHOP | 37.41 | 0.83 |
| SHOP NO - S33rd Floor | SHOP | 18.87 | 0.42 | SHOP NO - S43rd Floor | SHOP | 33.18 | 0.74 |
| SHOP NO - S53rd Floor | SHOP | 33.18 | 0.74 | SHOP NO - S63rd Floor | SHOP | 36.43 | 0.81 |
| SHOP NO - S73rd Floor | SHOP | 13.38 | 0.30 | SHOP NO - S83rd Floor | SHOP | 24.81 | 0.55 |
| FLAT NO - 2013rd Floor | 3 BHK | 107.15 | 2.50 | FLAT NO - 2023rd Floor | 3 BHK | 103.41 | 2.47 |
| FLAT NO - 2033rd Floor | 3 BHK | 96.28 | 2.31 | FLAT NO - 2043rd Floor | 3 BHK | 96.28 | 2.28 |
| FLAT NO - 2053rd Floor | 3 BHK | 96.28 | 2.36 | FLAT NO - 2063rd Floor | 3 BHK | 96.28 | 2.60 |
| FLAT NO - 3014th Floor | 3 BHK | 107.15 | 2.50 | FLAT NO - 3024th Floor | 3 BHK | 103.41 | 2.47 |
| FLAT NO - 3034th Floor | 3 BHK | 96.28 | 2.31 | FLAT NO - 3044th Floor | 3 BHK | 96.28 | 2.28 |
| FLAT NO - 3054th Floor | 3 BHK | 96.28 | 2.36 | FLAT NO - 3064th Floor | 3 BHK | 96.28 | 2.60 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹14.73 Cr declared to build 104 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
A building already stood within ~23 m of the recorded location in 2018 — before this project started in 2025. The yearly view ends in 2023, so it does not cover this project's own construction; see the 2026 image.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~23 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan ULL-LBPAS-11863/24-25/BP on the approving authority’s portal to confirm the approval.
Has approved 1,518 RERA projects — about 1 in 6 in Karnataka.
a mixed market — 42% apartments · 58% plotted layouts.
More layout-heavy than Karnataka overall — 58% plots here vs 38% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
163 residential projects still under way within 25 km. Step out ring by ring:
Of the 158 projects the radar draws within 6 km — every kind, every stage — 39 are residential projects still under way. This list keeps only those, and looks further out.
7 projects between 1 and 3 km — showing the nearest 6.
U K FAROOQ · Mangalore
K M MEHMOOD · Mangalore
ARFA BUILDERS PRIVATE LIMITED · Mangalore
SMR CORPORATION · Mangalore
MUHAMMAD SALIM · Mangalore
Atharva Builders and Developers · Mangalore
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/grand-bay-mangalore-jgn27hvn.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.