DYNASTY II
M/s MOHTISHAM COMPLEXES PVT LTD
PRESIDENCY LIFE STYLE
Timeline
Every flat the builder registered. Look yours up and check it is on the record.
Areas are not shown for this project. The sizes filed against these flats are not credible — units recorded as 2 and 3 BHK are filed at sizes no flat is, which usually means square feet were entered in a column the register labels square metres. Publishing those as the registered carpet area would be worse than publishing nothing. The flat numbers and types above are the register’s.
| Unit | Type | Unit | Type |
|---|---|---|---|
| 1011st Floor | 3BHK | 1021st Floor | 3BHK |
| 1031st Floor | 2BHK | 1041st Floor | 1BHK |
| 1051st Floor | 2BHK | 1061st Floor | 1BHK |
| 1071st Floor | 2BHK | 1081st Floor | 3BHK |
| 1091st Floor | 3BHK | 1101st Floor | 2BHK |
| 1111st Floor | 2BHK | 1121st Floor | 2BHK |
| 1131st Floor | 2BHK | 1141st Floor | 2BHK |
| 2012nd Floor | 3BHK | 2022nd Floor | 3BHK |
| 2032nd Floor | 2BHK | 2042nd Floor | 1BHK |
| 2052nd Floor | 2BHK | 2062nd Floor | 1BHK |
| 2072nd Floor | 2BHK | 2082nd Floor | 3BHK |
| 2092nd Floor | 3BHK | 2102nd Floor | 2BHK |
| 2112nd Floor | 2BHK | 2122nd Floor | 2BHK |
| 2132nd Floor | 2BHK | 2142nd Floor | 2BHK |
| 3013rd Floor | 3BHK | 3023rd Floor | 3BHK |
| 3033rd Floor | 2BHK | 3043rd Floor | 1BHK |
| 3053rd Floor | 2BHK | 3063rd Floor | 1BHK |
| 3073rd Floor | 2BHK | 3083rd Floor | 3BHK |
| 3093rd Floor | 3BHK | 3103rd Floor | 2BHK |
| 3113rd Floor | 2BHK | 3123rd Floor | 2BHK |
| 3133rd Floor | 2BHK | 3143rd Floor | 2BHK |
| 4014th Floor | 3BHK | 4024th Floor | 3BHK |
| 4034th Floor | 2BHK | 4044th Floor | 1BHK |
| 4054th Floor | 2BHK | 4064th Floor | 1BHK |
| 4074th Floor | 2BHK | 4084th Floor | 3BHK |
| 4094th Floor | 3BHK | 4104th Floor | 2BHK |
| 4114th Floor | 2BHK | 4124th Floor | 2BHK |
| 4134th Floor | 2BHK | 4144th Floor | 2BHK |
| 5015th Floor | 3BHK | 5025th Floor | 3BHK |
| 5035th Floor | 2BHK | 5045th Floor | 1BHK |
| 5055th Floor | 2BHK | 5065th Floor | 1BHK |
| 5075th Floor | 2BHK | 5085th Floor | 3BHK |
| 5095th Floor | 3BHK | 5105th Floor | 2BHK |
| 5115th Floor | 2BHK | 5125th Floor | 2BHK |
| 5135th Floor | 2BHK | 5145th Floor | 2BHK |
| 6016th Floor | 3BHK | 6026th Floor | 3BHK |
| 6036th Floor | 2BHK | 6046th Floor | 1BHK |
| 6056th Floor | 2BHK | 6066th Floor | 1BHK |
| 6076th Floor | 2BHK | 6086th Floor | 3BHK |
| 6096th Floor | 3BHK | 6106th Floor | 2BHK |
| 6116th Floor | 2BHK | 6126th Floor | 2BHK |
| 6136th Floor | 2BHK | 6146th Floor | 2BHK |
| 7017th Floor | 3BHK | 7027th Floor | 3BHK |
| 7037th Floor | 2BHK | 7047th Floor | 1BHK |
| 7057th Floor | 2BHK | 7067th Floor | 1BHK |
| 7077th Floor | 2BHK | 7087th Floor | 3BHK |
| 7097th Floor | 3BHK | 7107th Floor | 2BHK |
| 7117th Floor | 2BHK | 7127th Floor | 2BHK |
| 7137th Floor | 2BHK | 7147th Floor | 2BHK |
| 8018th Floor | 3BHK | 8028th Floor | 3BHK |
| 8038th Floor | 2BHK | 8048th Floor | 1BHK |
| 8058th Floor | 2BHK | 8068th Floor | 1BHK |
| 8078th Floor | 2BHK | 8088th Floor | 3BHK |
| 8098th Floor | 3BHK | 8108th Floor | 2BHK |
| 8118th Floor | 2BHK | 8128th Floor | 2BHK |
| 8138th Floor | 2BHK | 8148th Floor | 2BHK |
| 9019th Floor | 3BHK | 9029th Floor | 3BHK |
| 9039th Floor | 2BHK | 9049th Floor | 1BHK |
| 9059th Floor | 2BHK | 9069th Floor | 1BHK |
| 9079th Floor | 2BHK | 9089th Floor | 3BHK |
| 9099th Floor | 3BHK | 9109th Floor | 2BHK |
| 9119th Floor | 2BHK | 9129th Floor | 2BHK |
| 9139th Floor | 2BHK | 9149th Floor | 2BHK |
| 100110th Floor | 3BHK | 100210th Floor | 3BHK |
| 100310th Floor | 2BHK | 100410th Floor | 1BHK |
| 100510th Floor | 2BHK | 100610th Floor | 1BHK |
| 100710th Floor | 2BHK | 100810th Floor | 3BHK |
| 100910th Floor | 3BHK | 101010th Floor | 2BHK |
| 101110th Floor | 2BHK | 101210th Floor | 2BHK |
| 101310th Floor | 2BHK | 101410th Floor | 2BHK |
| 110111th Floor | 3BHK | 110211th Floor | 3BHK |
| 110311th Floor | 2BHK | 110411th Floor | 1BHK |
| 110511th Floor | 2BHK | 110611th Floor | 1BHK |
| 110711th Floor | 2BHK | 110811th Floor | 3BHK |
| 110911th Floor | 3BHK | 111011th Floor | 2BHK |
| 111111th Floor | 2BHK | 111211th Floor | 2BHK |
| 111311th Floor | 2BHK | 111411th Floor | 2BHK |
| 120112th Floor | 3BHK | 120212th Floor | 3BHK |
| 120312th Floor | 2BHK | 120412th Floor | 1BHK |
| 120512th Floor | 2BHK | 120612th Floor | 1BHK |
| 120712th Floor | 2BHK | 120812th Floor | 3BHK |
| 120912th Floor | 3BHK | 121012th Floor | 2BHK |
| 121112th Floor | 2BHK | 121212th Floor | 2BHK |
| 121312th Floor | 2BHK | 121412th Floor | 2BHK |
| 130113th Floor | 3BHK | 130213th Floor | 3BHK |
| 130313th Floor | 2BHK | 130413th Floor | 1BHK |
| 130513th Floor | 2BHK | 130613th Floor | 1BHK |
| 130713th Floor | 2BHK | 130813th Floor | 3BHK |
| 130913th Floor | 3BHK | 131013th Floor | 2BHK |
| 131113th Floor | 2BHK | 131213th Floor | 2BHK |
| 131313th Floor | 2BHK | 131413th Floor | 2BHK |
| 140114th Floor | 3BHK | 140214th Floor | 3BHK |
| 140314th Floor | 2BHK | 140414th Floor | 1BHK |
| 140514th Floor | 2BHK | 140614th Floor | 1BHK |
| 140714th Floor | 2BHK | 140814th Floor | 3BHK |
| 140914th Floor | 3BHK | 141014th Floor | 2BHK |
| 141114th Floor | 2BHK | 141214th Floor | 2BHK |
| 141314th Floor | 2BHK | 141414th Floor | 2BHK |
| 150115th Floor | 3BHK | 150215th Floor | 3BHK |
| 150315th Floor | 2BHK | 150415th Floor | 1BHK |
| 150515th Floor | 2BHK | 150615th Floor | 1BHK |
| 150715th Floor | 2BHK | 150815th Floor | 3BHK |
| 150915th Floor | 3BHK | 151015th Floor | 2BHK |
| 151115th Floor | 2BHK | 151215th Floor | 2BHK |
| 151315th Floor | 2BHK | 151415th Floor | 2BHK |
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









₹57.05 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (31 Jul 2022) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 440 RERA projects — about 1 in 20 in Karnataka.
an apartments market — 96% apartments · 4% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 96% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
2 complaints on RERA Karnataka’s register for this project.
A count from the authority’s public register — not a judgement. A disposed complaint may have been resolved for or against the builder, and only disputes escalated this far appear at all.
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
164 residential projects still under way within 25 km. Step out ring by ring:
Of the 410 projects the radar draws within 6 km — every kind, every stage — 113 are residential projects still under way. This list keeps only those, and looks further out.
1 project within 1 km — showing the nearest 1.
M/s MOHTISHAM COMPLEXES PVT LTD
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/presidency-life-style-mangalore-bejsszpy.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.