HORIZON
Share

HORIZONSearch & explore India’s real estate — the whole picture. gethorizon.in1.2 lakh+ projects · 78k+ builders · 600+ micro-markets · across 22 states
Detailed Report

SNN CLERMONT

PRM/KA/RERA/1251/309/PR/170918/000666 · RERA Karnataka · https://gethorizon.in/projects/snn-clermont-bengaluru-north-ehkbt8gi

01

Complete project overview

RERA Karnataka · Registration filing
Project name
SNN CLERMONT
Towers
6
Land area
30,856 sq m
FAR sanctioned
129220
Covered area
11,059 sq m
Open area
19,448 sq m

Timeline

Project startedJan 2013
RERA registeredSep 2018
Proposed completionOct 2020
TodaySep 2026

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
T1 1A1st Floor · T14 BHK168.5537.1653.04
T1 1B1st Floor · T14 BHK210.2448.3165.88
T1 2A2nd Floor · T14 BHK168.5552.77
T1 2B2nd Floor · T14 BHK210.2465.37
T1 3A3rd Floor · T14 BHK168.5551.81
T1 3B3rd Floor · T14 BHK210.2464.19
T1 4A4th Floor · T14 BHK168.5552.77
T1 4B4th Floor · T14 BHK210.2465.37
T1 5A5th Floor · T14 BHK168.5551.81
T1 5B5th Floor · T14 BHK210.2464.19
T1 6A6th Floor · T14 BHK168.5552.77
T1 6B6th Floor · T14 BHK210.2465.37
T1 7A7th Floor · T14 BHK168.5551.81
T1 7B7th Floor · T14 BHK210.2464.19
T1 8A8th Floor · T14 BHK168.5552.77
T1 8B8th Floor · T14 BHK210.2465.37
T1 9A9th Floor · T14 BHK168.5552.06
T1 9B9th Floor · T14 BHK210.2465.03
T1 10A10th Floor · T14 BHK168.5552.77
T1 10B10th Floor · T14 BHK210.2465.37
T1 11A11th Floor · T14 BHK168.5551.81
T1 11B11th Floor · T14 BHK210.2464.19
T1 12A12th Floor · T14 BHK168.5552.77
T1 12B12th Floor · T14 BHK210.2465.37
T1 13A13th Floor · T14 BHK168.5552.53
T1 13B13th Floor · T14 BHK210.2464.19
T1 14A14th Floor · T14 BHK168.5552.77
T1 14B14th Floor · T14 BHK210.2465.37
T1 15A15th Floor · T14 BHK168.5551.81
T1 15B15th Floor · T14 BHK210.2464.19
T1 16A16th Floor · T14 BHK168.5552.77
T1 16B16th Floor · T14 BHK210.2465.37
T1 17A17th Floor · T14 BHK168.5551.81
T1 17B17th Floor · T14 BHK210.2464.19
T1 18A18th Floor · T14 BHK168.5552.77
T1 18B18th Floor · T14 BHK210.2465.37
T1 19A19th Floor · T14 BHK168.5551.81
T1 19B19th Floor · T14 BHK210.2464.19
T1 20A20th Floor · T14 BHK168.5552.77
T1 20B20th Floor · T14 BHK210.2465.37
T1 21A21st Floor · T14 BHK168.5551.81
T1 21B21st Floor · T14 BHK210.2464.19
T1 22A22nd Floor · T14 BHK168.5552.77
T1 22B22nd Floor · T14 BHK210.2465.37
T1 23A23rd Floor · T14 BHK168.5551.81
T1 23B23rd Floor · T14 BHK210.2464.19
T1 24A24th Floor · T14 BHK168.5552.77
T1 24B24th Floor · T14 BHK210.2465.37
T1 25A25th Floor · T14 BHK168.5551.81
T1 25B25th Floor · T14 BHK210.2464.19
T1 26A26th Floor · T14 BHK168.5552.77
T1 26B26th Floor · T14 BHK210.2465.37
T1 27A27th Floor · T14 BHK168.5551.81
T1 27B27th Floor · T14 BHK210.2464.19
T1 28A28th Floor · T14 BHK168.5552.77
T1 28B28th Floor · T14 BHK210.2465.37
T1 29A29th Floor · T14 BHK168.5551.81
T1 29B29th Floor · T14 BHK210.2464.19
T1 30A30th Floor · T14 BHK168.5552.77
T1 30B30th Floor · T14 BHK210.2465.37
T1 31A31st Floor · T14 BHK168.5552.06
T1 31B31st Floor · T14 BHK210.2465.03
T1 32A32nd Floor · T14 BHK168.5552.77
T1 32B32nd Floor · T14 BHK210.2465.37
T1 33A33rd Floor · T14 BHK168.5551.81
T1 33B33rd Floor · T14 BHK210.2464.19
T1 34A34th Floor · T14 BHK168.5552.77
T1 34B34th Floor · T14 BHK210.2465.37
T1 35A35th Floor · T14 BHK168.5551.81
T1 35B35th Floor · T14 BHK210.2464.46
T1 36A36th Floor · T14 BHK168.5552.77
T1 36B36th Floor · T14 BHK210.2465.37
T1 37A37th Floor · T14 BHK168.5551.81
T1 37B37th Floor · T14 BHK210.2464.19
T1 38A38th Floor · T14 BHK168.5552.77
T1 38B38th Floor · T14 BHK210.2465.37
T1 39& 40A39th Floor · T1PENT HOUSE (D)267.9288.61
T1 39& 40B39th Floor · T1PENT HOUSE (D)329.25108.83
T2 1B1st Floor · T23 BHK143.2728.8045.52
T2 2B2nd Floor · T23 BHK143.2742.67
T2 3B3rd Floor · T23 BHK143.1742.67
T2 4A4th Floor · T23 BHK143.2748.65
T2 4B4th Floor · T23 BHK143.2742.67
T2 5A5th Floor · T23 BHK143.1742.67
T2 5B5th Floor · T23 BHK143.1742.67
T2 6A6th Floor · T23 BHK143.2742.67
T2 6B6th Floor · T23 BHK143.2742.67
T2 7A7th Floor · T23 BHK143.1742.67
T2 7B7th Floor · T23 BHK143.1742.67
T2 8A8th Floor · T23 BHK143.2742.67
T2 8B8th Floor · T23 BHK143.2742.67
T2 9A9th Floor · T23 BHK143.1742.67
T2 9B9th Floor · T23 BHK143.1742.67
T2 10A10th Floor · T23 BHK143.2742.67
T2 10B10th Floor · T23 BHK143.2742.67
T2 11A11th Floor · T23 BHK143.1742.67
T2 11B11th Floor · T23 BHK143.1742.67
T2 12A12th Floor · T23 BHK143.2742.67
T2 12B12th Floor · T23 BHK143.2742.67
T2 13A13th Floor · T23 BHK143.1742.67
T2 13B13th Floor · T23 BHK143.1742.67
T2 14A14th Floor · T23 BHK143.2742.67
T2 14B14th Floor · T23 BHK143.2742.67
T2 15A15th Floor · T23 BHK143.1742.67
T2 15B15th Floor · T23 BHK143.1742.67
T2 16A16th Floor · T23 BHK143.2742.67
T2 16B16th Floor · T23 BHK143.2742.67
T2 17A17th Floor · T23 BHK143.1742.67
T2 17B17th Floor · T23 BHK143.1742.67
T2 18A18th Floor · T23 BHK143.2742.67
T2 18B18th Floor · T23 BHK143.2742.67
T2 19A19th Floor · T23 BHK143.1742.67
T2 19B19th Floor · T23 BHK143.1742.67
T2 20A20th Floor · T23 BHK143.2742.67
T2 20B20th Floor · T23 BHK143.2742.67
T2 21A21st Floor · T23 BHK143.1742.67
T2 21B21st Floor · T23 BHK143.1742.67
T2 22A22nd Floor · T23 BHK143.2742.67
T2 22B22nd Floor · T23 BHK143.2742.67
T2 23A23rd Floor · T23 BHK143.1742.67
T2 23B23rd Floor · T23 BHK143.1742.67
T2 24A24th Floor · T23 BHK143.2742.67
T2 24B24th Floor · T23 BHK143.2742.67
T2 25A25th Floor · T23 BHK143.1742.67
T2 25B25th Floor · T23 BHK143.1742.67
T2 26A26th Floor · T23 BHK143.2742.67
T2 26B26th Floor · T23 BHK143.2742.67
T2 27A27th Floor · T23 BHK143.1742.67
T2 27B27th Floor · T23 BHK143.1742.67
T2 28A28th Floor · T23 BHK143.2742.67
T2 28B28th Floor · T23 BHK143.2742.67
T2 29A29th Floor · T23 BHK143.1742.67
T2 29B29th Floor · T23 BHK143.1742.67
T2 30A30th Floor · T23 BHK143.2742.67
T2 30B30th Floor · T23 BHK143.2742.67
T2 31A31st Floor · T23 BHK143.1742.95
T2 31B31st Floor · T23 BHK143.1743.44
T2 32A32nd Floor · T23 BHK143.2742.67
T2 32B32nd Floor · T23 BHK143.2742.67
T2 33A33rd Floor · T23 BHK143.1742.67
T2 33B33rd Floor · T23 BHK143.1742.67
T2 34A34th Floor · T23 BHK143.2742.67
T2 34B34th Floor · T23 BHK143.2742.67
T2 35A35th Floor · T23 BHK143.1743.44
T2 35B35th Floor · T23 BHK143.1742.95
T2 36A36th Floor · T23 BHK143.2742.67
T2 36B36th Floor · T23 BHK143.2742.67
T2 37A37th Floor · T23 BHK143.1741.65
T2 37B37th Floor · T23 BHK143.1741.69
T2 38A38th Floor · T23 BHK143.2741.65
T2 38B38th Floor · T23 BHK143.2741.69
T2 39A39th Floor · T2PENT HOUSE (D)224.1373.61
T2 39B39th Floor · T2PENT HOUSE (D)224.4873.24
T3 1B1st Floor · T34 BHK275.3582.60
T3 2A2nd Floor · T34 BHK193.5156.33
T3 2B2nd Floor · T34 BHK275.3582.18
T3 3A3rd Floor · T34 BHK193.5156.33
T3 3B3rd Floor · T34 BHK275.3582.18
T3 4A4th Floor · T34 BHK193.5156.33
T3 4B4th Floor · T34 BHK275.3582.18
T3 5A5th Floor · T34 BHK193.5156.33
T3 5B5th Floor · T34 BHK275.3582.18
T3 6A6th Floor · T34 BHK193.5156.33
T3 6B6th Floor · T34 BHK275.3582.18
T3 7A7th Floor · T34 BHK193.5156.33
T3 7B7th Floor · T34 BHK275.3582.18
T3 8A8th Floor · T34 BHK193.5156.33
T3 8B8th Floor · T34 BHK275.3582.18
T3 9A9th Floor · T34 BHK193.5156.33
T3 9B9th Floor · T34 BHK275.3582.18
T3 10A10th Floor · T34 BHK193.5156.33
T3 10B10th Floor · T34 BHK275.3582.18
T3 11A11th Floor · T34 BHK193.5156.33
T3 11B11th Floor · T34 BHK275.3582.18
T3 12A12th Floor · T34 BHK193.5156.33
T3 12B12th Floor · T34 BHK275.3582.18
T3 13A13th Floor · T34 BHK193.5156.33
T3 13B13th Floor · T34 BHK275.3582.18
T3 14A14th Floor · T34 BHK193.5156.33
T3 14B14th Floor · T34 BHK275.3582.18
T3 15A15th Floor · T34 BHK193.5156.33
T3 15B15th Floor · T34 BHK275.3582.18
T3 16A16th Floor · T34 BHK193.5156.33
T3 16B16th Floor · T34 BHK275.3582.18
T3 17A17th Floor · T34 BHK193.5156.33
T3 17B17th Floor · T34 BHK275.3582.18
T3 18A18th Floor · T34 BHK193.5156.33
T3 18B18th Floor · T34 BHK275.3582.18
T3 19A19th Floor · T34 BHK193.5156.33
T3 19B19th Floor · T34 BHK275.3582.18
T3 20A20th Floor · T34 BHK193.5156.33
T3 20B20th Floor · T34 BHK275.3582.18
T3 21A21st Floor · T34 BHK193.5156.33
T3 21B21st Floor · T34 BHK275.3582.18
T3 22A22nd Floor · T34 BHK193.5156.33
T3 22B22nd Floor · T34 BHK275.3582.18
T3 23A23rd Floor · T34 BHK193.5156.33
T3 23B23rd Floor · T34 BHK275.3582.18
T3 24A24th Floor · T34 BHK193.5156.33
T3 24B24th Floor · T34 BHK275.3582.18
T3 25A25th Floor · T34 BHK193.5156.33
T3 25B25th Floor · T34 BHK275.3582.18
T3 26A26th Floor · T34 BHK193.5156.33
T3 26B26th Floor · T34 BHK275.3582.18
T3 27A27th Floor · T34 BHK193.5156.33
T3 27B27th Floor · T34 BHK275.3582.18
T3 28A28th Floor · T34 BHK193.5156.33
T3 28B28th Floor · T34 BHK275.3582.18
T3 29A29th Floor · T34 BHK193.5156.33
T3 29B29th Floor · T34 BHK275.3582.18
T3 30A30th Floor · T34 BHK193.5156.33
T3 30B30th Floor · T34 BHK275.3582.18
T3 31A31st Floor · T34 BHK193.5156.33
T3 31B31st Floor · T34 BHK275.3582.18
T3 32A32nd Floor · T34 BHK193.5156.33
T3 32B32nd Floor · T34 BHK275.3582.18
T3 33A33rd Floor · T34 BHK193.5156.33
T3 33B33rd Floor · T34 BHK275.3582.18
T3 34A34th Floor · T34 BHK193.5156.33
T3 34B34th Floor · T34 BHK275.3582.18
T3 35A35th Floor · T34 BHK193.5156.33
T3 35B35th Floor · T34 BHK275.3582.18
T3 36A36th Floor · T34 BHK193.5156.33
T3 36B36th Floor · T34 BHK275.3582.18
T3 37A37th Floor · T34 BHK193.5156.33
T3 37B37th Floor · T34 BHK275.3582.18
T3 38A38th Floor · T34 BHK193.5156.33
T3 38B38th Floor · T34 BHK275.3582.18
T3 39A39th Floor · T3PENT HOUSE (D)305.0194.46
T3 39B39th Floor · T34 BHK275.3582.18
T3 40B40th Floor · T3PENT HOUSE (D)319.53128.59
T4 1A1st Floor · T43 BHK150.7710.3346.42
T4 1B1st Floor · T44 BHK183.8613.4756.13
T4 2A2nd Floor · T43 BHK150.7744.68
T4 2B2nd Floor · T44 BHK183.8655.23
T4 3A3rd Floor · T43 BHK150.7744.51
T4 3B3rd Floor · T44 BHK183.8654.22
T4 4A4th Floor · T43 BHK150.7744.26
T4 4B4th Floor · T44 BHK183.8655.15
T4 5A5th Floor · T43 BHK150.7744.51
T4 5B5th Floor · T44 BHK183.8654.22
T4 6A6th Floor · T43 BHK150.7744.26
T4 6B6th Floor · T44 BHK183.8655.15
T4 7A7th Floor · T43 BHK150.7744.51
T4 7B7th Floor · T44 BHK183.8654.22
T4 8A8th Floor · T43 BHK150.7744.26
T4 8B8th Floor · T44 BHK183.8655.15
T4 9A9th Floor · T43 BHK150.7744.51
T4 9B9th Floor · T44 BHK183.8654.69
T4 10A10th Floor · T43 BHK150.7744.26
T4 10B10th Floor · T44 BHK183.8655.15
T4 11A11th Floor · T43 BHK150.7744.51
T4 11B11th Floor · T44 BHK183.8654.22
T4 12A12th Floor · T43 BHK150.7744.26
T4 12B12th Floor · T44 BHK183.8655.15
T4 13A13th Floor · T43 BHK150.7745.20
T4 13B13th Floor · T44 BHK150.7754.22
T4 14A14th Floor · T43 BHK183.8644.26
T4 14B14th Floor · T44 BHK183.8655.15
T4 15A15th Floor · T43 BHK150.7744.51
T4 15B15th Floor · T44 BHK183.8654.22
T4 16A16th Floor · T43 BHK150.7744.26
T4 16B16th Floor · T44 BHK183.8655.15
T4 17A17th Floor · T43 BHK150.7744.51
T4 17B17th Floor · T44 BHK183.8654.22
T4 18A18th Floor · T43 BHK150.7744.26
T4 18B18th Floor · T44 BHK183.8655.15
T4 19A19th Floor · T43 BHK150.7744.51
T4 19B19th Floor · T44 BHK183.8654.22
T4 20A20th Floor · T43 BHK150.7744.26
T4 20B20th Floor · T44 BHK183.8655.15
T4 21A21st Floor · T43 BHK150.7744.51
T4 21B21st Floor · T44 BHK183.8654.22
T4 22A22nd Floor · T43 BHK150.7744.26
T4 22B22nd Floor · T44 BHK183.8655.15
T4 23A23rd Floor · T43 BHK150.7744.51
T4 23B23rd Floor · T44 BHK183.8654.22
T4 24A24th Floor · T43 BHK150.7744.26
T4 24B24th Floor · T44 BHK183.8655.15
T4 25A25th Floor · T43 BHK150.7744.51
T4 25B25th Floor · T44 BHK183.8654.22
T4 26A26th Floor · T43 BHK150.7744.26
T4 26B26th Floor · T44 BHK183.8655.15
T4 27A27th Floor · T43 BHK150.7744.51
T4 27B27th Floor · T44 BHK183.8654.22
T4 28A28th Floor · T43 BHK150.7744.26
T4 28B28th Floor · T44 BHK183.8655.15
T4 29A29th Floor · T43 BHK150.7744.51
T4 29B29th Floor · T44 BHK183.8654.22
T4 30A30th Floor · T43 BHK150.7744.26
T4 30B30th Floor · T44 BHK183.8655.15
T4 31A31st Floor · T43 BHK150.7744.51
T4 31B31st Floor · T44 BHK183.8654.69
T4 32A32nd Floor · T43 BHK150.7744.26
T4 32B32nd Floor · T44 BHK183.8655.15
T4 33A33rd Floor · T43 BHK150.7744.51
T4 33B33rd Floor · T44 BHK183.8654.22
T4 34A34th Floor · T43 BHK150.7744.26
T4 34B34th Floor · T44 BHK183.8655.15
T4 35A35th Floor · T43 BHK150.7745.20
T4 35B35th Floor · T44 BHK183.8654.22
T4 36A36th Floor · T43 BHK150.7744.26
T4 36B36th Floor · T44 BHK183.8655.15
T4 37A37th Floor · T43 BHK150.7744.51
T4 37B37th Floor · T44 BHK183.8654.22
T4 38A38th Floor · T43 BHK150.7744.26
T4 38B38th Floor · T44 BHK183.8655.15
T4 39A39th Floor · T4PENT HOUSE (D)234.8876.74
T4 39B39th Floor · T4PENT HOUSE (D)278.4491.38
T4 1V1st Floor · T4 V4 BHK289.9388.85
T4 2V2nd Floor · T4 V4 BHK289.9388.85
T4 3V3rd Floor · T4 V4 BHK289.9388.85
T4 4V4th Floor · T4 V4 BHK289.9388.85
T4 5V5th Floor · T4 V4 BHK289.9388.85
T4 6V6th Floor · T4 V4 BHK289.9388.85
T4 7V7th Floor · T4 V4 BHK289.9388.85
T4 8V8th Floor · T4 V4 BHK289.9388.85
T4 9V9th Floor · T4 V4 BHK289.9388.85
T4 10V10th Floor · T4 V4 BHK289.9388.85
T4 11V11th Floor · T4 V4 BHK289.9388.85
T4 12V12th Floor · T4 V4 BHK289.9388.85
T4 13V13th Floor · T4 V4 BHK289.9388.85
T4 14V14th Floor · T4 V4 BHK289.9388.85
T4 15V15th Floor · T4 V4 BHK289.9388.85
T4 16V16th Floor · T4 V4 BHK289.9388.85
T4 17V17th Floor · T4 V4 BHK289.9388.85
T4 18V18th Floor · T4 V4 BHK289.9388.85
T4 19V19th Floor · T4 V4 BHK289.9388.85
T4 20V20th Floor · T4 V4 BHK289.9388.85
T4 21V21st Floor · T4 V4 BHK289.9388.85
T4 22V22nd Floor · T4 V4 BHK289.9388.85
T4 23V23rd Floor · T4 V4 BHK289.9388.85
T4 24V24th Floor · T4 V4 BHK289.9388.85
T4 25V25th Floor · T4 V4 BHK289.9388.85
T4 26V26th Floor · T4 V4 BHK289.9388.85
T4 27V27th Floor · T4 V4 BHK289.9388.85
T4 28V28th Floor · T4 V4 BHK289.9388.85
T4 29V29th Floor · T4 V4 BHK289.9388.85
T4 30V30th Floor · T4 V4 BHK289.9388.85
T4 31V31st Floor · T4 V4 BHK289.9388.85
T4 32V32nd Floor · T4 V4 BHK289.9388.85
T4 33V33rd Floor · T4 V4 BHK289.9388.85
T4 34V34th Floor · T4 V4 BHK289.9388.85
T4 35V35th Floor · T4 V4 BHK289.9388.85
T4 36V36th Floor · T4 V4 BHK289.9388.85
T4 37V37th Floor · T4 V4 BHK289.9388.85
T4 38V38th Floor · T4 V4 BHK289.9388.85
T4 39V39th Floor · T4 V4 BHK289.9388.85
T4 40V40th Floor · T4 V4 BHK289.9388.85
T5 1A1st Floor · T54 BHK181.7719.7155.62
T5 1B1st Floor · T54 BHK212.4720.4567.19
T5 2A2nd Floor · T54 BHK181.7754.47
T5 2B2nd Floor · T54 BHK212.4767.14
T5 3A3rd Floor · T54 BHK181.7753.46
T5 3B3rd Floor · T54 BHK212.4765.54
T5 4A4th Floor · T54 BHK181.7754.47
T5 4B4th Floor · T54 BHK212.4767.14
T5 5A5th Floor · T54 BHK181.7753.46
T5 5B5th Floor · T54 BHK212.4765.54
T5 6A6th Floor · T54 BHK181.7754.47
T5 6B6th Floor · T54 BHK212.4767.14
T5 7A7th Floor · T54 BHK181.7753.46
T5 7B7th Floor · T54 BHK212.4765.54
T5 8A8th Floor · T54 BHK181.7754.47
T5 8B8th Floor · T54 BHK212.4767.14
T5 9A9th Floor · T54 BHK181.7753.68
T5 9B9th Floor · T54 BHK212.4766.38
T5 10A10th Floor · T54 BHK181.7754.47
T5 10B10th Floor · T54 BHK212.4767.14
T5 11A11th Floor · T54 BHK181.7753.46
T5 11B11th Floor · T54 BHK212.4765.54
T5 12A12th Floor · T54 BHK181.7754.47
T5 12B12th Floor · T54 BHK212.4767.14
T5 13A13th Floor · T54 BHK181.7754.19
T5 13B13th Floor · T54 BHK212.4765.79
T5 14A14th Floor · T54 BHK181.7754.47
T5 14B14th Floor · T54 BHK212.4767.14
T5 15A15th Floor · T54 BHK181.7753.46
T5 15B15th Floor · T54 BHK212.4765.54
T5 16A16th Floor · T54 BHK181.7754.47
T5 16B16th Floor · T54 BHK212.4767.14
T5 17A17th Floor · T54 BHK181.7753.46
T5 17B17th Floor · T54 BHK212.4765.54
T5 18A18th Floor · T54 BHK181.7754.47
T5 18B18th Floor · T54 BHK212.4767.14
T5 19A19th Floor · T54 BHK181.7753.46
T5 19B19th Floor · T54 BHK212.4765.54
T5 20A20th Floor · T54 BHK181.7754.47
T5 20B20th Floor · T54 BHK212.4767.14
T5 21A21st Floor · T54 BHK181.7753.46
T5 21B21st Floor · T54 BHK212.4765.54
T5 22A22nd Floor · T54 BHK181.7754.47
T5 22B22nd Floor · T54 BHK212.4767.14
T5 23A23rd Floor · T54 BHK181.7753.46
T5 23B23rd Floor · T54 BHK212.4765.54
T5 24A24th Floor · T54 BHK181.7754.47
T5 24B24th Floor · T54 BHK212.4767.14
T5 25A25th Floor · T54 BHK181.7753.46
T5 25B25th Floor · T54 BHK212.4765.54
T5 26A26th Floor · T54 BHK181.7754.47
T5 26B26th Floor · T54 BHK212.4767.14
T5 27A27th Floor · T54 BHK181.7753.46
T5 27B27th Floor · T54 BHK212.4765.54
T5 28A28th Floor · T54 BHK181.7754.47
T5 28B28th Floor · T54 BHK212.4767.14
T5 29A29th Floor · T54 BHK181.7753.46
T5 29B29th Floor · T54 BHK212.4765.54
T5 30A30th Floor · T54 BHK181.7754.47
T5 30B30th Floor · T54 BHK212.4767.14
T5 31A31st Floor · T54 BHK181.7753.68
T5 31B31st Floor · T54 BHK212.4766.38
T5 32A32nd Floor · T54 BHK181.7754.47
T5 32B32nd Floor · T54 BHK212.4767.14
T5 33A33rd Floor · T54 BHK181.7753.46
T5 33B33rd Floor · T54 BHK212.4765.54
T5 34A34th Floor · T54 BHK181.7754.47
T5 34B34th Floor · T54 BHK212.4767.14
T5 35A35th Floor · T54 BHK181.7754.19
T5 35B35th Floor · T54 BHK212.4765.79
T5 36A36th Floor · T54 BHK181.7754.47
T5 36B36th Floor · T54 BHK212.4767.14
T5 37A37th Floor · T54 BHK181.7753.46
T5 37B37th Floor · T54 BHK212.4765.54
T5 38A38th Floor · T54 BHK181.7754.47
T5 38B38th Floor · T54 BHK212.4767.14
T5 39A39th Floor · T5PENT HOUSE (D)280.7290.03
T5 39B39th Floor · T5PENT HOUSE (D)331.54109.96

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

All 427 units as filed, two to a row · areas in sq m
UnitTypeCarpetExclusive areaUndivided shareUnitTypeCarpetExclusive areaUndivided share
T1 1A1st Floor · T14 BHK168.5537.1653.04T1 1B1st Floor · T14 BHK210.2448.3165.88
T1 2A2nd Floor · T14 BHK168.5552.77T1 2B2nd Floor · T14 BHK210.2465.37
T1 3A3rd Floor · T14 BHK168.5551.81T1 3B3rd Floor · T14 BHK210.2464.19
T1 4A4th Floor · T14 BHK168.5552.77T1 4B4th Floor · T14 BHK210.2465.37
T1 5A5th Floor · T14 BHK168.5551.81T1 5B5th Floor · T14 BHK210.2464.19
T1 6A6th Floor · T14 BHK168.5552.77T1 6B6th Floor · T14 BHK210.2465.37
T1 7A7th Floor · T14 BHK168.5551.81T1 7B7th Floor · T14 BHK210.2464.19
T1 8A8th Floor · T14 BHK168.5552.77T1 8B8th Floor · T14 BHK210.2465.37
T1 9A9th Floor · T14 BHK168.5552.06T1 9B9th Floor · T14 BHK210.2465.03
T1 10A10th Floor · T14 BHK168.5552.77T1 10B10th Floor · T14 BHK210.2465.37
T1 11A11th Floor · T14 BHK168.5551.81T1 11B11th Floor · T14 BHK210.2464.19
T1 12A12th Floor · T14 BHK168.5552.77T1 12B12th Floor · T14 BHK210.2465.37
T1 13A13th Floor · T14 BHK168.5552.53T1 13B13th Floor · T14 BHK210.2464.19
T1 14A14th Floor · T14 BHK168.5552.77T1 14B14th Floor · T14 BHK210.2465.37
T1 15A15th Floor · T14 BHK168.5551.81T1 15B15th Floor · T14 BHK210.2464.19
T1 16A16th Floor · T14 BHK168.5552.77T1 16B16th Floor · T14 BHK210.2465.37
T1 17A17th Floor · T14 BHK168.5551.81T1 17B17th Floor · T14 BHK210.2464.19
T1 18A18th Floor · T14 BHK168.5552.77T1 18B18th Floor · T14 BHK210.2465.37
T1 19A19th Floor · T14 BHK168.5551.81T1 19B19th Floor · T14 BHK210.2464.19
T1 20A20th Floor · T14 BHK168.5552.77T1 20B20th Floor · T14 BHK210.2465.37
T1 21A21st Floor · T14 BHK168.5551.81T1 21B21st Floor · T14 BHK210.2464.19
T1 22A22nd Floor · T14 BHK168.5552.77T1 22B22nd Floor · T14 BHK210.2465.37
T1 23A23rd Floor · T14 BHK168.5551.81T1 23B23rd Floor · T14 BHK210.2464.19
T1 24A24th Floor · T14 BHK168.5552.77T1 24B24th Floor · T14 BHK210.2465.37
T1 25A25th Floor · T14 BHK168.5551.81T1 25B25th Floor · T14 BHK210.2464.19
T1 26A26th Floor · T14 BHK168.5552.77T1 26B26th Floor · T14 BHK210.2465.37
T1 27A27th Floor · T14 BHK168.5551.81T1 27B27th Floor · T14 BHK210.2464.19
T1 28A28th Floor · T14 BHK168.5552.77T1 28B28th Floor · T14 BHK210.2465.37
T1 29A29th Floor · T14 BHK168.5551.81T1 29B29th Floor · T14 BHK210.2464.19
T1 30A30th Floor · T14 BHK168.5552.77T1 30B30th Floor · T14 BHK210.2465.37
T1 31A31st Floor · T14 BHK168.5552.06T1 31B31st Floor · T14 BHK210.2465.03
T1 32A32nd Floor · T14 BHK168.5552.77T1 32B32nd Floor · T14 BHK210.2465.37
T1 33A33rd Floor · T14 BHK168.5551.81T1 33B33rd Floor · T14 BHK210.2464.19
T1 34A34th Floor · T14 BHK168.5552.77T1 34B34th Floor · T14 BHK210.2465.37
T1 35A35th Floor · T14 BHK168.5551.81T1 35B35th Floor · T14 BHK210.2464.46
T1 36A36th Floor · T14 BHK168.5552.77T1 36B36th Floor · T14 BHK210.2465.37
T1 37A37th Floor · T14 BHK168.5551.81T1 37B37th Floor · T14 BHK210.2464.19
T1 38A38th Floor · T14 BHK168.5552.77T1 38B38th Floor · T14 BHK210.2465.37
T1 39& 40A39th Floor · T1PENT HOUSE (D)267.9288.61T1 39& 40B39th Floor · T1PENT HOUSE (D)329.25108.83
T2 1B1st Floor · T23 BHK143.2728.8045.52T2 2B2nd Floor · T23 BHK143.2742.67
T2 3B3rd Floor · T23 BHK143.1742.67T2 4A4th Floor · T23 BHK143.2748.65
T2 4B4th Floor · T23 BHK143.2742.67T2 5A5th Floor · T23 BHK143.1742.67
T2 5B5th Floor · T23 BHK143.1742.67T2 6A6th Floor · T23 BHK143.2742.67
T2 6B6th Floor · T23 BHK143.2742.67T2 7A7th Floor · T23 BHK143.1742.67
T2 7B7th Floor · T23 BHK143.1742.67T2 8A8th Floor · T23 BHK143.2742.67
T2 8B8th Floor · T23 BHK143.2742.67T2 9A9th Floor · T23 BHK143.1742.67
T2 9B9th Floor · T23 BHK143.1742.67T2 10A10th Floor · T23 BHK143.2742.67
T2 10B10th Floor · T23 BHK143.2742.67T2 11A11th Floor · T23 BHK143.1742.67
T2 11B11th Floor · T23 BHK143.1742.67T2 12A12th Floor · T23 BHK143.2742.67
T2 12B12th Floor · T23 BHK143.2742.67T2 13A13th Floor · T23 BHK143.1742.67
T2 13B13th Floor · T23 BHK143.1742.67T2 14A14th Floor · T23 BHK143.2742.67
T2 14B14th Floor · T23 BHK143.2742.67T2 15A15th Floor · T23 BHK143.1742.67
T2 15B15th Floor · T23 BHK143.1742.67T2 16A16th Floor · T23 BHK143.2742.67
T2 16B16th Floor · T23 BHK143.2742.67T2 17A17th Floor · T23 BHK143.1742.67
T2 17B17th Floor · T23 BHK143.1742.67T2 18A18th Floor · T23 BHK143.2742.67
T2 18B18th Floor · T23 BHK143.2742.67T2 19A19th Floor · T23 BHK143.1742.67
T2 19B19th Floor · T23 BHK143.1742.67T2 20A20th Floor · T23 BHK143.2742.67
T2 20B20th Floor · T23 BHK143.2742.67T2 21A21st Floor · T23 BHK143.1742.67
T2 21B21st Floor · T23 BHK143.1742.67T2 22A22nd Floor · T23 BHK143.2742.67
T2 22B22nd Floor · T23 BHK143.2742.67T2 23A23rd Floor · T23 BHK143.1742.67
