SRI SAVAA
AVISA NEXTGEN CONSTRUCTION LLP · Pahadi-Goregaon · Borivali
Arista
Timeline
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Jitendra Shankerlal Brahmbhatt— the full portfolio →
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (30 Dec 2022) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 438 RERA projects — 2.2% of Maharashtra.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
38 complaints · 31 disposed · 6 open · 1 with no clear status
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12603613 | 11 Jun 2026 | Roznama Approvedopen | |
| CC12601946 | 2 Apr 2026 | Roznama Approvedopen | |
| CC12600995 | 23 Feb 2026 | Roznama Approvedopen | |
| CC12600818 | 13 Feb 2026 | Roznama Approvedopen | |
| CC12600789 | 11 Feb 2026 | Bench Assignedopen |
| Number | Date | Status | |
|---|---|---|---|
| CC12600251 | 14 Jan 2026 | not stated | |
| CC12600083 | 5 Jan 2026 | Order Approveddisposed | |
| CC12503765 | 28 Oct 2025 | Order Approveddisposed | |
| CC12400904 | 27 Nov 2024 | Order Approveddisposed | |
| CC006000000580913 | 25 Jun 2024 | Order Approveddisposed | |
| CC006000000580879 | 22 Jun 2024 | Order Approveddisposed | |
| CC006000000580881 | 22 Jun 2024 | Order Approveddisposed | |
| CC006000000439638 | 15 Mar 2024 | Order Approveddisposed | |
| CC006000000429527 | 4 Mar 2024 | Order Approveddisposed | |
| CC006000000397698 | 3 Oct 2023 | Order Approveddisposed | |
| CC006000000397700 | 3 Oct 2023 | Order Approveddisposed | |
| CC006000000397269 | 28 Aug 2023 | Order Approveddisposed | |
| CC006000000397193 | 21 Aug 2023 | Order Approveddisposed | |
| CC006000000396941 | 2 Aug 2023 | Order Approveddisposed | |
| CC006000000395950 | 26 May 2023 | Order Approveddisposed | |
| CC006000000334111 | 26 Jan 2023 | Order Approveddisposed | |
| CC006000000333921 | 10 Jan 2023 | Order Approveddisposed | |
| CC006000000303672 | 2 Jan 2023 | Order Approveddisposed | |
| CC006000000303565 | 20 Dec 2022 | Order Approveddisposed | |
| CC006000000262085 | 26 Jul 2022 | Order Approveddisposed | |
| CC006000000199137 | 27 Dec 2021 | Bench Assignedopen | |
| CC006000000199122 | 6 Dec 2021 | Order Approveddisposed | |
| CC006000000198787 | 25 Oct 2021 | Order Approveddisposed | |
| CC006000000198659 | 12 Oct 2021 | Order Approveddisposed | |
| CC006000000198121 | 28 Aug 2021 | Order Approveddisposed | |
| CC006000000197079 | 29 May 2021 | Order Approveddisposed | |
| CC006000000197080 | 29 May 2021 | Order Approveddisposed | |
| CC006000000197081 | 29 May 2021 | Order Approveddisposed | |
| CC006000000195268 | 19 Dec 2020 | Order Approveddisposed | |
| CC006000000195041 | 27 Nov 2020 | Order Approveddisposed | |
| CC006000000194746 | 19 Nov 2020 | Order Approveddisposed | |
| CC006000000192705 | 21 Feb 2020 | Order Approveddisposed | |
| CC006000000171622 | 21 Nov 2019 | Order Approveddisposed |
14 appeals · 0 disposed · 12 open · 2 with no clear status
| Number | Date | Status | |
|---|---|---|---|
| AT06/00222/2026from complaint CC006000000429527 | 7 Feb 2026 | Forwarded | |
| AT06/00213/2026from complaint CC12400904 | 6 Feb 2026 | Forwarded | |
| AT006000000235127/24from complaint CC006000000303672 | 20 Apr 2024 | Appeal Submittedopen | |
| AT006000000215032/24from complaint CC006000000303672 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215030/24from complaint CC006000000195268 | 7 Mar 2024 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000215024/24from complaint CC006000000192705 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215031/24from complaint CC006000000199122 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215027/24from complaint CC006000000197081 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215025/24from complaint CC006000000197079 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215026/24from complaint CC006000000197080 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215029/24from complaint CC006000000198659 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215028/24from complaint CC006000000198121 | 7 Mar 2024 | Appeal Submittedopen | |
| AT006000000215020/24from complaint CC006000000194746 | 6 Mar 2024 | Appeal Submittedopen | |
| AT006000000215005/24from complaint CC006000000195268 | 29 Feb 2024 | Appeal Submittedopen |
14 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000580879 | 26 May 2026 | |
| CC006000000580881 | 26 May 2026 | |
| CC006000000396941 | 18 Apr 2026 | |
| CC006000000395950 | 4 Mar 2026 | |
| CC006000000397700 | 5 Aug 2025 |
| Number | Date | |
|---|---|---|
| CC006000000397698 | 6 Jun 2025 | |
| CC006000000195268 | 15 Apr 2025 | |
| CC006000000192705 | 27 Sep 2024 | |
| CC006000000198121 | 5 Jul 2024 | |
| CC006000000197079 | 25 Jun 2024 | |
| CC006000000197080 | 25 Jun 2024 | |
| CC006000000197081 | 25 Jun 2024 | |
| CC006000000198659 | 25 Jun 2024 | |
| CC006000000194746 | 9 Mar 2024 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,754 residential projects still under way within 25 km. Step out ring by ring:
Of the 2,273 projects the radar draws within 6 km — every kind, every stage — 783 are residential projects still under way. This list keeps only those, and looks further out.
46 projects within 1 km — showing the nearest 6.
AVISA NEXTGEN CONSTRUCTION LLP · Pahadi-Goregaon · Borivali
Integrated Affordable Home Private Limited · Borivali
Mumbai Housing And Area Development Board · Pahadi-Goregaon · Borivali
WHITE BERRY BUILDTECH LLP · Goregaon · Borivali
LAXMI LEELA CONSTRUCTIONS LLP · Goregaon · Borivali
RISHABRAJ INFRA LLP · Pahadi-Goregaon · Borivali
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you