Paradigm Antalya
Gajaanan Property Developers Private Limited · Andheri
Verona
Timeline
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (31 Jul 2023) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 2,862 RERA projects — about 1 in 7 in Maharashtra, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
84 complaints · 83 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12603349 | 1 Jun 2026 | Bench Assignedopen | |
| CC12600679 | 5 Feb 2026 | Order Approveddisposed | |
| CC12504502 | 16 Dec 2025 | Order Approveddisposed | |
| CC12502682 | 1 Aug 2025 | Order Approveddisposed | |
| CC12501147 | 6 Apr 2025 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000408312 | 1 Dec 2023 | Order Approveddisposed | |
| CC006000000398028 | 31 Oct 2023 | Order Approveddisposed | |
| CC006000000397946 | 25 Oct 2023 | Order Approveddisposed | |
| CC006000000397405 | 11 Oct 2023 | Order Approveddisposed | |
| CC006000000397452 | 11 Sep 2023 | Order Approveddisposed | |
| CC006000000396926 | 16 Aug 2023 | Order Approveddisposed | |
| CC006000000396949 | 3 Aug 2023 | Order Approveddisposed | |
| CC006000000395451 | 14 May 2023 | Order Approveddisposed | |
| CC006000000303247 | 5 Nov 2022 | Order Approveddisposed | |
| CC006000000292685 | 14 Sep 2022 | Order Approveddisposed | |
| CC006000000210485 | 6 Jun 2022 | Order Approveddisposed | |
| CC006000000220713 | 6 Jun 2022 | Order Approveddisposed | |
| CC006000000210484 | 31 Mar 2022 | Order Approveddisposed | |
| CC006000000210343 | 30 Mar 2022 | Order Approveddisposed | |
| CC006000000210429 | 22 Mar 2022 | Order Approveddisposed | |
| CC006000000210430 | 22 Mar 2022 | Order Approveddisposed | |
| CC006000000210479 | 22 Mar 2022 | Order Approveddisposed | |
| CC006000000210480 | 22 Mar 2022 | Order Approveddisposed | |
| CC006000000210428 | 21 Mar 2022 | Order Approveddisposed | |
| CC006000000210456 | 21 Mar 2022 | Order Approveddisposed | |
| CC006000000198995 | 7 Dec 2021 | Order Approveddisposed | |
| CC006000000198994 | 17 Nov 2021 | Order Approveddisposed | |
| CC006000000198876 | 15 Nov 2021 | Order Approveddisposed | |
| CC006000000198580 | 7 Oct 2021 | Order Approveddisposed | |
| CC006000000197518 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197519 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197521 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197522 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197523 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197524 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197525 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197526 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197527 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197528 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197529 | 6 Jul 2021 | Order Approveddisposed | |
| CC006000000197403 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197404 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197405 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197406 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197407 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197408 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197409 | 24 Jun 2021 | Order Approveddisposed | |
| CC006000000197115 | 1 Jun 2021 | Order Approveddisposed | |
| CC006000000194806 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194807 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194808 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194809 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194810 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194812 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194814 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194815 | 4 Nov 2020 | Order Approveddisposed | |
| CC006000000194046 | 28 Sep 2020 | Order Approveddisposed | |
| CC006000000192464 | 19 Feb 2020 | Order Approveddisposed | |
| CC006000000192380 | 1 Feb 2020 | Order Approveddisposed | |
| CC006000000055409 | 16 Dec 2019 | Order Approveddisposed |
The newest 60 of 84 are listed here; the rest are on MahaRERA’s site.
36 appeals · 0 disposed · 36 open
| Number | Date | Status | |
|---|---|---|---|
| AT06/01009/2026from complaint CC12600679 | 20 Jun 2026 | Appeal Submittedopen | |
| AT06/00780/2026from complaint CC12504502 | 13 May 2026 | Hardcopy Submittedopen | |
| AT06/00547/2026from complaint CC12502682 | 3 Apr 2026 | Hardcopy Submittedopen | |
| AT06/00123/2026from complaint CC006000000396926 | 28 Jan 2026 | Hardcopy Submittedopen | |
| AT12500125from complaint CC006000000057751 | 12 Feb 2025 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000345615/24from complaint CC006000000068164 | 30 Nov 2024 | Appeal Submittedopen | |
| AT006000000174762/23from complaint CC006000000198994 | 7 Nov 2023 | Appeal Submittedopen | |
| AT006000000174704/23from complaint CC006000000057751 | 27 Sep 2023 | Appeal Submittedopen | |
| AT006000000134113/22from complaint CC006000000220713 | 18 Oct 2022 | Appeal Submittedopen | |
| AT006000000134116/22from complaint CC006000000210343 | 18 Oct 2022 | Appeal Submittedopen | |
| AT006000000134110/22from complaint CC006000000210479 | 17 Oct 2022 | Appeal Submittedopen | |
| AT006000000134112/22from complaint CC006000000210456 | 16 Oct 2022 | Appeal Submittedopen | |
| AT006000000134063/22from complaint CC006000000192464 | 29 Sep 2022 | Appeal Submittedopen | |
| AT006000000134074/22from complaint CC006000000192380 | 29 Sep 2022 | Appeal Submittedopen | |
| AT006000000053352/21from complaint CC006000000058131 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053350/21from complaint CC006000000058136 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053349/21from complaint CC006000000058139 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053348/21from complaint CC006000000068144 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053346/21from complaint CC006000000057848 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053347/21from complaint CC006000000058137 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053344/21from complaint CC006000000057849 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053342/21from complaint CC006000000057843 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053343/21from complaint CC006000000058140 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053339/21from complaint CC006000000057804 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053338/21from complaint CC006000000058134 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053337/21from complaint CC006000000057844 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053336/21from complaint CC006000000058142 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053335/21from complaint CC006000000057767 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053334/21from complaint CC006000000068143 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053332/21from complaint CC006000000057761 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053333/21from complaint CC006000000068141 | 16 Aug 2021 | Appeal Submittedopen | |
| AT006000000053224/21from complaint CC006000000057751 | 3 Jun 2021 | Appeal Submittedopen | |
| AT006000000052194/20from complaint CC006000000057433 | 25 Jan 2020 | Appeal Submittedopen | |
| AT006000000041871/19from complaint CC006000000056265 | 23 Oct 2019 | Bench Allocatedopen | |
| AT006000000031659/19from complaint CC006000000057751 | 23 Jul 2019 | Appeal Submittedopen | |
| AT006000000021325/19from complaint CC006000000056251 | 4 Apr 2019 | Appeal Submittedopen |
25 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC12501147 | 5 Apr 2026 | |
| CC006000000397405 | 8 Dec 2025 | |
| CC006000000194046 | 18 Apr 2023 | |
| CC006000000055409 | 19 Sep 2022 | |
| CC006000000057751 | 13 Jun 2022 |
| Number | Date | |
|---|---|---|
| CC006000000056251 | 18 Apr 2022 | |
| CC006000000058142 | 9 Mar 2022 | |
| CC006000000068141 | 10 Feb 2022 | |
| CC006000000068143 | 10 Feb 2022 | |
| CC006000000068144 | 15 Oct 2020 | |
| CC006000000058131 | 15 Oct 2020 | |
| CC006000000058137 | 15 Oct 2020 | |
| CC006000000058139 | 15 Oct 2020 | |
| CC006000000058140 | 15 Oct 2020 | |
| CC006000000058134 | 15 Oct 2020 | |
| CC006000000058136 | 15 Oct 2020 | |
| CC006000000057760 | 6 Sep 2020 | |
| CC006000000057761 | 6 Sep 2020 | |
| CC006000000057767 | 6 Sep 2020 | |
| CC006000000057844 | 6 Sep 2020 | |
| CC006000000057804 | 6 Sep 2020 | |
| CC006000000057843 | 6 Sep 2020 | |
| CC006000000057848 | 6 Sep 2020 | |
| CC006000000057849 | 6 Sep 2020 | |
| CC006000000056265 | 5 Nov 2019 |
5 cases · 0 disposed · 3 open · 2 with no clear status
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| 8026, 8027, 8028 | Revenue and Textile Minister Mantralaya | 2018 | not stated | |
| 6437 | High Court Bombay · Mumbai Bench · Mumbai | 2015 | Ongoingopen | |
| 965 | High Court Bombay · Mumbai Bench · Mumbai | 2014 | Ongoingopen | |
| 407 | Metropolitan Magistrate Andheri | 2012 | not stated | |
| 1213 | City Civil Court Dindoshi · Borivali Division · Mumbai | 2011 | Ongoingopen |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,699 residential projects still under way within 25 km. Step out ring by ring:
Of the 2,224 projects the radar draws within 6 km — every kind, every stage — 762 are residential projects still under way. This list keeps only those, and looks further out.
37 projects within 1 km — showing the nearest 6.
Gajaanan Property Developers Private Limited · Andheri
RELLIANCE REALTY · Andheri
BAGRODIA GROUP OF COMPANIES · Oshiwara · Andheri
Veena Infratech LLP · Others · CTSO Andheri
Oxford Worldone Realty LLP · Oshiwara · Andheri
D.G.S. Land Developers (India) Pvt Ltd · Oshiwara · Andheri
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you