Sky Vista
Delta Associates · Chakala · Andheri
Redevelopment of bldg 5 and 6 Samrat and Pulkit CHS LTD CTS no 195 pt D N Ngr Mhada layout Andheri W
This project’s MahaRERA registration has lapsed— it expired and was not renewed. A lapsed project may be stalled, finished-but-not-updated, or abandoned; the record stops here and RERA’s ongoing protections may no longer apply. Confirm the current status directly with MahaRERA before you rely on anything below.
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
44 complaints · 44 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC006000000194636 | 7 Nov 2020 | Order Approveddisposed | |
| CC006000000194622 | 7 Nov 2020 | Order Approveddisposed | |
| CC006000000194394 | 15 Oct 2020 | Order Approveddisposed | |
| CC006000000194258 | 3 Oct 2020 | Order Approveddisposed | |
| CC006000000078870 | 18 Apr 2019 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000057356 | 22 Dec 2018 | Order Approveddisposed | |
| CC006000000056144 | 14 Sep 2018 | Order Approveddisposed | |
| CC006000000056180 | 14 Sep 2018 | Order Approveddisposed | |
| CC006000000056181 | 14 Sep 2018 | Order Approveddisposed | |
| CC006000000055942 | 30 Aug 2018 | Order Approveddisposed | |
| CC006000000055946 | 30 Aug 2018 | Order Approveddisposed | |
| CC006000000055801 | 21 Aug 2018 | Order Approveddisposed | |
| CC006000000055509 | 13 Aug 2018 | Order Approveddisposed | |
| CC006000000055523 | 13 Aug 2018 | Order Approveddisposed | |
| CC006000000055633 | 13 Aug 2018 | Order Approveddisposed | |
| CC006000000055674 | 13 Aug 2018 | Order Approveddisposed | |
| CC006000000055489 | 4 Aug 2018 | Order Approveddisposed | |
| CC006000000055292 | 20 Jul 2018 | Order Approveddisposed | |
| CC006000000055360 | 20 Jul 2018 | Order Approveddisposed | |
| CC006000000055176 | 16 Jul 2018 | Order Approveddisposed | |
| CC006000000055182 | 16 Jul 2018 | Order Approveddisposed | |
| CC006000000055288 | 16 Jul 2018 | Order Approveddisposed | |
| CC006000000055361 | 16 Jul 2018 | Order Approveddisposed | |
| CC006000000055358 | 16 Jul 2018 | Order Approveddisposed | |
| CC006000000055102 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055105 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055109 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055158 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055172 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055174 | 5 Jul 2018 | Order Approveddisposed | |
| CC006000000055099 | 28 Jun 2018 | Order Approveddisposed | |
| CC006000000055123 | 28 Jun 2018 | Order Approveddisposed | |
| CC006000000055088 | 26 Jun 2018 | Order Approveddisposed | |
| CC006000000054992 | 20 Jun 2018 | Order Approveddisposed | |
| CC006000000054909 | 14 Jun 2018 | Order Approveddisposed | |
| CC006000000054896 | 13 Jun 2018 | Order Approveddisposed | |
| CC006000000054799 | 11 Jun 2018 | Order Approveddisposed | |
| CC006000000054775 | 5 Jun 2018 | Order Approveddisposed | |
| CC006000000054699 | 31 May 2018 | Order Approveddisposed | |
| CC006000000054680 | 29 May 2018 | Order Approveddisposed | |
| CC006000000054639 | 26 May 2018 | Order Approveddisposed | |
| CC006000000054635 | 26 May 2018 | Order Approveddisposed | |
| CC006000000044525 | 16 May 2018 | Order Approveddisposed | |
| CC006000000044526 | 16 May 2018 | Order Approveddisposed |
38 appeals · 0 disposed · 38 open
| Number | Date | Status | |
|---|---|---|---|
| AT006000000144226/22from complaint CC006000000055946 | 30 Dec 2022 | Appeal Submittedopen | |
| AT006000000144224/22from complaint CC006000000055633 | 30 Dec 2022 | Appeal Submittedopen | |
| AT006000000144231/22from complaint CC006000000056181 | 29 Dec 2022 | Appeal Submittedopen | |
| AT006000000144230/22from complaint CC006000000056180 | 29 Dec 2022 | Appeal Submittedopen | |
| AT006000000144228/22from complaint CC006000000056144 | 29 Dec 2022 | Appeal Submittedopen |
| Number | Date | Status | |
|---|---|---|---|
| AT006000000144227/22from complaint CC006000000055942 | 29 Dec 2022 | Appeal Submittedopen | |
| AT006000000144225/22from complaint CC006000000055801 | 29 Dec 2022 | Appeal Submittedopen | |
| AT006000000144222/22from complaint CC006000000055523 | 28 Dec 2022 | Appeal Submittedopen | |
| AT006000000144221/22from complaint CC006000000055509 | 28 Dec 2022 | Appeal Submittedopen | |
| AT006000000144219/22from complaint CC006000000055674 | 28 Dec 2022 | Appeal Submittedopen | |
| AT006000000144217/22from complaint CC006000000055489 | 28 Dec 2022 | Appeal Submittedopen | |
| AT006000000011099/19from complaint CC006000000044525 | 12 Feb 2019 | Appeal Submittedopen | |
| AT006000000011098/19from complaint CC006000000044526 | 12 Feb 2019 | Appeal Submittedopen | |
| AT006000000011097/19from complaint CC006000000055088 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011096/19from complaint CC006000000054799 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011095/19from complaint CC006000000055102 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011094/19from complaint CC006000000055172 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011093/19from complaint CC006000000055105 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011092/19from complaint CC006000000054896 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011091/19from complaint CC006000000054909 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011090/19from complaint CC006000000055123 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011089/19from complaint CC006000000055109 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011088/19from complaint CC006000000054992 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011087/19from complaint CC006000000054775 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011086/19from complaint CC006000000055099 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011085/19from complaint CC006000000055158 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011084/19from complaint CC006000000055174 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011083/19from complaint CC006000000055360 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011082/19from complaint CC006000000055176 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011080/19from complaint CC006000000055361 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011079/19from complaint CC006000000055288 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011078/19from complaint CC006000000054680 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011077/19from complaint CC006000000055358 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011076/19from complaint CC006000000054699 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011075/19from complaint CC006000000054635 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011074/19from complaint CC006000000054639 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011073/19from complaint CC006000000055182 | 11 Feb 2019 | Appeal Submittedopen | |
| AT006000000011071/19from complaint CC006000000055292 | 11 Feb 2019 | Appeal Submittedopen |
31 orders
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000054699 | 27 Nov 2019 | |
| CC006000000054896 | 27 Nov 2019 | |
| CC006000000055088 | 27 Nov 2019 | |
| CC006000000055105 | 27 Nov 2019 | |
| CC006000000055109 | 27 Nov 2019 |
| Number | Date | |
|---|---|---|
| CC006000000055182 | 27 Nov 2019 | |
| CC006000000054799 | 26 Nov 2019 | |
| CC006000000055102 | 26 Nov 2019 | |
| CC006000000055633 | 26 Nov 2019 | |
| CC006000000055674 | 26 Nov 2019 | |
| CC006000000055942 | 26 Nov 2019 | |
| CC006000000056144 | 26 Nov 2019 | |
| CC006000000054909 | 14 Jun 2019 | |
| CC006000000055123 | 14 Jun 2019 | |
| CC006000000055176 | 14 Jun 2019 | |
| CC006000000055292 | 14 Jun 2019 | |
| CC006000000055361 | 14 Jun 2019 | |
| CC006000000055509 | 14 Jun 2019 | |
| CC006000000055946 | 14 Jun 2019 | |
| CC006000000054775 | 13 Jun 2019 | |
| CC006000000054992 | 13 Jun 2019 | |
| CC006000000055158 | 13 Jun 2019 | |
| CC006000000055174 | 13 Jun 2019 | |
| CC006000000055288 | 13 Jun 2019 | |
| CC006000000055360 | 13 Jun 2019 | |
| CC006000000055358 | 13 Jun 2019 | |
| CC006000000055489 | 13 Jun 2019 | |
| CC006000000055523 | 13 Jun 2019 | |
| CC006000000055801 | 13 Jun 2019 | |
| CC006000000054680 | 5 Jun 2019 | |
| CC006000000055172 | 5 Jun 2019 |
The builder's own declaration at registration — not a court's or MahaRERA's finding. A flagged line is worth checking with MahaRERA.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
4,008 residential projects still under way within 25 km. Step out ring by ring:
Of the 2,672 projects the radar draws within 6 km — every kind, every stage — 889 are residential projects still under way. This list keeps only those, and looks further out.
35 projects within 1 km — showing the nearest 6.
Delta Associates · Chakala · Andheri
H RISHABRAJ REALTY · Andheri
CHANDIWALA ENTERPRISES · Kondivita · Andheri
RAJIV CONSTRUCTION COMPANY DEVELOPERS · Greater Mumbai · Mumbai
SIV REALTY · Kondivita · Andheri
CHANDIWALA ENTERPRISES · Andheri
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you