HORIZON
Share

Sai Green Woods

PRM/KA/RERA/1251/446/PR/220922/005263 · RERA Karnataka · https://gethorizon.in/projects/sai-green-woods-bengaluru-east-wfb9o4vg

01

Complete project overview

RERA Karnataka · Registration filing
Project name
Sai Green Woods
Units
236 units
Unit mix
166 × 3 BHK · 70 × 2 BHK
Towers
2
Floors
14
Land area
13,047 sq m
Built-up area
38,123 sq m
FAR sanctioned
2.14
Covered area
2,724 sq m
Open area
10,323 sq m
Garage area
40 sq m
Land parcels
3 survey nos

Timeline

Project startedJul 2022
RERA registeredSep 2022
Proposed completionDec 2026
TodaySep 2026
Construction progress

100% overall, as filed

Internal infra59%
Amenities65%
Finishing85%
External infra86%
Common areas90%
Sub-structure100%
Super-structure100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
C1011st Floor · Wing C3 BHK84.449.8746.59
C1021st Floor · Wing C3 BHK86.5611.6548.53
C1031st Floor · Wing C2 BHK74.0910.3941.74
C1041st Floor · Wing C2 BHK74.0910.3941.74
C1051st Floor · Wing C3 BHK90.8816.9253.26
C1071st Floor · Wing C3 BHK87.6610.8648.67
C1081st Floor · Wing C3 BHK94.1011.8152.32
C2012nd Floor · Wing C3 BHK84.449.8746.59
C2022nd Floor · Wing C3 BHK86.5611.6548.53
C2032nd Floor · Wing C2 BHK74.0910.3941.74
C2042nd Floor · Wing C2 BHK74.0910.3941.74
C2052nd Floor · Wing C3 BHK90.8816.9253.26
C2062nd Floor · Wing C3 BHK95.0612.7453.26
C2072nd Floor · Wing C3 BHK87.6610.8648.67
C2082nd Floor · Wing C3 BHK94.1011.8152.32
C3013rd Floor · Wing C3 BHK84.449.8746.59
C3023rd Floor · Wing C3 BHK86.5611.6548.53
C3033rd Floor · Wing C2 BHK74.0910.3941.74
C3043rd Floor · Wing C2 BHK74.0910.3941.74
C3053rd Floor · Wing C3 BHK90.8816.9253.26
C3063rd Floor · Wing C3 BHK95.0612.7453.26
C3073rd Floor · Wing C3 BHK87.6610.8648.67
C3083rd Floor · Wing C3 BHK94.1011.8152.32
C4014th Floor · Wing C3 BHK84.449.8746.59
C4024th Floor · Wing C3 BHK86.5611.6548.53
C4034th Floor · Wing C2 BHK74.0910.3941.74
C4044th Floor · Wing C2 BHK74.0910.3941.74
C4054th Floor · Wing C3 BHK90.8816.9253.26
C4064th Floor · Wing C3 BHK95.0612.7453.26
C4074th Floor · Wing C3 BHK87.6610.8648.67
C4084th Floor · Wing C3 BHK94.1011.8152.32
C5015th Floor · Wing C3 BHK84.449.8746.59
C5025th Floor · Wing C3 BHK86.5611.6548.53
C5035th Floor · Wing C2 BHK74.0910.3941.74
C5045th Floor · Wing C2 BHK74.0910.3941.74
C5055th Floor · Wing C3 BHK90.8816.9253.26
C5065th Floor · Wing C3 BHK95.0612.7453.26
C5075th Floor · Wing C3 BHK87.6610.8648.67
C5085th Floor · Wing C3 BHK94.1011.8152.32
C6016th Floor · Wing C3 BHK84.449.8746.59
C6026th Floor · Wing C3 BHK86.5611.6548.53
C6036th Floor · Wing C2 BHK74.0910.3941.74
C6046th Floor · Wing C2 BHK74.0910.3941.74
C6056th Floor · Wing C3 BHK90.8816.9253.26
C6066th Floor · Wing C3 BHK95.0612.7453.26
C6076th Floor · Wing C3 BHK87.6610.8648.67
C6086th Floor · Wing C3 BHK94.1011.8152.32
C7017th Floor · Wing C3 BHK84.449.8746.59
C7027th Floor · Wing C3 BHK86.5611.6548.53
C7037th Floor · Wing C2 BHK74.0910.3941.74
C7047th Floor · Wing C2 BHK74.0910.3941.74
C7057th Floor · Wing C3 BHK90.8816.9253.26
C7067th Floor · Wing C3 BHK95.0612.7453.26
C7077th Floor · Wing C3 BHK87.6610.8648.67
C7087th Floor · Wing C3 BHK94.1011.8152.32
C8018th Floor · Wing C3 BHK84.449.8746.59
C8028th Floor · Wing C3 BHK86.5611.6548.53
C8038th Floor · Wing C2 BHK74.0910.3941.74
C8048th Floor · Wing C2 BHK74.0910.3941.74
C8058th Floor · Wing C3 BHK90.8816.9253.26
C8068th Floor · Wing C3 BHK95.0612.7453.26
C8078th Floor · Wing C3 BHK87.6610.8648.67
C8088th Floor · Wing C3 BHK94.1011.8152.32
C9019th Floor · Wing C3 BHK84.449.8746.59
C9029th Floor · Wing C3 BHK86.5611.6548.53
C9039th Floor · Wing C2 BHK74.0910.3941.74
C9049th Floor · Wing C2 BHK74.0910.3941.74
C9059th Floor · Wing C3 BHK90.8816.9253.26
C9069th Floor · Wing C3 BHK95.0612.7453.26
C9079th Floor · Wing C3 BHK87.6610.8648.67
C9089th Floor · Wing C3 BHK94.1011.8152.32
C100110th Floor · Wing C3 BHK84.449.8746.59
C100210th Floor · Wing C3 BHK86.5611.6548.53
C100310th Floor · Wing C2 BHK74.0910.3941.74
C100410th Floor · Wing C2 BHK74.0910.3941.74
C100510th Floor · Wing C3 BHK90.8816.9253.26
C100610th Floor · Wing C3 BHK95.0612.7453.26
C100710th Floor · Wing C3 BHK87.6610.8648.67
C100810th Floor · Wing C3 BHK94.1011.8152.32
C110111th Floor · Wing C3 BHK84.449.8746.59
C110211th Floor · Wing C3 BHK86.5611.6548.53
C110311th Floor · Wing C2 BHK74.0910.3941.74
C110411th Floor · Wing C2 BHK74.0910.3941.74
C110511th Floor · Wing C3 BHK90.8816.9253.26
C110611th Floor · Wing C3 BHK95.0612.7453.26
C110711th Floor · Wing C3 BHK87.6610.8648.67
C110811th Floor · Wing C3 BHK94.1011.8152.32
C120112th Floor · Wing C3 BHK84.449.8746.59
C120212th Floor · Wing C3 BHK86.5611.6548.53
C120312th Floor · Wing C2 BHK74.0910.3941.74
C120412th Floor · Wing C2 BHK74.0910.3941.74
C120512th Floor · Wing C3 BHK90.8816.9253.26
C120612th Floor · Wing C3 BHK95.0612.7453.26
C120712th Floor · Wing C3 BHK87.6610.8648.67
C120812th Floor · Wing C3 BHK94.1011.8152.32
C130113th Floor · Wing C3 BHK84.449.8746.59
C130213th Floor · Wing C3 BHK86.5611.6548.53
C130313th Floor · Wing C2 BHK74.0910.3941.74
C130413th Floor · Wing C2 BHK74.0910.3941.74
C130513th Floor · Wing C3 BHK90.8816.9253.26
C130613th Floor · Wing C3 BHK95.0612.7453.26
C130713th Floor · Wing C3 BHK87.6610.8648.67
C130813th Floor · Wing C3 BHK94.1011.8152.32
C140114th Floor · Wing C3 BHK84.449.8746.59
C140214th Floor · Wing C3 BHK86.5611.6548.53
C140314th Floor · Wing C2 BHK74.0910.3941.74
C140414th Floor · Wing C2 BHK74.0910.3941.74
C140514th Floor · Wing C3 BHK90.8816.9253.26
C140614th Floor · Wing C3 BHK95.0612.7453.26
C140714th Floor · Wing C3 BHK87.6610.8648.67
C140814th Floor · Wing C3 BHK94.1011.8152.32
D1021st Floor · Wing D3 BHK86.5611.5348.46
D1031st Floor · Wing D2 BHK69.7810.2439.53
D1041st Floor · Wing D2 BHK76.3114.4844.85
D1051st Floor · Wing D2 BHK69.7810.2539.54
D1061st Floor · Wing D3 BHK101.0420.2259.90
D1071st Floor · Wing D3 BHK101.0420.2259.90
D1081st Floor · Wing D3 BHK87.6610.8748.67
D1091st Floor · Wing D3 BHK94.1011.8252.32
D2012nd Floor · Wing D3 BHK84.449.8846.59
D2022nd Floor · Wing D3 BHK86.5611.5348.46
D2032nd Floor · Wing D2 BHK69.7810.2439.53
D2042nd Floor · Wing D2 BHK76.3114.4844.85
D2052nd Floor · Wing D2 BHK69.7810.2539.54
D2062nd Floor · Wing D3 BHK101.0420.2259.90
D2072nd Floor · Wing D3 BHK101.0420.2259.90
D2082nd Floor · Wing D3 BHK87.6610.8748.67
D2092nd Floor · Wing D3 BHK94.1011.8252.32
D3013rd Floor · Wing D3 BHK84.449.8846.59
D3023rd Floor · Wing D3 BHK86.5611.5348.46
D3033rd Floor · Wing D2 BHK69.7810.2439.53
D3043rd Floor · Wing D2 BHK76.3114.4844.85
D3053rd Floor · Wing D2 BHK69.7810.2539.54
D3063rd Floor · Wing D3 BHK101.0420.2259.90
D3073rd Floor · Wing D3 BHK101.0420.2259.90
D3083rd Floor · Wing D3 BHK87.6610.8748.67
D3093rd Floor · Wing D3 BHK94.1011.8252.32
D4014th Floor · Wing D3 BHK84.449.8846.59
D4024th Floor · Wing D3 BHK86.5611.5348.46
D4034th Floor · Wing D2 BHK69.7810.2439.53
D4044th Floor · Wing D2 BHK76.3114.4844.85
D4054th Floor · Wing D2 BHK69.7810.2539.54
D4064th Floor · Wing D3 BHK101.0420.2259.90
D4074th Floor · Wing D3 BHK101.0420.2259.90
D4084th Floor · Wing D3 BHK87.6610.8748.67
D4094th Floor · Wing D3 BHK94.1011.8252.32
D5015th Floor · Wing D3 BHK84.449.8846.59
D5025th Floor · Wing D3 BHK86.5611.5348.46
D5035th Floor · Wing D2 BHK69.7810.2439.53
D5045th Floor · Wing D2 BHK76.3114.4844.85
D5055th Floor · Wing D2 BHK69.7810.2539.54
D5065th Floor · Wing D3 BHK101.0420.2259.90
D5075th Floor · Wing D3 BHK101.0420.2259.90
D5085th Floor · Wing D3 BHK87.6610.8748.67
D5095th Floor · Wing D3 BHK94.1011.8252.32
D6016th Floor · Wing D3 BHK84.449.8846.59
D6026th Floor · Wing D3 BHK86.5611.5348.46
D6036th Floor · Wing D2 BHK69.7810.2439.53
D6046th Floor · Wing D2 BHK76.3114.4844.85
D6056th Floor · Wing D2 BHK69.7810.2539.54
D6066th Floor · Wing D3 BHK101.0420.2259.90
D6076th Floor · Wing D3 BHK101.0420.2259.90
D6086th Floor · Wing D3 BHK87.6610.8748.67
D6096th Floor · Wing D3 BHK94.1011.8252.32
D7017th Floor · Wing D3 BHK84.449.8846.59
D7027th Floor · Wing D3 BHK86.5611.5348.46
D7037th Floor · Wing D2 BHK69.7810.2439.53
D7047th Floor · Wing D2 BHK76.3114.4844.85
D7057th Floor · Wing D2 BHK69.7810.2539.54
D7067th Floor · Wing D3 BHK101.0420.2259.90
D7077th Floor · Wing D3 BHK101.0420.2259.90
D7087th Floor · Wing D3 BHK87.6610.8748.67
D7097th Floor · Wing D3 BHK94.1011.8252.32
D8018th Floor · Wing D3 BHK84.449.8846.59
D8028th Floor · Wing D3 BHK86.5611.5348.46
D8038th Floor · Wing D2 BHK69.7810.2439.53
D8048th Floor · Wing D2 BHK76.3114.4844.85
D8058th Floor · Wing D2 BHK69.7810.2539.54
D8068th Floor · Wing D3 BHK101.0420.2259.90
D8078th Floor · Wing D3 BHK101.0420.2259.90
D8088th Floor · Wing D3 BHK87.6610.8748.67
D8098th Floor · Wing D3 BHK94.1011.8252.32
D9019th Floor · Wing D3 BHK84.449.8846.59
D9029th Floor · Wing D3 BHK86.5611.5348.46
D9039th Floor · Wing D2 BHK69.7810.2439.53
D9049th Floor · Wing D2 BHK76.3114.4844.85
D9059th Floor · Wing D2 BHK69.7810.2539.54
D9069th Floor · Wing D3 BHK101.0420.2259.90
D9079th Floor · Wing D3 BHK101.0420.2259.90
D9089th Floor · Wing D3 BHK87.6610.8748.67
D9099th Floor · Wing D3 BHK94.1011.8252.32
D100110th Floor · Wing D3 BHK84.449.8846.59
D100210th Floor · Wing D3 BHK86.5611.5348.46
D100310th Floor · Wing D2 BHK69.7810.2439.53
D100410th Floor · Wing D2 BHK76.3114.4844.85
D100510th Floor · Wing D2 BHK69.7810.2539.54
D100610th Floor · Wing D3 BHK101.0420.2259.90
D100710th Floor · Wing D3 BHK101.0420.2259.90
D100810th Floor · Wing D3 BHK87.6610.8748.67
D100910th Floor · Wing D3 BHK94.1011.8252.32
D110111th Floor · Wing D3 BHK84.449.8846.59
D110211th Floor · Wing D3 BHK86.5611.5348.46
D110311th Floor · Wing D2 BHK69.7810.2439.53
D110411th Floor · Wing D2 BHK76.3114.4844.85
D110511th Floor · Wing D2 BHK69.7810.2539.54
D110611th Floor · Wing D3 BHK101.0420.2259.90
D110711th Floor · Wing D3 BHK101.0420.2259.90
D110811th Floor · Wing D3 BHK87.6610.8748.67
D110911th Floor · Wing D3 BHK94.1011.8252.32
D120112th Floor · Wing D3 BHK84.449.8846.59
D120212th Floor · Wing D3 BHK86.5611.5348.46
D120312th Floor · Wing D2 BHK69.7810.2439.53
D120412th Floor · Wing D2 BHK76.3114.4844.85
D120512th Floor · Wing D2 BHK69.7810.2539.54
D120612th Floor · Wing D3 BHK101.0420.2259.90
D120712th Floor · Wing D3 BHK101.0420.2259.90
D120812th Floor · Wing D3 BHK87.6610.8748.67
D120912th Floor · Wing D3 BHK94.1011.8252.32
D130113th Floor · Wing D3 BHK84.449.8846.59
D130213th Floor · Wing D3 BHK86.5611.5348.46
D130313th Floor · Wing D2 BHK69.7810.2439.53
D130413th Floor · Wing D2 BHK76.3114.4844.85
D130513th Floor · Wing D2 BHK69.7810.2539.54
D130613th Floor · Wing D3 BHK101.0420.2259.90
D130713th Floor · Wing D3 BHK101.0420.2259.90
D130813th Floor · Wing D3 BHK87.6610.8748.67
D130913th Floor · Wing D3 BHK94.1011.8252.32
D140114th Floor · Wing D3 BHK84.449.8846.59
D140214th Floor · Wing D3 BHK86.5611.5348.46
D140314th Floor · Wing D2 BHK69.7810.2439.53
D140414th Floor · Wing D2 BHK76.3114.4844.85
D140514th Floor · Wing D2 BHK69.7810.2539.54
D140614th Floor · Wing D3 BHK101.0420.2259.90
D140714th Floor · Wing D3 BHK101.0420.2259.90
D140814th Floor · Wing D3 BHK87.6610.8748.67
D140914th Floor · Wing D3 BHK94.1011.8252.32

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

United Infrastructures

Partnership FirmPromoter type
Bengaluru UrbanBased in
2Projects
1City
2022–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
453 homeson the public record across 2 projects
69,785 sq mbuilt-up filed
36,113 sq mland declared
₹323.39 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from United Infrastructures— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru East
District
Bengaluru Urban
Pincode
560067
Address
Katha No. 976, Sy No 6/3, 6/4, 40/5, Sadaramangala & Kumbena Agrahara Village , KR Puram & Bidarahalli Hobli, Bangalore. (Ward No. 54) , Bengaluru East , Bengaluru Urban, Karnataka - 560067
North boundary
Sy No 41
East boundary
Road
South boundary
Sy No 6-1
West boundary
6-5
What’s nearby
Schools1 school within 500m
HealthcareHospital 1.5km away · Clinic within 2km
LifestylePark 1.9km away · Gym or sports centre 1.3km away · Swimming pool within 2km
ShoppingNo supermarket within 2km
Getting around
Expressway 3.3 km · Old Madras RoadPrimary road 1.5 km · Whitefield - Hoskote RoadRailway line 613 mMetro station 1.9km away (Whitefield (Kadugodi))Bus stop within 1km
Water & environment
Water body 405 m
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionConverted to non-agricultural
MortgageNone declared on the project / land
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹121.09 Cr declared to build 236 flats. What that works out to:

₹51.31 Lakhdeclared cost per flatall-in — land + construction
₹2,951/sq ftof built-up area₹31,763/sq m
26%of the cost is land₹2,202/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BBMP - Bruhat Bengaluru Mahanagara Palike

Municipal / Corporation
approved 2 Sep 2022 · 4 yrs ago
Building Permit no. BBMP/Addl.Dir/JDNORTH/0004/22-23Survey no. 40/5
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan BBMP/Addl.Dir/JDNORTH/0004/22-23 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BBMP

Municipal Corporation · Bruhat Bengaluru Mahanagara Palike

Has approved 2,111 RERA projectsabout 1 in 4 in Karnataka, more than any other body in the state.

an apartments market100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.

Builders
1,619
On record
1,14,417 flats · 373 plots
Reach
9 taluks
Since
2017

More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

990 residential projects still under way within 25 km. Step out ring by ring:

Of the 575 projects the radar draws within 6 km — every kind, every stage — 140 are residential projects still under way. This list keeps only those, and looks further out.

11 projects within 1 km — showing the nearest 6.

40 m awayApartment

SAI GREENWOODS-PHASE2

United Infrastructures · Bengaluru East

Oct 2024started
Dec 2028target completion
Declared cost₹202.30 CrScale217 flatsAuthorityRERA Karnataka
330 m awayApartment

BRUNDA VIHARI

VISHNU DHARANI PROPERTIES INDIA PRIVATE LIMITED · Bengaluru East

Oct 2024started
Oct 2027target completion
Declared cost₹54.56 CrScale97 flatsAuthorityRERA Karnataka
380 m awayVilla

Sai Sapphire

Sai Purvi Properties · Bengaluru East

Jul 2024started
Dec 2027target completion
Declared cost₹216.86 CrScale92 flatsAuthorityRERA Karnataka
420 m awayApartment

MUKUNDA GOKULAM

MUKUNDA BUILDERS · Bengaluru East

Jan 2024started
Dec 2027target completion
Declared cost₹66.33 CrScale196 flatsAuthorityRERA Karnataka
760 m awayApartment

DEVAGIRI OPAL

DEVAGIRI PROJECTS · Bengaluru East

Dec 2023started
Jun 2026target completion
Declared cost₹135.17 CrScale336 flatsAuthorityRERA Karnataka
780 m awayApartment

SLV ENCLAVE

SLV BUILDERS AND DEVELOPERS · Bengaluru East

Nov 2023started
Mar 2029target completion
Declared cost₹44.27 CrScale70 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.