SOBHA Inizio
SOBHA LIMITED · Fsouth · Ward FSouth
Crescent Bay - T6
Timeline
Filed by type and size, in the batches the builder registered — not a per-flat listing. Look yours up.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. The declared inventory as registered — how many of each type exist, not how many are still unsold (this state's filing carries no booking count).
These are sums of what the builder has put on the public record across their projects — a sense of how big a builder this is, not build quality and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from L&T Parel Project LLP (JV with ORDPL)— the full portfolio →
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
7 complaints · 7 disposed · 0 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to MahaRERA appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| CC12503518 | 2 Oct 2025 | Order Approveddisposed | |
| CC006000000397605 | 26 Sep 2023 | Order Approveddisposed | |
| CC006000000193204 | 18 May 2020 | Order Approveddisposed | |
| CC006000000182055 | 7 Jan 2020 | Order Approveddisposed | |
| CC006000000120992 | 21 Sep 2019 | Order Approveddisposed |
| Number | Date | Status | |
|---|---|---|---|
| CC006000000054593 | 21 May 2018 | Order Approveddisposed | |
| CC006000000044039 | 7 Apr 2018 | Order Approveddisposed |
4 appeals · 0 disposed · 4 open
| Number | Date | Status | |
|---|---|---|---|
| AT06/00343/2025from complaint CC006000000397605 | 20 Apr 2025 | Appeal Submittedopen | |
| AT006000000063808/22from complaint CC006000000120992 | 17 May 2022 | Appeal Submittedopen | |
| AT006000000010990/19from complaint CC006000000044039 | 14 Jan 2019 | Appeal Submittedopen | |
| AT006000000010683/18from complaint CC006000000044039 | 28 Sep 2018 | Appeal Submittedopen |
1 order
Each number is the complaint whose order an application says wasn't complied with; the date is when the application was filed. An application is an allegation, not a finding.
| Number | Date | |
|---|---|---|
| CC006000000397605 | 20 May 2025 |
26 cases
| Number | Forum | Date | |
|---|---|---|---|
| 3 of 2019 | Apex Grievance Redressal Committee SRA | 2019 | |
| 28 of 2019 | The Grievance Redressal Committee | 2019 | |
| 482 of 2019 | High Court of Bombay | 2019 | |
| 844 of 2019 | High Court of Bombay | 2019 | |
| 924 of 2018 | High Court of Bombay | 2018 |
| Number | Forum | Date | |
|---|---|---|---|
| 1721 of 2018 | High Court of Bombay | 2018 | |
| 3328 of 2018 | Bombay City Civil Court | 2018 | |
| L 65 of 2017 | High Court of Bombay | 2017 | |
| 806 of 2017 | Bombay City Civil Court at Bombay | 2017 | |
| 2249 of 2017 | Bombay City Civil Court | 2017 | |
| 101255 of 2017 | The Court of Session For Greater Bombay | 2017 | |
| 647 of 2017 | High Court of Bombay | 2016 | |
| 7 | Hpc | 2016 | |
| 1300161 | Metropolitan magistrate Court Dadar | 2016 | |
| 1936 of 2016 | Bombay City Civil Court at Bombay | 2016 | |
| 1969 of 2016 | Bombay City Civil Court at Bombay | 2016 | |
| 179 of 2016 | Bombay City Civil Court at Bombay | 2016 | |
| 9 | Hpc | 2015 | |
| L 12245 of 2015 | High Court of Judicature at Bombay | 2015 | |
| 2622 of 2015 | Bombay City Civil Court at Bombay | 2015 | |
| 310 of 2014 | High Court of Bombay | 2013 | |
| 1323 of 2013 | Bombay City Civil Court at Bombay | 2013 | |
| 1322 of 2013 | Bombay City Civil Court at Bombay | 2013 | |
| 2108 of 2013 | Bombay City Civil Court at Bombay | 2013 | |
| 125 of 2013 | Bombay City Civil Court | 2013 | |
| 1625 of 2010 | Bombay City Civil Court at Bombay | 2010 |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
3,134 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,156 projects the radar draws within 6 km — every kind, every stage — 416 are residential projects still under way. This list keeps only those, and looks further out.
21 projects within 1 km — showing the nearest 6.
SOBHA LIMITED · Fsouth · Ward FSouth
ALPERTON DEVELOPERS AND CONTRACTORS PRIVATE LIMITED · Mumbai City
LH Residential Housing Private Limited · Parel Sewree
Shree Divyakirti Constructions LLP · Fsouth · Ward FSouth
Avadhoot Techno Consultant And Engineers · Mumbai City
The Bombay Dyeing and Manufacturing Company Ltd · Fsouth · Ward FSouth
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you