HORIZON
Share

HORIZONSearch & explore India’s real estate — the whole picture. gethorizon.in1.2 lakh+ projects · 78k+ builders · 600+ micro-markets · across 22 states
Detailed Report

Provident Ecopolitan Phase 1

PRM/KA/RERA/1251/309/PR/180823/006187 · RERA Karnataka · https://gethorizon.in/projects/provident-ecopolitan-phase-1-bengaluru-north-a6x67m1i

01

Complete project overview

RERA Karnataka · Registration filing
Units
264 units
Unit mix
76 × 2 BHK Grand · 38 × 3 BHK Grand · 28 × 2 BHK 2T Comfort · 19 × 3 BHK 2T · 19 × 3 BHK 2T Comfort · 14 × 1 BHK 1T Type 2 · 14 × 3 BHK 3T Grand · 14 × 1 BHK 1T Type 1 · 14 × 3 BHK 2T comfort
Towers
2
Floors
19
Land area
11,044 sq m
Built-up area
13,994 sq m
FAR sanctioned
95640.9
Covered area
1,258 sq m
Open area
9,786 sq m
Land parcels
1 survey no

Timeline

Project startedAug 2023
RERA registeredAug 2023
Proposed completionSep 2027
TodaySep 2026
Construction progress

42% overall, as filed

Finishing0%
Internal infra0%
External infra0%
Amenities0%
Common areas20%
Super-structure27%
Sub-structure100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
W3 - 1011st Floor · Wing 33 BHK85.9837.00
W3 - 1021st Floor · Wing 32 BHK61.8226.61
W3 - 1031st Floor · Wing 32 BHK61.8226.61
W3 -1041st Floor · Wing 33 BHK78.0533.59
W3 - 2012nd Floor · Wing 33 BHK85.9837.00
W3 - 2022nd Floor · Wing 32 BHK61.8226.61
W3 - 2032nd Floor · Wing 32 BHK61.8226.61
W3 -2042nd Floor · Wing 33 BHK78.0533.59
W3 - 3013rd Floor · Wing 33 BHK85.9837.00
W3 - 3023rd Floor · Wing 32 BHK61.8226.61
W3 - 3033rd Floor · Wing 32 BHK61.8226.61
W3 -3043rd Floor · Wing 33 BHK78.0533.59
W3 - 4014th Floor · Wing 33 BHK85.9837.00
W3 - 4024th Floor · Wing 32 BHK61.8226.61
W3 - 4034th Floor · Wing 32 BHK61.8226.61
W3 -4044th Floor · Wing 33 BHK78.0533.59
W3 - 5015th Floor · Wing 33 BHK85.9837.00
W3 - 5025th Floor · Wing 32 BHK61.8226.61
W3 - 5035th Floor · Wing 32 BHK61.8226.61
W3 -5045th Floor · Wing 33 BHK78.0533.59
W3 - 6016th Floor · Wing 33 BHK85.9837.00
W3 - 6026th Floor · Wing 32 BHK61.8226.61
W3 - 6036th Floor · Wing 32 BHK61.8226.61
W3 -6046th Floor · Wing 33 BHK78.0533.59
W3 - 6056th Floor · Wing 33 BHK76.8333.07
W3 - 6066th Floor · Wing 31 BHK37.7116.23
W3 - 6076th Floor · Wing 32 BHK59.9525.80
W3 - 6086th Floor · Wing 33 BHK85.2636.69
W3 - 7017th Floor · Wing 33 BHK85.9837.00
W3 - 7027th Floor · Wing 32 BHK61.8226.61
W3 - 7037th Floor · Wing 32 BHK61.8226.61
W3 - 7047th Floor · Wing 33 BHK78.0533.59
W3 - 7057th Floor · Wing 33 BHK76.8333.07
W3 - 7067th Floor · Wing 31 BHK37.7116.23
W3 - 7077th Floor · Wing 32 BHK59.9525.80
W3 - 7087th Floor · Wing 33 BHK85.2636.69
W3 - 8018th Floor · Wing 33 BHK85.9837.00
W3 - 8028th Floor · Wing 32 BHK61.8226.61
W3 - 8038th Floor · Wing 32 BHK61.8226.61
W3 - 8048th Floor · Wing 33 BHK78.0533.59
W3 - 8058th Floor · Wing 33 BHK76.8333.07
W3 - 8068th Floor · Wing 31 BHK37.7116.23
W3 - 8078th Floor · Wing 32 BHK59.9525.80
W3 - 8088th Floor · Wing 33 BHK85.2636.69
W3 - 9019th Floor · Wing 33 BHK85.9837.00
W3 - 9029th Floor · Wing 32 BHK61.8226.61
W3 - 9039th Floor · Wing 32 BHK61.8226.61
W3 - 9049th Floor · Wing 33 BHK78.0533.59
W3 - 9059th Floor · Wing 33 BHK76.8333.07
W3 - 9069th Floor · Wing 31 BHK37.7116.23
W3 - 9079th Floor · Wing 32 BHK59.9525.80
W3 - 9089th Floor · Wing 33 BHK85.2636.69
W3 - 100110th Floor · Wing 33 BHK85.9837.00
W3 - 100210th Floor · Wing 32 BHK61.8226.61
W3 - 100310th Floor · Wing 32 BHK61.8226.61
W3 - 100410th Floor · Wing 33 BHK78.0533.59
W3 - 100510th Floor · Wing 33 BHK76.8333.07
W3 - 100610th Floor · Wing 31 BHK37.7116.23
W3 - 100710th Floor · Wing 32 BHK59.9525.80
W3 - 100810th Floor · Wing 33 BHK85.2636.69
W3 - 110111th Floor · Wing 33 BHK85.9837.00
W3 - 110211th Floor · Wing 32 BHK61.8226.61
W3 - 110311th Floor · Wing 32 BHK61.8226.61
W3 - 110411th Floor · Wing 33 BHK78.0533.59
W3 - 110511th Floor · Wing 33 BHK76.8333.07
W3 - 110611th Floor · Wing 31 BHK37.7116.23
W3 - 110711th Floor · Wing 32 BHK59.9525.80
W3 - 110811th Floor · Wing 33 BHK85.2636.69
W3 - 120112th Floor · Wing 33 BHK85.9837.00
W3 - 120212th Floor · Wing 32 BHK61.8226.61
W3 - 120312th Floor · Wing 32 BHK61.8226.61
W3 - 120412th Floor · Wing 33 BHK78.0533.59
W3 - 120512th Floor · Wing 33 BHK76.8333.07
W3 - 120612th Floor · Wing 31 BHK37.7116.23
W3 - 120712th Floor · Wing 32 BHK59.9525.80
W3 - 120812th Floor · Wing 33 BHK85.2636.69
W3 - 130113th Floor · Wing 33 BHK85.9837.00
W3 - 130213th Floor · Wing 32 BHK61.8226.61
W3 - 130313th Floor · Wing 32 BHK61.8226.61
W3 - 130413th Floor · Wing 33 BHK78.0533.59
W3 - 130513th Floor · Wing 33 BHK76.8333.07
W3 - 130613th Floor · Wing 31 BHK37.7116.23
W3 - 130713th Floor · Wing 32 BHK59.9525.80
W3 - 130813th Floor · Wing 33 BHK85.2636.69
W3 - 140114th Floor · Wing 33 BHK85.9837.00
W3 - 140214th Floor · Wing 32 BHK61.8226.61
W3 - 140314th Floor · Wing 32 BHK61.8226.61
W3 - 140414th Floor · Wing 33 BHK78.0533.59
W3 - 140514th Floor · Wing 33 BHK76.8333.07
W3 - 140614th Floor · Wing 31 BHK37.7116.23
W3 - 140714th Floor · Wing 32 BHK59.9525.80
W3 - 140814th Floor · Wing 33 BHK85.2636.69
W3 - 150115th Floor · Wing 33 BHK85.9837.00
W3 - 150215th Floor · Wing 32 BHK61.8226.61
W3 - 150315th Floor · Wing 32 BHK61.8226.61
W3 - 150415th Floor · Wing 33 BHK78.0533.59
W3 - 150515th Floor · Wing 33 BHK76.8333.07
W3 - 150615th Floor · Wing 31 BHK37.7116.23
W3 - 150715th Floor · Wing 32 BHK59.9525.80
W3 - 150815th Floor · Wing 33 BHK85.2636.69
W3 - 160116th Floor · Wing 33 BHK85.9837.00
W3 - 160216th Floor · Wing 32 BHK61.8226.61
W3 - 160316th Floor · Wing 32 BHK61.8226.61
W3 - 160416th Floor · Wing 33 BHK78.0533.59
W3 - 160516th Floor · Wing 33 BHK76.8333.07
W3 - 160616th Floor · Wing 31 BHK37.7116.23
W3 - 160716th Floor · Wing 32 BHK59.9525.80
W3 - 160816th Floor · Wing 33 BHK85.2636.69
W3 - 170117th Floor · Wing 33 BHK85.9837.00
W3 - 170217th Floor · Wing 32 BHK61.8226.61
W3 - 170317th Floor · Wing 32 BHK61.8226.61
W3 - 170417th Floor · Wing 33 BHK78.0533.59
W3 - 170517th Floor · Wing 33 BHK76.8333.07
W3 - 170617th Floor · Wing 31 BHK37.7116.23
W3 - 170717th Floor · Wing 32 BHK59.9525.80
W3 - 170817th Floor · Wing 33 BHK85.2636.69
W3 - 180118th Floor · Wing 33 BHK85.9837.00
W3 - 180218th Floor · Wing 32 BHK61.8226.61
W3 - 180318th Floor · Wing 32 BHK61.8226.61
W3 - 180418th Floor · Wing 33 BHK78.0533.59
W3 - 180518th Floor · Wing 33 BHK76.8333.07
W3 - 180618th Floor · Wing 31 BHK37.7116.23
W3 - 180718th Floor · Wing 32 BHK59.9525.80
W3 - 180818th Floor · Wing 33 BHK85.2636.69
W3 - 190119th Floor · Wing 33 BHK85.9837.00
W3 - 190219th Floor · Wing 32 BHK61.8226.61
W3 - 190319th Floor · Wing 32 BHK61.8226.61
W3 - 190419th Floor · Wing 33 BHK78.0533.59
W3 - 190519th Floor · Wing 33 BHK76.8333.07
W3 - 190619th Floor · Wing 31 BHK37.7116.23
W3 - 190719th Floor · Wing 32 BHK59.9525.80
W3 - 190819th Floor · Wing 33 BHK85.2636.69
W4 - 1011st Floor · Wing 43 BHK85.987.4837.00
W4 - 1021st Floor · Wing 42 BHK61.822.9126.61
W4 - 1031st Floor · Wing 42 BHK61.822.3326.61
W4 - 1041st Floor · Wing 43 BHK77.187.1333.22
W4 - 2012nd Floor · Wing 43 BHK85.987.4837.00
W4 - 2022nd Floor · Wing 42 BHK61.826.5726.61
W4 - 2032nd Floor · Wing 42 BHK61.826.5726.61
W4 - 2042nd Floor · Wing 43 BHK77.187.1333.22
W4 - 3013rd Floor · Wing 43 BHK85.987.4837.00
W4 - 3023rd Floor · Wing 42 BHK61.826.5726.61
W4 - 3033rd Floor · Wing 42 BHK61.826.5726.61
W4 - 3043rd Floor · Wing 43 BHK77.187.1333.22
W4 - 4014th Floor · Wing 43 BHK85.987.4837.00
W4 - 4024th Floor · Wing 42 BHK61.826.5726.61
W4 - 4034th Floor · Wing 42 BHK61.826.5726.61
W4 - 4044th Floor · Wing 43 BHK77.187.1333.22
W4 - 5015th Floor · Wing 43 BHK85.987.4837.00
W4 - 5025th Floor · Wing 42 BHK61.826.5726.61
W4 - 5035th Floor · Wing 42 BHK61.826.5726.61
W4 - 5045th Floor · Wing 43 BHK77.187.1333.22
W4 - 6016th Floor · Wing 43 BHK85.987.4837.00
W4 - 6026th Floor · Wing 42 BHK61.826.5726.61
W4 - 6036th Floor · Wing 42 BHK61.826.5726.61
W4 - 6046th Floor · Wing 43 BHK77.187.1333.22
W4 - 6056th Floor · Wing 41 BHK38.062.4016.38
W4 - 6066th Floor · Wing 42 BHK55.983.8324.09
W4 - 6076th Floor · Wing 42 BHK55.983.8324.09
W4 - 6086th Floor · Wing 43 BHK85.267.3136.69
W4 - 7017th Floor · Wing 43 BHK85.987.4837.00
W4 - 7027th Floor · Wing 42 BHK61.826.5726.61
W4 - 7037th Floor · Wing 42 BHK61.826.5726.61
W4 - 7047th Floor · Wing 43 BHK77.187.1333.22
W4 - 7057th Floor · Wing 41 BHK38.062.4016.38
W4 - 7067th Floor · Wing 42 BHK55.983.8324.09
W4 - 7077th Floor · Wing 42 BHK55.983.8324.09
W4 - 7087th Floor · Wing 43 BHK85.267.3136.69
W4 - 8018th Floor · Wing 43 BHK85.987.4837.00
W4 - 8028th Floor · Wing 42 BHK61.826.5726.61
W4 - 8038th Floor · Wing 42 BHK61.826.5726.61
W4 - 8048th Floor · Wing 43 BHK77.187.1333.22
W4 - 8058th Floor · Wing 41 BHK38.062.4016.38
W4 - 8068th Floor · Wing 42 BHK55.983.8324.09
W4 - 8078th Floor · Wing 42 BHK55.983.8324.09
W4 - 8088th Floor · Wing 43 BHK85.267.3136.69
W4 - 9019th Floor · Wing 43 BHK85.987.4837.00
W4 - 9029th Floor · Wing 42 BHK61.826.5726.61
W4 - 9039th Floor · Wing 42 BHK61.826.5726.61
W4 - 9049th Floor · Wing 43 BHK77.187.1333.22
W4 - 9059th Floor · Wing 41 BHK38.062.4016.38
W4 - 9069th Floor · Wing 42 BHK55.983.8324.09
W4 - 9079th Floor · Wing 42 BHK55.983.8324.09
W4 - 9089th Floor · Wing 43 BHK85.267.3136.69
W4 - 100110th Floor · Wing 43 BHK85.987.4837.00
W4 - 100210th Floor · Wing 42 BHK61.826.5726.61
W4 - 100310th Floor · Wing 42 BHK61.826.5726.61
W4 - 100410th Floor · Wing 43 BHK77.187.1333.22
W4 - 100510th Floor · Wing 41 BHK38.062.4016.38
W4 - 100610th Floor · Wing 42 BHK55.983.8324.09
W4 - 100710th Floor · Wing 42 BHK55.983.8324.09
W4 - 100810th Floor · Wing 43 BHK85.267.3136.69
W4 - 110111th Floor · Wing 43 BHK85.987.4837.00
W4 - 110211th Floor · Wing 42 BHK61.826.5726.61
W4 - 110311th Floor · Wing 42 BHK61.826.5726.61
W4 - 110411th Floor · Wing 43 BHK77.187.1333.22
W4 - 110511th Floor · Wing 41 BHK38.062.4016.38
W4 - 110611th Floor · Wing 42 BHK55.983.8324.09
W4 - 110711th Floor · Wing 42 BHK55.983.8324.09
W4 - 110811th Floor · Wing 43 BHK85.267.3136.69
W4 - 120112th Floor · Wing 43 BHK85.987.4837.00
W4 - 120212th Floor · Wing 42 BHK61.826.5726.61
W4 - 120312th Floor · Wing 42 BHK61.826.5726.61
W4 - 120412th Floor · Wing 43 BHK77.187.1333.22
W4 - 120512th Floor · Wing 41 BHK38.062.4016.38
W4 - 120612th Floor · Wing 42 BHK55.983.8324.09
W4 - 120712th Floor · Wing 42 BHK55.983.8324.09
W4 - 120812th Floor · Wing 43 BHK85.267.3136.69
W4 - 130113th Floor · Wing 43 BHK85.987.4837.00
W4 - 130213th Floor · Wing 42 BHK61.826.5726.61
W4 - 130313th Floor · Wing 42 BHK61.826.5726.61
W4 - 130413th Floor · Wing 43 BHK77.187.1333.22
W4 - 130513th Floor · Wing 41 BHK38.062.4016.38
W4 - 130613th Floor · Wing 42 BHK55.983.8324.09
W4 - 130713th Floor · Wing 42 BHK55.983.8324.09
W4 - 130813th Floor · Wing 43 BHK85.267.3136.69
W4 - 140114th Floor · Wing 43 BHK85.987.4837.00
W4 - 140214th Floor · Wing 42 BHK61.826.5726.61
W4 - 140314th Floor · Wing 42 BHK61.826.5726.61
W4 - 140414th Floor · Wing 43 BHK77.187.1333.22
W4 - 140514th Floor · Wing 41 BHK38.062.4016.38
W4 - 140614th Floor · Wing 42 BHK55.983.8324.09
W4 - 140714th Floor · Wing 42 BHK55.983.8324.09
W4 - 140814th Floor · Wing 43 BHK85.267.3136.69
W4 - 150115th Floor · Wing 43 BHK85.987.4837.00
W4 - 150215th Floor · Wing 42 BHK61.826.5726.61
W4 - 150315th Floor · Wing 42 BHK61.826.5726.61
W4 - 150415th Floor · Wing 43 BHK77.187.1333.22
W4 - 150515th Floor · Wing 41 BHK38.062.4016.38
W4 - 150615th Floor · Wing 42 BHK55.983.8324.09
W4 - 150715th Floor · Wing 42 BHK55.983.8324.09
W4 - 150815th Floor · Wing 43 BHK85.267.3136.69
W4 - 160116th Floor · Wing 43 BHK85.987.4837.00
W4 - 160216th Floor · Wing 42 BHK61.826.5726.61
W4 - 160316th Floor · Wing 42 BHK61.826.5726.61
W4 - 160416th Floor · Wing 43 BHK77.187.1333.22
W4 - 160516th Floor · Wing 41 BHK38.062.4016.38
W4 - 160616th Floor · Wing 42 BHK55.983.8324.09
W4 - 160716th Floor · Wing 42 BHK55.983.8324.09
W4 - 160816th Floor · Wing 43 BHK85.267.3136.69
W4 - 170117th Floor · Wing 43 BHK85.987.4837.00
W4 - 170217th Floor · Wing 42 BHK61.826.5726.61
W4 - 170317th Floor · Wing 42 BHK61.826.5726.61
W4 - 170417th Floor · Wing 43 BHK77.187.1333.22
W4 - 170517th Floor · Wing 41 BHK38.062.4016.38
W4 - 170617th Floor · Wing 42 BHK55.983.8324.09
W4 - 170717th Floor · Wing 42 BHK55.983.8324.09
W4 - 170817th Floor · Wing 43 BHK85.267.3136.69
W4 - 180118th Floor · Wing 43 BHK85.987.4837.00
W4 - 180218th Floor · Wing 42 BHK61.826.5726.61
W4 - 180318th Floor · Wing 42 BHK61.826.5726.61
W4 - 180418th Floor · Wing 43 BHK77.187.1333.22
W4 - 180518th Floor · Wing 41 BHK38.062.4016.38
W4 - 180618th Floor · Wing 42 BHK55.983.8324.09
W4 - 180718th Floor · Wing 42 BHK55.983.8324.09
W4 - 180818th Floor · Wing 43 BHK85.267.3136.69
W4 - 190119th Floor · Wing 43 BHK85.987.4837.00
W4 - 190219th Floor · Wing 42 BHK61.826.5726.61
W4 - 190319th Floor · Wing 42 BHK61.826.5726.61
W4 - 190419th Floor · Wing 43 BHK77.187.1333.22
W4 - 190519th Floor · Wing 41 BHK38.062.4016.38
W4 - 190619th Floor · Wing 42 BHK55.983.8324.09
W4 - 190719th Floor · Wing 42 BHK55.983.8324.09
W4 - 190819th Floor · Wing 43 BHK85.267.3136.69

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

All 264 units as filed, two to a row · areas in sq m
UnitTypeCarpetExclusive areaUndivided shareUnitTypeCarpetExclusive areaUndivided share
W3 - 1011st Floor · Wing 33 BHK85.9837.00W3 - 1021st Floor · Wing 32 BHK61.8226.61
W3 - 1031st Floor · Wing 32 BHK61.8226.61W3 -1041st Floor · Wing 33 BHK78.0533.59
W3 - 2012nd Floor · Wing 33 BHK85.9837.00W3 - 2022nd Floor · Wing 32 BHK61.8226.61
W3 - 2032nd Floor · Wing 32 BHK61.8226.61W3 -2042nd Floor · Wing 33 BHK78.0533.59
W3 - 3013rd Floor · Wing 33 BHK85.9837.00W3 - 3023rd Floor · Wing 32 BHK61.8226.61
W3 - 3033rd Floor · Wing 32 BHK61.8226.61W3 -3043rd Floor · Wing 33 BHK78.0533.59
W3 - 4014th Floor · Wing 33 BHK85.9837.00W3 - 4024th Floor · Wing 32 BHK61.8226.61
W3 - 4034th Floor · Wing 32 BHK61.8226.61W3 -4044th Floor · Wing 33 BHK78.0533.59
W3 - 5015th Floor · Wing 33 BHK85.9837.00W3 - 5025th Floor · Wing 32 BHK61.8226.61
W3 - 5035th Floor · Wing 32 BHK61.8226.61W3 -5045th Floor · Wing 33 BHK78.0533.59
W3 - 6016th Floor · Wing 33 BHK85.9837.00W3 - 6026th Floor · Wing 32 BHK61.8226.61
W3 - 6036th Floor · Wing 32 BHK61.8226.61W3 -6046th Floor · Wing 33 BHK78.0533.59
W3 - 6056th Floor · Wing 33 BHK76.8333.07W3 - 6066th Floor · Wing 31 BHK37.7116.23
W3 - 6076th Floor · Wing 32 BHK59.9525.80W3 - 6086th Floor · Wing 33 BHK85.2636.69
W3 - 7017th Floor · Wing 33 BHK85.9837.00W3 - 7027th Floor · Wing 32 BHK61.8226.61
W3 - 7037th Floor · Wing 32 BHK61.8226.61W3 - 7047th Floor · Wing 33 BHK78.0533.59
W3 - 7057th Floor · Wing 33 BHK76.8333.07W3 - 7067th Floor · Wing 31 BHK37.7116.23
W3 - 7077th Floor · Wing 32 BHK59.9525.80W3 - 7087th Floor · Wing 33 BHK85.2636.69
W3 - 8018th Floor · Wing 33 BHK85.9837.00W3 - 8028th Floor · Wing 32 BHK61.8226.61
W3 - 8038th Floor · Wing 32 BHK61.8226.61W3 - 8048th Floor · Wing 33 BHK78.0533.59
W3 - 8058th Floor · Wing 33 BHK76.8333.07W3 - 8068th Floor · Wing 31 BHK37.7116.23
W3 - 8078th Floor · Wing 32 BHK59.9525.80W3 - 8088th Floor · Wing 33 BHK85.2636.69
W3 - 9019th Floor · Wing 33 BHK85.9837.00W3 - 9029th Floor · Wing 32 BHK61.8226.61
W3 - 9039th Floor · Wing 32 BHK61.8226.61W3 - 9049th Floor · Wing 33 BHK78.0533.59
W3 - 9059th Floor · Wing 33 BHK76.8333.07W3 - 9069th Floor · Wing 31 BHK37.7116.23
W3 - 9079th Floor · Wing 32 BHK59.9525.80W3 - 9089th Floor · Wing 33 BHK85.2636.69
W3 - 100110th Floor · Wing 33 BHK85.9837.00W3 - 100210th Floor · Wing 32 BHK61.8226.61
W3 - 100310th Floor · Wing 32 BHK61.8226.61W3 - 100410th Floor · Wing 33 BHK78.0533.59
W3 - 100510th Floor · Wing 33 BHK76.8333.07W3 - 100610th Floor · Wing 31 BHK37.7116.23
W3 - 100710th Floor · Wing 32 BHK59.9525.80W3 - 100810th Floor · Wing 33 BHK85.2636.69
W3 - 110111th Floor · Wing 33 BHK85.9837.00W3 - 110211th Floor · Wing 32 BHK61.8226.61
W3 - 110311th Floor · Wing 32 BHK61.8226.61W3 - 110411th Floor · Wing 33 BHK78.0533.59
W3 - 110511th Floor · Wing 33 BHK76.8333.07W3 - 110611th Floor · Wing 31 BHK37.7116.23
W3 - 110711th Floor · Wing 32 BHK59.9525.80W3 - 110811th Floor · Wing 33 BHK85.2636.69
W3 - 120112th Floor · Wing 33 BHK85.9837.00W3 - 120212th Floor · Wing 32 BHK61.8226.61
W3 - 120312th Floor · Wing 32 BHK61.8226.61W3 - 120412th Floor · Wing 33 BHK78.0533.59
W3 - 120512th Floor · Wing 33 BHK76.8333.07W3 - 120612th Floor · Wing 31 BHK37.7116.23
W3 - 120712th Floor · Wing 32 BHK59.9525.80W3 - 120812th Floor · Wing 33 BHK85.2636.69
W3 - 130113th Floor · Wing 33 BHK85.9837.00W3 - 130213th Floor · Wing 32 BHK61.8226.61
W3 - 130313th Floor · Wing 32 BHK61.8226.61W3 - 130413th Floor · Wing 33 BHK78.0533.59
W3 - 130513th Floor · Wing 33 BHK76.8333.07W3 - 130613th Floor · Wing 31 BHK37.7116.23
W3 - 130713th Floor · Wing 32 BHK59.9525.80W3 - 130813th Floor · Wing 33 BHK85.2636.69
W3 - 140114th Floor · Wing 33 BHK85.9837.00W3 - 140214th Floor · Wing 32 BHK61.8226.61
W3 - 140314th Floor · Wing 32 BHK61.8226.61W3 - 140414th Floor · Wing 33 BHK78.0533.59
W3 - 140514th Floor · Wing 33 BHK76.8333.07W3 - 140614th Floor · Wing 31 BHK37.7116.23
W3 - 140714th Floor · Wing 32 BHK59.9525.80W3 - 140814th Floor · Wing 33 BHK85.2636.69
W3 - 150115th Floor · Wing 33 BHK85.9837.00W3 - 150215th Floor · Wing 32 BHK61.8226.61
W3 - 150315th Floor · Wing 32 BHK61.8226.61W3 - 150415th Floor · Wing 33 BHK78.0533.59
W3 - 150515th Floor · Wing 33 BHK76.8333.07W3 - 150615th Floor · Wing 31 BHK37.7116.23
W3 - 150715th Floor · Wing 32 BHK59.9525.80W3 - 150815th Floor · Wing 33 BHK85.2636.69
W3 - 160116th Floor · Wing 33 BHK85.9837.00W3 - 160216th Floor · Wing 32 BHK61.8226.61
W3 - 160316th Floor · Wing 32 BHK61.8226.61W3 - 160416th Floor · Wing 33 BHK78.0533.59
W3 - 160516th Floor · Wing 33 BHK76.8333.07W3 - 160616th Floor · Wing 31 BHK37.7116.23
W3 - 160716th Floor · Wing 32 BHK59.9525.80W3 - 160816th Floor · Wing 33 BHK85.2636.69
W3 - 170117th Floor · Wing 33 BHK85.9837.00W3 - 170217th Floor · Wing 32 BHK61.8226.61
W3 - 170317th Floor · Wing 32 BHK61.8226.61W3 - 170417th Floor · Wing 33 BHK78.0533.59
W3 - 170517th Floor · Wing 33 BHK76.8333.07W3 - 170617th Floor · Wing 31 BHK37.7116.23
W3 - 170717th Floor · Wing 32 BHK59.9525.80W3 - 170817th Floor · Wing 33 BHK85.2636.69
W3 - 180118th Floor · Wing 33 BHK85.9837.00W3 - 180218th Floor · Wing 32 BHK61.8226.61
W3 - 180318th Floor · Wing 32 BHK61.8226.61W3 - 180418th Floor · Wing 33 BHK78.0533.59
W3 - 180518th Floor · Wing 33 BHK76.8333.07W3 - 180618th Floor · Wing 31 BHK37.7116.23
W3 - 180718th Floor · Wing 32 BHK59.9525.80W3 - 180818th Floor · Wing 33 BHK85.2636.69
W3 - 190119th Floor · Wing 33 BHK85.9837.00W3 - 190219th Floor · Wing 32 BHK61.8226.61
W3 - 190319th Floor · Wing 32 BHK61.8226.61W3 - 190419th Floor · Wing 33 BHK78.0533.59
W3 - 190519th Floor · Wing 33 BHK76.8333.07W3 - 190619th Floor · Wing 31 BHK37.7116.23
W3 - 190719th Floor · Wing 32 BHK59.9525.80W3 - 190819th Floor · Wing 33 BHK85.2636.69
W4 - 1011st Floor · Wing 43 BHK85.987.4837.00W4 - 1021st Floor · Wing 42 BHK61.822.9126.61
W4 - 1031st Floor · Wing 42 BHK61.822.3326.61W4 - 1041st Floor · Wing 43 BHK77.187.1333.22
W4 - 2012nd Floor · Wing 43 BHK85.987.4837.00W4 - 2022nd Floor · Wing 42 BHK61.826.5726.61
W4 - 2032nd Floor · Wing 42 BHK61.826.5726.61W4 - 2042nd Floor · Wing 43 BHK77.187.1333.22
W4 - 3013rd Floor · Wing 43 BHK85.987.4837.00W4 - 3023rd Floor · Wing 42 BHK61.826.5726.61
W4 - 3033rd Floor · Wing 42 BHK61.826.5726.61W4 - 3043rd Floor · Wing 43 BHK77.187.1333.22
W4 - 4014th Floor · Wing 43 BHK85.987.4837.00W4 - 4024th Floor · Wing 42 BHK61.826.5726.61
W4 - 4034th Floor · Wing 42 BHK61.826.5726.61W4 - 4044th Floor · Wing 43 BHK77.187.1333.22
W4 - 5015th Floor · Wing 43 BHK85.987.4837.00W4 - 5025th Floor · Wing 42 BHK61.826.5726.61
W4 - 5035th Floor · Wing 42 BHK61.826.5726.61W4 - 5045th Floor · Wing 43 BHK77.187.1333.22
W4 - 6016th Floor · Wing 43 BHK85.987.4837.00W4 - 6026th Floor · Wing 42 BHK61.826.5726.61
W4 - 6036th Floor · Wing 42 BHK61.826.5726.61W4 - 6046th Floor · Wing 43 BHK77.187.1333.22
W4 - 6056th Floor · Wing 41 BHK38.062.4016.38W4 - 6066th Floor · Wing 42 BHK55.983.8324.09
W4 - 6076th Floor · Wing 42 BHK55.983.8324.09W4 - 6086th Floor · Wing 43 BHK85.267.3136.69
W4 - 7017th Floor · Wing 43 BHK85.987.4837.00W4 - 7027th Floor · Wing 42 BHK61.826.5726.61
W4 - 7037th Floor · Wing 42 BHK61.826.5726.61W4 - 7047th Floor · Wing 43 BHK77.187.1333.22
W4 - 7057th Floor · Wing 41 BHK38.062.4016.38W4 - 7067th Floor · Wing 42 BHK55.983.8324.09
W4 - 7077th Floor · Wing 42 BHK55.983.8324.09W4 - 7087th Floor · Wing 43 BHK85.267.3136.69
W4 - 8018th Floor · Wing 43 BHK85.987.4837.00W4 - 8028th Floor · Wing 42 BHK61.826.5726.61
W4 - 8038th Floor · Wing 42 BHK61.826.5726.61W4 - 8048th Floor · Wing 43 BHK77.187.1333.22
W4 - 8058th Floor · Wing 41 BHK38.062.4016.38W4 - 8068th Floor · Wing 42 BHK55.983.8324.09
W4 - 8078th Floor · Wing 42 BHK55.983.8324.09W4 - 8088th Floor · Wing 43 BHK85.267.3136.69
W4 - 9019th Floor · Wing 43 BHK85.987.4837.00W4 - 9029th Floor · Wing 42 BHK61.826.5726.61
W4 - 9039th Floor · Wing 42 BHK61.826.5726.61W4 - 9049th Floor · Wing 43 BHK77.187.1333.22
W4 - 9059th Floor · Wing 41 BHK38.062.4016.38W4 - 9069th Floor · Wing 42 BHK55.983.8324.09
W4 - 9079th Floor · Wing 42 BHK55.983.8324.09W4 - 9089th Floor · Wing 43 BHK85.267.3136.69
W4 - 100110th Floor · Wing 43 BHK85.987.4837.00W4 - 100210th Floor · Wing 42 BHK61.826.5726.61
W4 - 100310th Floor · Wing 42 BHK61.826.5726.61W4 - 100410th Floor · Wing 43 BHK77.187.1333.22
W4 - 100510th Floor · Wing 41 BHK38.062.4016.38W4 - 100610th Floor · Wing 42 BHK55.983.8324.09
W4 - 100710th Floor · Wing 42 BHK55.983.8324.09W4 - 100810th Floor · Wing 43 BHK85.267.3136.69
