HORIZON
Share

Provident Ecopolitan Phase 3

PRM/KA/RERA/1251/309/PR/110823/006164 · RERA Karnataka · https://gethorizon.in/projects/provident-ecopolitan-phase-3-bengaluru-north-uwrrixq9

01

Complete project overview

RERA Karnataka · Registration filing
Units
256 units
Unit mix
57 × 2 BHK · 52 × 2BHK · 38 × 3 BHK · 38 × 3 BHK · 38 × 3 BHK Grand · 33 × 1 BHK
Towers
2
Floors
19
Land area
14,510 sq m
Built-up area
26,393 sq m
FAR sanctioned
95640.9
Covered area
1,653 sq m
Open area
12,857 sq m
Land parcels
1 survey no

Timeline

RERA registeredAug 2023
Project startedFeb 2025
Proposed completionMar 2029
TodaySep 2026

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
W1 - 1011st Floor · Wing 13 BHK85.987.4837.00
W1 - 1021st Floor · Wing 12 BHK61.826.5726.61
W1 - 1031st Floor · Wing 13 BHK77.187.1333.22
W1 - 1041st Floor · Wing 11 BHK38.062.4016.38
W1 - 1051st Floor · Wing 12 BHK55.983.8324.09
W1-1061st Floor · Wing 13 BHK85.267.3136.69
W1 - 2012nd Floor · Wing 13 BHK85.987.4837.00
W1 - 2022nd Floor · Wing 12 BHK61.826.5726.61
W1 - 2032nd Floor · Wing 13 BHK77.187.1333.22
W1 - 2042nd Floor · Wing 11 BHK38.062.4016.38
W1 - 2052nd Floor · Wing 12 BHK55.983.8324.09
W1 - 2062nd Floor · Wing 13 BHK85.267.3136.69
W1 - 3013rd Floor · Wing 13 BHK85.987.4837.00
W1 - 3023rd Floor · Wing 12 BHK61.826.5726.61
W1 - 3033rd Floor · Wing 13 BHK77.187.1333.22
W1 - 3043rd Floor · Wing 11 BHK38.062.4016.38
W1 - 3053rd Floor · Wing 12 BHK55.983.8324.09
W1 - 3063rd Floor · Wing 13 BHK85.267.3136.69
W1 - 4014th Floor · Wing 13 BHK85.987.4837.00
W1 - 4024th Floor · Wing 12 BHK61.826.5726.61
W1 - 4034th Floor · Wing 13 BHK77.187.1333.22
W1 - 4044th Floor · Wing 11 BHK38.062.4016.38
W1 - 4054th Floor · Wing 12 BHK55.983.8324.09
W1 - 4064th Floor · Wing 13 BHK85.267.3136.69
W1 - 5015th Floor · Wing 13 BHK85.987.4837.00
W1 - 5025th Floor · Wing 12 BHK61.826.5726.61
W1 - 5035th Floor · Wing 13 BHK77.187.1333.22
W1 - 5045th Floor · Wing 11 BHK38.062.4016.38
W1 - 5055th Floor · Wing 12 BHK55.983.8324.09
W1 - 5065th Floor · Wing 13 BHK85.267.3136.69
W1 - 6016th Floor · Wing 13 BHK85.987.4837.00
W1 - 6026th Floor · Wing 12 BHK61.826.5726.61
W1 - 6036th Floor · Wing 13 BHK77.187.1333.22
W1 - 6046th Floor · Wing 11 BHK38.062.4016.38
W1 - 6056th Floor · Wing 12 BHK55.983.8324.09
W1 - 6066th Floor · Wing 13 BHK85.267.3136.69
W1 - 7017th Floor · Wing 13 BHK85.987.4837.00
W1 - 7027th Floor · Wing 11 BHK61.826.5726.61
W1 - 7037th Floor · Wing 13 BHK77.187.1333.22
W1 - 7047th Floor · Wing 11 BHK38.062.4016.38
W1 - 7057th Floor · Wing 12 BHK55.983.8324.09
W1 - 7067th Floor · Wing 13 BHK85.267.3136.69
W1 - 8018th Floor · Wing 13 BHK85.987.4837.00
W1 - 8028th Floor · Wing 12 BHK61.826.5726.61
W1 - 8038th Floor · Wing 13 BHK77.187.1333.22
W1 - 8048th Floor · Wing 11 BHK38.062.4016.38
W1 - 8058th Floor · Wing 12 BHK55.983.8324.09
W1 - 8068th Floor · Wing 13 BHK85.267.3136.69
W1 - 9019th Floor · Wing 13 BHK85.987.4837.00
W1 - 9029th Floor · Wing 12 BHK61.826.5726.61
W1 - 9039th Floor · Wing 13 BHK77.187.1333.22
W1 - 9049th Floor · Wing 11 BHK38.062.4016.38
W1 - 9059th Floor · Wing 12 BHK55.983.8324.09
W1 - 9069th Floor · Wing 13 BHK85.267.3136.69
W1 - 100110th Floor · Wing 13 BHK85.987.4837.00
W1 - 100210th Floor · Wing 12 BHK61.826.5726.61
W1 - 100310th Floor · Wing 13 BHK77.187.1333.22
W1 - 100410th Floor · Wing 11 BHK38.062.4016.38
W1 - 100510th Floor · Wing 12 BHK55.983.8324.09
W1 - 100610th Floor · Wing 13 BHK85.267.3136.69
W1 - 110111th Floor · Wing 13 BHK85.987.4837.00
W1 - 110211th Floor · Wing 12 BHK61.826.5726.61
W1 - 110311th Floor · Wing 13 BHK77.187.1333.22
W1 - 110411th Floor · Wing 11 BHK38.062.4016.38
W1 - 110511th Floor · Wing 12 BHK55.983.8324.09
W1 - 110611th Floor · Wing 13 BHK85.267.3136.69
W1 - 120112th Floor · Wing 13 BHK85.987.4837.00
W1 - 120212th Floor · Wing 12 BHK61.826.5726.61
W1 - 120312th Floor · Wing 13 BHK77.187.1333.22
W1 - 120412th Floor · Wing 11 BHK38.062.4016.38
W1 - 120512th Floor · Wing 12 BHK55.983.8324.09
W1 - 120612th Floor · Wing 13 BHK85.267.3136.69
W1 - 130113th Floor · Wing 13 BHK85.987.4837.00
W1 - 130213th Floor · Wing 12 BHK61.826.5726.61
W1 - 130313th Floor · Wing 13 BHK77.187.1333.22
W1 - 130413th Floor · Wing 11 BHK38.062.4016.38
W1 - 130513th Floor · Wing 12 BHK55.983.8324.09
W1 - 130613th Floor · Wing 13 BHK85.267.3136.69
W1 - 140114th Floor · Wing 13 BHK85.987.4837.00
W1 - 140214th Floor · Wing 12 BHK61.826.5726.61
W1 - 140314th Floor · Wing 13 BHK77.187.1333.22
W1 - 140414th Floor · Wing 11 BHK38.062.4016.38
W1 - 140514th Floor · Wing 12 BHK55.983.8324.09
W1 - 140614th Floor · Wing 13 BHK85.267.3136.69
W1 - 150115th Floor · Wing 13 BHK85.987.4837.00
W1 - 150215th Floor · Wing 12 BHK61.826.5726.61
W1 - 150315th Floor · Wing 13 BHK77.187.1333.22
W1 - 150415th Floor · Wing 11 BHK38.062.4016.38
W1 - 150515th Floor · Wing 12 BHK55.983.8324.09
W1 - 150615th Floor · Wing 13 BHK85.267.3136.69
W1 - 160116th Floor · Wing 13 BHK85.987.4837.00
W1 - 160216th Floor · Wing 12 BHK61.826.5726.61
W1 - 160316th Floor · Wing 13 BHK77.187.1333.22
W1 - 160416th Floor · Wing 11 BHK38.062.4016.38
W1 - 160516th Floor · Wing 12 BHK55.983.8324.09
W1 - 160616th Floor · Wing 13 BHK85.267.3136.69
W1 - 170117th Floor · Wing 13 BHK85.987.4837.00
W1 - 170217th Floor · Wing 12 BHK61.826.5726.61
W1 - 170317th Floor · Wing 13 BHK77.187.1333.22
W1 - 170417th Floor · Wing 11 BHK38.062.4016.38
W1 - 170517th Floor · Wing 12 BHK55.983.8324.09
W1 - 170617th Floor · Wing 13 BHK85.267.3136.69
W1 - 180118th Floor · Wing 13 BHK85.987.4837.00
W1 - 180218th Floor · Wing 12 BHK61.826.5726.61
W1 - 180318th Floor · Wing 13 BHK77.187.1333.22
W1 - 180418th Floor · Wing 11 BHK38.062.4016.38
W1 - 180518th Floor · Wing 12 BHK55.983.8324.09
W1 - 180618th Floor · Wing 13 BHK85.267.3136.69
W1 - 190119th Floor · Wing 13 BHK85.987.4837.00
W1 - 190219th Floor · Wing 12 BHK61.826.5726.61
W1 - 190319th Floor · Wing 13 BHK77.187.1333.22
W1 - 190419th Floor · Wing 11 BHK38.062.4016.38
W1 - 190519th Floor · Wing 12 BHK55.983.8324.09
W1 - 190619th Floor · Wing 13 BHK85.267.3136.69
W2 - 1011st Floor · Wing 23 BHK85.987.4837.00
W2 - 1021st Floor · Wing 22 BHK61.826.5726.61
W2 - 1031st Floor · Wing 22 BHK61.826.5726.61
W2 - 1041st Floor · Wing 23 BHK77.187.1333.22
W2 - 1071st Floor · Wing 22 BHK55.983.8324.09
W2 - 1081st Floor · Wing 23 BHK85.267.3136.69
W2 - 2012nd Floor · Wing 23 BHK85.987.4837.00
W2 - 2022nd Floor · Wing 22 BHK61.826.5726.61
W2 - 2032nd Floor · Wing 22 BHK61.826.5726.61
W2 - 2042nd Floor · Wing 23 BHK77.187.1333.22
W2 - 2072nd Floor · Wing 22 BHK55.983.8324.09
W2 - 2082nd Floor · Wing 23 BHK85.267.3136.69
W2 - 3013rd Floor · Wing 23 BHK85.987.4837.00
W2 - 3023rd Floor · Wing 22 BHK61.826.5726.61
W2 - 3033rd Floor · Wing 22 BHK61.826.5726.61
W2 - 3043rd Floor · Wing 23 BHK77.187.1333.22
W2 - 3073rd Floor · Wing 22 BHK55.983.8324.09
W2 - 3083rd Floor · Wing 23 BHK85.267.3136.69
W2 - 4014th Floor · Wing 23 BHK85.987.4837.00
W2 - 4024th Floor · Wing 22 BHK61.826.5726.61
W2 - 4034th Floor · Wing 22 BHK61.826.5726.61
W2 - 4044th Floor · Wing 23 BHK77.187.1333.22
W2 - 4074th Floor · Wing 22 BHK55.983.8324.09
W2 - 4084th Floor · Wing 23 BHK85.267.3136.69
W2 - 5015th Floor · Wing 23 BHK85.987.4837.00
W2 - 5025th Floor · Wing 22 BHK61.826.5726.61
W2 - 5035th Floor · Wing 22 BHK61.826.5726.61
W2 - 5045th Floor · Wing 23 BHK77.187.1333.22
W2 - 5075th Floor · Wing 22 BHK55.983.8324.09
W2 - 5085th Floor · Wing 23 BHK85.267.3136.69
W2 - 6016th Floor · Wing 23 BHK85.987.4837.00
W2 - 6026th Floor · Wing 22 BHK61.826.5726.61
W2 - 6036th Floor · Wing 22 BHK61.826.5726.61
W2 - 6046th Floor · Wing 23 BHK77.187.1333.22
W2 - 6056th Floor · Wing 21 BHK38.062.4016.38
W2 - 6066th Floor · Wing 22 BHK55.983.8324.09
W2 - 6076th Floor · Wing 22 BHK55.983.8324.09
W2 - 6086th Floor · Wing 23 BHK85.267.3136.69
W2 - 7017th Floor · Wing 23 BHK85.987.4837.00
W2 - 7027th Floor · Wing 22 BHK61.826.5726.61
W2 - 7037th Floor · Wing 22 BHK61.826.5726.61
W2 - 7047th Floor · Wing 23 BHK77.187.1333.22
W2 - 7057th Floor · Wing 21 BHK38.062.4016.38
W2 - 7067th Floor · Wing 22 BHK55.983.8324.09
W2 - 7077th Floor · Wing 22 BHK55.983.8324.09
W2 - 7087th Floor · Wing 23 BHK85.267.3136.69
W2 - 8018th Floor · Wing 23 BHK85.987.4837.00
W2 - 8028th Floor · Wing 22 BHK61.826.5726.61
W2 - 8038th Floor · Wing 22 BHK61.826.5726.61
W2 - 8048th Floor · Wing 23 BHK77.187.1333.22
W2 - 8058th Floor · Wing 21 BHK38.062.4016.38
W2 - 8068th Floor · Wing 22 BHK55.983.8324.09
W2 - 8078th Floor · Wing 22 BHK55.983.8324.09
W2 - 8088th Floor · Wing 23 BHK85.267.3136.69
W2 - 9019th Floor · Wing 23 BHK85.987.4837.00
W2 - 9029th Floor · Wing 22 BHK61.826.5726.61
W2 - 9039th Floor · Wing 22 BHK61.826.5726.61
W2 - 9049th Floor · Wing 23 BHK77.187.1333.22
W2 - 9059th Floor · Wing 21 BHK38.062.4016.38
W2 - 9069th Floor · Wing 22 BHK55.983.8324.09
W2 - 9079th Floor · Wing 22 BHK55.983.8324.09
W2 - 9089th Floor · Wing 23 BHK85.267.3136.69
W2 - 100110th Floor · Wing 23 BHK85.987.4837.00
W2 - 100210th Floor · Wing 22 BHK61.826.5726.61
W2 - 100310th Floor · Wing 22 BHK61.826.5726.61
W2 - 100410th Floor · Wing 23 BHK77.187.1333.22
W2 - 100510th Floor · Wing 21 BHK38.062.4016.38
W2 - 100610th Floor · Wing 22 BHK55.983.8324.09
W2 - 100710th Floor · Wing 22 BHK55.983.8324.09
W2 - 100810th Floor · Wing 23 BHK85.267.3136.69
W2 - 110111th Floor · Wing 22 BHK85.987.4837.00
W2 - 110211th Floor · Wing 22 BHK61.826.5726.61
W2 - 110311th Floor · Wing 22 BHK61.826.5726.61
W2 - 110411th Floor · Wing 23 BHK77.187.1333.22
W2 - 110511th Floor · Wing 21 BHK38.062.4016.38
W2 - 110611th Floor · Wing 22 BHK55.983.8324.09
W2 - 110711th Floor · Wing 22 BHK55.983.8324.09
W2 - 110811th Floor · Wing 23 BHK85.267.3136.69
W2 - 120112th Floor · Wing 23 BHK85.987.4837.00
W2 - 120212th Floor · Wing 22 BHK61.826.5726.61
W2 - 120312th Floor · Wing 22 BHK61.826.5726.61
W2 - 120412th Floor · Wing 23 BHK77.187.1333.22
W2 - 120512th Floor · Wing 21 BHK38.062.4016.38
W2 - 120612th Floor · Wing 22 BHK55.983.8324.09
W2 - 120712th Floor · Wing 22 BHK55.983.8324.09
W2 - 120812th Floor · Wing 23 BHK85.267.3136.69
W2 - 130113th Floor · Wing 23 BHK85.987.4837.00
W2 - 130213th Floor · Wing 22 BHK61.826.5726.61
W2 - 130313th Floor · Wing 22 BHK61.826.5726.61
W2 - 130413th Floor · Wing 23 BHK77.187.1333.22
W2 - 130513th Floor · Wing 21 BHK38.062.4016.38
W2 - 130613th Floor · Wing 22 BHK55.983.8324.09
W2 - 130713th Floor · Wing 22 BHK55.983.8324.09
W2 - 130813th Floor · Wing 23 BHK85.267.3136.69
W2 - 140114th Floor · Wing 23 BHK85.987.4837.00
W2 - 140214th Floor · Wing 22 BHK61.826.5726.61
W2 - 140314th Floor · Wing 22 BHK61.826.5726.61
W2 - 140414th Floor · Wing 23 BHK77.187.1333.22
W2 - 140514th Floor · Wing 21 BHK38.062.4016.38
W2 - 140614th Floor · Wing 22 BHK55.983.8324.09
W2 - 140714th Floor · Wing 22 BHK55.983.8324.09
W2 - 140814th Floor · Wing 23 BHK85.267.3136.69
W2 - 150115th Floor · Wing 23 BHK85.987.4837.00
W2 - 150215th Floor · Wing 22 BHK61.826.5726.61
W2 - 150315th Floor · Wing 22 BHK61.826.5726.61
W2 - 150415th Floor · Wing 23 BHK77.187.1333.22
W2 - 150515th Floor · Wing 21 BHK38.062.4016.38
W2 - 150615th Floor · Wing 22 BHK55.983.8324.09
W2 - 150715th Floor · Wing 22 BHK55.983.8324.09
W2 - 150815th Floor · Wing 23 BHK85.267.3136.69
W2 - 160116th Floor · Wing 23 BHK85.987.4837.00
W2 - 160216th Floor · Wing 22 BHK61.826.5726.61
W2 - 160316th Floor · Wing 22 BHK61.826.5726.61
W2 - 160416th Floor · Wing 23 BHK77.187.1333.22
W2 - 160516th Floor · Wing 21 BHK38.062.4016.38
W2 - 160616th Floor · Wing 22 BHK55.983.8324.09
W2 - 160716th Floor · Wing 22 BHK55.983.8324.09
W2 - 160816th Floor · Wing 23 BHK85.267.3136.69
W2 - 170117th Floor · Wing 23 BHK85.987.4837.00
W2 - 170217th Floor · Wing 22 BHK61.826.5726.61
W2 - 170317th Floor · Wing 22 BHK61.826.5726.61
W2 - 170417th Floor · Wing 23 BHK77.187.1333.22
W2 - 170517th Floor · Wing 21 BHK38.062.4016.38
W2 - 170617th Floor · Wing 22 BHK55.983.8324.09
W2 - 170717th Floor · Wing 22 BHK55.983.8324.09
W2 - 170817th Floor · Wing 23 BHK85.267.3136.69
W2 - 180118th Floor · Wing 23 BHK85.987.4837.00
W2 - 180218th Floor · Wing 22 BHK61.826.5726.61
W2 - 180318th Floor · Wing 22 BHK61.826.5726.61
W2 - 180418th Floor · Wing 23 BHK77.187.1333.22
W2 - 180518th Floor · Wing 21 BHK38.062.4016.38
W2 - 180618th Floor · Wing 22 BHK55.983.8324.09
W2 - 180718th Floor · Wing 22 BHK55.983.8324.09
W2 - 180818th Floor · Wing 23 BHK85.267.3136.69
W2 - 190119th Floor · Wing 23 BHK85.987.4837.00
W2 - 190219th Floor · Wing 22 BHK61.826.5726.61
W2 - 190319th Floor · Wing 22 BHK61.826.5726.61
W2 - 190419th Floor · Wing 23 BHK77.187.1333.22
W2 - 190519th Floor · Wing 21 BHK38.062.4016.38
W2 - 190619th Floor · Wing 22 BHK55.983.8324.09
W2 - 190719th Floor · Wing 22 BHK55.983.8324.09
W2 - 190819th Floor · Wing 23 BHK85.267.3136.69

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Provident White Oaks LLP

Partnership FirmPromoter type
Bengaluru UrbanBased in
6Projects
1City
2023–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
1,537 homeson the public record across 6 projects
1,20,436 sq mbuilt-up filed
69,111 sq mland declared
₹794.87 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from Provident White Oaks LLP— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru North
District
Bengaluru Urban
Pincode
562149
Address
Plot Nos R-4-Part-A & R-4-Part-B of Hardware Sector at Hitech, Defence & Aerospace Park, Bengaluru , Sy No Parts of 177 (Block No. 1,2 & 3) 72,73/1,73/2,73/3,73/4,74/1,74/2,74/3,74/4,75,76,78/2 & 78/3 , Bengaluru North , Bengaluru Urban, Karnataka - 562149
North boundary
Plot No R-4 Part-C & R-4-Part C1
East boundary
KAIDB 32M Wide Road
South boundary
KAIDB 32M Wide Road
West boundary
KAIDB 32M Wide Road
What’s nearby
SchoolsNo schools within 2km
HealthcareHospital 1.7km away · Clinic within 2km
LifestyleNo parks within 2km
ShoppingNo supermarket within 2km
Getting around
Primary road 221 mRailway line 4.4 kmNo metro or railway within 5kmBus stop within 500m
Water & environment
Water body 811 m
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionOne or more surveys not converted to non-agricultural
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹161.54 Cr declared to build 256 flats. What that works out to:

₹63.10 Lakhdeclared cost per flatall-in — land + construction
₹5,686/sq ftof built-up area₹61,206/sq m
4%of the cost is land₹379/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

KIADB - Karnataka Industrial Areas Development Board

approved 12 Jun 2023 · 3 yrs ago
Building Permit no. DO3-KIADB-00210/22-23/BPSurvey no. plot no r-4-part-a and r-4-part-b parts of 177 (block no. 1,2 & 3) 72,73/1,73/2,73/3,73/4,74/1,74/2,74/3,74/4,75,76,78/2 & 78/3
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan DO3-KIADB-00210/22-23/BP on the approving authority’s portal to confirm the approval.

The approving body, at scale

KIADB

Planning authority · Karnataka Industrial Areas Development Board

Has approved 52 RERA projects0.6% of Karnataka.

an apartments market98% apartments · 2% plotted layouts. Apartments like yours are this body's core business.

Builders
32
On record
17,489 flats · 0 plots
Reach
8 taluks
Since
2017

More apartment-heavy than Karnataka overall — 98% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

582 residential projects still under way within 25 km. Step out ring by ring:

Of the 81 projects the radar draws within 6 km — every kind, every stage — 39 are residential projects still under way. This list keeps only those, and looks further out.

9 projects within 1 km — showing the nearest 6.

10 m awayApartment

Provident Ecopolitan Phase 1

Provident White Oaks LLP · Bengaluru North

Aug 2023started
Sep 2027target completion
Declared cost₹169.15 CrScale264 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 1A

Provident White Oaks LLP · Bengaluru North

Jul 2023started
Sep 2027target completion
Declared cost₹71.81 CrScale128 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 2

Provident White Oaks LLP · Bengaluru North

May 2024started
Jun 2028target completion
Declared cost₹78.17 CrScale128 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 4

Provident White Oaks LLP · Bengaluru North

Sep 2025started
Apr 2029target completion
1 open complaintDeclared cost₹108.17 CrScale180 flatsAuthorityRERA Karnataka
220 m awayApartment

Nikoo Homes 9, Alpine, Bhartiya Garden Hill Ph-1

Bhartiya Urban Pvt Ltd · Bengaluru North

Oct 2026started
Sep 2031target completion
Declared cost₹1154.44 CrScale768 flatsAuthorityRERA Karnataka
220 m awayApartment

Nikoo Homes 9 Alpine Bhartiya Garden Hill Phase-2

Bhartiya Urban Pvt Ltd · Bengaluru North

Oct 2026started
Jul 2032target completion
Declared cost₹923.00 CrScale816 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.