HORIZON
Share

Provident Ecopolitan Phase 1A

PRM/KA/RERA/1251/309/PR/110823/006162 · RERA Karnataka · https://gethorizon.in/projects/provident-ecopolitan-phase-1a-bengaluru-north-triw9e24

01

Complete project overview

RERA Karnataka · Registration filing
Units
128 units
Unit mix
28 × 2 BHK 2T Grand · 18 × 1 BHK · 18 × 3 BHK Grand · 18 × 2 BHK 2T Grand · 18 × 3 BHK 2T · 14 × 3 BHK 2T · 14 × 3 BHK Grand
Towers
1
Floors
19
Land area
3,033 sq m
Built-up area
13,008 sq m
FAR sanctioned
95640.9
Covered area
346 sq m
Open area
2,687 sq m
Land parcels
1 survey no

Timeline

Project startedJul 2023
RERA registeredAug 2023
Proposed completionSep 2027
TodaySep 2026

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
W6 - 2052nd Floor3 BHK76.836.8533.07
W6 - 2062nd Floor1 BHK37.712.4016.23
W6 - 2072nd Floor2 BHK59.956.6125.80
W6 - 2082nd Floor3 BHK85.267.3136.69
W6 - 3053rd Floor3 BHK76.836.8533.07
W6 - 3063rd Floor1 BHK37.712.4016.23
W6 - 3073rd Floor2 BHK59.956.6125.80
W6 - 3083rd Floor3 BHK85.267.3136.69
W6 - 4054th Floor3 BHK76.836.8533.07
W6 - 4064th Floor1 BHK37.712.4016.23
W6 - 4074th Floor2 BHK59.956.6125.80
W6 - 4084th Floor3 BHK85.267.3136.69
W6 - 5055th Floor3 BHK76.836.8533.07
W6 - 5065th Floor1 BHK37.712.4016.23
W6 - 5075th Floor2 BHK59.956.6125.80
W6 - 5085th Floor3 BHK85.267.3136.69
W6 - 6016th Floor3 BHK85.987.4837.00
W6 - 6026th Floor2 BHK61.826.5726.61
W6 - 6036th Floor2 BHK61.826.5726.61
W6 - 6046th Floor3 BHK78.056.9833.59
W6 - 6056th Floor3 BHK76.836.8533.07
W6 - 6066th Floor1 BHK37.712.4016.23
W6 - 6076th Floor2 BHK59.956.6125.80
W6 - 6086th Floor3 BHK85.267.3136.69
W6 - 7017th Floor3 BHK85.987.4837.00
W6 - 7027th Floor2 BHK61.826.5726.61
W6 - 7037th Floor2 BHK61.826.5726.61
W6 - 7047th Floor3 BHK78.056.9833.59
W6 - 7057th Floor3 BHK76.836.8533.07
W6 - 7067th Floor1 BHK37.712.4016.23
W6 - 7077th Floor2 BHK59.956.6125.80
W6 - 7087th Floor3 BHK85.267.3136.69
W6 - 8018th Floor3 BHK85.987.4837.00
W6 - 8028th Floor2 BHK61.826.5726.61
W6 - 8038th Floor2 BHK61.826.5726.61
W6 - 8048th Floor3 BHK78.056.9833.59
W6 - 8058th Floor3 BHK76.836.8533.07
W6 - 8068th Floor1 BHK37.712.4016.23
W6 - 8078th Floor2 BHK59.956.6125.80
W6 - 8088th Floor3 BHK85.267.3136.69
W6 - 9019th Floor3 BHK85.987.4837.00
W6 - 9029th Floor2 BHK61.826.5726.61
W6 - 9039th Floor2 BHK61.826.5726.61
W6 - 9049th Floor3 BHK78.056.9833.59
W6 - 9059th Floor3 BHK76.836.8533.07
W6 - 9069th Floor1 BHK37.712.4016.23
W6 - 9079th Floor2 BHK59.956.6125.80
W6 - 9089th Floor3 BHK85.267.3136.69
W6 - 100110th Floor3 BHK85.987.4837.00
W6 - 100210th Floor2 BHK61.826.5726.61
W6 - 100310th Floor2 BHK61.826.5726.61
W6 - 100410th Floor3 BHK78.056.9833.59
W6 - 100510th Floor3 BHK76.836.8533.07
W6 - 100610th Floor1 BHK37.712.4016.23
W6 - 100710th Floor2 BHK59.956.6125.80
W6 - 100810th Floor3 BHK85.267.3136.69
W6 - 110111th Floor3 BHK85.987.4837.00
W6 - 110211th Floor2 BHK61.826.5726.61
W6 - 110311th Floor2 BHK61.826.5726.61
W6 - 110411th Floor3 BHK78.056.9833.59
W6 - 110511th Floor3 BHK76.836.8533.07
W6 - 110611th Floor1 BHK37.712.4016.23
W6 - 110711th Floor2 BHK59.956.6125.80
W6 - 110811th Floor3 BHK85.267.3136.69
W6 - 120112th Floor3 BHK85.987.4837.00
W6 - 120212th Floor2 BHK61.826.5726.61
W6 - 120312th Floor2 BHK61.826.5726.61
W6 - 120412th Floor3 BHK78.056.9833.59
W6 - 120512th Floor3 BHK76.836.8533.07
W6 - 120612th Floor1 BHK37.712.4016.23
W6 - 120712th Floor2 BHK59.956.6125.80
W6 - 120812th Floor3 BHK85.267.3136.69
W6 - 130113th Floor3 BHK85.987.4837.00
W6 - 130213th Floor2 BHK61.826.5726.61
W6 - 130313th Floor2 BHK61.826.5726.61
W6 - 130413th Floor3 BHK78.056.9833.59
W6 - 130513th Floor3 BHK76.836.8533.07
W6 - 130613th Floor1 BHK37.712.4016.23
W6 - 130713th Floor2 BHK59.956.6125.80
W6 - 130813th Floor3 BHK85.267.3136.69
W6 - 140114th Floor3 BHK85.987.4837.00
W6 - 140214th Floor2 BHK61.826.5726.61
W6 - 140314th Floor2 BHK61.826.5726.61
W6 - 140414th Floor3 BHK78.056.9833.59
W6 - 140514th Floor3 BHK76.836.8533.07
W6 - 140614th Floor1 BHK37.712.4016.23
W6 - 140714th Floor2 BHK59.956.6125.80
W6 - 140814th Floor3 BHK85.267.3136.69
W6 - 150115th Floor3 BHK85.987.4837.00
W6 - 150215th Floor2 BHK61.826.5726.61
W6 - 150315th Floor2 BHK61.826.5726.61
W6 - 150415th Floor3 BHK78.056.9833.59
W6 - 150515th Floor3 BHK76.836.8533.07
W6 - 150615th Floor1 BHK37.712.4016.23
W6 - 150715th Floor2 BHK59.956.6125.80
W6 - 150815th Floor3 BHK85.267.3136.69
W6 - 160116th Floor3 BHK85.987.4837.00
W6 - 160216th Floor2 BHK61.826.5726.61
W6 - 160316th Floor2 BHK61.826.5726.61
W6 - 160416th Floor3 BHK78.056.9833.59
W6 - 160516th Floor3 BHK76.836.8533.07
W6 - 160616th Floor1 BHK37.712.4016.23
W6 - 160716th Floor2 BHK59.956.6125.80
W6 - 160816th Floor3 BHK85.267.3136.69
W6 - 170117th Floor3 BHK85.987.4837.00
W6 - 170217th Floor2 BHK61.826.5726.61
W6 - 170317th Floor2 BHK61.826.5726.61
W6 - 170417th Floor3 BHK78.056.9833.59
W6 - 170517th Floor3 BHK76.836.8533.07
W6 - 170617th Floor1 BHK37.712.4016.23
W6 - 170717th Floor2 BHK59.956.6125.80
W6 - 170817th Floor3 BHK85.267.3136.69
W6 - 180118th Floor3 BHK85.987.4837.00
W6 - 180218th Floor2 BHK61.826.5726.61
W6 - 180318th Floor2 BHK61.826.5726.61
W6 - 180418th Floor3 BHK78.056.9833.59
W6 - 180518th Floor3 BHK76.836.8533.07
W6 - 180618th Floor1 BHK37.712.4016.23
W6 - 180718th Floor2 BHK59.956.6125.80
W6 - 180818th Floor3 BHK85.267.3136.69
W6 - 190119th Floor3 BHK85.987.4837.00
W6 - 190219th Floor2 BHK61.826.5726.61
W6 - 190319th Floor2 BHK61.826.5726.61
W6 - 190419th Floor3 BHK78.056.9833.59
W6 - 190519th Floor3 BHK76.836.8533.07
W6 - 190619th Floor1 BHK37.712.4016.23
W6 - 190719th Floor2 BHK59.956.6125.80
W6 - 190819th Floor3 BHK85.267.3136.69

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Provident White Oaks LLP

Partnership FirmPromoter type
Bengaluru UrbanBased in
6Projects
1City
2023–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
1,537 homeson the public record across 6 projects
1,20,436 sq mbuilt-up filed
69,111 sq mland declared
₹794.87 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from Provident White Oaks LLP— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru North
District
Bengaluru Urban
Pincode
562149
Address
Plot Nos R-4-Part-A & R-4-Part-B of Hardware Sector at Hitech, Defence & Aerospace Park, Bengaluru , Sy No Parts of 177 (Block No. 1,2 & 3) 72,73/1,73/2,73/3,73/4,74/1,74/2,74/3,74/4,75,76,78/2 & 78/3 , Bengaluru North , Bengaluru Urban, Karnataka - 562149
North boundary
Plot No R-4 Part-C & R-4-Part C1
East boundary
KAIDB 32M Wide Road
South boundary
KAIDB 32M Wide Road
West boundary
KAIDB 32M Wide Road
What’s nearby
SchoolsNo schools within 2km
HealthcareHospital 1.7km away · Clinic within 2km
LifestyleNo parks within 2km
ShoppingNo supermarket within 2km
Getting around
Primary road 221 mRailway line 4.4 kmNo metro or railway within 5kmBus stop within 500m
Water & environment
Water body 811 m
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionOne or more surveys not converted to non-agricultural
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹71.81 Cr declared to build 128 flats. What that works out to:

₹56.10 Lakhdeclared cost per flatall-in — land + construction
₹5,129/sq ftof built-up area₹55,205/sq m
4%of the cost is land₹924/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

KIADB - Karnataka Industrial Areas Development Board

approved 12 Jun 2023 · 3 yrs ago
Building Permit no. DO3-KIADB-00210/22-23/BPSurvey no. plot no r-4-part-a and r-4-part-b parts of 177 (block no. 1,2 & 3) 72,73/1,73/2,73/3,73/4,74/1,74/2,74/3,74/4,75,76,78/2 & 78/3
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan DO3-KIADB-00210/22-23/BP on the approving authority’s portal to confirm the approval.

The approving body, at scale

KIADB

Planning authority · Karnataka Industrial Areas Development Board

Has approved 52 RERA projects0.6% of Karnataka.

an apartments market98% apartments · 2% plotted layouts. Apartments like yours are this body's core business.

Builders
32
On record
17,489 flats · 0 plots
Reach
8 taluks
Since
2017

More apartment-heavy than Karnataka overall — 98% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

582 residential projects still under way within 25 km. Step out ring by ring:

Of the 81 projects the radar draws within 6 km — every kind, every stage — 39 are residential projects still under way. This list keeps only those, and looks further out.

9 projects within 1 km — showing the nearest 6.

10 m awayApartment

Provident Ecopolitan Phase 1

Provident White Oaks LLP · Bengaluru North

Aug 2023started
Sep 2027target completion
Declared cost₹169.15 CrScale264 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 2

Provident White Oaks LLP · Bengaluru North

May 2024started
Jun 2028target completion
Declared cost₹78.17 CrScale128 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 3

Provident White Oaks LLP · Bengaluru North

Feb 2025started
Mar 2029target completion
Declared cost₹161.54 CrScale256 flatsAuthorityRERA Karnataka
10 m awayApartment

Provident Ecopolitan Phase 4

Provident White Oaks LLP · Bengaluru North

Sep 2025started
Apr 2029target completion
1 open complaintDeclared cost₹108.17 CrScale180 flatsAuthorityRERA Karnataka
220 m awayApartment

Nikoo Homes 9, Alpine, Bhartiya Garden Hill Ph-1

Bhartiya Urban Pvt Ltd · Bengaluru North

Oct 2026started
Sep 2031target completion
Declared cost₹1154.44 CrScale768 flatsAuthorityRERA Karnataka
220 m awayApartment

Nikoo Homes 9 Alpine Bhartiya Garden Hill Phase-2

Bhartiya Urban Pvt Ltd · Bengaluru North

Oct 2026started
Jul 2032target completion
Declared cost₹923.00 CrScale816 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.