TRIFECTA RETTO
TRIFECTA PROJECTS PRIVATE LIMITED · Bengaluru South
Courtyard Of Life
Timeline
52% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Undivided share | Unit | Type | Carpet | Undivided share |
|---|---|---|---|---|---|---|---|
| 1001Ground Floor | 3 BHK | 101.30 | 79.30 | 1002Ground Floor | 3 BHK | 97.80 | 78.90 |
| 1003Ground Floor | 3 BHK | 97.80 | 78.90 | 1004Ground Floor | 3 BHK | 96.80 | 78 |
| 1005Ground Floor | 3 BHK | 96.80 | 78 | 1006Ground Floor | 3 BHK | 97.70 | 78.90 |
| 1007Ground Floor | 3 BHK | 101.30 | 81.30 | 1008Ground Floor | 3 BHK | 101.30 | 81.30 |
| 1009Ground Floor | 3 BHK | 101.30 | 81.30 | 1010Ground Floor | 3 BHK | 101.30 | 81.30 |
| 1011Ground Floor | 3 BHK | 101.30 | 81.30 | 1012Ground Floor | 3 BHK | 97.80 | 78.90 |
| 1013Ground Floor | 3 BHK | 97.80 | 78.90 | 1014Ground Floor | 3 BHK | 97.80 | 78.90 |
| 1015Ground Floor | 3 BHK | 97.80 | 78.90 | 1016Ground Floor | 3 BHK | 97.80 | 78.90 |
| 1017Ground Floor | 3 BHK | 97.80 | 78.90 | 1018Ground Floor | 3 BHK | 83.50 | 67.30 |
| 1019Ground Floor | 3 BHK | 101.30 | 81.30 | 1020Ground Floor | 3 BHK | 101.30 | 81.30 |
| 1021Ground Floor | 3 BHK | 101.30 | 81.30 | 1022Ground Floor | 3 BHK | 101.30 | 81.30 |
| 1023Ground Floor | 3 BHK | 101.30 | 81.30 | 1024Ground Floor | 3 BHK | 100.20 | 80.50 |
| 1025Ground Floor | 3 BHK | 81.60 | 65.60 | 1026Ground Floor | 3 BHK | 81.60 | 65.60 |
| 1027Ground Floor | 3 BHK | 81.60 | 65.60 | 1028Ground Floor | 3 BHK | 103.10 | 80.40 |
| 20291st Floor | 3 BHK | 99.70 | 83.10 | 20301st Floor | 3 BHK | 97.80 | 78.90 |
| 20311st Floor | 3 BHK | 97.80 | 78.90 | 20321st Floor | 3 BHK | 97.80 | 78.90 |
| 20331st Floor | 3 BHK | 97.80 | 78.90 | 20341st Floor | 3 BHK | 97.70 | 78.90 |
| 20351st Floor | 3 BHK | 101.30 | 81.30 | 20361st Floor | 3 BHK | 101.30 | 81.30 |
| 20371st Floor | 3 BHK | 101.30 | 81.30 | 20381st Floor | 3 BHK | 101.30 | 81.30 |
| 20391st Floor | 3 BHK | 101.30 | 81.30 | 20401st Floor | 3 BHK | 97.80 | 78.90 |
| 20411st Floor | 3 BHK | 97.80 | 78.90 | 20421st Floor | 3 BHK | 97.80 | 78.90 |
| 20431st Floor | 3 BHK | 97.80 | 78.90 | 20441st Floor | 3 BHK | 97.80 | 78.90 |
| 20451st Floor | 3 BHK | 97.80 | 78.90 | 20461st Floor | 3 BHK | 83.50 | 67.30 |
| 20471st Floor | 3 BHK | 101.30 | 81.30 | 20481st Floor | 3 BHK | 101.30 | 81.30 |
| 20491st Floor | 3 BHK | 101.30 | 81.30 | 20501st Floor | 3 BHK | 101.30 | 81.30 |
| 20511st Floor | 3 BHK | 101.30 | 81.30 | 20521st Floor | 3 BHK | 101.30 | 81.30 |
| 20531st Floor | 3 BHK | 105.80 | 81.80 | 20541st Floor | 3 BHK | 81.60 | 65.60 |
| 20551st Floor | 3 BHK | 81.60 | 65.60 | 20561st Floor | 3 BHK | 81.60 | 65.60 |
| 20571st Floor | 3 BHK | 103.10 | 80.40 | 21481st Floor | 3 BHK | 101.30 | 81.30 |
| 30582nd Floor | 3 BHK | 99.70 | 83.10 | 30592nd Floor | 3 BHK | 97.80 | 78.90 |
| 30602nd Floor | 3 BHK | 97.80 | 78.90 | 30612nd Floor | 3 BHK | 97.80 | 78.90 |
| 30622nd Floor | 3 BHK | 97.80 | 78.90 | 30632nd Floor | 3 BHK | 97.70 | 78.90 |
| 30642nd Floor | 3 BHK | 100.20 | 84.40 | 30652nd Floor | 3 BHK | 101.30 | 81.30 |
| 30662nd Floor | 3 BHK | 101.30 | 81.30 | 30672nd Floor | 3 BHK | 101.30 | 81.30 |
| 30682nd Floor | 3 BHK | 101.30 | 81.30 | 30692nd Floor | 3 BHK | 101.30 | 81.30 |
| 30702nd Floor | 3 BHK | 97.80 | 78.90 | 30712nd Floor | 3 BHK | 97.80 | 78.90 |
| 30722nd Floor | 3 BHK | 97.80 | 78.90 | 30732nd Floor | 3 BHK | 97.80 | 78.90 |
| 30742nd Floor | 3 BHK | 97.80 | 78.90 | 30752nd Floor | 3 BHK | 97.80 | 78.90 |
| 30762nd Floor | 3 BHK | 83.50 | 67.30 | 30772nd Floor | 3 BHK | 101.30 | 81.30 |
| 30782nd Floor | 3 BHK | 101.30 | 81.30 | 30792nd Floor | 3 BHK | 101.30 | 81.30 |
| 30802nd Floor | 3 BHK | 101.30 | 81.30 | 30812nd Floor | 3 BHK | 101.30 | 81.30 |
| 30822nd Floor | 3 BHK | 101.30 | 81.30 | 30832nd Floor | 3 BHK | 105.80 | 81.80 |
| 30842nd Floor | 3 BHK | 81.60 | 65.60 | 30852nd Floor | 3 BHK | 81.60 | 65.60 |
| 30862nd Floor | 3 BHK | 81.60 | 65.60 | 30872nd Floor | 3 BHK | 103.10 | 80.40 |
| 40883rd Floor | 3 BHK | 99.70 | 83.10 | 40893rd Floor | 3 BHK | 96.80 | 78 |
| 40903rd Floor | 3 BHK | 96.80 | 78 | 40913rd Floor | 3 BHK | 96.80 | 78 |
| 40923rd Floor | 3 BHK | 96.80 | 78 | 40933rd Floor | 3 BHK | 96.70 | 78 |
| 40943rd Floor | 3 BHK | 100.20 | 80.50 | 40953rd Floor | 3 BHK | 100.20 | 80.50 |
| 40963rd Floor | 3 BHK | 100.20 | 80.50 | 40973rd Floor | 3 BHK | 100.20 | 80.50 |
| 40983rd Floor | 3 BHK | 100.20 | 80.50 | 40993rd Floor | 3 BHK | 100.20 | 80.50 |
| 41003rd Floor | 3 BHK | 96.80 | 78 | 41013rd Floor | 3 BHK | 96.80 | 78 |
| 41023rd Floor | 3 BHK | 96.80 | 78 | 41033rd Floor | 3 BHK | 96.80 | 78 |
| 41043rd Floor | 3 BHK | 96.80 | 78 | 41053rd Floor | 3 BHK | 96.80 | 78 |
| 41063rd Floor | 3 BHK | 82.50 | 66.40 | 41073rd Floor | 3 BHK | 100.20 | 80.50 |
| 41083rd Floor | 3 BHK | 100.20 | 80.50 | 41093rd Floor | 3 BHK | 100.20 | 80.50 |
| 41103rd Floor | 3 BHK | 100.20 | 80.50 | 41113rd Floor | 3 BHK | 100.20 | 80.50 |
| 41123rd Floor | 3 BHK | 100.20 | 80.50 | 41133rd Floor | 3 BHK | 104.80 | 81 |
| 41143rd Floor | 3 BHK | 79.70 | 64.10 | 41153rd Floor | 3 BHK | 79.70 | 64.10 |
| 41163rd Floor | 3 BHK | 79.70 | 64.10 | 41173rd Floor | 3 BHK | 100.50 | 78.40 |
| 51184th Floor | 3 BHK | 99.70 | 83.10 | 51194th Floor | 3 BHK | 96.80 | 78 |
| 51204th Floor | 3 BHK | 96.80 | 78 | 51214th Floor | 3 BHK | 96.80 | 78 |
| 51224th Floor | 3 BHK | 96.80 | 78 | 51234th Floor | 3 BHK | 96.70 | 78 |
| 51244th Floor | 3 BHK | 100.20 | 80.50 | 51254th Floor | 3 BHK | 100.20 | 80.50 |
| 51264th Floor | 3 BHK | 100.20 | 80.50 | 51274th Floor | 3 BHK | 100.20 | 80.50 |
| 51284th Floor | 3 BHK | 100.20 | 80.50 | 51294th Floor | 3 BHK | 100.20 | 80.50 |
| 51304th Floor | 3 BHK | 96.80 | 78 | 51314th Floor | 3 BHK | 96.80 | 78 |
| 51324th Floor | 3 BHK | 96.80 | 78 | 51334th Floor | 3 BHK | 96.80 | 78 |
| 51344th Floor | 3 BHK | 96.80 | 78 | 51354th Floor | 3 BHK | 96.80 | 78 |
| 51364th Floor | 3 BHK | 82.50 | 66.40 | 51374th Floor | 3 BHK | 100.20 | 80.50 |
| 51384th Floor | 3 BHK | 100.20 | 80.50 | 51394th Floor | 3 BHK | 100.20 | 80.50 |
| 51404th Floor | 3 BHK | 100.20 | 80.50 | 51414th Floor | 3 BHK | 100.20 | 80.50 |
| 51424th Floor | 3 BHK | 100.20 | 80.50 | 51434th Floor | 3 BHK | 104.80 | 81 |
| 51444th Floor | 3 BHK | 79.70 | 64.10 | 51454th Floor | 3 BHK | 79.70 | 64.10 |
| 51464th Floor | 3 BHK | 79.70 | 64.10 | 51474th Floor | 3 BHK | 100.50 | 78.40 |
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹134.17 Cr declared to build 148 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2024, so it does not cover this project's construction: the site was still open ground within ~65 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~65 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan BDA/AP/E.M/A.A-1/T.No-2/E/08/2024-25 on the approving authority’s portal to confirm the approval.
Has approved 830 RERA projects — about 1 in 11 in Karnataka.
an apartments market — 73% apartments · 27% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 73% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
910 residential projects still under way within 25 km. Step out ring by ring:
Of the 494 projects the radar draws within 6 km — every kind, every stage — 183 are residential projects still under way. This list keeps only those, and looks further out.
5 projects within 1 km — showing the nearest 5.
TRIFECTA PROJECTS PRIVATE LIMITED · Bengaluru South
TRIFECTA PROJECTS PRIVATE LIMITED · Bengaluru East
MANA CONSTRUCTIONS LLP · Bengaluru East
Avana Constructions · Bengaluru East
M/s PSR BUILDERS AND DEVELOPERS · Bengaluru East
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/courtyard-of-life-bengaluru-east-hghdvjyl.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.